Bearing Finder
Customizable search tool featuring exhaustive data sets, comprehensive part
interchanges and interactive CAD drawings
CAD (0)
▾
1 2
Clear
Filter
d (in)
At Least :
No More Than :
Available Range: 0.7874 to 1.7717
Available Range: 0.7874 to 1.7717
d (mm)
At Least :
No More Than :
Available Range: 20 to 45
Available Range: 20 to 45
H (in)
At Least :
No More Than :
Available Range: 3.0315 to 3.937
Available Range: 3.0315 to 3.937
H (mm)
At Least :
No More Than :
Available Range: 77 to 100
Available Range: 77 to 100
H1 (in)
At Least :
No More Than :
Available Range: 5.748 to 7.5591
Available Range: 5.748 to 7.5591
H1 (mm)
At Least :
No More Than :
Available Range: 146 to 192
Available Range: 146 to 192
L (in)
At Least :
No More Than :
Available Range: 16.9291 to 30.7087
Available Range: 16.9291 to 30.7087
L (mm)
At Least :
No More Than :
Available Range: 430 to 780
Available Range: 430 to 780
L1 (in)
At Least :
No More Than :
Available Range: 12.5984 to 26.378
Available Range: 12.5984 to 26.378
L1 (mm)
At Least :
No More Than :
Available Range: 320 to 670
Available Range: 320 to 670
Lubrication
Item # |
d |
H |
H1 |
L |
L1 |
---|---|---|---|---|---|
UCL204-10D1 | d N/A 0.7874 in20.000 mm | H N/A 3.0315 in77.0 mm | H1 N/A 5.7480 in146.0 mm | L N/A 16.9291 in430.0 mm | L1 N/A 12.5984 in320.0 mm |
UCL204-20D1 | d N/A 0.7874 in20.000 mm | H N/A 3.0315 in77.0 mm | H1 N/A 5.7480 in146.0 mm | L N/A 20.8661 in530.0 mm | L1 N/A 16.5354 in420.0 mm |
UCL204-30D1 | d N/A 0.7874 in20.000 mm | H N/A 3.0315 in77.0 mm | H1 N/A 5.7480 in146.0 mm | L N/A 24.8031 in630.0 mm | L1 N/A 20.4724 in520.0 mm |
UCL204-40D1 | d N/A 0.7874 in20.000 mm | H N/A 3.0315 in77.0 mm | H1 N/A 5.7480 in146.0 mm | L N/A 28.7402 in730.0 mm | L1 N/A 24.4094 in620.0 mm |
UCL205-10 | d N/A 0.9843 in25.000 mm | H N/A 3.2283 in82.0 mm | H1 N/A 6.1417 in156.0 mm | L N/A 17.3228 in440.0 mm | L1 N/A 12.9921 in330.0 mm |
UCL205-10D1 | d N/A 0.9843 in25.000 mm | H N/A 3.2283 in82.0 mm | H1 N/A 6.1417 in156.0 mm | L N/A 17.3228 in440.0 mm | L1 N/A 12.9921 in330.0 mm |
UCL205-20 | d N/A 0.9843 in25.000 mm | H N/A 3.2283 in82.0 mm | H1 N/A 6.1417 in156.0 mm | L N/A 21.2598 in540.0 mm | L1 N/A 16.9291 in430.0 mm |
UCL205-20D1 | d N/A 0.9843 in25.000 mm | H N/A 3.2283 in82.0 mm | H1 N/A 6.1417 in156.0 mm | L N/A 21.2598 in540.0 mm | L1 N/A 16.9291 in430.0 mm |
UCL205-30D1 | d N/A 0.9843 in25.000 mm | H N/A 3.2283 in82.0 mm | H1 N/A 6.1417 in156.0 mm | L N/A 25.1969 in640.0 mm | L1 N/A 20.8661 in530.0 mm |
UCL205-40D1 | d N/A 0.9843 in25.000 mm | H N/A 3.2283 in82.0 mm | H1 N/A 6.1417 in156.0 mm | L N/A 29.1339 in740.0 mm | L1 N/A 24.8031 in630.0 mm |
UCL206-10D1 | d N/A 1.1811 in30.000 mm | H N/A 3.4252 in87.0 mm | H1 N/A 6.5354 in166.0 mm | L N/A 17.7165 in450.0 mm | L1 N/A 13.3858 in340.0 mm |
UCL206-10N1D1V5 | d N/A 1.7717 in45.000 mm | H N/A 3.4252 in87.0 mm | H1 N/A 6.5354 in166.0 mm | L N/A 17.7165 in450.0 mm | L1 N/A 13.3858 in340.0 mm |
UCL206-20 | d N/A 1.1811 in30.000 mm | H N/A 3.4252 in87.0 mm | H1 N/A 6.5354 in166.0 mm | L N/A 21.6535 in550.0 mm | L1 N/A 17.3228 in440.0 mm |
UCL206-20D1 | d N/A 1.1811 in30.000 mm | H N/A 3.4252 in87.0 mm | H1 N/A 6.5354 in166.0 mm | L N/A 21.6535 in550.0 mm | L1 N/A 17.3228 in440.0 mm |
UCL206-30D1 | d N/A 1.1811 in30.000 mm | H N/A 3.4252 in87.0 mm | H1 N/A 6.5354 in166.0 mm | L N/A 25.5906 in650.0 mm | L1 N/A 21.2598 in540.0 mm |
UCL206-40D1 | d N/A 1.1811 in30.000 mm | H N/A 3.4252 in87.0 mm | H1 N/A 6.5354 in166.0 mm | L N/A 29.5276 in750.0 mm | L1 N/A 25.1969 in640.0 mm |
UCL207-10D1 | d N/A 1.3780 in35.000 mm | H N/A 3.6220 in92.0 mm | H1 N/A 6.9291 in176.0 mm | L N/A 18.1102 in460.0 mm | L1 N/A 13.7795 in350.0 mm |
UCL207-20 | d N/A 1.3780 in35.000 mm | H N/A 3.6220 in92.0 mm | H1 N/A 6.9291 in176.0 mm | L N/A 22.0472 in560.0 mm | L1 N/A 17.7165 in450.0 mm |
UCL207-20D1 | d N/A 1.3780 in35.000 mm | H N/A 3.6220 in92.0 mm | H1 N/A 6.9291 in176.0 mm | L N/A 22.0472 in560.0 mm | L1 N/A 17.7165 in450.0 mm |
UCL207-30D1 | d N/A 1.3780 in35.000 mm | H N/A 3.6220 in92.0 mm | H1 N/A 6.9291 in176.0 mm | L N/A 25.9843 in660.0 mm | L1 N/A 21.6535 in550.0 mm |
UCL207-40D1 | d N/A 1.3780 in35.000 mm | H N/A 3.6220 in92.0 mm | H1 N/A 6.9291 in176.0 mm | L N/A 29.9213 in760.0 mm | L1 N/A 25.5906 in650.0 mm |
UCL208-10D1 | d N/A 1.5748 in40.000 mm | H N/A 3.8189 in97.0 mm | H1 N/A 7.3228 in186.0 mm | L N/A 18.5039 in470.0 mm | L1 N/A 14.1732 in360.0 mm |
UCL208-20D1 | d N/A 1.5748 in40.000 mm | H N/A 3.8189 in97.0 mm | H1 N/A 7.3228 in186.0 mm | L N/A 22.4409 in570.0 mm | L1 N/A 18.1102 in460.0 mm |
UCL208-30 | d N/A 1.5748 in40.000 mm | H N/A 3.8189 in97.0 mm | H1 N/A 7.3228 in186.0 mm | L N/A 26.3780 in670.0 mm | L1 N/A 22.0472 in560.0 mm |
UCL208-30D1 | d N/A 1.5748 in40.000 mm | H N/A 3.8189 in97.0 mm | H1 N/A 7.3228 in186.0 mm | L N/A 26.3780 in670.0 mm | L1 N/A 22.0472 in560.0 mm |
1 2