Bearing Finder
Customizable search tool featuring exhaustive data sets, comprehensive part
interchanges and interactive CAD drawings
CAD (0)
▾
Stretcher Unit, Set Screw, UCL Type
Stretcher Units
Unit of Measure
Items |
UCL204-10D1 Stretcher Unit, Set Screw, UCL Type |
UCL204-20D1 Stretcher Unit, Set Screw, UCL Type |
UCL204-30D1 Stretcher Unit, Set Screw, UCL Type |
UCL204-40D1 Stretcher Unit, Set Screw, UCL Type |
UCL205-10 Stretcher Unit, Set Screw, UCL Type |
|||||
Type | N/A Stretcher Unit | |||||||||
Bearing Type | N/A Ball Bearing | |||||||||
Locking Device | N/A Set Screw | |||||||||
Bearing Number | N/A UC204D1 | N/A UC204D1 | N/A UC204D1 | N/A UC204D1 | N/A UC205 | |||||
Frame Number | N/A L204-10 | N/A L204-20 | N/A L204-30 | N/A L204-40 | N/A L205-10 | |||||
Performance | N/A Light Duty | |||||||||
Dynamic Load Rating | N/A 2880 lbf12800 N12.80 kN | N/A 2880 lbf12800 N12.80 kN | N/A 2880 lbf12800 N12.80 kN | N/A 2880 lbf12800 N12.80 kN | N/A 3150 lbf14000 N14.00 kN | |||||
Static Load Rating | N/A 1500 lbf6650 N6.65 kN | N/A 1500 lbf6650 N6.65 kN | N/A 1500 lbf6650 N6.65 kN | N/A 1500 lbf6650 N6.65 kN | N/A 1760 lbf7850 N7.85 kN | |||||
Max. Recommended Load | N/A 440 lbf1960 N | N/A 440 lbf1960 N | N/A 440 lbf1960 N | N/A 440 lbf1960 N | N/A 505 lbf2250 N | |||||
Rotational Speed [Max] | N/A 6700 RPM | N/A 6700 RPM | N/A 6700 RPM | N/A 6700 RPM | N/A 5900 RPM | |||||
Weight | N/A 13.889 lb6.300 kg | N/A 15.432 lb7.000 kg | N/A 16.976 lb7.700 kg | N/A 18.519 lb8.400 kg | N/A 14.991 lb6.800 kg | |||||
Operating Temperature Range | N/A -40 to 250 ºF-40 to 120 ºC | |||||||||
d | N/A 0.7874 in20.000 mm | N/A 0.7874 in20.000 mm | N/A 0.7874 in20.000 mm | N/A 0.7874 in20.000 mm | N/A 0.9843 in25.000 mm | |||||
H | N/A 3.0315 in77.0 mm | N/A 3.0315 in77.0 mm | N/A 3.0315 in77.0 mm | N/A 3.0315 in77.0 mm | N/A 3.2283 in82.0 mm | |||||
H1 | N/A 5.7480 in146.0 mm | N/A 5.7480 in146.0 mm | N/A 5.7480 in146.0 mm | N/A 5.7480 in146.0 mm | N/A 6.1417 in156.0 mm | |||||
L | N/A 16.9291 in430.0 mm | N/A 20.8661 in530.0 mm | N/A 24.8031 in630.0 mm | N/A 28.7402 in730.0 mm | N/A 17.3228 in440.0 mm | |||||
L1 | N/A 12.5984 in320.0 mm | N/A 16.5354 in420.0 mm | N/A 20.4724 in520.0 mm | N/A 24.4094 in620.0 mm | N/A 12.9921 in330.0 mm | |||||
J | N/A 14.5669 in370.0 mm | N/A 18.5039 in470.0 mm | N/A 22.4409 in570.0 mm | N/A 26.3780 in670.0 mm | N/A 14.9606 in380.0 mm | |||||
J1 | N/A 5.3150 in135.0 mm | N/A 5.3150 in135.0 mm | N/A 5.3150 in135.0 mm | N/A 5.3150 in135.0 mm | N/A 5.5118 in140.0 mm | |||||
J2 | N/A 3.9370 in100.0 mm | N/A 7.8740 in200.0 mm | N/A 11.8110 in300.0 mm | N/A 15.7480 in400.0 mm | N/A 3.9370 in100.0 mm | |||||
B | N/A 1.2205 in31.000 mm | N/A 1.2205 in31.000 mm | N/A 1.2205 in31.000 mm | N/A 1.2205 in31.000 mm | N/A 1.3425 in34.100 mm | |||||
S | N/A 0.5 in12.7 mm | N/A 0.5 in12.7 mm | N/A 0.5 in12.7 mm | N/A 0.5 in12.7 mm | N/A 0.563 in14.3 mm | |||||
F |
N/A 0.185 in4.7 mm | N/A 0.185 in4.7 mm | N/A 0.185 in4.7 mm | N/A 0.185 in4.7 mm | N/A | |||||
|