Bearing Finder
Customizable search tool featuring exhaustive data sets, comprehensive part
interchanges and interactive CAD drawings
CAD (0)
▾
Shaker Screen Spherical Roller Bearing w/ Standard Bore
Shaker Screen Spherical Roller Bearings
1 2
Clear
Filter
d (in)
At Least :
No More Than :
Available Range: 1.5748 to 7.874
Available Range: 1.5748 to 7.874
d (mm)
At Least :
No More Than :
Available Range: 40 to 200
Available Range: 40 to 200
D (in)
At Least :
No More Than :
Available Range: 3.5433 to 16.5354
Available Range: 3.5433 to 16.5354
D (mm)
At Least :
No More Than :
Available Range: 90 to 420
Available Range: 90 to 420
B (in)
At Least :
No More Than :
Available Range: 1.2992 to 5.4331
Available Range: 1.2992 to 5.4331
B (mm)
At Least :
No More Than :
Available Range: 33 to 138
Available Range: 33 to 138
r (in)
At Least :
No More Than :
Available Range: 0.0591 to 0.1969
Available Range: 0.0591 to 0.1969
r (mm)
At Least :
No More Than :
Available Range: 1.5 to 5
Available Range: 1.5 to 5
Static Load Rating (lbf)
At Least :
No More Than :
Available Range: 34000 to 720000
Available Range: 34000 to 720000
Static Load Rating (N)
At Least :
No More Than :
Available Range: 152000 to 3200000
Available Range: 152000 to 3200000
Static Load Rating (kN)
At Least :
No More Than :
Available Range: 152 to 3200
Available Range: 152 to 3200
Dynamic Load Rating (lbf)
At Least :
No More Than :
Available Range: 38000 to 495000
Available Range: 38000 to 495000
Dynamic Load Rating (N)
At Least :
No More Than :
Available Range: 169000 to 2200000
Available Range: 169000 to 2200000
Dynamic Load Rating (kN)
At Least :
No More Than :
Available Range: 169 to 2200
Available Range: 169 to 2200
Item # |
d |
D |
B |
r |
Static Load Rating |
Dynamic Load Rating |
---|---|---|---|---|---|---|
22320UAVS2 | d N/A 3.9370 in100.000 mm | D N/A 8.4646 in215.000 mm | B N/A 2.8740 in73.000 mm | r N/A 0.1181 in3.000 mm | Static Load Rating N/A 126000 lbf560000 N560.00 kN | Dynamic Load Rating N/A 132000 lbf585000 N585.00 kN |
22322EF800 | d N/A 4.3307 in110.000 mm | D N/A 9.4488 in240.000 mm | B N/A 3.1496 in80.000 mm | r N/A 0.1181 in3.000 mm | Static Load Rating N/A 219000 lbf972000 N972.00 kN | Dynamic Load Rating N/A 209000 lbf928000 N928.00 kN |
22322UAVS2 | d N/A 4.3307 in110.000 mm | D N/A 9.4488 in240.000 mm | B N/A 3.1496 in80.000 mm | r N/A 0.1181 in3.000 mm | Static Load Rating N/A 160000 lbf710000 N710.00 kN | Dynamic Load Rating N/A 164000 lbf730000 N730.00 kN |
22324EF800 | d N/A 4.7244 in120.000 mm | D N/A 10.2362 in260.000 mm | B N/A 3.3858 in86.000 mm | r N/A 0.1181 in3.000 mm | Static Load Rating N/A 288000 lbf1280000 N1280.00 kN | Dynamic Load Rating N/A 250000 lbf1110000 N1110.00 kN |
22324UAVS2 | d N/A 4.7244 in120.000 mm | D N/A 10.2362 in260.000 mm | B N/A 3.3858 in86.000 mm | r N/A 0.1181 in3.000 mm | Static Load Rating N/A 180000 lbf800000 N800.00 kN | Dynamic Load Rating N/A 184000 lbf820000 N820.00 kN |
22326EF800 | d N/A 5.1181 in130.000 mm | D N/A 11.0236 in280.000 mm | B N/A 3.6614 in93.000 mm | r N/A 0.1575 in4.000 mm | Static Load Rating N/A 315000 lbf1400000 N1400.00 kN | Dynamic Load Rating N/A 283000 lbf1260000 N1260.00 kN |
22326UAVS1 | d N/A 5.1181 in130.000 mm | D N/A 11.0236 in280.000 mm | B N/A 3.6614 in93.000 mm | r N/A 0.1575 in4.000 mm | Static Load Rating N/A 315000 lbf1400000 N1400.00 kN | Dynamic Load Rating N/A 283000 lbf1260000 N1260.00 kN |
22326UAVS2 | d N/A 5.1181 in130.000 mm | D N/A 11.0236 in280.000 mm | B N/A 3.6614 in93.000 mm | r N/A 0.1575 in4.000 mm | Static Load Rating N/A 211000 lbf940000 N940.00 kN | Dynamic Load Rating N/A 214000 lbf950000 N950.00 kN |
22328EF800 | d N/A 5.5118 in140.000 mm | D N/A 11.8110 in300.000 mm | B N/A 4.0157 in102.000 mm | r N/A 0.1575 in4.000 mm | Static Load Rating N/A 385000 lbf1720000 N1720.00 kN | Dynamic Load Rating N/A 330000 lbf1470000 N1470.00 kN |
22328UAVS1 | d N/A 5.5118 in140.000 mm | D N/A 11.8110 in300.000 mm | B N/A 4.0157 in102.000 mm | r N/A 0.1575 in4.000 mm | Static Load Rating N/A 385000 lbf1710000 N1710.00 kN | Dynamic Load Rating N/A 287000 lbf1280000 N1280.00 kN |
22328UAVS2 | d N/A 5.5118 in140.000 mm | D N/A 11.8110 in300.000 mm | B N/A 4.0157 in102.000 mm | r N/A 0.1575 in4.000 mm | Static Load Rating N/A 250000 lbf1110000 N1110.00 kN | Dynamic Load Rating N/A 250000 lbf1110000 N1110.00 kN |
22330EF800 | d N/A 5.9055 in150.000 mm | D N/A 12.5984 in320.000 mm | B N/A 4.2520 in108.000 mm | r N/A 0.1575 in4.000 mm | Static Load Rating N/A 425000 lbf1890000 N1890.00 kN | Dynamic Load Rating N/A 375000 lbf1660000 N1660.00 kN |
22330UAVS2 | d N/A 5.9055 in150.000 mm | D N/A 12.5984 in320.000 mm | B N/A 4.2520 in108.000 mm | r N/A 0.1575 in4.000 mm | Static Load Rating N/A 297000 lbf1320000 N1320.00 kN | Dynamic Load Rating N/A 279000 lbf1240000 N1240.00 kN |
22332EF800 | d N/A 6.2992 in160.000 mm | D N/A 13.3858 in340.000 mm | B N/A 4.4882 in114.000 mm | r N/A 0.1575 in4.000 mm | Static Load Rating N/A 495000 lbf2210000 N2210.00 kN | Dynamic Load Rating N/A 415000 lbf1850000 N1850.00 kN |
22332UAVS1 | d N/A 6.2992 in160.000 mm | D N/A 13.3858 in340.000 mm | B N/A 4.4882 in114.000 mm | r N/A 0.1575 in4.000 mm | Static Load Rating N/A 495000 lbf2200000 N2200.00 kN | Dynamic Load Rating N/A 345000 lbf1530000 N1530.00 kN |
22332UAVS2 | d N/A 6.2992 in160.000 mm | D N/A 13.3858 in340.000 mm | B N/A 4.4882 in114.000 mm | r N/A 0.1575 in4.000 mm | Static Load Rating N/A 320000 lbf1420000 N1420.00 kN | Dynamic Load Rating N/A 299000 lbf1330000 N1330.00 kN |
22334EF800 | d N/A 6.6929 in170.000 mm | D N/A 14.1732 in360.000 mm | B N/A 4.7244 in120.000 mm | r N/A 0.1575 in4.000 mm | Static Load Rating N/A 590000 lbf2630000 N2630.00 kN | Dynamic Load Rating N/A 495000 lbf2200000 N2200.00 kN |
22334EMAD1VS2 | d N/A 6.6929 in170.000 mm | D N/A 14.1732 in360.000 mm | B N/A 4.7244 in120.000 mm | r N/A 0.1575 in4.000 mm | Static Load Rating N/A 365000 lbf1620000 N1620.00 kN | Dynamic Load Rating N/A 335000 lbf1490000 N1490.00 kN |
22336EMAD1VS2 | d N/A 7.0866 in180.000 mm | D N/A 14.9606 in380.000 mm | B N/A 4.9606 in126.000 mm | r N/A 0.1575 in4.000 mm | Static Load Rating N/A 420000 lbf1870000 N1870.00 kN | Dynamic Load Rating N/A 375000 lbf1670000 N1670.00 kN |
22338UAVS1 | d N/A 7.4803 in190.000 mm | D N/A 15.7480 in400.000 mm | B N/A 5.1969 in132.000 mm | r N/A 0.1969 in5.000 mm | Static Load Rating N/A 720000 lbf3200000 N3200.00 kN | Dynamic Load Rating N/A 470000 lbf2090000 N2090.00 kN |
22340EMAD1VS2 | d N/A 7.8740 in200.000 mm | D N/A 16.5354 in420.000 mm | B N/A 5.4331 in138.000 mm | r N/A 0.1969 in5.000 mm | Static Load Rating N/A 490000 lbf2180000 N2180.00 kN | Dynamic Load Rating N/A 435000 lbf1940000 N1940.00 kN |
23318VS2 | d N/A 3.5433 in90.000 mm | D N/A 7.4803 in190.000 mm | B N/A 2.8740 in73.000 mm | r N/A 0.1181 in3.000 mm | Static Load Rating N/A 146000 lbf650000 N650.00 kN | Dynamic Load Rating N/A 111000 lbf495000 N495.00 kN |
23322VS2 | d N/A 4.3307 in110.000 mm | D N/A 9.4488 in240.000 mm | B N/A 3.6260 in92.100 mm | r N/A 0.1181 in3.000 mm | Static Load Rating N/A 250000 lbf1110000 N1110.00 kN | Dynamic Load Rating N/A 183000 lbf815000 N815.00 kN |
1 2