Bearing Finder
Customizable search tool featuring exhaustive data sets, comprehensive part
interchanges and interactive CAD drawings
CAD (0)
▾
Shaker Screen Spherical Roller Bearing w/ Standard Bore
Shaker Screen Spherical Roller Bearings
1 2
Clear
Filter
d (in)
At Least :
No More Than :
Available Range: 1.5748 to 7.874
Available Range: 1.5748 to 7.874
d (mm)
At Least :
No More Than :
Available Range: 40 to 200
Available Range: 40 to 200
D (in)
At Least :
No More Than :
Available Range: 3.5433 to 16.5354
Available Range: 3.5433 to 16.5354
D (mm)
At Least :
No More Than :
Available Range: 90 to 420
Available Range: 90 to 420
B (in)
At Least :
No More Than :
Available Range: 1.2992 to 5.4331
Available Range: 1.2992 to 5.4331
B (mm)
At Least :
No More Than :
Available Range: 33 to 138
Available Range: 33 to 138
r (in)
At Least :
No More Than :
Available Range: 0.0591 to 0.1969
Available Range: 0.0591 to 0.1969
r (mm)
At Least :
No More Than :
Available Range: 1.5 to 5
Available Range: 1.5 to 5
Static Load Rating (lbf)
At Least :
No More Than :
Available Range: 34000 to 720000
Available Range: 34000 to 720000
Static Load Rating (N)
At Least :
No More Than :
Available Range: 152000 to 3200000
Available Range: 152000 to 3200000
Static Load Rating (kN)
At Least :
No More Than :
Available Range: 152 to 3200
Available Range: 152 to 3200
Dynamic Load Rating (lbf)
At Least :
No More Than :
Available Range: 38000 to 495000
Available Range: 38000 to 495000
Dynamic Load Rating (N)
At Least :
No More Than :
Available Range: 169000 to 2200000
Available Range: 169000 to 2200000
Dynamic Load Rating (kN)
At Least :
No More Than :
Available Range: 169 to 2200
Available Range: 169 to 2200
Item # |
d |
D |
B |
r |
Static Load Rating |
Dynamic Load Rating |
---|---|---|---|---|---|---|
22308EF800 | d N/A 1.5748 in40.000 mm | D N/A 3.5433 in90.000 mm | B N/A 1.2992 in33.000 mm | r N/A 0.0591 in1.500 mm | Static Load Rating N/A 34000 lbf152000 N152.00 kN | Dynamic Load Rating N/A 38000 lbf169000 N169.00 kN |
22309EF800 | d N/A 1.7717 in45.000 mm | D N/A 3.9370 in100.000 mm | B N/A 1.4173 in36.000 mm | r N/A 0.1772 in1.500 mm | Static Load Rating N/A 42000 lbf187000 N187.00 kN | Dynamic Load Rating N/A 44000 lbf196000 N196.00 kN |
22310EF800 | d N/A 1.9685 in50.000 mm | D N/A 4.3307 in110.000 mm | B N/A 1.5748 in40.000 mm | r N/A 0.0787 in2.000 mm | Static Load Rating N/A 52000 lbf232000 N232.00 kN | Dynamic Load Rating N/A 53500 lbf237000 N237.00 kN |
22311BVS1 | d N/A 2.1654 in55.000 mm | D N/A 4.7244 in120.000 mm | B N/A 1.6929 in43.000 mm | r N/A 0.0787 in2.000 mm | Static Load Rating N/A | Dynamic Load Rating N/A |
22311EF800 | d N/A 2.1654 in55.000 mm | D N/A 4.7244 in120.000 mm | B N/A 1.6929 in43.000 mm | r N/A 0.0787 in2.000 mm | Static Load Rating N/A 61500 lbf274000 N274.00 kN | Dynamic Load Rating N/A 66500 lbf296000 N296.00 kN |
22312BVS1 | d N/A 2.3622 in60.000 mm | D N/A 5.1181 in130.000 mm | B N/A 1.8110 in46.000 mm | r N/A 0.0827 in2.100 mm | Static Load Rating N/A | Dynamic Load Rating N/A |
22312EF800 | d N/A 2.3622 in60.000 mm | D N/A 5.1181 in130.000 mm | B N/A 1.8110 in46.000 mm | r N/A 0.0827 in2.100 mm | Static Load Rating N/A 71500 lbf319000 N319.00 kN | Dynamic Load Rating N/A 76500 lbf340000 N340.00 kN |
22313EF800 | d N/A 2.5591 in65.000 mm | D N/A 5.5118 in140.000 mm | B N/A 1.8898 in48.000 mm | r N/A 0.0827 in2.100 mm | Static Load Rating N/A 77000 lbf343000 N343.00 kN | Dynamic Load Rating N/A 83000 lbf369000 N369.00 kN |
22314EF800 | d N/A 2.7559 in70.000 mm | D N/A 5.9055 in150.000 mm | B N/A 2.0079 in51.000 mm | r N/A 0.0827 in2.100 mm | Static Load Rating N/A 89000 lbf396000 N396.00 kN | Dynamic Load Rating N/A 90000 lbf400000 N400.00 kN |
22314UAVS2 | d N/A 2.7559 in70.000 mm | D N/A 5.9055 in150.000 mm | B N/A 2.0079 in51.000 mm | r N/A 0.0827 in2.100 mm | Static Load Rating N/A 60500 lbf268000 N268.00 kN | Dynamic Load Rating N/A 67000 lbf298000 N298.00 kN |
22315EF800 | d N/A 2.9528 in75.000 mm | D N/A 6.2992 in160.000 mm | B N/A 2.1654 in55.000 mm | r N/A 0.0827 in2.100 mm | Static Load Rating N/A 105000 lbf467000 N467.00 kN | Dynamic Load Rating N/A 105000 lbf467000 N467.00 kN |
22315UAVS1 | d N/A 2.9528 in75.000 mm | D N/A 6.2992 in160.000 mm | B N/A 2.1654 in55.000 mm | r N/A 0.0827 in2.100 mm | Static Load Rating N/A 112000 lbf498000 N498.00 kN | Dynamic Load Rating N/A 112000 lbf498000 N498.00 kN |
22315UAVS2 | d N/A 2.9528 in75.000 mm | D N/A 6.2992 in160.000 mm | B N/A 2.1654 in55.000 mm | r N/A 0.0827 in2.100 mm | Static Load Rating N/A 72000 lbf320000 N320.00 kN | Dynamic Load Rating N/A 75500 lbf335000 N335.00 kN |
22316EF800 | d N/A 3.1496 in80.000 mm | D N/A 6.6929 in170.000 mm | B N/A 2.2835 in58.000 mm | r N/A 0.0827 in2.100 mm | Static Load Rating N/A 117000 lbf522000 N522.00 kN | Dynamic Load Rating N/A 116000 lbf515000 N515.00 kN |
22316UAVS2 | d N/A 3.1496 in80.000 mm | D N/A 6.6929 in170.000 mm | B N/A 2.2835 in58.000 mm | r N/A 0.0827 in2.100 mm | Static Load Rating N/A 76500 lbf340000 N340.00 kN | Dynamic Load Rating N/A 82000 lbf365000 N365.00 kN |
22317EF800 | d N/A 3.3465 in85.000 mm | D N/A 7.0866 in180.000 mm | B N/A 2.3622 in60.000 mm | r N/A 0.1181 in3.000 mm | Static Load Rating N/A 136000 lbf604000 N604.00 kN | Dynamic Load Rating N/A 128000 lbf570000 N570.00 kN |
22317UAVS2 | d N/A 3.3465 in85.000 mm | D N/A 7.0866 in180.000 mm | B N/A 2.3622 in60.000 mm | r N/A 0.1181 in3.000 mm | Static Load Rating N/A 83000 lbf370000 N370.00 kN | Dynamic Load Rating N/A 89000 lbf395000 N395.00 kN |
22318EF800 | d N/A 3.5433 in90.000 mm | D N/A 7.4803 in190.000 mm | B N/A 2.5197 in64.000 mm | r N/A 0.1181 in3.000 mm | Static Load Rating N/A 147000 lbf652000 N652.00 kN | Dynamic Load Rating N/A 143000 lbf636000 N636.00 kN |
22318UAVS1 | d N/A 3.5433 in90.000 mm | D N/A 7.4803 in190.000 mm | B N/A 2.5197 in64.000 mm | r N/A 0.1181 in3.000 mm | Static Load Rating N/A 146000 lbf649000 N649.00 kN | Dynamic Load Rating N/A 116000 lbf516000 N516.00 kN |
22318UAVS2 | d N/A 3.5433 in90.000 mm | D N/A 7.4803 in190.000 mm | B N/A 2.5197 in64.000 mm | r N/A 0.1181 in3.000 mm | Static Load Rating N/A 95500 lbf425000 N425.00 kN | Dynamic Load Rating N/A 101000 lbf450000 N450.00 kN |
22319EF800 | d N/A 3.7402 in95.000 mm | D N/A 7.8740 in200.000 mm | B N/A 2.6378 in67.000 mm | r N/A 0.1181 in3.000 mm | Static Load Rating N/A 169000 lbf751000 N751.00 kN | Dynamic Load Rating N/A 156000 lbf696000 N696.00 kN |
22319UAVS1 | d N/A 3.7402 in95.000 mm | D N/A 7.8740 in200.000 mm | B N/A 2.6378 in67.000 mm | r N/A 0.1181 in3.000 mm | Static Load Rating N/A 162000 lbf721000 N721.00 kN | Dynamic Load Rating N/A 127000 lbf565000 N565.00 kN |
22319UAVS2 | d N/A 3.7402 in95.000 mm | D N/A 7.8740 in200.000 mm | B N/A 2.6378 in67.000 mm | r N/A 0.1181 in3.000 mm | Static Load Rating N/A 105000 lbf465000 N465.00 kN | Dynamic Load Rating N/A 110000 lbf490000 N490.00 kN |
22320EF800 | d N/A 3.9370 in100.000 mm | D N/A 8.4646 in215.000 mm | B N/A 2.8740 in73.000 mm | r N/A 0.1181 in3.000 mm | Static Load Rating N/A 190000 lbf844000 N844.00 kN | Dynamic Load Rating N/A 177000 lbf787000 N787.00 kN |
22320UAVS1 | d N/A 3.9370 in100.000 mm | D N/A 8.4646 in215.000 mm | B N/A 2.8740 in73.000 mm | r N/A 0.1181 in3.000 mm | Static Load Rating N/A 194000 lbf863000 N863.00 kN | Dynamic Load Rating N/A 151000 lbf672000 N672.00 kN |
1 2