CAD (0)
  • Cart is empty
Terms
1 - 25 of 88 | Results Per Page | View | Unit of Measure
1 2 3 4 

Item #

Fw

D

C

r

Static Load Rating

Dynamic Load Rating

N/A 1.5748 in40.000 mm N/A 1.9685 in50.000 mm N/A 0.6693 in17.000 mm N/A 0.0118 in0.300 mm N/A 9350 lbf41500 N41.50 kN N/A 4900 lbf21800 N21.80 kN
N/A 3.9370 in100.000 mm N/A 4.7244 in120.000 mm N/A 1.1811 in30.000 mm N/A 0.0394 in1.000 mm N/A 45000 lbf201000 N201.00 kN N/A 17100 lbf76000 N76.00 kN
N/A 0.3937 in10.000 mm N/A 0.6693 in17.000 mm N/A 0.3937 in10.000 mm N/A 0.0118 in0.300 mm N/A 1150 lbf5100 N5.10 kN N/A 1020 lbf4550 N4.55 kN
N/A 0.3937 in10.000 mm N/A 0.7874 in20.000 mm N/A 0.4724 in12.000 mm N/A 0.0118 in0.300 mm N/A 1340 lbf5950 N5.95 kN N/A 1600 lbf7100 N7.10 kN
N/A 0.4724 in12.000 mm N/A 0.7480 in19.000 mm N/A 0.5315 in13.500 mm N/A 0.0118 in0.300 mm N/A 1730 lbf7700 N7.70 kN N/A 1350 lbf6000 N6.00 kN
N/A 0.4724 in12.000 mm N/A 0.8661 in22.000 mm N/A 0.4724 in12.000 mm N/A 0.0118 in0.300 mm N/A 1800 lbf8000 N8.00 kN N/A 1940 lbf8650 N8.65 kN
N/A 0.5512 in14.000 mm N/A 0.8661 in22.000 mm N/A 0.5118 in13.000 mm N/A 0.0118 in0.300 mm N/A 2270 lbf10100 N10.10 kN N/A 1870 lbf8300 N8.30 kN
N/A 0.5512 in14.000 mm N/A 0.8661 in22.000 mm N/A 0.7874 in20.000 mm N/A 0.0118 in0.300 mm N/A 3600 lbf16000 N16.00 kN N/A 2650 lbf11800 N11.80 kN
N/A 0.5512 in14.000 mm N/A 1.0236 in26.000 mm N/A 0.4724 in12.000 mm N/A 0.0118 in0.300 mm N/A 2060 lbf9150 N9.15 kN N/A 2100 lbf9350 N9.35 kN
N/A 0.5906 in15.000 mm N/A 0.9055 in23.000 mm N/A 0.5118 in13.000 mm N/A 0.0118 in0.300 mm N/A 2290 lbf10200 N10.20 kN N/A 1850 lbf8250 N8.25 kN
N/A 0.5906 in15.000 mm N/A 0.9055 in23.000 mm N/A 0.7874 in20.000 mm N/A 0.0118 in0.300 mm N/A 3600 lbf16100 N16.10 kN N/A 2630 lbf11700 N11.70 kN
N/A 0.6299 in16.000 mm N/A 0.9449 in24.000 mm N/A 0.5118 in13.000 mm N/A 0.0118 in0.300 mm N/A 2650 lbf11800 N11.80 kN N/A 2030 lbf9050 N9.05 kN
N/A 0.6299 in16.000 mm N/A 0.9449 in24.000 mm N/A 0.7874 in20.000 mm N/A 0.0118 in0.300 mm N/A 4150 lbf18500 N18.50 kN N/A 2900 lbf12900 N12.90 kN
N/A 0.6299 in16.000 mm N/A 1.1024 in28.000 mm N/A 0.4724 in12.000 mm N/A 0.0118 in0.300 mm N/A 2810 lbf12500 N12.50 kN N/A 2630 lbf11700 N11.70 kN
N/A 0.6693 in17.000 mm N/A 0.9843 in25.000 mm N/A 0.5118 in13.000 mm N/A 0.0118 in0.300 mm N/A 2830 lbf12600 N12.60 kN N/A 2110 lbf9400 N9.40 kN
N/A 0.6693 in17.000 mm N/A 0.9843 in25.000 mm N/A 0.7874 in20.000 mm N/A 0.0118 in0.300 mm N/A 4200 lbf18600 N18.60 kN N/A 2880 lbf12800 N12.80 kN
N/A 0.6693 in17.000 mm N/A 0.9843 in25.000 mm N/A 1.0236 in26.000 mm N/A 0.0118 in0.300 mm N/A 5650 lbf25200 N25.20 kN N/A 3600 lbf16100 N16.10 kN
N/A 0.7087 in18.000 mm N/A 1.0236 in26.000 mm N/A 0.5118 in13.000 mm N/A 0.0118 in0.300 mm N/A 2680 lbf11900 N11.90 kN N/A 2000 lbf8900 N8.90 kN
N/A 0.7087 in18.000 mm N/A 1.0236 in26.000 mm N/A 0.7874 in20.000 mm N/A 0.0118 in0.300 mm N/A 4250 lbf18800 N18.80 kN N/A 2860 lbf12700 N12.70 kN
N/A 0.7087 in18.000 mm N/A 1.1811 in30.000 mm N/A 0.4724 in12.000 mm N/A 0.0118 in0.300 mm N/A 3100 lbf13800 N13.80 kN N/A 2770 lbf12300 N12.30 kN
N/A 0.7087 in18.000 mm N/A 1.1811 in30.000 mm N/A 0.9449 in24.000 mm N/A 0.0118 in0.300 mm N/A 6250 lbf27700 N27.70 kN N/A 4750 lbf21100 N21.10 kN
N/A 0.7874 in20.000 mm N/A 1.1024 in28.000 mm N/A 0.5118 in13.000 mm N/A 0.0118 in0.300 mm N/A 3200 lbf14300 N14.30 kN N/A 2250 lbf10000 N10.00 kN
N/A 0.7874 in20.000 mm N/A 1.1024 in28.000 mm N/A 1.0236 in26.000 mm N/A 0.0118 in0.300 mm N/A 6450 lbf28600 N28.60 kN N/A 3850 lbf17100 N17.10 kN
N/A 0.7874 in20.000 mm N/A 1.2598 in32.000 mm N/A 0.4724 in12.000 mm N/A 0.0118 in0.300 mm N/A 3400 lbf15100 N15.10 kN N/A 2900 lbf12900 N12.90 kN
N/A 0.7874 in20.000 mm N/A 1.2598 in32.000 mm N/A 0.9449 in24.000 mm N/A 0.0118 in0.300 mm N/A 6750 lbf30000 N30.00 kN N/A 4950 lbf22100 N22.10 kN
1 - 25 of 88 | Results Per Page | View | Unit of Measure
1 2 3 4