Bearing Finder
Customizable search tool featuring exhaustive data sets, comprehensive part
interchanges and interactive CAD drawings   
  
  
                    CAD (0)
                    
                    ▾
                
                
            
    Inner Ring for Cylindrical Roller Bearings
    Components for Cylindrical Roller Bearings
        
    
    
            
                
                    
                        
                
            
                
            
        
        
    
                Clear
            Filter
            
                        
                            
                                
                                    
                        
                    
                        
                            
                                
                                    
                        
                    
                        
                            
                                
                                    
                        
                    
                        
                            
                                
                                    
                        
                    
                        
                            
                                
                                    
                        
                    
                        
                            
                                
                                    
                        
                    
            
    B (in)
At Least :
No More Than :
                
Available Range: 0.7874 to 5.9055
                            Available Range: 0.7874 to 5.9055
B (mm)
At Least :
No More Than :
                
Available Range: 20 to 150
                            Available Range: 20 to 150
W (in)
At Least :
No More Than :
                
Available Range: 0.5312 to 5.3745
                            Available Range: 0.5312 to 5.3745
W (mm)
At Least :
No More Than :
                
Available Range: 13.492 to 136.512
                            Available Range: 13.492 to 136.512
R (in)
At Least :
No More Than :
                
Available Range: 0.0398 to 4.0157
                            Available Range: 0.0398 to 4.0157
R (mm)
At Least :
No More Than :
                
Available Range: 1.01 to 102
                            Available Range: 1.01 to 102
| Item # | B | W | R | 
|---|---|---|---|
| MA1017 | B N/A 3.3465 in85.000 mm | W N/A 0.8661 in22.000 mm | R N/A 0.0799 in2.030 mm | 
| MA1205 | B N/A 0.9843 in25.000 mm | W N/A 0.5906 in15.000 mm | R N/A 0.0402 in1.020 mm | 
| MA1206 | B N/A 1.1811 in30.000 mm | W N/A 0.6299 in16.000 mm | R N/A 0.0402 in1.020 mm | 
| MA1207 | B N/A 1.3780 in35.000 mm | W N/A 0.6693 in17.000 mm | R N/A 0.0402 in1.020 mm | 
| MA1208 | B N/A 1.5748 in40.000 mm | W N/A 0.7087 in18.000 mm | R N/A 0.0591 in1.502 mm | 
| MA1209 | B N/A 1.7717 in45.000 mm | W N/A 0.7480 in19.000 mm | R N/A 0.0591 in1.502 mm | 
| MA1210 | B N/A 1.9685 in50.000 mm | W N/A 0.7874 in20.000 mm | R N/A 0.0591 in1.502 mm | 
| MA1211 | B N/A 2.1654 in55.000 mm | W N/A 0.8268 in21.000 mm | R N/A 0.0799 in2.030 mm | 
| MA1212 | B N/A 2.3622 in60.000 mm | W N/A 0.8661 in22.000 mm | R N/A 0.0799 in2.030 mm | 
| MA1213 | B N/A 2.5591 in65.000 mm | W N/A 0.9055 in23.000 mm | R N/A 0.1000 in2.540 mm | 
| MA1214 | B N/A 2.7559 in70.000 mm | W N/A 0.9449 in24.000 mm | R N/A 0.1000 in2.540 mm | 
| MA1215 | B N/A 2.9528 in75.000 mm | W N/A 0.9843 in25.000 mm | R N/A 0.1000 in2.540 mm | 
| MA1216 | B N/A 3.1496 in80.000 mm | W N/A 1.0236 in26.000 mm | R N/A 0.1000 in2.540 mm | 
| MA1217 | B N/A 3.3465 in85.000 mm | W N/A 1.1024 in28.000 mm | R N/A 0.1252 in3.180 mm | 
| MA1218 | B N/A 3.5433 in90.000 mm | W N/A 1.1811 in30.000 mm | R N/A 0.1252 in3.180 mm | 
| MA1220 | B N/A 3.9370 in100.000 mm | W N/A 1.3386 in34.000 mm | R N/A 0.1559 in3.960 mm | 
| MA1222 | B N/A 4.3307 in110.000 mm | W N/A 1.4961 in38.000 mm | R N/A 0.1559 in3.960 mm | 
| MA1228 | B N/A 5.5118 in140.000 mm | W N/A 1.6535 in42.000 mm | R N/A 0.1870 in4.750 mm | 
| MA1304 | B N/A 0.7874 in20.000 mm | W N/A 0.5906 in15.000 mm | R N/A 0.0402 in1.020 mm | 
| MA1305 | B N/A 0.9843 in25.000 mm | W N/A 0.6693 in17.000 mm | R N/A 0.0402 in1.020 mm | 
| MA1306 | B N/A 1.1811 in30.000 mm | W N/A 0.7480 in19.000 mm | R N/A 0.0598 in1.520 mm | 
| MA1307 | B N/A 1.3780 in35.000 mm | W N/A 0.8268 in21.000 mm | R N/A 0.0598 in1.520 mm | 
| MA1308 | B N/A 1.5748 in40.000 mm | W N/A 0.9055 in23.000 mm | R N/A 0.0598 in1.520 mm | 
| MA1309 | B N/A 1.7717 in45.000 mm | W N/A 0.9843 in25.000 mm | R N/A 0.0799 in2.030 mm | 
| MA1310 | B N/A 1.9685 in50.000 mm | W N/A 1.0630 in27.000 mm | R N/A 0.0799 in2.030 mm | 

 
                                            
 
                                                                