Bearing Finder
Customizable search tool featuring exhaustive data sets, comprehensive part
interchanges and interactive CAD drawings
CAD (0)
▾
Two Bolt Rhombus Flanged Unit, Cast Housing, Set Screw, UCFA Type
Two Bolt Flange Units
1 2
Clear
Filter
d (in)
At Least :
No More Than :
Available Range: 0.4724 to 2.1875
Available Range: 0.4724 to 2.1875
d (mm)
At Least :
No More Than :
Available Range: 12 to 55.563
Available Range: 12 to 55.563
H (in)
At Least :
No More Than :
Available Range: 3.8437 to 8.5
Available Range: 3.8437 to 8.5
H (mm)
At Least :
No More Than :
Available Range: 98 to 216
Available Range: 98 to 216
L (in)
At Least :
No More Than :
Available Range: 2.375 to 5.125
Available Range: 2.375 to 5.125
L (mm)
At Least :
No More Than :
Available Range: 60 to 130
Available Range: 60 to 130
J (in)
At Least :
No More Than :
Available Range: 3.0625 to 7.1562
Available Range: 3.0625 to 7.1562
J (mm)
At Least :
No More Than :
Available Range: 78 to 182
Available Range: 78 to 182
A (in)
At Least :
No More Than :
Available Range: 1 to 1.6875
Available Range: 1 to 1.6875
A (mm)
At Least :
No More Than :
Available Range: 25.5 to 43
Available Range: 25.5 to 43
Lubrication
Item # |
d |
H |
L |
J |
A |
---|---|---|---|---|---|
UCFA201-008D1 | d N/A 0.5000 in12.700 mm | H N/A 3.8437 in98.0 mm | L N/A 2.3750 in60.0 mm | J N/A 3.0625 in78.0 mm | A N/A 1 in25.5 mm |
UCFA201D1 | d N/A 0.4724 in12.000 mm | H N/A 3.8437 in98.0 mm | L N/A 2.3750 in60.0 mm | J N/A 3.0625 in78.0 mm | A N/A 1 in25.5 mm |
UCFA202-009D1 | d N/A 0.5625 in14.288 mm | H N/A 3.8437 in98.0 mm | L N/A 2.3750 in60.0 mm | J N/A 3.0625 in78.0 mm | A N/A 1 in25.5 mm |
UCFA202-010D1 | d N/A 0.6250 in15.875 mm | H N/A 3.8437 in98.0 mm | L N/A 2.3750 in60.0 mm | J N/A 3.0625 in78.0 mm | A N/A 1 in25.5 mm |
UCFA202D1 | d N/A 0.5906 in15.000 mm | H N/A 3.8437 in98.0 mm | L N/A 2.3750 in60.0 mm | J N/A 3.0625 in78.0 mm | A N/A 1 in25.5 mm |
UCFA203-011D1 | d N/A 0.6875 in17.463 mm | H N/A 3.8437 in98.0 mm | L N/A 2.3750 in60.0 mm | J N/A 3.0625 in78.0 mm | A N/A 1 in25.5 mm |
UCFA203D1 | d N/A 0.6693 in17.000 mm | H N/A 3.8437 in98.0 mm | L N/A 2.3750 in60.0 mm | J N/A 3.0625 in78.0 mm | A N/A 1 in25.5 mm |
UCFA204-012D1 | d N/A 0.7500 in19.050 mm | H N/A 3.8437 in98.0 mm | L N/A 2.3750 in60.0 mm | J N/A 3.0625 in78.0 mm | A N/A 1 in25.5 mm |
UCFA204D1 | d N/A 0.7874 in20.000 mm | H N/A 3.8437 in98.0 mm | L N/A 2.3750 in60.0 mm | J N/A 3.0625 in78.0 mm | A N/A 1 in25.5 mm |
UCFA205-013D1 | d N/A 0.8125 in20.638 mm | H N/A 4.8750 in124.0 mm | L N/A 2.7500 in70.0 mm | J N/A 3.7812 in96.0 mm | A N/A 1.0313 in26.5 mm |
UCFA205-014D1 | d N/A 0.8750 in22.225 mm | H N/A 4.8750 in124.0 mm | L N/A 2.7500 in70.0 mm | J N/A 3.7812 in96.0 mm | A N/A 1.0313 in26.5 mm |
UCFA205-015D1 | d N/A 0.9375 in23.813 mm | H N/A 4.8750 in124.0 mm | L N/A 2.7500 in70.0 mm | J N/A 3.7812 in96.0 mm | A N/A 1.0313 in26.5 mm |
UCFA205-100D1 | d N/A 1.0000 in25.400 mm | H N/A 4.8750 in124.0 mm | L N/A 2.7500 in70.0 mm | J N/A 3.7812 in96.0 mm | A N/A 1.0313 in26.5 mm |
UCFA205D1 | d N/A 0.9843 in25.000 mm | H N/A 4.8750 in124.0 mm | L N/A 2.7500 in70.0 mm | J N/A 3.7812 in96.0 mm | A N/A 1.0313 in26.5 mm |
UCFA206-101D1 | d N/A 1.0625 in26.988 mm | H N/A 5.5625 in141.0 mm | L N/A 3.1562 in80.0 mm | J N/A 4.5312 in115.0 mm | A N/A 1.2187 in31.0 mm |
UCFA206-102D1 | d N/A 1.1250 in28.575 mm | H N/A 5.5625 in141.0 mm | L N/A 3.1562 in80.0 mm | J N/A 4.5312 in115.0 mm | A N/A 1.2187 in31.0 mm |
UCFA206-103D1 | d N/A 1.1875 in30.163 mm | H N/A 5.5625 in141.0 mm | L N/A 3.1562 in80.0 mm | J N/A 4.5312 in115.0 mm | A N/A 1.2187 in31.0 mm |
UCFA206-104D1 | d N/A 1.2500 in31.750 mm | H N/A 5.5625 in141.0 mm | L N/A 3.1562 in80.0 mm | J N/A 4.5312 in115.0 mm | A N/A 1.2187 in31.0 mm |
UCFA206D1 | d N/A 1.1811 in30.000 mm | H N/A 5.5625 in141.0 mm | L N/A 3.1562 in80.0 mm | J N/A 4.5312 in115.0 mm | A N/A 1.2187 in31.0 mm |
UCFA207 | d N/A 1.3780 in35.000 mm | H N/A 6.0937 in155.0 mm | L N/A 3.5312 in90.0 mm | J N/A 5.0313 in128.0 mm | A N/A 1.3437 in34.0 mm |
UCFA207-104D1 | d N/A 1.2500 in31.750 mm | H N/A 6.0937 in155.0 mm | L N/A 3.5312 in90.0 mm | J N/A 5.0313 in128.0 mm | A N/A 1.3437 in34.0 mm |
UCFA207-105D1 | d N/A 1.3125 in33.338 mm | H N/A 6.0937 in155.0 mm | L N/A 3.5312 in90.0 mm | J N/A 5.0313 in128.0 mm | A N/A 1.3437 in34.0 mm |
UCFA207-106D1 | d N/A 1.3750 in34.925 mm | H N/A 6.0937 in155.0 mm | L N/A 3.5312 in90.0 mm | J N/A 5.0313 in128.0 mm | A N/A 1.3437 in34.0 mm |
UCFA207-107D1 | d N/A 1.4375 in36.513 mm | H N/A 6.0937 in155.0 mm | L N/A 3.5312 in90.0 mm | J N/A 5.0313 in128.0 mm | A N/A 1.3437 in34.0 mm |
UCFA207D1 | d N/A 1.3780 in35.000 mm | H N/A 6.0937 in155.0 mm | L N/A 3.5312 in90.0 mm | J N/A 5.0313 in128.0 mm | A N/A 1.3437 in34.0 mm |
1 2