Bearing Finder
Customizable search tool featuring exhaustive data sets, comprehensive part
interchanges and interactive CAD drawings   
  
  
                    CAD (0)
                    
                    ▾
                
                
            
    Two Bolt Rhombus Flanged Unit, Cast Housing, Set Screw, ASFB Type
    Two Bolt Flange Units
        
    
    
            
                
                    
                        
                
            
                
            
        
        
    
1 2 
        
        
    
                Clear
            Filter
            
                        
                            
                                
                                    
                        
                    
                        
                            
                                
                                    
                        
                    
                        
                            
                                
                                    
                        
                    
                        
                            
                                
                                    
                        
                    
                        
                            
                                
                                    
                        
                    
                        
                            
                                
                                    
                        
                    
                        
                            
                                
                                    
                        
                    
                        
                            
                                
                                    
                        
                    
                        
                            
                                
                                    
                        
                    
                        
                            
                                
                                    
                        
                    
                        
                            
                                
                                
                
                    
                
                            
                        
                    
            
    d (in)
At Least :
No More Than :
                
Available Range: 0.472 to 1.4375
                            Available Range: 0.472 to 1.4375
d (mm)
At Least :
No More Than :
                
Available Range: 12 to 36.513
                            Available Range: 12 to 36.513
H (in)
At Least :
No More Than :
                
Available Range: 3.1875 to 4.7969
                            Available Range: 3.1875 to 4.7969
H (mm)
At Least :
No More Than :
                
Available Range: 81 to 122
                            Available Range: 81 to 122
L (in)
At Least :
No More Than :
                
Available Range: 2.2187 to 3.5
                            Available Range: 2.2187 to 3.5
L (mm)
At Least :
No More Than :
                
Available Range: 56 to 89
                            Available Range: 56 to 89
J (in)
At Least :
No More Than :
                
Available Range: 2.5 to 3.9375
                            Available Range: 2.5 to 3.9375
J (mm)
At Least :
No More Than :
                
Available Range: 63.5 to 100
                            Available Range: 63.5 to 100
A (in)
At Least :
No More Than :
                
Available Range: 0.7187 to 0.9375
                            Available Range: 0.7187 to 0.9375
A (mm)
At Least :
No More Than :
                
Available Range: 18 to 24
                            Available Range: 18 to 24
Lubrication
| Item # | d | H | L | J | A | Outside Ring Type | Ball Material | Bore Type | Enclosure | Number of Holes | Clearance | Cage Material | Precision Rating | Axial Static Load Rating | Radial Dynamic Load Rating | Rotational Speed [Max]-Grease | Rotational Speed [Max]-Oil | Lubrication | Outside Ring Width | Inside Ring Width | Radial Static Load Rating | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ASFB201 | d N/A 0.4720 in12.000 mm | H N/A 3.1875 in81.0 mm | L N/A 2.2187 in56.0 mm | J N/A 2.5000 in63.5 mm | A N/A 0.7187 in18.0 mm | Outside Ring Type N/A | Ball Material N/A Through Hardened | Bore Type N/A Cylindrical | Enclosure N/A | Number of Holes N/A | Clearance N/A CN | Cage Material N/A Pressed Steel | Precision Rating N/A ISO Class 0 | Axial Static Load Rating N/A | Radial Dynamic Load Rating N/A 2158 lbf9600 N | Rotational Speed [Max]-Grease N/A 10650.0 RPM | Rotational Speed [Max]-Oil N/A | Lubrication N/A Relubricatable | Outside Ring Width N/A 0.9843 in25.000 mm | Inside Ring Width N/A 1.2992 in33.000 mm | Radial Static Load Rating N/A 1034 lbf4600 N | 
| ASFB201-008 | d N/A 0.5000 in12.700 mm | H N/A 3.1875 in81.0 mm | L N/A 2.2187 in56.0 mm | J N/A 2.5000 in63.5 mm | A N/A 0.7187 in18.0 mm | Outside Ring Type N/A | Ball Material N/A | Bore Type N/A | Enclosure N/A | Number of Holes N/A | Clearance N/A | Cage Material N/A | Precision Rating N/A | Axial Static Load Rating N/A | Radial Dynamic Load Rating N/A | Rotational Speed [Max]-Grease N/A | Rotational Speed [Max]-Oil N/A | Lubrication N/A | Outside Ring Width N/A | Inside Ring Width N/A | Radial Static Load Rating N/A | 
| ASFB202 | d N/A 0.5910 in15.000 mm | H N/A 3.1875 in81.0 mm | L N/A 2.2187 in56.0 mm | J N/A 2.5000 in63.5 mm | A N/A 0.7187 in18.0 mm | Outside Ring Type N/A | Ball Material N/A Through Hardened | Bore Type N/A Cylindrical | Enclosure N/A | Number of Holes N/A | Clearance N/A CN | Cage Material N/A Pressed Steel | Precision Rating N/A ISO Class 0 | Axial Static Load Rating N/A | Radial Dynamic Load Rating N/A 2158 lbf9600 N | Rotational Speed [Max]-Grease N/A 10000 RPM | Rotational Speed [Max]-Oil N/A | Lubrication N/A Relubricatable | Outside Ring Width N/A 1.0630 in27.000 mm | Inside Ring Width N/A 1.3386 in34.000 mm | Radial Static Load Rating N/A 1034 lbf4600 N | 
| ASFB202-009 | d N/A 0.5625 in14.288 mm | H N/A 3.1875 in81.0 mm | L N/A 2.2187 in56.0 mm | J N/A 2.5000 in63.5 mm | A N/A 0.7187 in18.0 mm | Outside Ring Type N/A | Ball Material N/A | Bore Type N/A | Enclosure N/A | Number of Holes N/A | Clearance N/A | Cage Material N/A | Precision Rating N/A | Axial Static Load Rating N/A | Radial Dynamic Load Rating N/A | Rotational Speed [Max]-Grease N/A | Rotational Speed [Max]-Oil N/A | Lubrication N/A | Outside Ring Width N/A | Inside Ring Width N/A | Radial Static Load Rating N/A | 
| ASFB202-010 | d N/A 0.6250 in15.875 mm | H N/A 3.1875 in81.0 mm | L N/A 2.2187 in56.0 mm | J N/A 2.5000 in63.5 mm | A N/A 0.7187 in18.0 mm | Outside Ring Type N/A | Ball Material N/A | Bore Type N/A | Enclosure N/A | Number of Holes N/A | Clearance N/A | Cage Material N/A | Precision Rating N/A | Axial Static Load Rating N/A | Radial Dynamic Load Rating N/A | Rotational Speed [Max]-Grease N/A | Rotational Speed [Max]-Oil N/A | Lubrication N/A | Outside Ring Width N/A | Inside Ring Width N/A | Radial Static Load Rating N/A | 
| ASFB203 | d N/A 0.6690 in17.000 mm | H N/A 3.1875 in81.0 mm | L N/A 2.2187 in56.0 mm | J N/A 2.5000 in63.5 mm | A N/A 0.7187 in18.0 mm | Outside Ring Type N/A | Ball Material N/A Through Hardened | Bore Type N/A Cylindrical | Enclosure N/A | Number of Holes N/A | Clearance N/A CN | Cage Material N/A Pressed Steel | Precision Rating N/A ISO Class 0 | Axial Static Load Rating N/A | Radial Dynamic Load Rating N/A 2158 lbf9600 N | Rotational Speed [Max]-Grease N/A 8000 RPM | Rotational Speed [Max]-Oil N/A | Lubrication N/A Relubricatable | Outside Ring Width N/A 1.1417 in29.000 mm | Inside Ring Width N/A 1.4567 in37.000 mm | Radial Static Load Rating N/A 1034 lbf4600 N | 
| ASFB203-011 | d N/A 0.6875 in17.463 mm | H N/A 3.1875 in81.0 mm | L N/A 2.2187 in56.0 mm | J N/A 2.5000 in63.5 mm | A N/A 0.7187 in18.0 mm | Outside Ring Type N/A | Ball Material N/A | Bore Type N/A | Enclosure N/A | Number of Holes N/A | Clearance N/A | Cage Material N/A | Precision Rating N/A | Axial Static Load Rating N/A | Radial Dynamic Load Rating N/A | Rotational Speed [Max]-Grease N/A | Rotational Speed [Max]-Oil N/A | Lubrication N/A | Outside Ring Width N/A | Inside Ring Width N/A | Radial Static Load Rating N/A | 
| ASFB204 | d N/A 0.7870 in20.000 mm | H N/A 3.5469 in90.0 mm | L N/A 2.4062 in61.0 mm | J N/A 2.8125 in71.5 mm | A N/A 0.7812 in20.0 mm | Outside Ring Type N/A | Ball Material N/A Through Hardened | Bore Type N/A Cylindrical | Enclosure N/A | Number of Holes N/A | Clearance N/A CN | Cage Material N/A Pressed Steel | Precision Rating N/A ISO Class 0 | Axial Static Load Rating N/A | Radial Dynamic Load Rating N/A 2878 lbf12800 N | Rotational Speed [Max]-Grease N/A 6650.0 RPM | Rotational Speed [Max]-Oil N/A | Lubrication N/A Relubricatable | Outside Ring Width N/A 1.2598 in32.000 mm | Inside Ring Width N/A 1.6142 in41.000 mm | Radial Static Load Rating N/A 1495 lbf6650 N | 
| ASFB204-012 | d N/A 0.7500 in19.050 mm | H N/A 3.5469 in90.0 mm | L N/A 2.4062 in61.0 mm | J N/A 2.8125 in71.5 mm | A N/A 0.7812 in20.0 mm | Outside Ring Type N/A | Ball Material N/A | Bore Type N/A | Enclosure N/A | Number of Holes N/A | Clearance N/A | Cage Material N/A | Precision Rating N/A | Axial Static Load Rating N/A | Radial Dynamic Load Rating N/A | Rotational Speed [Max]-Grease N/A | Rotational Speed [Max]-Oil N/A | Lubrication N/A | Outside Ring Width N/A | Inside Ring Width N/A | Radial Static Load Rating N/A | 
| ASFB204D1 | d N/A 0.7870 in20.000 mm | H N/A 3.5469 in90.0 mm | L N/A 2.4062 in61.0 mm | J N/A 2.8125 in71.5 mm | A N/A 0.7812 in20.0 mm | Outside Ring Type N/A | Ball Material N/A Through Hardened | Bore Type N/A Cylindrical | Enclosure N/A | Number of Holes N/A | Clearance N/A CN | Cage Material N/A Pressed Steel | Precision Rating N/A ISO Class 0 | Axial Static Load Rating N/A | Radial Dynamic Load Rating N/A 2878 lbf12800 N | Rotational Speed [Max]-Grease N/A 6650.0 RPM | Rotational Speed [Max]-Oil N/A | Lubrication N/A Relubricatable | Outside Ring Width N/A 1.3386 in34.000 mm | Inside Ring Width N/A 1.7323 in44.000 mm | Radial Static Load Rating N/A 1495 lbf6650 N | 
| ASFB205 | d N/A 0.9840 in25.000 mm | H N/A 3.7500 in95.0 mm | L N/A 2.5312 in64.0 mm | J N/A 2.9844 in76.0 mm | A N/A 0.7812 in20.0 mm | Outside Ring Type N/A | Ball Material N/A Through Hardened | Bore Type N/A Cylindrical | Enclosure N/A | Number of Holes N/A | Clearance N/A CN | Cage Material N/A Pressed Steel | Precision Rating N/A ISO Class 0 | Axial Static Load Rating N/A | Radial Dynamic Load Rating N/A 3147 lbf14000 N | Rotational Speed [Max]-Grease N/A 5900 RPM | Rotational Speed [Max]-Oil N/A | Lubrication N/A Relubricatable | Outside Ring Width N/A 1.0630 in27.000 mm | Inside Ring Width N/A 1.0630 in27.000 mm | Radial Static Load Rating N/A 1765 lbf7850 N | 
| ASFB205-013 | d N/A 0.8125 in20.638 mm | H N/A 3.7500 in95.0 mm | L N/A 2.5312 in64.0 mm | J N/A 2.9844 in76.0 mm | A N/A 0.7812 in20.0 mm | Outside Ring Type N/A | Ball Material N/A | Bore Type N/A | Enclosure N/A | Number of Holes N/A | Clearance N/A | Cage Material N/A | Precision Rating N/A | Axial Static Load Rating N/A | Radial Dynamic Load Rating N/A | Rotational Speed [Max]-Grease N/A | Rotational Speed [Max]-Oil N/A | Lubrication N/A | Outside Ring Width N/A | Inside Ring Width N/A | Radial Static Load Rating N/A | 
| ASFB205-014 | d N/A 0.8750 in22.225 mm | H N/A 3.7500 in95.0 mm | L N/A 2.5312 in64.0 mm | J N/A 2.9844 in76.0 mm | A N/A 0.7812 in20.0 mm | Outside Ring Type N/A | Ball Material N/A | Bore Type N/A | Enclosure N/A | Number of Holes N/A | Clearance N/A | Cage Material N/A | Precision Rating N/A | Axial Static Load Rating N/A | Radial Dynamic Load Rating N/A | Rotational Speed [Max]-Grease N/A | Rotational Speed [Max]-Oil N/A | Lubrication N/A | Outside Ring Width N/A | Inside Ring Width N/A | Radial Static Load Rating N/A | 
| ASFB205-015 | d N/A 0.9375 in23.813 mm | H N/A 3.7500 in95.0 mm | L N/A 2.5312 in64.0 mm | J N/A 2.9844 in76.0 mm | A N/A 0.7812 in20.0 mm | Outside Ring Type N/A | Ball Material N/A | Bore Type N/A | Enclosure N/A | Number of Holes N/A | Clearance N/A | Cage Material N/A | Precision Rating N/A | Axial Static Load Rating N/A | Radial Dynamic Load Rating N/A | Rotational Speed [Max]-Grease N/A | Rotational Speed [Max]-Oil N/A | Lubrication N/A | Outside Ring Width N/A | Inside Ring Width N/A | Radial Static Load Rating N/A | 
| ASFB205-100 | d N/A 1.0000 in25.400 mm | H N/A 3.7500 in95.0 mm | L N/A 2.5312 in64.0 mm | J N/A 2.9844 in76.0 mm | A N/A 0.7812 in20.0 mm | Outside Ring Type N/A | Ball Material N/A | Bore Type N/A | Enclosure N/A | Number of Holes N/A | Clearance N/A | Cage Material N/A | Precision Rating N/A | Axial Static Load Rating N/A | Radial Dynamic Load Rating N/A | Rotational Speed [Max]-Grease N/A | Rotational Speed [Max]-Oil N/A | Lubrication N/A | Outside Ring Width N/A | Inside Ring Width N/A | Radial Static Load Rating N/A | 
| ASFB205D1 | d N/A 0.9840 in25.000 mm | H N/A 3.7500 in95.0 mm | L N/A 2.5312 in64.0 mm | J N/A 2.9844 in76.0 mm | A N/A 0.7812 in20.0 mm | Outside Ring Type N/A | Ball Material N/A Through Hardened | Bore Type N/A Cylindrical | Enclosure N/A | Number of Holes N/A | Clearance N/A CN | Cage Material N/A Pressed Steel | Precision Rating N/A ISO Class 0 | Axial Static Load Rating N/A | Radial Dynamic Load Rating N/A 3147 lbf14000 N | Rotational Speed [Max]-Grease N/A 5900 RPM | Rotational Speed [Max]-Oil N/A | Lubrication N/A Relubricatable | Outside Ring Width N/A 1.5354 in39.000 mm | Inside Ring Width N/A 1.9291 in49.000 mm | Radial Static Load Rating N/A 1765 lbf7850 N | 
| ASFB206 | d N/A 1.1810 in30.000 mm | H N/A 4.4375 in113.0 mm | L N/A 3.0000 in76.0 mm | J N/A 3.5625 in90.5 mm | A N/A 0.8750 in22.5 mm | Outside Ring Type N/A | Ball Material N/A Through Hardened | Bore Type N/A Cylindrical | Enclosure N/A | Number of Holes N/A | Clearance N/A CN | Cage Material N/A Pressed Steel | Precision Rating N/A ISO Class 0 | Axial Static Load Rating N/A | Radial Dynamic Load Rating N/A 4384 lbf19500 N | Rotational Speed [Max]-Grease N/A 4850 RPM | Rotational Speed [Max]-Oil N/A | Lubrication N/A Relubricatable | Outside Ring Width N/A 1.6929 in43.000 mm | Inside Ring Width N/A 2.1654 in55.000 mm | Radial Static Load Rating N/A 2540 lbf11300 N | 
| ASFB206-101 | d N/A 1.0625 in26.988 mm | H N/A 4.4375 in113.0 mm | L N/A 3.0000 in76.0 mm | J N/A 3.5625 in90.5 mm | A N/A 0.8750 in22.5 mm | Outside Ring Type N/A | Ball Material N/A | Bore Type N/A | Enclosure N/A | Number of Holes N/A | Clearance N/A | Cage Material N/A | Precision Rating N/A | Axial Static Load Rating N/A | Radial Dynamic Load Rating N/A | Rotational Speed [Max]-Grease N/A | Rotational Speed [Max]-Oil N/A | Lubrication N/A | Outside Ring Width N/A | Inside Ring Width N/A | Radial Static Load Rating N/A | 
| ASFB206-102 | d N/A 1.1250 in28.575 mm | H N/A 4.4375 in113.0 mm | L N/A 3.0000 in76.0 mm | J N/A 3.5625 in90.5 mm | A N/A 0.8750 in22.5 mm | Outside Ring Type N/A | Ball Material N/A | Bore Type N/A | Enclosure N/A | Number of Holes N/A | Clearance N/A | Cage Material N/A | Precision Rating N/A | Axial Static Load Rating N/A | Radial Dynamic Load Rating N/A | Rotational Speed [Max]-Grease N/A | Rotational Speed [Max]-Oil N/A | Lubrication N/A | Outside Ring Width N/A | Inside Ring Width N/A | Radial Static Load Rating N/A | 
| ASFB206-103 | d N/A 1.1875 in30.163 mm | H N/A 4.4375 in113.0 mm | L N/A 3.0000 in76.0 mm | J N/A 3.5625 in90.5 mm | A N/A 0.8750 in22.5 mm | Outside Ring Type N/A | Ball Material N/A | Bore Type N/A | Enclosure N/A | Number of Holes N/A | Clearance N/A | Cage Material N/A | Precision Rating N/A | Axial Static Load Rating N/A | Radial Dynamic Load Rating N/A | Rotational Speed [Max]-Grease N/A | Rotational Speed [Max]-Oil N/A | Lubrication N/A | Outside Ring Width N/A | Inside Ring Width N/A | Radial Static Load Rating N/A | 
| ASFB206-104 | d N/A 1.2500 in31.750 mm | H N/A 4.4375 in113.0 mm | L N/A 3.0000 in76.0 mm | J N/A 3.5625 in90.5 mm | A N/A 0.8750 in22.5 mm | Outside Ring Type N/A | Ball Material N/A | Bore Type N/A | Enclosure N/A | Number of Holes N/A | Clearance N/A | Cage Material N/A | Precision Rating N/A | Axial Static Load Rating N/A | Radial Dynamic Load Rating N/A | Rotational Speed [Max]-Grease N/A | Rotational Speed [Max]-Oil N/A | Lubrication N/A | Outside Ring Width N/A | Inside Ring Width N/A | Radial Static Load Rating N/A | 
| ASFB206D1 | d N/A 1.1810 in30.000 mm | H N/A 4.4375 in113.0 mm | L N/A 3.0000 in76.0 mm | J N/A 3.5625 in90.5 mm | A N/A 0.8750 in22.5 mm | Outside Ring Type N/A | Ball Material N/A Through Hardened | Bore Type N/A Cylindrical | Enclosure N/A | Number of Holes N/A | Clearance N/A CN | Cage Material N/A Pressed Steel | Precision Rating N/A ISO Class 0 | Axial Static Load Rating N/A | Radial Dynamic Load Rating N/A 4384 lbf19500 N | Rotational Speed [Max]-Grease N/A 4850 RPM | Rotational Speed [Max]-Oil N/A | Lubrication N/A Relubricatable | Outside Ring Width N/A 1.7717 in45.000 mm | Inside Ring Width N/A 2.2835 in58.000 mm | Radial Static Load Rating N/A 2540 lbf11300 N | 
| ASFB207 | d N/A 1.3780 in35.000 mm | H N/A 4.7969 in122.0 mm | L N/A 3.5000 in89.0 mm | J N/A 3.9375 in100.0 mm | A N/A 0.9375 in24.0 mm | Outside Ring Type N/A | Ball Material N/A Through Hardened | Bore Type N/A Cylindrical | Enclosure N/A | Number of Holes N/A | Clearance N/A CN | Cage Material N/A Pressed Steel | Precision Rating N/A ISO Class 0 | Axial Static Load Rating N/A | Radial Dynamic Load Rating N/A 5778 lbf25700 N | Rotational Speed [Max]-Grease N/A 4200 RPM | Rotational Speed [Max]-Oil N/A | Lubrication N/A Relubricatable | Outside Ring Width N/A 1.8504 in47.000 mm | Inside Ring Width N/A 2.3622 in60.000 mm | Radial Static Load Rating N/A 3440 lbf15300 N | 
| ASFB207-104 | d N/A 1.2500 in31.750 mm | H N/A 4.7969 in122.0 mm | L N/A 3.5000 in89.0 mm | J N/A 3.9375 in100.0 mm | A N/A 0.9375 in24.0 mm | Outside Ring Type N/A | Ball Material N/A | Bore Type N/A | Enclosure N/A | Number of Holes N/A | Clearance N/A | Cage Material N/A | Precision Rating N/A | Axial Static Load Rating N/A | Radial Dynamic Load Rating N/A | Rotational Speed [Max]-Grease N/A | Rotational Speed [Max]-Oil N/A | Lubrication N/A | Outside Ring Width N/A | Inside Ring Width N/A | Radial Static Load Rating N/A | 
| ASFB207-105 | d N/A 1.3125 in33.338 mm | H N/A 4.7969 in122.0 mm | L N/A 3.5000 in89.0 mm | J N/A 3.9375 in100.0 mm | A N/A 0.9375 in24.0 mm | Outside Ring Type N/A | Ball Material N/A | Bore Type N/A | Enclosure N/A | Number of Holes N/A | Clearance N/A | Cage Material N/A | Precision Rating N/A | Axial Static Load Rating N/A | Radial Dynamic Load Rating N/A | Rotational Speed [Max]-Grease N/A | Rotational Speed [Max]-Oil N/A | Lubrication N/A | Outside Ring Width N/A | Inside Ring Width N/A | Radial Static Load Rating N/A | 
1 2 
        
        
    
 
                                            
 
                                                                