Bearing Finder
Customizable search tool featuring exhaustive data sets, comprehensive part
interchanges and interactive CAD drawings
CAD (0)
▾
Ultra High-Speed Single Angular Contact Ball Bearings
Ultra High-Speed Angular Contact Ball Bearings - HSB Type
1 2
Clear
Filter
d (in)
At Least :
No More Than :
Available Range: 1.9685 to 6.6929
Available Range: 1.9685 to 6.6929
d (mm)
At Least :
No More Than :
Available Range: 50 to 170
Available Range: 50 to 170
D (in)
At Least :
No More Than :
Available Range: 2.8346 to 10.2362
Available Range: 2.8346 to 10.2362
D (mm)
At Least :
No More Than :
Available Range: 72 to 260
Available Range: 72 to 260
B (in)
At Least :
No More Than :
Available Range: 0.4724 to 1.7323
Available Range: 0.4724 to 1.7323
B (mm)
At Least :
No More Than :
Available Range: 12 to 44
Available Range: 12 to 44
r (in)
At Least :
No More Than :
Available Range: 0.0236 to 0.0827
Available Range: 0.0236 to 0.0827
r (mm)
At Least :
No More Than :
Available Range: 0.6 to 2.1
Available Range: 0.6 to 2.1
Static Load Rating (lbf)
At Least :
No More Than :
Available Range: 1640 to 25000
Available Range: 1640 to 25000
Static Load Rating (N)
At Least :
No More Than :
Available Range: 7300 to 111000
Available Range: 7300 to 111000
Static Load Rating (kN)
At Least :
No More Than :
Available Range: 7.3 to 111
Available Range: 7.3 to 111
Dynamic Load Rating (lbf)
At Least :
No More Than :
Available Range: 2380 to 29000
Available Range: 2380 to 29000
Dynamic Load Rating (N)
At Least :
No More Than :
Available Range: 10600 to 129000
Available Range: 10600 to 129000
Dynamic Load Rating (kN)
At Least :
No More Than :
Available Range: 10.6 to 129
Available Range: 10.6 to 129
Item # |
d |
D |
B |
r |
Static Load Rating |
Dynamic Load Rating |
---|---|---|---|---|---|---|
5S-HSB016CAEX1T#02 | d N/A 3.1496 in80.000 mm | D N/A 4.9213 in125.000 mm | B N/A 1.7323 in44.000 mm | r N/A 0.0433 in1.100 mm | Static Load Rating N/A 15600 lbf69500 N69.50 kN | Dynamic Load Rating N/A 11800 lbf52500 N52.50 kN |
HSB010C | d N/A 1.9685 in50.000 mm | D N/A 3.1496 in80.000 mm | B N/A 0.6299 in16.000 mm | r N/A 0.0394 in1.000 mm | Static Load Rating N/A 2560 lbf11400 N11.40 kN | Dynamic Load Rating N/A 4700 lbf20800 N20.80 kN |
HSB011C | d N/A 2.1654 in55.000 mm | D N/A 3.5433 in90.000 mm | B N/A 0.7087 in18.000 mm | r N/A 0.0433 in1.100 mm | Static Load Rating N/A 3050 lbf13600 N13.60 kN | Dynamic Load Rating N/A 5100 lbf22600 N22.60 kN |
HSB012C | d N/A 2.3622 in60.000 mm | D N/A 3.7402 in95.000 mm | B N/A 0.7087 in18.000 mm | r N/A 0.0433 in1.100 mm | Static Load Rating N/A 3350 lbf15000 N15.00 kN | Dynamic Load Rating N/A 5350 lbf23700 N23.70 kN |
HSB013C | d N/A 2.5591 in65.000 mm | D N/A 3.9370 in100.000 mm | B N/A 0.7087 in18.000 mm | r N/A 0.0433 in1.100 mm | Static Load Rating N/A 3550 lbf15800 N15.80 kN | Dynamic Load Rating N/A 5400 lbf24000 N24.00 kN |
HSB014C | d N/A 2.7559 in70.000 mm | D N/A 4.3307 in110.000 mm | B N/A 0.7874 in20.000 mm | r N/A 0.0433 in1.100 mm | Static Load Rating N/A 4450 lbf19900 N19.90 kN | Dynamic Load Rating N/A 6600 lbf29400 N29.40 kN |
HSB014CG/GLP4 | d N/A 2.7559 in70.000 mm | D N/A 4.3307 in110.000 mm | B N/A 0.7874 in20.000 mm | r N/A 0.0433 in1.100 mm | Static Load Rating N/A 4450 lbf19900 N19.90 kN | Dynamic Load Rating N/A 6600 lbf29400 N29.40 kN |
HSB014CT1G/GNP4 | d N/A 2.7559 in70.000 mm | D N/A 4.3307 in110.000 mm | B N/A 0.7874 in20.000 mm | r N/A 0.0433 in1.100 mm | Static Load Rating N/A 4450 lbf19900 N19.90 kN | Dynamic Load Rating N/A 6600 lbf29400 N29.40 kN |
HSB015C | d N/A 2.9528 in75.000 mm | D N/A 4.5276 in115.000 mm | B N/A 0.7874 in20.000 mm | r N/A 0.0433 in1.100 mm | Static Load Rating N/A 5050 lbf22400 N22.40 kN | Dynamic Load Rating N/A 7100 lbf31500 N31.50 kN |
HSB016C | d N/A 3.1496 in80.000 mm | D N/A 4.9213 in125.000 mm | B N/A 0.8661 in22.000 mm | r N/A 0.0433 in1.100 mm | Static Load Rating N/A 5800 lbf25700 N25.70 kN | Dynamic Load Rating N/A 8100 lbf36000 N36.00 kN |
HSB016CP4 | d N/A 3.1496 in80.000 mm | D N/A 4.9213 in125.000 mm | B N/A 0.8661 in22.000 mm | r N/A 0.0433 in1.100 mm | Static Load Rating N/A 5800 lbf25700 N25.70 kN | Dynamic Load Rating N/A 8100 lbf36000 N36.00 kN |
HSB016CT1G/GNP4 | d N/A 3.1496 in80.000 mm | D N/A 4.9213 in125.000 mm | B N/A 0.8661 in22.000 mm | r N/A 0.0433 in1.100 mm | Static Load Rating N/A 5800 lbf25700 N25.70 kN | Dynamic Load Rating N/A 8100 lbf36000 N36.00 kN |
HSB017C | d N/A 3.3465 in85.000 mm | D N/A 5.1181 in130.000 mm | B N/A 0.8661 in22.000 mm | r N/A 0.0433 in1.100 mm | Static Load Rating N/A 6050 lbf26800 N26.80 kN | Dynamic Load Rating N/A 8200 lbf36500 N36.50 kN |
HSB018C | d N/A 3.5433 in90.000 mm | D N/A 5.5118 in140.000 mm | B N/A 0.9449 in24.000 mm | r N/A 0.0591 in1.500 mm | Static Load Rating N/A 7100 lbf31500 N31.50 kN | Dynamic Load Rating N/A 9450 lbf42000 N42.00 kN |
HSB019C | d N/A 3.7402 in95.000 mm | D N/A 5.7087 in145.000 mm | B N/A 0.9449 in24.000 mm | r N/A 0.0591 in1.500 mm | Static Load Rating N/A 7300 lbf32500 N32.50 kN | Dynamic Load Rating N/A 9550 lbf42500 N42.50 kN |
HSB020C | d N/A 3.9370 in100.000 mm | D N/A 5.9055 in150.000 mm | B N/A 0.9449 in24.000 mm | r N/A 0.0591 in1.500 mm | Static Load Rating N/A 7850 lbf35000 N35.00 kN | Dynamic Load Rating N/A 9900 lbf44000 N44.00 kN |
HSB021C | d N/A 4.1339 in105.000 mm | D N/A 6.2992 in160.000 mm | B N/A 1.0236 in26.000 mm | r N/A 0.0787 in2.000 mm | Static Load Rating N/A 9100 lbf40500 N40.50 kN | Dynamic Load Rating N/A 11400 lbf50500 N50.50 kN |
HSB022C | d N/A 4.3307 in110.000 mm | D N/A 6.6929 in170.000 mm | B N/A 1.1024 in28.000 mm | r N/A 0.0787 in2.000 mm | Static Load Rating N/A 11100 lbf49500 N49.50 kN | Dynamic Load Rating N/A 14100 lbf62500 N62.50 kN |
HSB024C | d N/A 4.7244 in120.000 mm | D N/A 7.0866 in180.000 mm | B N/A 1.1024 in28.000 mm | r N/A 0.0787 in2.000 mm | Static Load Rating N/A 11600 lbf51500 N51.50 kN | Dynamic Load Rating N/A 14200 lbf63000 N63.00 kN |
HSB026C | d N/A 5.1181 in130.000 mm | D N/A 7.8740 in200.000 mm | B N/A 1.2992 in33.000 mm | r N/A 0.0787 in2.000 mm | Static Load Rating N/A 16000 lbf71000 N71.00 kN | Dynamic Load Rating N/A 20300 lbf90500 N90.50 kN |
HSB028C | d N/A 5.5118 in140.000 mm | D N/A 8.2677 in210.000 mm | B N/A 1.2992 in33.000 mm | r N/A 0.0787 in2.000 mm | Static Load Rating N/A 17300 lbf77000 N77.00 kN | Dynamic Load Rating N/A 21000 lbf93500 N93.50 kN |
HSB030C | d N/A 5.9055 in150.000 mm | D N/A 8.8583 in225.000 mm | B N/A 1.3780 in35.000 mm | r N/A 0.0827 in2.100 mm | Static Load Rating N/A 18700 lbf83000 N83.00 kN | Dynamic Load Rating N/A 21700 lbf96500 N96.50 kN |
HSB032C | d N/A 6.2992 in160.000 mm | D N/A 9.4488 in240.000 mm | B N/A 1.4961 in38.000 mm | r N/A 0.0827 in2.100 mm | Static Load Rating N/A 21800 lbf97000 N97.00 kN | Dynamic Load Rating N/A 25400 lbf113000 N113.00 kN |
HSB034C | d N/A 6.6929 in170.000 mm | D N/A 10.2362 in260.000 mm | B N/A 1.6535 in42.000 mm | r N/A 0.0827 in2.100 mm | Static Load Rating N/A 25000 lbf111000 N111.00 kN | Dynamic Load Rating N/A 29000 lbf129000 N129.00 kN |
HSB910C | d N/A 1.9685 in50.000 mm | D N/A 2.8346 in72.000 mm | B N/A 0.4724 in12.000 mm | r N/A 0.0236 in0.600 mm | Static Load Rating N/A 1640 lbf7300 N7.30 kN | Dynamic Load Rating N/A 2380 lbf10600 N10.60 kN |
1 2