Bearing Finder
Customizable search tool featuring exhaustive data sets, comprehensive part
interchanges and interactive CAD drawings
CAD (0)
▾
Two Bolt Rhombus Flanged Unit, Pressed Steel Housing, Eccentric Locking Collar, JELPFL Type
Two Bolt Flange Units
1 2
Clear
Filter
d (in)
At Least :
No More Than :
Available Range: 0.4724 to 1.5748
Available Range: 0.4724 to 1.5748
d (mm)
At Least :
No More Than :
Available Range: 12 to 40
Available Range: 12 to 40
H (in)
At Least :
No More Than :
Available Range: 3.1875 to 5.8281
Available Range: 3.1875 to 5.8281
H (mm)
At Least :
No More Than :
Available Range: 81 to 148
Available Range: 81 to 148
L (in)
At Least :
No More Than :
Available Range: 2.3125 to 3.9375
Available Range: 2.3125 to 3.9375
L (mm)
At Least :
No More Than :
Available Range: 59 to 100
Available Range: 59 to 100
J (in)
At Least :
No More Than :
Available Range: 2.5 to 4.6875
Available Range: 2.5 to 4.6875
J (mm)
At Least :
No More Than :
Available Range: 63.5 to 119
Available Range: 63.5 to 119
A (in)
At Least :
No More Than :
Available Range: 0.5625 to 0.8281
Available Range: 0.5625 to 0.8281
A (mm)
At Least :
No More Than :
Available Range: 14 to 21
Available Range: 14 to 21
Item # |
d |
H |
L |
J |
A |
---|---|---|---|---|---|
JELPFL201 | d N/A 0.4724 in12.000 mm | H N/A 3.1875 in81.0 mm | L N/A 2.3125 in59.0 mm | J N/A 2.5 in63.5 mm | A N/A 0.5625 in14.0 mm |
JELPFL201-008 | d N/A 0.5000 in12.700 mm | H N/A 3.1875 in81.0 mm | L N/A 2.3125 in59.0 mm | J N/A 2.5 in63.5 mm | A N/A 0.5625 in14.0 mm |
JELPFL202 | d N/A 0.5906 in15.000 mm | H N/A 3.1875 in81.0 mm | L N/A 2.3125 in59.0 mm | J N/A 2.5 in63.5 mm | A N/A 0.5625 in14.0 mm |
JELPFL202-009 | d N/A 0.5625 in14.288 mm | H N/A 3.1875 in81.0 mm | L N/A 2.3125 in59.0 mm | J N/A 2.5 in63.5 mm | A N/A 0.5625 in14.0 mm |
JELPFL202-010 | d N/A 0.6250 in15.875 mm | H N/A 3.1875 in81.0 mm | L N/A 2.3125 in59.0 mm | J N/A 2.5 in63.5 mm | A N/A 0.5625 in14.0 mm |
JELPFL203 | d N/A 0.6693 in17.000 mm | H N/A 3.1875 in81.0 mm | L N/A 2.3125 in59.0 mm | J N/A 2.5 in63.5 mm | A N/A 0.5625 in14.0 mm |
JELPFL203-011 | d N/A 0.6875 in17.463 mm | H N/A 3.1875 in81.0 mm | L N/A 2.3125 in59.0 mm | J N/A 2.5 in63.5 mm | A N/A 0.5625 in14.0 mm |
JELPFL204 | d N/A 0.7874 in20.000 mm | H N/A 3.5312 in90.0 mm | L N/A 2.6250 in67.0 mm | J N/A 2.8125 in71.5 mm | A N/A 0.6562 in16.0 mm |
JELPFL204-012 | d N/A 0.7500 in19.050 mm | H N/A 3.5312 in90.0 mm | L N/A 2.6250 in67.0 mm | J N/A 2.8125 in71.5 mm | A N/A 0.6562 in16.0 mm |
JELPFL205 | d N/A 0.9843 in25.000 mm | H N/A 3.7500 in95.0 mm | L N/A 2.7812 in71.0 mm | J N/A 2.9844 in76.0 mm | A N/A 0.7187 in18.0 mm |
JELPFL205-013 | d N/A 0.8125 in20.638 mm | H N/A 3.7500 in95.0 mm | L N/A 2.7812 in71.0 mm | J N/A 2.9844 in76.0 mm | A N/A 0.7187 in18.0 mm |
JELPFL205-014 | d N/A 0.8750 in22.225 mm | H N/A 3.7500 in95.0 mm | L N/A 2.7812 in71.0 mm | J N/A 2.9844 in76.0 mm | A N/A 0.7187 in18.0 mm |
JELPFL205-015 | d N/A 0.9375 in23.813 mm | H N/A 3.7500 in95.0 mm | L N/A 2.7812 in71.0 mm | J N/A 2.9844 in76.0 mm | A N/A 0.7187 in18.0 mm |
JELPFL205-100 | d N/A 1.0000 in25.400 mm | H N/A 3.7500 in95.0 mm | L N/A 2.7812 in71.0 mm | J N/A 2.9844 in76.0 mm | A N/A 0.7187 in18.0 mm |
JELPFL206 | d N/A 1.1811 in30.000 mm | H N/A 4.4375 in113.0 mm | L N/A 3.3125 in84.0 mm | J N/A 3.5625 in90.5 mm | A N/A 0.7187 in18.0 mm |
JELPFL206-101 | d N/A 1.0625 in26.988 mm | H N/A 4.4375 in113.0 mm | L N/A 3.3125 in84.0 mm | J N/A 3.5625 in90.5 mm | A N/A 0.7187 in18.0 mm |
JELPFL206-102 | d N/A 1.1250 in28.575 mm | H N/A 4.4375 in113.0 mm | L N/A 3.3125 in84.0 mm | J N/A 3.5625 in90.5 mm | A N/A 0.7187 in18.0 mm |
JELPFL206-103 | d N/A 1.1875 in30.163 mm | H N/A 4.4375 in113.0 mm | L N/A 3.3125 in84.0 mm | J N/A 3.5625 in90.5 mm | A N/A 0.7187 in18.0 mm |
JELPFL206-104 | d N/A 1.2500 in31.750 mm | H N/A 4.4375 in113.0 mm | L N/A 3.3125 in84.0 mm | J N/A 3.5625 in90.5 mm | A N/A 0.7187 in18.0 mm |
JELPFL207 | d N/A 1.3780 in35.000 mm | H N/A 4.8125 in122.0 mm | L N/A 3.6875 in94.0 mm | J N/A 3.9375 in100.0 mm | A N/A 0.7812 in20.0 mm |
JELPFL207-104 | d N/A 1.2500 in31.750 mm | H N/A 4.8125 in122.0 mm | L N/A 3.6875 in94.0 mm | J N/A 3.9375 in100.0 mm | A N/A 0.7812 in20.0 mm |
JELPFL207-105 | d N/A 1.3125 in33.338 mm | H N/A 4.8125 in122.0 mm | L N/A 3.6875 in94.0 mm | J N/A 3.9375 in100.0 mm | A N/A 0.7812 in20.0 mm |
JELPFL207-106 | d N/A 1.3750 in34.925 mm | H N/A 4.8125 in122.0 mm | L N/A 3.6875 in94.0 mm | J N/A 3.9375 in100.0 mm | A N/A 0.7812 in20.0 mm |
JELPFL207-107 | d N/A 1.4375 in36.513 mm | H N/A 4.8125 in122.0 mm | L N/A 3.6875 in94.0 mm | J N/A 3.9375 in100.0 mm | A N/A 0.7812 in20.0 mm |
JELPFL208 | d N/A 1.5748 in40.000 mm | H N/A 5.8281 in148.0 mm | L N/A 3.9375 in100.0 mm | J N/A 4.6875 in119.0 mm | A N/A 0.8281 in21.0 mm |
1 2