Bearing Finder
Customizable search tool featuring exhaustive data sets, comprehensive part
interchanges and interactive CAD drawings
CAD (0)
▾
1 2
Clear
Filter
d (in)
At Least :
No More Than :
Available Range: 0.3937 to 1.9685
Available Range: 0.3937 to 1.9685
d (mm)
At Least :
No More Than :
Available Range: 10 to 50
Available Range: 10 to 50
D (in)
At Least :
No More Than :
Available Range: 0.8661 to 3.1496
Available Range: 0.8661 to 3.1496
D (mm)
At Least :
No More Than :
Available Range: 22 to 80
Available Range: 22 to 80
B (in)
At Least :
No More Than :
Available Range: 0.2362 to 0.6299
Available Range: 0.2362 to 0.6299
B (mm)
At Least :
No More Than :
Available Range: 6 to 16
Available Range: 6 to 16
r (in)
At Least :
No More Than :
Available Range: 0.0118 to 0.0394
Available Range: 0.0118 to 0.0394
r (mm)
At Least :
No More Than :
Available Range: 0.3 to 1
Available Range: 0.3 to 1
Static Load Rating (lbf)
At Least :
No More Than :
Available Range: 227 to 5150
Available Range: 227 to 5150
Static Load Rating (N)
At Least :
No More Than :
Available Range: 1010 to 22900
Available Range: 1010 to 22900
Static Load Rating (kN)
At Least :
No More Than :
Available Range: 1.01 to 22.9
Available Range: 1.01 to 22.9
Dynamic Load Rating (lbf)
At Least :
No More Than :
Available Range: 645 to 6450
Available Range: 645 to 6450
Dynamic Load Rating (N)
At Least :
No More Than :
Available Range: 2880 to 28600
Available Range: 2880 to 28600
Dynamic Load Rating (kN)
At Least :
No More Than :
Available Range: 2.88 to 28.6
Available Range: 2.88 to 28.6
Item # |
d |
D |
B |
r |
Static Load Rating |
Dynamic Load Rating |
---|---|---|---|---|---|---|
7901ADLLB | d N/A 0.4724 in12.000 mm | D N/A 0.9449 in24.000 mm | B N/A 0.2362 in6.000 mm | r N/A 0.0118 in0.300 mm | Static Load Rating N/A 277 lbf1230 N1.23 kN | Dynamic Load Rating N/A 720 lbf3200 N3.20 kN |
7901CDLLB | d N/A 0.4724 in12.000 mm | D N/A 0.9449 in24.000 mm | B N/A 0.2362 in6.000 mm | r N/A 0.0118 in0.300 mm | Static Load Rating N/A 420 lbf1860 N1.86 kN | Dynamic Load Rating N/A 755 lbf3350 N3.35 kN |
7902ADLLB | d N/A 0.5906 in15.000 mm | D N/A 1.1024 in28.000 mm | B N/A 0.2756 in7.000 mm | r N/A 0.0118 in0.300 mm | Static Load Rating N/A 425 lbf1900 N1.90 kN | Dynamic Load Rating N/A 1080 lbf4800 N4.80 kN |
7902CDLLB | d N/A 0.5906 in15.000 mm | D N/A 1.1024 in28.000 mm | B N/A 0.2756 in7.000 mm | r N/A 0.0118 in0.300 mm | Static Load Rating N/A 645 lbf2860 N2.86 kN | Dynamic Load Rating N/A 1140 lbf5050 N5.05 kN |
7903ADLLB | d N/A 0.6693 in17.000 mm | D N/A 1.1811 in30.000 mm | B N/A 0.2756 in7.000 mm | r N/A 0.0118 in0.300 mm | Static Load Rating N/A 470 lbf2090 N2.09 kN | Dynamic Load Rating N/A 1120 lbf5000 N5.00 kN |
7903CDLLB | d N/A 0.6693 in17.000 mm | D N/A 1.1811 in30.000 mm | B N/A 0.2756 in7.000 mm | r N/A 0.0118 in0.300 mm | Static Load Rating N/A 710 lbf3150 N3.15 kN | Dynamic Load Rating N/A 1180 lbf5250 N5.25 kN |
7904ADLLB | d N/A 0.7874 in20.000 mm | D N/A 1.4567 in37.000 mm | B N/A 0.3543 in9.000 mm | r N/A 0.0118 in0.300 mm | Static Load Rating N/A 675 lbf3000 N3.00 kN | Dynamic Load Rating N/A 1560 lbf6950 N6.95 kN |
7904CDLLB | d N/A 0.7874 in20.000 mm | D N/A 1.4567 in37.000 mm | B N/A 0.3543 in9.000 mm | r N/A 0.0118 in0.300 mm | Static Load Rating N/A 1020 lbf4550 N4.55 kN | Dynamic Load Rating N/A 1640 lbf7300 N7.30 kN |
7905ADLLB | d N/A 0.9843 in25.000 mm | D N/A 1.6535 in42.000 mm | B N/A 0.3543 in9.000 mm | r N/A 0.0118 in0.300 mm | Static Load Rating N/A 855 lbf3800 N3.80 kN | Dynamic Load Rating N/A 1740 lbf7750 N7.75 kN |
7905CDLLB | d N/A 0.9843 in25.000 mm | D N/A 1.6535 in42.000 mm | B N/A 0.3543 in9.000 mm | r N/A 0.0118 in0.300 mm | Static Load Rating N/A 1290 lbf5750 N5.75 kN | Dynamic Load Rating N/A 1830 lbf8150 N8.15 kN |
7906ADLLB | d N/A 1.1811 in30.000 mm | D N/A 1.8504 in47.000 mm | B N/A 0.3543 in9.000 mm | r N/A 0.0118 in0.300 mm | Static Load Rating N/A 980 lbf4350 N4.35 kN | Dynamic Load Rating N/A 1830 lbf8150 N8.15 kN |
7906CDLLB | d N/A 1.1811 in30.000 mm | D N/A 1.8504 in47.000 mm | B N/A 0.3543 in9.000 mm | r N/A 0.0118 in0.300 mm | Static Load Rating N/A 1480 lbf6600 N6.60 kN | Dynamic Load Rating N/A 1930 lbf8600 N8.60 kN |
7907ADLLB | d N/A 1.3780 in35.000 mm | D N/A 2.1654 in55.000 mm | B N/A 0.3937 in10.000 mm | r N/A 0.0118 in0.300 mm | Static Load Rating N/A 1410 lbf6250 N6.25 kN | Dynamic Load Rating N/A 2500 lbf11100 N11.10 kN |
7907CDLLB | d N/A 1.3780 in35.000 mm | D N/A 2.1654 in55.000 mm | B N/A 0.3937 in10.000 mm | r N/A 0.0236 in0.600 mm | Static Load Rating N/A 2140 lbf9500 N9.50 kN | Dynamic Load Rating N/A 2650 lbf11800 N11.80 kN |
7908ADLLB | d N/A 1.5748 in40.000 mm | D N/A 2.4409 in62.000 mm | B N/A 0.4724 in12.000 mm | r N/A 0.0236 in0.600 mm | Static Load Rating N/A 2030 lbf9050 N9.05 kN | Dynamic Load Rating N/A 3750 lbf16700 N16.70 kN |
7908CDLLB | d N/A 1.5748 in40.000 mm | D N/A 2.4409 in62.000 mm | B N/A 0.4724 in12.000 mm | r N/A 0.0236 in0.600 mm | Static Load Rating N/A 3100 lbf13800 N13.80 kN | Dynamic Load Rating N/A 3950 lbf17600 N17.60 kN |
7909ADLLB | d N/A 1.7717 in45.000 mm | D N/A 2.6772 in68.000 mm | B N/A 0.4724 in12.000 mm | r N/A 0.0236 in0.600 mm | Static Load Rating N/A 2320 lbf10300 N10.30 kN | Dynamic Load Rating N/A 3950 lbf17600 N17.60 kN |
7909CDLLB | d N/A 1.7717 in45.000 mm | D N/A 2.6772 in68.000 mm | B N/A 0.4724 in12.000 mm | r N/A 0.0236 in0.600 mm | Static Load Rating N/A 3500 lbf15600 N15.60 kN | Dynamic Load Rating N/A 4200 lbf18600 N18.60 kN |
7910ADLLB | d N/A 1.9685 in50.000 mm | D N/A 2.8346 in72.000 mm | B N/A 0.4724 in12.000 mm | r N/A 0.0236 in0.600 mm | Static Load Rating N/A 2160 lbf9600 N9.60 kN | Dynamic Load Rating N/A 3350 lbf15000 N15.00 kN |
7910CDLLB | d N/A 1.9685 in50.000 mm | D N/A 2.8346 in72.000 mm | B N/A 0.4724 in12.000 mm | r N/A 0.0236 in0.600 mm | Static Load Rating N/A 3300 lbf14700 N14.70 kN | Dynamic Load Rating N/A 3550 lbf15900 N15.90 kN |
1 2