Bearing Finder
Customizable search tool featuring exhaustive data sets, comprehensive part
interchanges and interactive CAD drawings
CAD (0)
▾
Sealed Angular Contact Ball Bearings
Precision Angular Contact Ball Bearings
1 2
Clear
Filter
d (in)
At Least :
No More Than :
Available Range: 0.3937 to 1.9685
Available Range: 0.3937 to 1.9685
d (mm)
At Least :
No More Than :
Available Range: 10 to 50
Available Range: 10 to 50
D (in)
At Least :
No More Than :
Available Range: 0.8661 to 3.1496
Available Range: 0.8661 to 3.1496
D (mm)
At Least :
No More Than :
Available Range: 22 to 80
Available Range: 22 to 80
B (in)
At Least :
No More Than :
Available Range: 0.2362 to 0.6299
Available Range: 0.2362 to 0.6299
B (mm)
At Least :
No More Than :
Available Range: 6 to 16
Available Range: 6 to 16
r (in)
At Least :
No More Than :
Available Range: 0.0118 to 0.0394
Available Range: 0.0118 to 0.0394
r (mm)
At Least :
No More Than :
Available Range: 0.3 to 1
Available Range: 0.3 to 1
Static Load Rating (lbf)
At Least :
No More Than :
Available Range: 227 to 5150
Available Range: 227 to 5150
Static Load Rating (N)
At Least :
No More Than :
Available Range: 1010 to 22900
Available Range: 1010 to 22900
Static Load Rating (kN)
At Least :
No More Than :
Available Range: 1.01 to 22.9
Available Range: 1.01 to 22.9
Dynamic Load Rating (lbf)
At Least :
No More Than :
Available Range: 645 to 6450
Available Range: 645 to 6450
Dynamic Load Rating (N)
At Least :
No More Than :
Available Range: 2880 to 28600
Available Range: 2880 to 28600
Dynamic Load Rating (kN)
At Least :
No More Than :
Available Range: 2.88 to 28.6
Available Range: 2.88 to 28.6
Item # |
d |
D |
B |
r |
Static Load Rating |
Dynamic Load Rating |
---|---|---|---|---|---|---|
7000ADLLB | d N/A 0.3937 in10.000 mm | D N/A 1.0236 in26.000 mm | B N/A 0.3150 in8.000 mm | r N/A 0.0118 in0.300 mm | Static Load Rating N/A 540 lbf2410 N2.41 kN | Dynamic Load Rating N/A 1160 lbf5150 N5.15 kN |
7000CDLLB | d N/A 0.3937 in10.000 mm | D N/A 1.0236 in26.000 mm | B N/A 0.3150 in8.000 mm | r N/A 0.0118 in0.300 mm | Static Load Rating N/A 560 lbf2490 N2.49 kN | Dynamic Load Rating N/A 1190 lbf5300 N5.30 kN |
7001ADLLB | d N/A 0.4724 in12.000 mm | D N/A 1.1024 in28.000 mm | B N/A 0.3150 in8.000 mm | r N/A 0.0118 in0.300 mm | Static Load Rating N/A 625 lbf2790 N2.79 kN | Dynamic Load Rating N/A 1260 lbf5600 N5.60 kN |
7001CDLLB | d N/A 0.4724 in12.000 mm | D N/A 1.1024 in28.000 mm | B N/A 0.3150 in8.000 mm | r N/A 0.0118 in0.300 mm | Static Load Rating N/A 650 lbf2900 N2.90 kN | Dynamic Load Rating N/A 1300 lbf5800 N5.80 kN |
7002ADLLB | d N/A 0.5906 in15.000 mm | D N/A 1.2598 in32.000 mm | B N/A 0.3543 in9.000 mm | r N/A 0.0118 in0.300 mm | Static Load Rating N/A 730 lbf3250 N3.25 kN | Dynamic Load Rating N/A 1340 lbf5950 N5.95 kN |
7002CDLLB | d N/A 0.5906 in15.000 mm | D N/A 1.2598 in32.000 mm | B N/A 0.3543 in9.000 mm | r N/A 0.0118 in0.300 mm | Static Load Rating N/A 765 lbf3400 N3.40 kN | Dynamic Load Rating N/A 1410 lbf6250 N6.25 kN |
7003ADLLB | d N/A 0.6693 in17.000 mm | D N/A 1.3780 in35.000 mm | B N/A 0.3937 in10.000 mm | r N/A 0.0118 in0.300 mm | Static Load Rating N/A 980 lbf4350 N4.35 kN | Dynamic Load Rating N/A 1780 lbf7900 N7.90 kN |
7003CDLLB | d N/A 0.6693 in17.000 mm | D N/A 1.3780 in35.000 mm | B N/A 0.3937 in10.000 mm | r N/A 0.0118 in0.300 mm | Static Load Rating N/A 1010 lbf4500 N4.50 kN | Dynamic Load Rating N/A 1850 lbf8250 N8.25 kN |
7004ADLLB | d N/A 0.7874 in20.000 mm | D N/A 1.6535 in42.000 mm | B N/A 0.4724 in12.000 mm | r N/A 0.0236 in0.600 mm | Static Load Rating N/A 1290 lbf5750 N5.75 kN | Dynamic Load Rating N/A 2250 lbf10000 N10.00 kN |
7004CDLLB | d N/A 0.7874 in20.000 mm | D N/A 1.6535 in42.000 mm | B N/A 0.4724 in12.000 mm | r N/A 0.0236 in0.600 mm | Static Load Rating N/A 1350 lbf6000 N6.00 kN | Dynamic Load Rating N/A 2360 lbf10500 N10.50 kN |
7005ADLLB | d N/A 0.9843 in25.000 mm | D N/A 1.8504 in47.000 mm | B N/A 0.4724 in12.000 mm | r N/A 0.0236 in0.600 mm | Static Load Rating N/A 1720 lbf7650 N7.65 kN | Dynamic Load Rating N/A 2630 lbf11700 N11.70 kN |
7005CDLLB | d N/A 0.9843 in25.000 mm | D N/A 1.8504 in47.000 mm | B N/A 0.4724 in12.000 mm | r N/A 0.0236 in0.600 mm | Static Load Rating N/A 1800 lbf8000 N8.00 kN | Dynamic Load Rating N/A 2770 lbf12300 N12.30 kN |
7006ADLLB | d N/A 1.1811 in30.000 mm | D N/A 2.1654 in55.000 mm | B N/A 0.5118 in13.000 mm | r N/A 0.0394 in1.000 mm | Static Load Rating N/A 2200 lbf9800 N9.80 kN | Dynamic Load Rating N/A 3250 lbf14400 N14.40 kN |
7006CDLLB | d N/A 1.1811 in30.000 mm | D N/A 2.1654 in55.000 mm | B N/A 0.5118 in13.000 mm | r N/A 0.0394 in1.000 mm | Static Load Rating N/A 2320 lbf10300 N10.30 kN | Dynamic Load Rating N/A 3400 lbf15100 N15.10 kN |
7007ADLLB | d N/A 1.3780 in35.000 mm | D N/A 2.4409 in62.000 mm | B N/A 0.5512 in14.000 mm | r N/A 0.0394 in1.000 mm | Static Load Rating N/A 2920 lbf13000 N13.00 kN | Dynamic Load Rating N/A 4100 lbf18200 N18.20 kN |
7007CDLLB | d N/A 1.3780 in35.000 mm | D N/A 2.4409 in62.000 mm | B N/A 0.5512 in14.000 mm | r N/A 0.0394 in1.000 mm | Static Load Rating N/A 3100 lbf13700 N13.70 kN | Dynamic Load Rating N/A 4300 lbf19100 N19.10 kN |
7008ADLLB | d N/A 1.5748 in40.000 mm | D N/A 2.6772 in68.000 mm | B N/A 0.5906 in15.000 mm | r N/A 0.0394 in1.000 mm | Static Load Rating N/A 3400 lbf15100 N15.10 kN | Dynamic Load Rating N/A 4400 lbf19500 N19.50 kN |
7008CDLLB | d N/A 1.5748 in40.000 mm | D N/A 2.6772 in68.000 mm | B N/A 0.5906 in15.000 mm | r N/A 0.0394 in1.000 mm | Static Load Rating N/A 3550 lbf15900 N15.90 kN | Dynamic Load Rating N/A 4650 lbf20600 N20.60 kN |
7009ADLLB | d N/A 1.7717 in45.000 mm | D N/A 2.9528 in75.000 mm | B N/A 0.6299 in16.000 mm | r N/A 0.0394 in1.000 mm | Static Load Rating N/A 4500 lbf20100 N20.10 kN | Dynamic Load Rating N/A 5900 lbf26300 N26.30 kN |
7009CDLLB | d N/A 1.7717 in45.000 mm | D N/A 2.9528 in75.000 mm | B N/A 0.6299 in16.000 mm | r N/A 0.0394 in1.000 mm | Static Load Rating N/A 4750 lbf21100 N21.10 kN | Dynamic Load Rating N/A 6250 lbf27700 N27.70 kN |
7010ADLLB | d N/A 1.9685 in50.000 mm | D N/A 3.1496 in80.000 mm | B N/A 0.6299 in16.000 mm | r N/A 0.0394 in1.000 mm | Static Load Rating N/A 4900 lbf21800 N21.80 kN | Dynamic Load Rating N/A 6100 lbf27100 N27.10 kN |
7010CDLLB | d N/A 1.9685 in50.000 mm | D N/A 3.1496 in80.000 mm | B N/A 0.6299 in16.000 mm | r N/A 0.0394 in1.000 mm | Static Load Rating N/A 5150 lbf22900 N22.90 kN | Dynamic Load Rating N/A 6450 lbf28600 N28.60 kN |
71903CDLLBG/GNP42 | d N/A 0.6693 in17.000 mm | D N/A 1.1811 in30.000 mm | B N/A 0.2756 in7.000 mm | r N/A 0.0118 in0.300 mm | Static Load Rating N/A 710 lbf3150 N3.15 kN | Dynamic Load Rating N/A 1180 lbf5250 N5.25 kN |
7900ADLLB | d N/A 0.3937 in10.000 mm | D N/A 0.8661 in22.000 mm | B N/A 0.2362 in6.000 mm | r N/A 0.0118 in0.300 mm | Static Load Rating N/A 227 lbf1010 N1.01 kN | Dynamic Load Rating N/A 645 lbf2880 N2.88 kN |
7900CDLLB | d N/A 0.3937 in10.000 mm | D N/A 0.8661 in22.000 mm | B N/A 0.2362 in6.000 mm | r N/A 0.0118 in0.300 mm | Static Load Rating N/A 340 lbf1520 N1.52 kN | Dynamic Load Rating N/A 675 lbf3000 N3.00 kN |
1 2