Bearing Finder
Customizable search tool featuring exhaustive data sets, comprehensive part
interchanges and interactive CAD drawings
CAD (0)
▾
Pillow Block Unit, Eccentric Locking Collar, Pressed Steel Housing, AELPP/AELRPP Type
Pillow Block Unit with Eccentric Locking Collar
1 2
Clear
Filter
d (in)
At Least :
No More Than :
Available Range: 0.4724 to 1.4375
Available Range: 0.4724 to 1.4375
d (mm)
At Least :
No More Than :
Available Range: 12 to 36.513
Available Range: 12 to 36.513
J (in)
At Least :
No More Than :
Available Range: 2.6875 to 4.1875
Available Range: 2.6875 to 4.1875
J (mm)
At Least :
No More Than :
Available Range: 68 to 106
Available Range: 68 to 106
L (in)
At Least :
No More Than :
Available Range: 3.375 to 5.0937
Available Range: 3.375 to 5.0937
L (mm)
At Least :
No More Than :
Available Range: 86 to 129
Available Range: 86 to 129
A (in)
At Least :
No More Than :
Available Range: 0.9687 to 1.6562
Available Range: 0.9687 to 1.6562
A (mm)
At Least :
No More Than :
Available Range: 25 to 42
Available Range: 25 to 42
H (in)
At Least :
No More Than :
Available Range: 0.875 to 1.5625
Available Range: 0.875 to 1.5625
H (mm)
At Least :
No More Than :
Available Range: 22.2 to 39.7
Available Range: 22.2 to 39.7
H2 (in)
At Least :
No More Than :
Available Range: 1.7187 to 3.0625
Available Range: 1.7187 to 3.0625
H2 (mm)
At Least :
No More Than :
Available Range: 43.8 to 78
Available Range: 43.8 to 78
Item # |
d |
J |
L |
A |
H |
H2 |
Outside Ring Type |
Ball Material |
Outside Diameter |
Bore Type |
Enclosure |
Number of Holes |
Clearance |
Cage Material |
Precision Rating |
Axial Static Load Rating |
Radial Dynamic Load Rating |
Rotational Speed [Max]-Grease |
Rotational Speed [Max]-Oil |
Housing Width |
Outside Diameter |
Outside Ring Width |
Inside Ring Width |
Radial Static Load Rating |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AELPP201 | d N/A 0.4724 in12.000 mm | J N/A 2.6875 in68.0 mm | L N/A 3.3750 in86.0 mm | A N/A 0.9687 in25.0 mm | H N/A 0.875 in22.2 mm | H2 N/A 1.7187 in43.8 mm | Outside Ring Type N/A | Ball Material N/A | Outside Diameter N/A | Bore Type N/A | Enclosure N/A | Number of Holes N/A | Clearance N/A | Cage Material N/A | Precision Rating N/A | Axial Static Load Rating N/A | Radial Dynamic Load Rating N/A | Rotational Speed [Max]-Grease N/A | Rotational Speed [Max]-Oil N/A | Housing Width N/A | Outside Diameter N/A | Outside Ring Width N/A | Inside Ring Width N/A | Radial Static Load Rating N/A |
AELPP201-008 | d N/A 0.5000 in12.700 mm | J N/A 2.6875 in68.0 mm | L N/A 3.3750 in86.0 mm | A N/A 0.9687 in25.0 mm | H N/A 0.875 in22.2 mm | H2 N/A 1.7187 in43.8 mm | Outside Ring Type N/A | Ball Material N/A Through Hardened | Outside Diameter N/A 1.5750 in40.000 mm | Bore Type N/A Cylindrical | Enclosure N/A | Number of Holes N/A | Clearance N/A C3 | Cage Material N/A Pressed Steel | Precision Rating N/A ISO Class 0 | Axial Static Load Rating N/A | Radial Dynamic Load Rating N/A 2158 lbf9600 N | Rotational Speed [Max]-Grease N/A 10600 RPM | Rotational Speed [Max]-Oil N/A | Housing Width N/A | Outside Diameter N/A 1.5750 in40.000 mm | Outside Ring Width N/A 0.6299 in16.000 mm | Inside Ring Width N/A 0.6299 in16.000 mm | Radial Static Load Rating N/A 1034 lbf4600 N |
AELPP202 | d N/A 0.5906 in15.000 mm | J N/A 2.6875 in68.0 mm | L N/A 3.3750 in86.0 mm | A N/A 0.9687 in25.0 mm | H N/A 0.875 in22.2 mm | H2 N/A 1.7187 in43.8 mm | Outside Ring Type N/A | Ball Material N/A | Outside Diameter N/A | Bore Type N/A | Enclosure N/A | Number of Holes N/A | Clearance N/A | Cage Material N/A | Precision Rating N/A | Axial Static Load Rating N/A | Radial Dynamic Load Rating N/A | Rotational Speed [Max]-Grease N/A | Rotational Speed [Max]-Oil N/A | Housing Width N/A | Outside Diameter N/A | Outside Ring Width N/A | Inside Ring Width N/A | Radial Static Load Rating N/A |
AELPP202-009 | d N/A 0.5625 in14.288 mm | J N/A 2.6875 in68.0 mm | L N/A 3.3750 in86.0 mm | A N/A 0.9687 in25.0 mm | H N/A 0.875 in22.2 mm | H2 N/A 1.7187 in43.8 mm | Outside Ring Type N/A | Ball Material N/A | Outside Diameter N/A | Bore Type N/A | Enclosure N/A | Number of Holes N/A | Clearance N/A | Cage Material N/A | Precision Rating N/A | Axial Static Load Rating N/A | Radial Dynamic Load Rating N/A | Rotational Speed [Max]-Grease N/A | Rotational Speed [Max]-Oil N/A | Housing Width N/A | Outside Diameter N/A | Outside Ring Width N/A | Inside Ring Width N/A | Radial Static Load Rating N/A |
AELPP202-010 | d N/A 0.6250 in15.875 mm | J N/A 2.6875 in68.0 mm | L N/A 3.3750 in86.0 mm | A N/A 0.9687 in25.0 mm | H N/A 0.875 in22.2 mm | H2 N/A 1.7187 in43.8 mm | Outside Ring Type N/A | Ball Material N/A Through Hardened | Outside Diameter N/A 1.5750 in40.000 mm | Bore Type N/A Cylindrical | Enclosure N/A | Number of Holes N/A | Clearance N/A CN | Cage Material N/A Pressed Steel | Precision Rating N/A ISO Class 0 | Axial Static Load Rating N/A | Radial Dynamic Load Rating N/A 2158 lbf9600 N | Rotational Speed [Max]-Grease N/A 10000 RPM | Rotational Speed [Max]-Oil N/A | Housing Width N/A | Outside Diameter N/A 1.5750 in40.000 mm | Outside Ring Width N/A 0.6693 in17.000 mm | Inside Ring Width N/A 0.6693 in17.000 mm | Radial Static Load Rating N/A 1034 lbf4600 N |
AELPP202-010C3 | d N/A 0.6250 in15.875 mm | J N/A 2.6875 in68.0 mm | L N/A 3.3750 in86.0 mm | A N/A 0.9687 in25.0 mm | H N/A 0.875 in22.2 mm | H2 N/A 1.7187 in43.8 mm | Outside Ring Type N/A | Ball Material N/A Through Hardened | Outside Diameter N/A 1.5750 in40.000 mm | Bore Type N/A Cylindrical | Enclosure N/A | Number of Holes N/A | Clearance N/A C3 | Cage Material N/A Pressed Steel | Precision Rating N/A ISO Class 0 | Axial Static Load Rating N/A | Radial Dynamic Load Rating N/A 2158 lbf9600 N | Rotational Speed [Max]-Grease N/A 10000 RPM | Rotational Speed [Max]-Oil N/A | Housing Width N/A | Outside Diameter N/A 1.5750 in40.000 mm | Outside Ring Width N/A 0.6693 in17.000 mm | Inside Ring Width N/A 0.6693 in17.000 mm | Radial Static Load Rating N/A 1034 lbf4600 N |
AELPP203 | d N/A 0.6693 in17.000 mm | J N/A 2.6875 in68.0 mm | L N/A 3.3750 in86.0 mm | A N/A 0.9687 in25.0 mm | H N/A 0.875 in22.2 mm | H2 N/A 1.7187 in43.8 mm | Outside Ring Type N/A | Ball Material N/A | Outside Diameter N/A | Bore Type N/A | Enclosure N/A | Number of Holes N/A | Clearance N/A | Cage Material N/A | Precision Rating N/A | Axial Static Load Rating N/A | Radial Dynamic Load Rating N/A | Rotational Speed [Max]-Grease N/A | Rotational Speed [Max]-Oil N/A | Housing Width N/A | Outside Diameter N/A | Outside Ring Width N/A | Inside Ring Width N/A | Radial Static Load Rating N/A |
AELPP203-011 | d N/A 0.6875 in17.463 mm | J N/A 2.6875 in68.0 mm | L N/A 3.3750 in86.0 mm | A N/A 0.9687 in25.0 mm | H N/A 0.875 in22.2 mm | H2 N/A 1.7187 in43.8 mm | Outside Ring Type N/A | Ball Material N/A | Outside Diameter N/A | Bore Type N/A | Enclosure N/A | Number of Holes N/A | Clearance N/A | Cage Material N/A | Precision Rating N/A | Axial Static Load Rating N/A | Radial Dynamic Load Rating N/A | Rotational Speed [Max]-Grease N/A | Rotational Speed [Max]-Oil N/A | Housing Width N/A | Outside Diameter N/A | Outside Ring Width N/A | Inside Ring Width N/A | Radial Static Load Rating N/A |
AELPP204 | d N/A 0.7874 in20.000 mm | J N/A 3 in76.0 mm | L N/A 3.8437 in98.0 mm | A N/A 1.25 in32.0 mm | H N/A 1 in25.4 mm | H2 N/A 2.0000 in50.5 mm | Outside Ring Type N/A | Ball Material N/A | Outside Diameter N/A | Bore Type N/A | Enclosure N/A | Number of Holes N/A | Clearance N/A | Cage Material N/A | Precision Rating N/A | Axial Static Load Rating N/A | Radial Dynamic Load Rating N/A | Rotational Speed [Max]-Grease N/A | Rotational Speed [Max]-Oil N/A | Housing Width N/A | Outside Diameter N/A | Outside Ring Width N/A | Inside Ring Width N/A | Radial Static Load Rating N/A |
AELPP204-012 | d N/A 0.7500 in19.050 mm | J N/A 3 in76.0 mm | L N/A 3.8437 in98.0 mm | A N/A 1.25 in32.0 mm | H N/A 1 in25.4 mm | H2 N/A 2.0000 in50.5 mm | Outside Ring Type N/A | Ball Material N/A Through Hardened | Outside Diameter N/A 1.8500 in47.000 mm | Bore Type N/A Cylindrical | Enclosure N/A | Number of Holes N/A | Clearance N/A CN | Cage Material N/A Pressed Steel | Precision Rating N/A ISO Class 0 | Axial Static Load Rating N/A | Radial Dynamic Load Rating N/A 2878 lbf12800 N | Rotational Speed [Max]-Grease N/A 6650 RPM | Rotational Speed [Max]-Oil N/A | Housing Width N/A | Outside Diameter N/A 1.8500 in47.000 mm | Outside Ring Width N/A 0.7087 in18.000 mm | Inside Ring Width N/A 0.7087 in18.000 mm | Radial Static Load Rating N/A 1495 lbf6650 N |
AELPP205 | d N/A 0.9840 in25.000 mm | J N/A 3.375 in86.0 mm | L N/A 4.2500 in108.0 mm | A N/A 1.25 in32.0 mm | H N/A 1.125 in28.6 mm | H2 N/A 2.2187 in56.6 mm | Outside Ring Type N/A | Ball Material N/A Through Hardened | Outside Diameter N/A 2.0470 in52.000 mm | Bore Type N/A Cylindrical | Enclosure N/A | Number of Holes N/A | Clearance N/A CN | Cage Material N/A Pressed Steel | Precision Rating N/A ISO Class 0 | Axial Static Load Rating N/A | Radial Dynamic Load Rating N/A 3147 lbf14000 N | Rotational Speed [Max]-Grease N/A 5900 RPM | Rotational Speed [Max]-Oil N/A | Housing Width N/A | Outside Diameter N/A 2.0470 in52.000 mm | Outside Ring Width N/A 0.7480 in19.000 mm | Inside Ring Width N/A 0.7480 in19.000 mm | Radial Static Load Rating N/A 1765 lbf7850 N |
AELPP205-013 | d N/A 0.9375 in23.813 mm | J N/A 3.375 in86.0 mm | L N/A 4.2500 in108.0 mm | A N/A 1.25 in32.0 mm | H N/A 1.125 in28.6 mm | H2 N/A 2.2187 in56.6 mm | Outside Ring Type N/A | Ball Material N/A | Outside Diameter N/A | Bore Type N/A | Enclosure N/A | Number of Holes N/A | Clearance N/A | Cage Material N/A | Precision Rating N/A | Axial Static Load Rating N/A | Radial Dynamic Load Rating N/A | Rotational Speed [Max]-Grease N/A | Rotational Speed [Max]-Oil N/A | Housing Width N/A | Outside Diameter N/A | Outside Ring Width N/A | Inside Ring Width N/A | Radial Static Load Rating N/A |
AELPP205-014 | d N/A 0.8750 in22.225 mm | J N/A 3.375 in86.0 mm | L N/A 4.2500 in108.0 mm | A N/A 1.25 in32.0 mm | H N/A 1.125 in28.6 mm | H2 N/A 2.2187 in56.6 mm | Outside Ring Type N/A | Ball Material N/A Through Hardened | Outside Diameter N/A 2.0470 in52.000 mm | Bore Type N/A Cylindrical | Enclosure N/A | Number of Holes N/A | Clearance N/A CN | Cage Material N/A Pressed Steel | Precision Rating N/A ISO Class 0 | Axial Static Load Rating N/A | Radial Dynamic Load Rating N/A 3147 lbf14000 N | Rotational Speed [Max]-Grease N/A 5900 RPM | Rotational Speed [Max]-Oil N/A | Housing Width N/A | Outside Diameter N/A 2.0470 in52.000 mm | Outside Ring Width N/A 0.7480 in19.000 mm | Inside Ring Width N/A 0.7480 in19.000 mm | Radial Static Load Rating N/A 1765 lbf7850 N |
AELPP205-015 | d N/A 0.9375 in23.813 mm | J N/A 3.375 in86.0 mm | L N/A 4.2500 in108.0 mm | A N/A 1.25 in32.0 mm | H N/A 1.125 in28.6 mm | H2 N/A 2.2187 in56.6 mm | Outside Ring Type N/A | Ball Material N/A | Outside Diameter N/A | Bore Type N/A | Enclosure N/A | Number of Holes N/A | Clearance N/A | Cage Material N/A | Precision Rating N/A | Axial Static Load Rating N/A | Radial Dynamic Load Rating N/A | Rotational Speed [Max]-Grease N/A | Rotational Speed [Max]-Oil N/A | Housing Width N/A | Outside Diameter N/A | Outside Ring Width N/A | Inside Ring Width N/A | Radial Static Load Rating N/A |
AELPP205-100 | d N/A 1.0000 in25.400 mm | J N/A 3.375 in86.0 mm | L N/A 4.2500 in108.0 mm | A N/A 1.25 in32.0 mm | H N/A 1.125 in28.6 mm | H2 N/A 2.2187 in56.6 mm | Outside Ring Type N/A | Ball Material N/A Through Hardened | Outside Diameter N/A 2.0470 in52.000 mm | Bore Type N/A Cylindrical | Enclosure N/A | Number of Holes N/A | Clearance N/A CN | Cage Material N/A Pressed Steel | Precision Rating N/A ISO Class 0 | Axial Static Load Rating N/A | Radial Dynamic Load Rating N/A 3147 lbf14000 N | Rotational Speed [Max]-Grease N/A 5900 RPM | Rotational Speed [Max]-Oil N/A | Housing Width N/A | Outside Diameter N/A 2.0470 in52.000 mm | Outside Ring Width N/A 0.4331 in11.000 mm | Inside Ring Width N/A 0.4331 in11.000 mm | Radial Static Load Rating N/A 1765 lbf7850 N |
AELPP206 | d N/A 1.1811 in30.000 mm | J N/A 3.75 in95.0 mm | L N/A 4.5937 in117.0 mm | A N/A 1.5 in38.0 mm | H N/A 1.3125 in33.3 mm | H2 N/A 2.6250 in66.3 mm | Outside Ring Type N/A | Ball Material N/A | Outside Diameter N/A | Bore Type N/A | Enclosure N/A | Number of Holes N/A | Clearance N/A | Cage Material N/A | Precision Rating N/A | Axial Static Load Rating N/A | Radial Dynamic Load Rating N/A | Rotational Speed [Max]-Grease N/A | Rotational Speed [Max]-Oil N/A | Housing Width N/A | Outside Diameter N/A | Outside Ring Width N/A | Inside Ring Width N/A | Radial Static Load Rating N/A |
AELPP206-101 | d N/A 1.0625 in26.988 mm | J N/A 3.75 in95.0 mm | L N/A 4.5937 in117.0 mm | A N/A 1.5 in38.0 mm | H N/A 1.3125 in33.3 mm | H2 N/A 2.6250 in66.3 mm | Outside Ring Type N/A | Ball Material N/A | Outside Diameter N/A | Bore Type N/A | Enclosure N/A | Number of Holes N/A | Clearance N/A | Cage Material N/A | Precision Rating N/A | Axial Static Load Rating N/A | Radial Dynamic Load Rating N/A | Rotational Speed [Max]-Grease N/A | Rotational Speed [Max]-Oil N/A | Housing Width N/A | Outside Diameter N/A | Outside Ring Width N/A | Inside Ring Width N/A | Radial Static Load Rating N/A |
AELPP206-102 | d N/A 1.1250 in28.575 mm | J N/A 3.75 in95.0 mm | L N/A 4.5937 in117.0 mm | A N/A 1.5 in38.0 mm | H N/A 1.3125 in33.3 mm | H2 N/A 2.6250 in66.3 mm | Outside Ring Type N/A | Ball Material N/A | Outside Diameter N/A | Bore Type N/A | Enclosure N/A | Number of Holes N/A | Clearance N/A | Cage Material N/A | Precision Rating N/A | Axial Static Load Rating N/A | Radial Dynamic Load Rating N/A | Rotational Speed [Max]-Grease N/A | Rotational Speed [Max]-Oil N/A | Housing Width N/A | Outside Diameter N/A | Outside Ring Width N/A | Inside Ring Width N/A | Radial Static Load Rating N/A |
AELPP206-103 | d N/A 1.1880 in30.163 mm | J N/A 3.75 in95.0 mm | L N/A 4.5937 in117.0 mm | A N/A 1.5 in38.0 mm | H N/A 1.3125 in33.3 mm | H2 N/A 2.6250 in66.3 mm | Outside Ring Type N/A | Ball Material N/A Through Hardened | Outside Diameter N/A 2.4410 in62.000 mm | Bore Type N/A Cylindrical | Enclosure N/A | Number of Holes N/A | Clearance N/A CN | Cage Material N/A Pressed Steel | Precision Rating N/A ISO Class 0 | Axial Static Load Rating N/A | Radial Dynamic Load Rating N/A 4384 lbf19500 N | Rotational Speed [Max]-Grease N/A 4850 RPM | Rotational Speed [Max]-Oil N/A | Housing Width N/A | Outside Diameter N/A 2.4410 in62.000 mm | Outside Ring Width N/A 0.4331 in11.000 mm | Inside Ring Width N/A 0.4331 in11.000 mm | Radial Static Load Rating N/A 2540 lbf11300 N |
AELPP206-104 | d N/A 1.2500 in31.750 mm | J N/A 3.75 in95.0 mm | L N/A 4.5937 in117.0 mm | A N/A 1.5 in38.0 mm | H N/A 1.3125 in33.3 mm | H2 N/A 2.6250 in66.3 mm | Outside Ring Type N/A | Ball Material N/A Through Hardened | Outside Diameter N/A 2.4410 in62.000 mm | Bore Type N/A Cylindrical | Enclosure N/A | Number of Holes N/A | Clearance N/A CN | Cage Material N/A Pressed Steel | Precision Rating N/A ISO Class 0 | Axial Static Load Rating N/A | Radial Dynamic Load Rating N/A 4384 lbf19500 N | Rotational Speed [Max]-Grease N/A 4850 RPM | Rotational Speed [Max]-Oil N/A | Housing Width N/A | Outside Diameter N/A 2.4410 in62.000 mm | Outside Ring Width N/A 0.4724 in12.000 mm | Inside Ring Width N/A 0.4724 in12.000 mm | Radial Static Load Rating N/A 2540 lbf11300 N |
AELPP207 | d N/A 1.3780 in35.000 mm | J N/A 4.1875 in106.0 mm | L N/A 5.0937 in129.0 mm | A N/A 1.6562 in42.0 mm | H N/A 1.5625 in39.7 mm | H2 N/A 3.0625 in78.0 mm | Outside Ring Type N/A | Ball Material N/A Through Hardened | Outside Diameter N/A 2.8350 in72.000 mm | Bore Type N/A Cylindrical | Enclosure N/A | Number of Holes N/A | Clearance N/A CN | Cage Material N/A Pressed Steel | Precision Rating N/A ISO Class 0 | Axial Static Load Rating N/A | Radial Dynamic Load Rating N/A 5778 lbf25700 N | Rotational Speed [Max]-Grease N/A 4200 RPM | Rotational Speed [Max]-Oil N/A | Housing Width N/A | Outside Diameter N/A 2.8350 in72.000 mm | Outside Ring Width N/A 0.5118 in13.000 mm | Inside Ring Width N/A 0.5118 in13.000 mm | Radial Static Load Rating N/A 3440 lbf15300 N |
AELPP207-104 | d N/A 1.2500 in31.750 mm | J N/A 4.1875 in106.0 mm | L N/A 5.0937 in129.0 mm | A N/A 1.6562 in42.0 mm | H N/A 1.5625 in39.7 mm | H2 N/A 3.0625 in78.0 mm | Outside Ring Type N/A | Ball Material N/A | Outside Diameter N/A | Bore Type N/A | Enclosure N/A | Number of Holes N/A | Clearance N/A | Cage Material N/A | Precision Rating N/A | Axial Static Load Rating N/A | Radial Dynamic Load Rating N/A | Rotational Speed [Max]-Grease N/A | Rotational Speed [Max]-Oil N/A | Housing Width N/A | Outside Diameter N/A | Outside Ring Width N/A | Inside Ring Width N/A | Radial Static Load Rating N/A |
AELPP207-105 | d N/A 1.3125 in33.338 mm | J N/A 4.1875 in106.0 mm | L N/A 5.0937 in129.0 mm | A N/A 1.6562 in42.0 mm | H N/A 1.5625 in39.7 mm | H2 N/A 3.0625 in78.0 mm | Outside Ring Type N/A | Ball Material N/A | Outside Diameter N/A | Bore Type N/A | Enclosure N/A | Number of Holes N/A | Clearance N/A | Cage Material N/A | Precision Rating N/A | Axial Static Load Rating N/A | Radial Dynamic Load Rating N/A | Rotational Speed [Max]-Grease N/A | Rotational Speed [Max]-Oil N/A | Housing Width N/A | Outside Diameter N/A | Outside Ring Width N/A | Inside Ring Width N/A | Radial Static Load Rating N/A |
AELPP207-106 | d N/A 1.3750 in34.925 mm | J N/A 4.1875 in106.0 mm | L N/A 5.0937 in129.0 mm | A N/A 1.6562 in42.0 mm | H N/A 1.5625 in39.7 mm | H2 N/A 3.0625 in78.0 mm | Outside Ring Type N/A | Ball Material N/A | Outside Diameter N/A | Bore Type N/A | Enclosure N/A | Number of Holes N/A | Clearance N/A | Cage Material N/A | Precision Rating N/A | Axial Static Load Rating N/A | Radial Dynamic Load Rating N/A | Rotational Speed [Max]-Grease N/A | Rotational Speed [Max]-Oil N/A | Housing Width N/A | Outside Diameter N/A | Outside Ring Width N/A | Inside Ring Width N/A | Radial Static Load Rating N/A |
AELPP207-107 | d N/A 1.4375 in36.513 mm | J N/A 4.1875 in106.0 mm | L N/A 5.0937 in129.0 mm | A N/A 1.6562 in42.0 mm | H N/A 1.5625 in39.7 mm | H2 N/A 3.0625 in78.0 mm | Outside Ring Type N/A | Ball Material N/A | Outside Diameter N/A | Bore Type N/A | Enclosure N/A | Number of Holes N/A | Clearance N/A | Cage Material N/A | Precision Rating N/A | Axial Static Load Rating N/A | Radial Dynamic Load Rating N/A | Rotational Speed [Max]-Grease N/A | Rotational Speed [Max]-Oil N/A | Housing Width N/A | Outside Diameter N/A | Outside Ring Width N/A | Inside Ring Width N/A | Radial Static Load Rating N/A |
1 2