Bearing Finder
Customizable search tool featuring exhaustive data sets, comprehensive part
interchanges and interactive CAD drawings
CAD (0)
▾
Four Bolt Round Flange Unit, Cast Housing, Adapter, Cast Dust Cover, Closed End, UKFC Type
Four Bolt Flange Unit, Round Style
1 2
Clear
Filter
d (in)
At Least :
No More Than :
Available Range: 0.75 to 3.1875
Available Range: 0.75 to 3.1875
d (mm)
At Least :
No More Than :
Available Range: 19.05 to 80.963
Available Range: 19.05 to 80.963
L (in)
At Least :
No More Than :
Available Range: 4.5312 to 10.4375
Available Range: 4.5312 to 10.4375
L (mm)
At Least :
No More Than :
Available Range: 115 to 265
Available Range: 115 to 265
J (in)
At Least :
No More Than :
Available Range: 3.5469 to 8.6562
Available Range: 3.5469 to 8.6562
J (mm)
At Least :
No More Than :
Available Range: 90 to 220
Available Range: 90 to 220
A5 (in)
At Least :
No More Than :
Available Range: 2 to 4.7969
Available Range: 2 to 4.7969
A5 (mm)
At Least :
No More Than :
Available Range: 51 to 122
Available Range: 51 to 122
Item # |
d |
L |
J |
A5 |
---|---|---|---|---|
CM-UKFC205D1 (when used with H2305X) | d N/A 0.7874 in20.000 mm | L N/A 4.5312 in115.0 mm | J N/A 3.5469 in90.0 mm | A5 N/A 2.0000 in51.000 mm |
CM-UKFC205D1 (when used with HE2305) | d N/A 0.7500 in19.050 mm | L N/A 4.5312 in115.0 mm | J N/A 3.5469 in90.0 mm | A5 N/A 2.0000 in51.000 mm |
CM-UKFC206D1 (when used with H2306X) | d N/A 0.9843 in25.000 mm | L N/A 4.9062 in125.0 mm | J N/A 3.9375 in100.0 mm | A5 N/A 2.8125 in56.000 mm |
CM-UKFC206D1 (when used with HE2306X) | d N/A 1.0000 in25.400 mm | L N/A 4.9062 in125.0 mm | J N/A 3.9375 in100.0 mm | A5 N/A 2.8125 in56.000 mm |
CM-UKFC206D1 (when used with HS2306) | d N/A 0.8750 in22.225 mm | L N/A 4.9062 in125.0 mm | J N/A 3.9375 in100.0 mm | A5 N/A 2.8125 in56.000 mm |
CM-UKFC207D1 (when used with H2307X) | d N/A 1.1811 in30.000 mm | L N/A 5.3125 in135.0 mm | J N/A 4.3281 in110.0 mm | A5 N/A 2.3281 in59.000 mm |
CM-UKFC207D1 (when used with HS2307) | d N/A 1.1250 in28.575 mm | L N/A 5.3125 in135.0 mm | J N/A 4.3281 in110.0 mm | A5 N/A 2.3281 in59.000 mm |
CM-UKFC208D1 (when used with H2308X) | d N/A 1.3780 in35.000 mm | L N/A 5.7187 in145.0 mm | J N/A 4.7187 in120.0 mm | A5 N/A 2.5937 in66.000 mm |
CM-UKFC208D1 (when used with HE2308X) | d N/A 1.2500 in31.750 mm | L N/A 5.7187 in145.0 mm | J N/A 4.7187 in120.0 mm | A5 N/A 2.5937 in66.000 mm |
CM-UKFC208D1 (when used with HS2308X) | d N/A 1.3750 in34.925 mm | L N/A 5.7187 in145.0 mm | J N/A 4.7187 in120.0 mm | A5 N/A 2.5937 in66.000 mm |
CM-UKFC209D1 (when used with H2309X) | d N/A 1.5748 in40.000 mm | L N/A 6.3125 in160.0 mm | J N/A 5.2031 in132.0 mm | A5 N/A 2.7500 in70.000 mm |
CM-UKFC209D1 (when used with HA2309) | d N/A 1.4375 in36.513 mm | L N/A 6.3125 in160.0 mm | J N/A 5.2031 in132.0 mm | A5 N/A 2.7500 in70.000 mm |
CM-UKFC209D1 (when used with HE2309X) | d N/A 1.5000 in38.100 mm | L N/A 6.3125 in160.0 mm | J N/A 5.2031 in132.0 mm | A5 N/A 2.7500 in70.000 mm |
CM-UKFC209D1 (when used with HS2309X) | d N/A 1.6250 in41.275 mm | L N/A 6.3125 in160.0 mm | J N/A 5.2031 in132.0 mm | A5 N/A 2.7500 in70.000 mm |
CM-UKFC210D1 (when used with H2310X) | d N/A 1.7717 in45.000 mm | L N/A 6.5000 in165.0 mm | J N/A 5.4375 in138.0 mm | A5 N/A 2.8281 in72.000 mm |
CM-UKFC210D1 (when used with HA2310) | d N/A 1.6250 in41.275 mm | L N/A 6.5000 in165.0 mm | J N/A 5.4375 in138.0 mm | A5 N/A 2.8281 in72.000 mm |
CM-UKFC210D1 (when used with HE2310X) | d N/A 1.6875 in42.863 mm | L N/A 6.5000 in165.0 mm | J N/A 5.4375 in138.0 mm | A5 N/A 2.8281 in72.000 mm |
CM-UKFC210D1 (when used with HS2310X) | d N/A 1.7500 in44.450 mm | L N/A 6.5000 in165.0 mm | J N/A 5.4375 in138.0 mm | A5 N/A 2.8281 in72.000 mm |
CM-UKFC211D1 (when used with H2311X) | d N/A 1.9685 in50.000 mm | L N/A 7.2812 in185.0 mm | J N/A 5.9062 in150.0 mm | A5 N/A 2.9531 in75.000 mm |
CM-UKFC211D1 (when used with HA2311) | d N/A 1.8750 in47.625 mm | L N/A 7.2812 in185.0 mm | J N/A 5.9062 in150.0 mm | A5 N/A 2.9531 in75.000 mm |
CM-UKFC211D1 (when used with HE2311X) | d N/A 1.9375 in49.213 mm | L N/A 7.2812 in185.0 mm | J N/A 5.9062 in150.0 mm | A5 N/A 2.9531 in75.000 mm |
CM-UKFC211D1 (when used with HS2311XY) | d N/A 2.0000 in50.800 mm | L N/A 7.2812 in185.0 mm | J N/A 5.9062 in150.0 mm | A5 N/A 2.9531 in75.000 mm |
CM-UKFC212D1 (when used with H2312X) | d N/A 2.1654 in55.000 mm | L N/A 7.6875 in195.0 mm | J N/A 6.2969 in160.0 mm | A5 N/A 3.3906 in86.000 mm |
CM-UKFC212D1 (when used with HS2312) | d N/A 2.1250 in53.975 mm | L N/A 7.6875 in195.0 mm | J N/A 6.2969 in160.0 mm | A5 N/A 3.3906 in86.000 mm |
CM-UKFC213D1 (when used with H2313X) | d N/A 2.3622 in60.000 mm | L N/A 8.0625 in205.0 mm | J N/A 6.6875 in170.0 mm | A5 N/A 3.5469 in90.000 mm |
1 2