Bearing Finder
Customizable search tool featuring exhaustive data sets, comprehensive part
interchanges and interactive CAD drawings
CAD (0)
▾
Four Point Ball Bearings
Angular Contact Ball Bearings
1 2
Clear
Filter
d (in)
At Least :
No More Than :
Available Range: 0.8661 to 4.7244
Available Range: 0.8661 to 4.7244
d (mm)
At Least :
No More Than :
Available Range: 22 to 120
Available Range: 22 to 120
D (in)
At Least :
No More Than :
Available Range: 2.2047 to 10.2362
Available Range: 2.2047 to 10.2362
D (mm)
At Least :
No More Than :
Available Range: 56 to 260
Available Range: 56 to 260
B (in)
At Least :
No More Than :
Available Range: 0.6299 to 2.1654
Available Range: 0.6299 to 2.1654
B (mm)
At Least :
No More Than :
Available Range: 16 to 55
Available Range: 16 to 55
r (in)
At Least :
No More Than :
Available Range: 0.0433 to 0.1181
Available Range: 0.0433 to 0.1181
r (mm)
At Least :
No More Than :
Available Range: 1.1 to 3
Available Range: 1.1 to 3
Static Load Rating (lbf)
At Least :
No More Than :
Available Range: 7300 to 172000
Available Range: 7300 to 172000
Static Load Rating (N)
At Least :
No More Than :
Available Range: 32500 to 765000
Available Range: 32500 to 765000
Static Load Rating (kN)
At Least :
No More Than :
Available Range: 32.5 to 765
Available Range: 32.5 to 765
Dynamic Load Rating (lbf)
At Least :
No More Than :
Available Range: 5600 to 73000
Available Range: 5600 to 73000
Dynamic Load Rating (N)
At Least :
No More Than :
Available Range: 24800 to 325000
Available Range: 24800 to 325000
Dynamic Load Rating (kN)
At Least :
No More Than :
Available Range: 24.8 to 325
Available Range: 24.8 to 325
Item # |
d |
D |
B |
r |
Static Load Rating |
Dynamic Load Rating |
---|---|---|---|---|---|---|
QJ210 | d N/A 1.9685 in50.000 mm | D N/A 3.5433 in90.000 mm | B N/A 0.7874 in20.000 mm | r N/A 0.0433 in1.100 mm | Static Load Rating N/A 20000 lbf89000 N89.00 kN | Dynamic Load Rating N/A 11700 lbf52000 N52.00 kN |
QJ211 | d N/A 2.1654 in55.000 mm | D N/A 3.9370 in100.000 mm | B N/A 0.8268 in21.000 mm | r N/A 0.0591 in1.500 mm | Static Load Rating N/A 25200 lbf112000 N112.00 kN | Dynamic Load Rating N/A 14400 lbf64000 N64.00 kN |
QJ212 | d N/A 2.3622 in60.000 mm | D N/A 4.3307 in110.000 mm | B N/A 0.8661 in22.000 mm | r N/A 0.0591 in1.500 mm | Static Load Rating N/A 31000 lbf138000 N138.00 kN | Dynamic Load Rating N/A 17400 lbf77500 N77.50 kN |
QJ213 | d N/A 2.5591 in65.000 mm | D N/A 4.7244 in120.000 mm | B N/A 0.9055 in23.000 mm | r N/A 0.0591 in1.500 mm | Static Load Rating N/A 34500 lbf153000 N153.00 kN | Dynamic Load Rating N/A 19000 lbf84500 N84.50 kN |
QJ214 | d N/A 2.7559 in70.000 mm | D N/A 4.9213 in125.000 mm | B N/A 0.9449 in24.000 mm | r N/A 0.0591 in1.500 mm | Static Load Rating N/A 38000 lbf168000 N168.00 kN | Dynamic Load Rating N/A 20700 lbf92000 N92.00 kN |
QJ215 | d N/A 2.9528 in75.000 mm | D N/A 5.1181 in130.000 mm | B N/A 0.9843 in25.000 mm | r N/A 0.0591 in1.500 mm | Static Load Rating N/A 41000 lbf183000 N183.00 kN | Dynamic Load Rating N/A 21600 lbf96000 N96.00 kN |
QJ216 | d N/A 3.1496 in80.000 mm | D N/A 5.5118 in140.000 mm | B N/A 1.0236 in26.000 mm | r N/A 0.0787 in2.000 mm | Static Load Rating N/A 49000 lbf217000 N217.00 kN | Dynamic Load Rating N/A 25200 lbf112000 N112.00 kN |
QJ217 | d N/A 3.3465 in85.000 mm | D N/A 5.9055 in150.000 mm | B N/A 1.1024 in28.000 mm | r N/A 0.0787 in2.000 mm | Static Load Rating N/A 56500 lbf252000 N252.00 kN | Dynamic Load Rating N/A 28300 lbf126000 N126.00 kN |
QJ218 | d N/A 3.5433 in90.000 mm | D N/A 6.2992 in160.000 mm | B N/A 1.1811 in30.000 mm | r N/A 0.0787 in2.000 mm | Static Load Rating N/A 66000 lbf293000 N293.00 kN | Dynamic Load Rating N/A 33500 lbf148000 N148.00 kN |
QJ219 | d N/A 3.7402 in95.000 mm | D N/A 6.6929 in170.000 mm | B N/A 1.2598 in32.000 mm | r N/A 0.0827 in2.100 mm | Static Load Rating N/A 75500 lbf335000 N335.00 kN | Dynamic Load Rating N/A 38000 lbf168000 N168.00 kN |
QJ220 | d N/A 3.9370 in100.000 mm | D N/A 7.0866 in180.000 mm | B N/A 1.3386 in34.000 mm | r N/A 0.0827 in2.100 mm | Static Load Rating N/A 75500 lbf335000 N335.00 kN | Dynamic Load Rating N/A 40500 lbf181000 N181.00 kN |
QJ221 | d N/A 4.1339 in105.000 mm | D N/A 7.4803 in190.000 mm | B N/A 1.4173 in36.000 mm | r N/A 0.0827 in2.100 mm | Static Load Rating N/A 90000 lbf400000 N400.00 kN | Dynamic Load Rating N/A 44500 lbf197000 N197.00 kN |
QJ222 | d N/A 4.3307 in110.000 mm | D N/A 7.8740 in200.000 mm | B N/A 1.4961 in38.000 mm | r N/A 0.0827 in2.100 mm | Static Load Rating N/A 101000 lbf450000 N450.00 kN | Dynamic Load Rating N/A 48000 lbf213000 N213.00 kN |
QJ224 | d N/A 4.7244 in120.000 mm | D N/A 8.4646 in215.000 mm | B N/A 1.5748 in40.000 mm | r N/A 0.0827 in2.100 mm | Static Load Rating N/A 121000 lbf540000 N540.00 kN | Dynamic Load Rating N/A 54000 lbf240000 N240.00 kN |
QJ3/22AX2T2 | d N/A 0.8661 in22.000 mm | D N/A 2.2047 in56.000 mm | B N/A 0.6299 in16.000 mm | r N/A 0.0433 in1.100 mm | Static Load Rating N/A 7300 lbf32500 N32.50 kN | Dynamic Load Rating N/A 5600 lbf24800 N24.80 kN |
QJ305T2XC3 | d N/A 0.9843 in25.000 mm | D N/A 2.4409 in62.000 mm | B N/A 0.6693 in17.000 mm | r N/A 0.0433 in1.100 mm | Static Load Rating N/A 9800 lbf43500 N43.50 kN | Dynamic Load Rating N/A 7300 lbf32500 N32.50 kN |
QJ306 | d N/A 1.1811 in30.000 mm | D N/A 2.8346 in72.000 mm | B N/A 0.7480 in19.000 mm | r N/A 0.0433 in1.100 mm | Static Load Rating N/A 12900 lbf57500 N57.50 kN | Dynamic Load Rating N/A 8900 lbf39500 N39.50 kN |
QJ307 | d N/A 1.3780 in35.000 mm | D N/A 3.1496 in80.000 mm | B N/A 0.7087 in18.000 mm | r N/A 0.0433 in1.100 mm | Static Load Rating N/A 16400 lbf73000 N73.00 kN | Dynamic Load Rating N/A 11100 lbf49500 N49.50 kN |
QJ308 | d N/A 1.5748 in40.000 mm | D N/A 3.5433 in90.000 mm | B N/A 0.9055 in23.000 mm | r N/A 0.0591 in1.500 mm | Static Load Rating N/A 20600 lbf91500 N91.50 kN | Dynamic Load Rating N/A 13600 lbf60500 N60.50 kN |
QJ308MA | d N/A 1.5748 in40.000 mm | D N/A 3.5433 in90.000 mm | B N/A 0.9055 in23.000 mm | r N/A 0.0591 in1.500 mm | Static Load Rating N/A 20600 lbf91500 N91.50 kN | Dynamic Load Rating N/A 13600 lbf60500 N60.50 kN |
QJ309 | d N/A 1.7717 in45.000 mm | D N/A 3.9370 in100.000 mm | B N/A 0.9843 in25.000 mm | r N/A 0.0591 in1.500 mm | Static Load Rating N/A 27200 lbf121000 N121.00 kN | Dynamic Load Rating N/A 17800 lbf79000 N79.00 kN |
QJ309C3 | d N/A 1.7717 in45.000 mm | D N/A 3.9370 in100.000 mm | B N/A 0.9843 in25.000 mm | r N/A 0.0591 in1.500 mm | Static Load Rating N/A 27200 lbf121000 N121.00 kN | Dynamic Load Rating N/A 17800 lbf79000 N79.00 kN |
QJ310 | d N/A 1.9685 in50.000 mm | D N/A 4.3307 in110.000 mm | B N/A 1.0630 in27.000 mm | r N/A 0.0787 in2.000 mm | Static Load Rating N/A 32500 lbf145000 N145.00 kN | Dynamic Load Rating N/A 20700 lbf92000 N92.00 kN |
QJ310MA | d N/A 1.9685 in50.000 mm | D N/A 4.3307 in110.000 mm | B N/A 1.0630 in27.000 mm | r N/A 0.0787 in2.000 mm | Static Load Rating N/A 32500 lbf145000 N145.00 kN | Dynamic Load Rating N/A 20700 lbf92000 N92.00 kN |
QJ311 | d N/A 2.1654 in55.000 mm | D N/A 4.7244 in120.000 mm | B N/A 1.1417 in29.000 mm | r N/A 0.0787 in2.000 mm | Static Load Rating N/A 38000 lbf170000 N170.00 kN | Dynamic Load Rating N/A 23800 lbf106000 N106.00 kN |
1 2