Bearing Finder
Customizable search tool featuring exhaustive data sets, comprehensive part
interchanges and interactive CAD drawings   
  
  
                    CAD (0)
                    
                    ▾
                
                
            
    Pillow Block Unit, Set Screw, Cast Housing, High-Profile, UCHP Type
    Pillow Block Unit with Set Screw
        
    
    
            
                
                    
                        
                
            
                
            
        
        
    
1 2 
        
        
    
                Clear
            Filter
            
                        
                            
                                
                                    
                        
                    
                        
                            
                                
                                    
                        
                    
                        
                            
                                
                                    
                        
                    
                        
                            
                                
                                    
                        
                    
                        
                            
                                
                                    
                        
                    
                        
                            
                                
                                    
                        
                    
                        
                            
                                
                                    
                        
                    
                        
                            
                                
                                    
                        
                    
                        
                            
                                
                                    
                        
                    
                        
                            
                                
                                    
                        
                    
                        
                            
                                
                                    
                        
                    
                        
                            
                                
                                    
                        
                    
                        
                            
                                
                                
                
                    
                
                            
                        
                    
            
    d (in)
At Least :
No More Than :
                
Available Range: 0.4724 to 2
                            Available Range: 0.4724 to 2
d (mm)
At Least :
No More Than :
                
Available Range: 12 to 50.8
                            Available Range: 12 to 50.8
J (in)
At Least :
No More Than :
                
Available Range: 3.75 to 6.25
                            Available Range: 3.75 to 6.25
J (mm)
At Least :
No More Than :
                
Available Range: 95 to 159
                            Available Range: 95 to 159
L (in)
At Least :
No More Than :
                
Available Range: 5 to 8.125
                            Available Range: 5 to 8.125
L (mm)
At Least :
No More Than :
                
Available Range: 127 to 206
                            Available Range: 127 to 206
A (in)
At Least :
No More Than :
                
Available Range: 1.5625 to 2.75
                            Available Range: 1.5625 to 2.75
A (mm)
At Least :
No More Than :
                
Available Range: 40 to 70
                            Available Range: 40 to 70
H (in)
At Least :
No More Than :
                
Available Range: 2.75 to 4.3281
                            Available Range: 2.75 to 4.3281
H (mm)
At Least :
No More Than :
                
Available Range: 70 to 110
                            Available Range: 70 to 110
H2 (in)
At Least :
No More Than :
                
Available Range: 3.9687 to 6.5
                            Available Range: 3.9687 to 6.5
H2 (mm)
At Least :
No More Than :
                
Available Range: 101 to 165
                            Available Range: 101 to 165
Lubrication
                            Item # | 
                        
                            d | 
                        
                            J | 
                        
                            L | 
                        
                            A | 
                        
                            H | 
                        
                            H2 | 
                                                        
|---|---|---|---|---|---|---|
| UCHP201-008D1 | d N/A 0.5000 in12.700 mm | J N/A 3.7500 in95.0 mm | L N/A 5.0000 in127.0 mm | A N/A 1.5625 in40.0 mm | H N/A 2.7500 in70.0 mm | H2 N/A 3.9687 in101.0 mm | 
| UCHP201D1 | d N/A 0.4724 in12.000 mm | J N/A 3.7500 in95.0 mm | L N/A 5.0000 in127.0 mm | A N/A 1.5625 in40.0 mm | H N/A 2.7500 in70.0 mm | H2 N/A 3.9687 in101.0 mm | 
| UCHP202-009D1 | d N/A 0.5625 in14.288 mm | J N/A 3.7500 in95.0 mm | L N/A 5.0000 in127.0 mm | A N/A 1.5625 in40.0 mm | H N/A 2.7500 in70.0 mm | H2 N/A 3.9687 in101.0 mm | 
| UCHP202-010D1 | d N/A 0.6250 in15.875 mm | J N/A 3.7500 in95.0 mm | L N/A 5.0000 in127.0 mm | A N/A 1.5625 in40.0 mm | H N/A 2.7500 in70.0 mm | H2 N/A 3.9687 in101.0 mm | 
| UCHP202D1 | d N/A 0.5906 in15.000 mm | J N/A 3.7500 in95.0 mm | L N/A 5.0000 in127.0 mm | A N/A 1.5625 in40.0 mm | H N/A 2.7500 in70.0 mm | H2 N/A 3.9687 in101.0 mm | 
| UCHP203-011D1 | d N/A 0.6875 in17.463 mm | J N/A 3.7500 in95.0 mm | L N/A 5.0000 in127.0 mm | A N/A 1.5625 in40.0 mm | H N/A 2.7500 in70.0 mm | H2 N/A 3.9687 in101.0 mm | 
| UCHP203D1 | d N/A 0.6693 in17.000 mm | J N/A 3.7500 in95.0 mm | L N/A 5.0000 in127.0 mm | A N/A 1.5625 in40.0 mm | H N/A 2.7500 in70.0 mm | H2 N/A 3.9687 in101.0 mm | 
| UCHP204-012D1 | d N/A 0.7500 in19.050 mm | J N/A 3.7500 in95.0 mm | L N/A 5.0000 in127.0 mm | A N/A 1.5625 in40.0 mm | H N/A 2.7500 in70.0 mm | H2 N/A 3.9687 in101.0 mm | 
| UCHP204D1 | d N/A 0.7870 in20.000 mm | J N/A 3.7500 in95.0 mm | L N/A 5.0000 in127.0 mm | A N/A 1.5625 in40.0 mm | H N/A 2.7500 in70.0 mm | H2 N/A 3.9687 in101.0 mm | 
| UCHP205 | d N/A 0.9840 in25.000 mm | J N/A 4.1250 in105.0 mm | L N/A 5.5937 in142.0 mm | A N/A 1.9687 in50.0 mm | H N/A 3.1562 in80.0 mm | H2 N/A 4.5000 in114.0 mm | 
| UCHP205-013D1 | d N/A 0.8125 in20.638 mm | J N/A 4.1250 in105.0 mm | L N/A 5.5937 in142.0 mm | A N/A 1.9687 in50.0 mm | H N/A 3.1562 in80.0 mm | H2 N/A 4.5000 in114.0 mm | 
| UCHP205-014D1 | d N/A 0.8750 in22.225 mm | J N/A 4.1250 in105.0 mm | L N/A 5.5937 in142.0 mm | A N/A 1.9687 in50.0 mm | H N/A 3.1562 in80.0 mm | H2 N/A 4.5000 in114.0 mm | 
| UCHP205-015D1 | d N/A 0.9375 in23.813 mm | J N/A 4.1250 in105.0 mm | L N/A 5.5937 in142.0 mm | A N/A 1.9687 in50.0 mm | H N/A 3.1562 in80.0 mm | H2 N/A 4.5000 in114.0 mm | 
| UCHP205-100D1 | d N/A 1.0000 in25.400 mm | J N/A 4.1250 in105.0 mm | L N/A 5.5937 in142.0 mm | A N/A 1.9687 in50.0 mm | H N/A 3.1562 in80.0 mm | H2 N/A 4.5000 in114.0 mm | 
| UCHP205D1 | d N/A 0.9840 in25.000 mm | J N/A 4.1250 in105.0 mm | L N/A 5.5937 in142.0 mm | A N/A 1.9687 in50.0 mm | H N/A 3.1562 in80.0 mm | H2 N/A 4.5000 in114.0 mm | 
| UCHP206-101D1 | d N/A 1.0625 in26.988 mm | J N/A 4.7187 in120.0 mm | L N/A 6.5000 in165.0 mm | A N/A 1.9687 in50.0 mm | H N/A 3.5469 in90.0 mm | H2 N/A 5.1250 in130.0 mm | 
| UCHP206-102D1 | d N/A 1.1250 in28.575 mm | J N/A 4.7187 in120.0 mm | L N/A 6.5000 in165.0 mm | A N/A 1.9687 in50.0 mm | H N/A 3.5469 in90.0 mm | H2 N/A 5.1250 in130.0 mm | 
| UCHP206-103D1 | d N/A 1.1875 in30.163 mm | J N/A 4.7187 in120.0 mm | L N/A 6.5000 in165.0 mm | A N/A 1.9687 in50.0 mm | H N/A 3.5469 in90.0 mm | H2 N/A 5.1250 in130.0 mm | 
| UCHP206-104D1 | d N/A 1.2500 in31.750 mm | J N/A 4.7187 in120.0 mm | L N/A 6.5000 in165.0 mm | A N/A 1.9687 in50.0 mm | H N/A 3.5469 in90.0 mm | H2 N/A 5.1250 in130.0 mm | 
| UCHP206D1 | d N/A 1.1810 in30.000 mm | J N/A 4.7187 in120.0 mm | L N/A 6.5000 in165.0 mm | A N/A 1.9687 in50.0 mm | H N/A 3.5469 in90.0 mm | H2 N/A 5.1250 in130.0 mm | 
| UCHP207-104D1 | d N/A 1.2500 in31.750 mm | J N/A 5.0000 in127.0 mm | L N/A 6.5312 in166.0 mm | A N/A 2.3750 in60.0 mm | H N/A 3.7344 in95.0 mm | H2 N/A 5.5000 in140.0 mm | 
| UCHP207-105D1 | d N/A 1.3125 in33.338 mm | J N/A 5.0000 in127.0 mm | L N/A 6.5312 in166.0 mm | A N/A 2.3750 in60.0 mm | H N/A 3.7344 in95.0 mm | H2 N/A 5.5000 in140.0 mm | 
| UCHP207-106D1 | d N/A 1.3750 in34.925 mm | J N/A 5.0000 in127.0 mm | L N/A 6.5312 in166.0 mm | A N/A 2.3750 in60.0 mm | H N/A 3.7344 in95.0 mm | H2 N/A 5.5000 in140.0 mm | 
| UCHP207-107D1 | d N/A 1.4375 in36.513 mm | J N/A 5.0000 in127.0 mm | L N/A 6.5312 in166.0 mm | A N/A 2.3750 in60.0 mm | H N/A 3.7344 in95.0 mm | H2 N/A 5.5000 in140.0 mm | 
| UCHP207D1 | d N/A 1.3780 in35.000 mm | J N/A 5.0000 in127.0 mm | L N/A 6.5312 in166.0 mm | A N/A 2.3750 in60.0 mm | H N/A 3.7344 in95.0 mm | H2 N/A 5.5000 in140.0 mm | 
1 2 
        
        
    
                                            