Bearing Finder
Customizable search tool featuring exhaustive data sets, comprehensive part
interchanges and interactive CAD drawings   
  
  
                    CAD (0)
                    
                    ▾
                
                
            
    Pillow Block Unit, Set Screw, Narrow Style, UCUP Type
    Pillow Block Unit with Set Screw
        
    
    
            
                
                    
                        
                
            
                
            
        
        
    
1 2 
        
        
    
                Clear
            Filter
            
                        
                            
                                
                                    
                        
                    
                        
                            
                                
                                    
                        
                    
                        
                            
                                
                                    
                        
                    
                        
                            
                                
                                    
                        
                    
                        
                            
                                
                                    
                        
                    
                        
                            
                                
                                    
                        
                    
                        
                            
                                
                                    
                        
                    
                        
                            
                                
                                    
                        
                    
                        
                            
                                
                                    
                        
                    
                        
                            
                                
                                    
                        
                    
                        
                            
                                
                                    
                        
                    
                        
                            
                                
                                    
                        
                    
                        
                            
                                
                                
                
                    
                
                            
                        
                    
            
    d (in)
At Least :
No More Than :
                
Available Range: 0.4724 to 2
                            Available Range: 0.4724 to 2
d (mm)
At Least :
No More Than :
                
Available Range: 12 to 50.8
                            Available Range: 12 to 50.8
J (in)
At Least :
No More Than :
                
Available Range: 2.0625 to 3.6875
                            Available Range: 2.0625 to 3.6875
J (mm)
At Least :
No More Than :
                
Available Range: 52 to 94
                            Available Range: 52 to 94
L (in)
At Least :
No More Than :
                
Available Range: 3 to 5.125
                            Available Range: 3 to 5.125
L (mm)
At Least :
No More Than :
                
Available Range: 76 to 130
                            Available Range: 76 to 130
A (in)
At Least :
No More Than :
                
Available Range: 1.5 to 2.375
                            Available Range: 1.5 to 2.375
A (mm)
At Least :
No More Than :
                
Available Range: 38 to 60
                            Available Range: 38 to 60
H (in)
At Least :
No More Than :
                
Available Range: 1.1875 to 2.25
                            Available Range: 1.1875 to 2.25
H (mm)
At Least :
No More Than :
                
Available Range: 30.2 to 57.2
                            Available Range: 30.2 to 57.2
H2 (in)
At Least :
No More Than :
                
Available Range: 2.4375 to 4.5625
                            Available Range: 2.4375 to 4.5625
H2 (mm)
At Least :
No More Than :
                
Available Range: 62 to 116
                            Available Range: 62 to 116
Lubrication
                            Item # | 
                        
                            d | 
                        
                            J | 
                        
                            L | 
                        
                            A | 
                        
                            H | 
                        
                            H2 | 
                        
                            Lubrication | 
                        
                            Ball Material | 
                        
                            Outside Diameter | 
                        
                            Outside Diameter | 
                        
                            Bore Type | 
                        
                            Outside Ring Width | 
                        
                            Inside Ring Width | 
                        
                            Clearance | 
                        
                            Cage Material | 
                        
                            Precision Rating | 
                        
                            Radial Dynamic Load Rating | 
                        
                            Radial Static Load Rating | 
                        
                            Rotational Speed [Max]-Grease | 
                                                        
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| UCUP201-008D1 | d N/A 0.5000 in12.700 mm | J N/A 2.0625 in52.0 mm | L N/A 3.0000 in76.0 mm | A N/A 1.5000 in38.0 mm | H N/A 1.1875 in30.2 mm | H2 N/A 2.4375 in62.0 mm | Lubrication N/A | Ball Material N/A | Outside Diameter N/A | Outside Diameter N/A | Bore Type N/A | Outside Ring Width N/A | Inside Ring Width N/A | Clearance N/A | Cage Material N/A | Precision Rating N/A | Radial Dynamic Load Rating N/A | Radial Static Load Rating N/A | Rotational Speed [Max]-Grease N/A | 
| UCUP201D1 | d N/A 0.4724 in12.000 mm | J N/A 2.0625 in52.0 mm | L N/A 3.0000 in76.0 mm | A N/A 1.5000 in38.0 mm | H N/A 1.1875 in30.2 mm | H2 N/A 2.4375 in62.0 mm | Lubrication N/A | Ball Material N/A | Outside Diameter N/A | Outside Diameter N/A | Bore Type N/A | Outside Ring Width N/A | Inside Ring Width N/A | Clearance N/A | Cage Material N/A | Precision Rating N/A | Radial Dynamic Load Rating N/A | Radial Static Load Rating N/A | Rotational Speed [Max]-Grease N/A | 
| UCUP202-009D1 | d N/A 0.5625 in14.288 mm | J N/A 2.0625 in52.0 mm | L N/A 3.0000 in76.0 mm | A N/A 1.5000 in38.0 mm | H N/A 1.1875 in30.2 mm | H2 N/A 2.4375 in62.0 mm | Lubrication N/A | Ball Material N/A | Outside Diameter N/A | Outside Diameter N/A | Bore Type N/A | Outside Ring Width N/A | Inside Ring Width N/A | Clearance N/A | Cage Material N/A | Precision Rating N/A | Radial Dynamic Load Rating N/A | Radial Static Load Rating N/A | Rotational Speed [Max]-Grease N/A | 
| UCUP202-010D1 | d N/A 0.6250 in15.875 mm | J N/A 2.0625 in52.0 mm | L N/A 3.0000 in76.0 mm | A N/A 1.5000 in38.0 mm | H N/A 1.1875 in30.2 mm | H2 N/A 2.4375 in62.0 mm | Lubrication N/A Outer Ring | Ball Material N/A Through Hardened | Outside Diameter N/A 1.8500 in47.000 mm | Outside Diameter N/A 1.8500 in47.000 mm | Bore Type N/A Cylindrical | Outside Ring Width N/A 0.6690 in17.000 mm | Inside Ring Width N/A 1.2200 in31.000 mm | Clearance N/A CN | Cage Material N/A Pressed Steel | Precision Rating N/A ISO Class 0 | Radial Dynamic Load Rating N/A 2878 lbf12800 N | Radial Static Load Rating N/A 1495 lbf6650 N | Rotational Speed [Max]-Grease N/A 1000 RPM | 
| UCUP202D1 | d N/A 0.5910 in15.000 mm | J N/A 2.0625 in52.0 mm | L N/A 3.0000 in76.0 mm | A N/A 1.5000 in38.0 mm | H N/A 1.1875 in30.2 mm | H2 N/A 2.4375 in62.0 mm | Lubrication N/A Outer Ring | Ball Material N/A Through Hardened | Outside Diameter N/A 1.8500 in47.000 mm | Outside Diameter N/A 1.8500 in47.000 mm | Bore Type N/A Cylindrical | Outside Ring Width N/A 0.6690 in17.000 mm | Inside Ring Width N/A 1.2200 in31.000 mm | Clearance N/A CN | Cage Material N/A Pressed Steel | Precision Rating N/A ISO Class 0 | Radial Dynamic Load Rating N/A 2878 lbf12800 N | Radial Static Load Rating N/A 1495 lbf6650 N | Rotational Speed [Max]-Grease N/A 10000 RPM | 
| UCUP202HT2/LX23 | d N/A 0.5910 in15.000 mm | J N/A 2.0625 in52.0 mm | L N/A 3.0000 in76.0 mm | A N/A 1.5000 in38.0 mm | H N/A 1.1875 in30.2 mm | H2 N/A 2.4375 in62.0 mm | Lubrication N/A No | Ball Material N/A Temperature Stabilized 160C | Outside Diameter N/A 1.8500 in47.000 mm | Outside Diameter N/A 1.8500 in47.000 mm | Bore Type N/A Cylindrical | Outside Ring Width N/A 0.6690 in17.000 mm | Inside Ring Width N/A 1.2200 in31.000 mm | Clearance N/A CN | Cage Material N/A Pressed Steel | Precision Rating N/A ISO Class 0 | Radial Dynamic Load Rating N/A 2878 lbf12800 N | Radial Static Load Rating N/A 1495 lbf6650 N | Rotational Speed [Max]-Grease N/A 10000 RPM | 
| UCUP203-011D1 | d N/A 0.6875 in17.463 mm | J N/A 2.0625 in52.0 mm | L N/A 3.0000 in76.0 mm | A N/A 1.5000 in38.0 mm | H N/A 1.1875 in30.2 mm | H2 N/A 2.4375 in62.0 mm | Lubrication N/A | Ball Material N/A | Outside Diameter N/A | Outside Diameter N/A | Bore Type N/A | Outside Ring Width N/A | Inside Ring Width N/A | Clearance N/A | Cage Material N/A | Precision Rating N/A | Radial Dynamic Load Rating N/A | Radial Static Load Rating N/A | Rotational Speed [Max]-Grease N/A | 
| UCUP203D1 | d N/A 0.6693 in17.000 mm | J N/A 2.0625 in52.0 mm | L N/A 3.0000 in76.0 mm | A N/A 1.5000 in38.0 mm | H N/A 1.1875 in30.2 mm | H2 N/A 2.4375 in62.0 mm | Lubrication N/A | Ball Material N/A | Outside Diameter N/A | Outside Diameter N/A | Bore Type N/A | Outside Ring Width N/A | Inside Ring Width N/A | Clearance N/A | Cage Material N/A | Precision Rating N/A | Radial Dynamic Load Rating N/A | Radial Static Load Rating N/A | Rotational Speed [Max]-Grease N/A | 
| UCUP204 | d N/A 0.7870 in20.000 mm | J N/A 2.0625 in52.0 mm | L N/A 3.0000 in76.0 mm | A N/A 1.5000 in38.0 mm | H N/A 1.1875 in30.2 mm | H2 N/A 2.4375 in62.0 mm | Lubrication N/A No | Ball Material N/A Through Hardened | Outside Diameter N/A 1.8500 in47.000 mm | Outside Diameter N/A 1.8500 in47.000 mm | Bore Type N/A Cylindrical | Outside Ring Width N/A 0.6690 in17.000 mm | Inside Ring Width N/A 1.2200 in31.000 mm | Clearance N/A CN | Cage Material N/A Pressed Steel | Precision Rating N/A ISO Class 0 | Radial Dynamic Load Rating N/A 2878 lbf12800 N | Radial Static Load Rating N/A 1495 lbf6650 N | Rotational Speed [Max]-Grease N/A 6650.0 RPM | 
| UCUP204-012D1 | d N/A 0.7500 in19.050 mm | J N/A 2.0625 in52.0 mm | L N/A 3.0000 in76.0 mm | A N/A 1.5000 in38.0 mm | H N/A 1.1875 in30.2 mm | H2 N/A 2.4375 in62.0 mm | Lubrication N/A Outer Ring | Ball Material N/A Through Hardened | Outside Diameter N/A 1.8500 in47.000 mm | Outside Diameter N/A 1.8500 in47.000 mm | Bore Type N/A Cylindrical | Outside Ring Width N/A 0.6690 in17.000 mm | Inside Ring Width N/A 1.2200 in31.000 mm | Clearance N/A CN | Cage Material N/A Pressed Steel | Precision Rating N/A ISO Class 0 | Radial Dynamic Load Rating N/A 2878 lbf12800 N | Radial Static Load Rating N/A 1495 lbf6650 N | Rotational Speed [Max]-Grease N/A 6650.0 RPM | 
| UCUP204D1 | d N/A 0.7870 in20.000 mm | J N/A 2.0625 in52.0 mm | L N/A 3.0000 in76.0 mm | A N/A 1.5000 in38.0 mm | H N/A 1.1875 in30.2 mm | H2 N/A 2.4375 in62.0 mm | Lubrication N/A Outer Ring | Ball Material N/A Through Hardened | Outside Diameter N/A 1.8500 in47.000 mm | Outside Diameter N/A 1.8500 in47.000 mm | Bore Type N/A Cylindrical | Outside Ring Width N/A 0.6690 in17.000 mm | Inside Ring Width N/A 1.2200 in31.000 mm | Clearance N/A CN | Cage Material N/A Pressed Steel | Precision Rating N/A ISO Class 0 | Radial Dynamic Load Rating N/A 2878 lbf12800 N | Radial Static Load Rating N/A 1495 lbf6650 N | Rotational Speed [Max]-Grease N/A 6650.0 RPM | 
| UCUP204HT2D1 | d N/A 0.7870 in20.000 mm | J N/A 2.0625 in52.0 mm | L N/A 3.0000 in76.0 mm | A N/A 1.5000 in38.0 mm | H N/A 1.1875 in30.2 mm | H2 N/A 2.4375 in62.0 mm | Lubrication N/A Outer Ring | Ball Material N/A Temperature Stabilized 160C | Outside Diameter N/A 1.8500 in47.000 mm | Outside Diameter N/A 1.8500 in47.000 mm | Bore Type N/A Cylindrical | Outside Ring Width N/A 0.6690 in17.000 mm | Inside Ring Width N/A 1.2200 in31.000 mm | Clearance N/A CN | Cage Material N/A Pressed Steel | Precision Rating N/A ISO Class 0 | Radial Dynamic Load Rating N/A 2878 lbf12800 N | Radial Static Load Rating N/A 1495 lbf6650 N | Rotational Speed [Max]-Grease N/A 6650.0 RPM | 
| UCUP205 | d N/A 0.9840 in25.000 mm | J N/A 2.2187 in56.0 mm | L N/A 3.3125 in84.0 mm | A N/A 1.5000 in38.0 mm | H N/A 1.4375 in36.5 mm | H2 N/A 2.8437 in72.0 mm | Lubrication N/A No | Ball Material N/A Through Hardened | Outside Diameter N/A 2.0470 in52.000 mm | Outside Diameter N/A 2.0470 in52.000 mm | Bore Type N/A Cylindrical | Outside Ring Width N/A 0.6690 in17.000 mm | Inside Ring Width N/A 0.6690 in17.000 mm | Clearance N/A CN | Cage Material N/A Pressed Steel | Precision Rating N/A ISO Class 0 | Radial Dynamic Load Rating N/A 3147 lbf14000 N | Radial Static Load Rating N/A 1765 lbf7850 N | Rotational Speed [Max]-Grease N/A 5900 RPM | 
| UCUP205-013D1 | d N/A 0.8125 in20.638 mm | J N/A 2.2187 in56.0 mm | L N/A 3.3125 in84.0 mm | A N/A 1.5000 in38.0 mm | H N/A 1.4375 in36.5 mm | H2 N/A 2.8437 in72.0 mm | Lubrication N/A | Ball Material N/A | Outside Diameter N/A | Outside Diameter N/A | Bore Type N/A | Outside Ring Width N/A | Inside Ring Width N/A | Clearance N/A | Cage Material N/A | Precision Rating N/A | Radial Dynamic Load Rating N/A | Radial Static Load Rating N/A | Rotational Speed [Max]-Grease N/A | 
| UCUP205-014D1 | d N/A 0.8750 in22.225 mm | J N/A 2.2187 in56.0 mm | L N/A 3.3125 in84.0 mm | A N/A 1.5000 in38.0 mm | H N/A 1.4375 in36.5 mm | H2 N/A 2.8437 in72.0 mm | Lubrication N/A Outer Ring | Ball Material N/A Through Hardened | Outside Diameter N/A 2.0470 in52.000 mm | Outside Diameter N/A 2.0470 in52.000 mm | Bore Type N/A Cylindrical | Outside Ring Width N/A 0.6690 in17.000 mm | Inside Ring Width N/A 0.6690 in17.000 mm | Clearance N/A CN | Cage Material N/A Pressed Steel | Precision Rating N/A ISO Class 0 | Radial Dynamic Load Rating N/A 3147 lbf14000 N | Radial Static Load Rating N/A 1765 lbf7850 N | Rotational Speed [Max]-Grease N/A 5900 RPM | 
| UCUP205-015D1 | d N/A 0.9375 in23.813 mm | J N/A 2.2187 in56.0 mm | L N/A 3.3125 in84.0 mm | A N/A 1.5000 in38.0 mm | H N/A 1.4375 in36.5 mm | H2 N/A 2.8437 in72.0 mm | Lubrication N/A | Ball Material N/A | Outside Diameter N/A | Outside Diameter N/A | Bore Type N/A | Outside Ring Width N/A | Inside Ring Width N/A | Clearance N/A | Cage Material N/A | Precision Rating N/A | Radial Dynamic Load Rating N/A | Radial Static Load Rating N/A | Rotational Speed [Max]-Grease N/A | 
| UCUP205-100D1 | d N/A 1.0000 in25.400 mm | J N/A 2.2187 in56.0 mm | L N/A 3.3125 in84.0 mm | A N/A 1.5000 in38.0 mm | H N/A 1.4375 in36.5 mm | H2 N/A 2.8437 in72.0 mm | Lubrication N/A Outer Ring | Ball Material N/A Through Hardened | Outside Diameter N/A 2.0470 in52.000 mm | Outside Diameter N/A 2.0470 in52.000 mm | Bore Type N/A Cylindrical | Outside Ring Width N/A 0.6690 in17.000 mm | Inside Ring Width N/A 0.6690 in17.000 mm | Clearance N/A CN | Cage Material N/A Pressed Steel | Precision Rating N/A ISO Class 0 | Radial Dynamic Load Rating N/A 3147 lbf14000 N | Radial Static Load Rating N/A 1765 lbf7850 N | Rotational Speed [Max]-Grease N/A 5900 RPM | 
| UCUP205-100HT2D1 | d N/A 1.0000 in25.400 mm | J N/A 2.2187 in56.0 mm | L N/A 3.3125 in84.0 mm | A N/A 1.5000 in38.0 mm | H N/A 1.4375 in36.5 mm | H2 N/A 2.8437 in72.0 mm | Lubrication N/A Outer Ring | Ball Material N/A Temperature Stabilized 160C | Outside Diameter N/A 2.0470 in52.000 mm | Outside Diameter N/A 2.0470 in52.000 mm | Bore Type N/A Cylindrical | Outside Ring Width N/A 0.6690 in17.000 mm | Inside Ring Width N/A 0.6690 in17.000 mm | Clearance N/A CN | Cage Material N/A Pressed Steel | Precision Rating N/A ISO Class 0 | Radial Dynamic Load Rating N/A 3147 lbf14000 N | Radial Static Load Rating N/A 1765 lbf7850 N | Rotational Speed [Max]-Grease N/A 5900 RPM | 
| UCUP205D1 | d N/A 0.9840 in25.000 mm | J N/A 2.2187 in56.0 mm | L N/A 3.3125 in84.0 mm | A N/A 1.5000 in38.0 mm | H N/A 1.4375 in36.5 mm | H2 N/A 2.8437 in72.0 mm | Lubrication N/A Outer Ring | Ball Material N/A Through Hardened | Outside Diameter N/A 2.0470 in52.000 mm | Outside Diameter N/A 2.0470 in52.000 mm | Bore Type N/A Cylindrical | Outside Ring Width N/A 0.6690 in17.000 mm | Inside Ring Width N/A 0.6690 in17.000 mm | Clearance N/A CN | Cage Material N/A Pressed Steel | Precision Rating N/A ISO Class 0 | Radial Dynamic Load Rating N/A 3147 lbf14000 N | Radial Static Load Rating N/A 1765 lbf7850 N | Rotational Speed [Max]-Grease N/A 5900 RPM | 
| UCUP206-101D1 | d N/A 1.0625 in26.988 mm | J N/A 2.5937 in66.0 mm | L N/A 3.6875 in94.0 mm | A N/A 1.8750 in48.0 mm | H N/A 1.6875 in42.9 mm | H2 N/A 3.3125 in84.0 mm | Lubrication N/A | Ball Material N/A | Outside Diameter N/A | Outside Diameter N/A | Bore Type N/A | Outside Ring Width N/A | Inside Ring Width N/A | Clearance N/A | Cage Material N/A | Precision Rating N/A | Radial Dynamic Load Rating N/A | Radial Static Load Rating N/A | Rotational Speed [Max]-Grease N/A | 
| UCUP206-102D1 | d N/A 1.1250 in28.575 mm | J N/A 2.5937 in66.0 mm | L N/A 3.6875 in94.0 mm | A N/A 1.8750 in48.0 mm | H N/A 1.6875 in42.9 mm | H2 N/A 3.3125 in84.0 mm | Lubrication N/A | Ball Material N/A | Outside Diameter N/A | Outside Diameter N/A | Bore Type N/A | Outside Ring Width N/A | Inside Ring Width N/A | Clearance N/A | Cage Material N/A | Precision Rating N/A | Radial Dynamic Load Rating N/A | Radial Static Load Rating N/A | Rotational Speed [Max]-Grease N/A | 
| UCUP206-103D1 | d N/A 1.1880 in30.163 mm | J N/A 2.5937 in66.0 mm | L N/A 3.6875 in94.0 mm | A N/A 1.8750 in48.0 mm | H N/A 1.6875 in42.9 mm | H2 N/A 3.3125 in84.0 mm | Lubrication N/A Outer Ring | Ball Material N/A Through Hardened | Outside Diameter N/A 2.4410 in62.000 mm | Outside Diameter N/A 2.4410 in62.000 mm | Bore Type N/A Cylindrical | Outside Ring Width N/A 0.7480 in19.000 mm | Inside Ring Width N/A 1.5000 in38.100 mm | Clearance N/A CN | Cage Material N/A Pressed Steel | Precision Rating N/A ISO Class 0 | Radial Dynamic Load Rating N/A 4384 lbf19500 N | Radial Static Load Rating N/A 2540 lbf11300 N | Rotational Speed [Max]-Grease N/A 4850 RPM | 
| UCUP206-104D1 | d N/A 1.2500 in31.750 mm | J N/A 2.5937 in66.0 mm | L N/A 3.6875 in94.0 mm | A N/A 1.8750 in48.0 mm | H N/A 1.6875 in42.9 mm | H2 N/A 3.3125 in84.0 mm | Lubrication N/A Outer Ring | Ball Material N/A Through Hardened | Outside Diameter N/A 2.4410 in62.000 mm | Outside Diameter N/A 2.4410 in62.000 mm | Bore Type N/A Cylindrical | Outside Ring Width N/A 0.7480 in19.000 mm | Inside Ring Width N/A 1.5000 in38.100 mm | Clearance N/A CN | Cage Material N/A Pressed Steel | Precision Rating N/A ISO Class 0 | Radial Dynamic Load Rating N/A 4384 lbf19500 N | Radial Static Load Rating N/A 2540 lbf11300 N | Rotational Speed [Max]-Grease N/A 4850 RPM | 
| UCUP206D1 | d N/A 1.1810 in30.000 mm | J N/A 2.5937 in66.0 mm | L N/A 3.6875 in94.0 mm | A N/A 1.8750 in48.0 mm | H N/A 1.6875 in42.9 mm | H2 N/A 3.3125 in84.0 mm | Lubrication N/A Outer Ring | Ball Material N/A Through Hardened | Outside Diameter N/A 2.4410 in62.000 mm | Outside Diameter N/A 2.4410 in62.000 mm | Bore Type N/A Cylindrical | Outside Ring Width N/A 0.7480 in19.000 mm | Inside Ring Width N/A 1.5000 in38.100 mm | Clearance N/A CN | Cage Material N/A Pressed Steel | Precision Rating N/A ISO Class 0 | Radial Dynamic Load Rating N/A 4384 lbf19500 N | Radial Static Load Rating N/A 2540 lbf11300 N | Rotational Speed [Max]-Grease N/A 4850 RPM | 
| UCUP206HT2D1 | d N/A 1.1810 in30.000 mm | J N/A 2.5937 in66.0 mm | L N/A 3.6875 in94.0 mm | A N/A 1.8750 in48.0 mm | H N/A 1.6875 in42.9 mm | H2 N/A 3.3125 in84.0 mm | Lubrication N/A Outer Ring | Ball Material N/A Temperature Stabilized 160C | Outside Diameter N/A 2.4410 in62.000 mm | Outside Diameter N/A 2.4410 in62.000 mm | Bore Type N/A Cylindrical | Outside Ring Width N/A 0.7480 in19.000 mm | Inside Ring Width N/A 1.5000 in38.100 mm | Clearance N/A CN | Cage Material N/A Pressed Steel | Precision Rating N/A ISO Class 0 | Radial Dynamic Load Rating N/A 4384 lbf19500 N | Radial Static Load Rating N/A 2540 lbf11300 N | Rotational Speed [Max]-Grease N/A 4850 RPM | 
1 2 
        
        
    
                                            