Bearing Finder
Customizable search tool featuring exhaustive data sets, comprehensive part
interchanges and interactive CAD drawings   
  
  
                    CAD (0)
                    
                    ▾
                
                
            
    Pillow Block Unit, Set Screw, Cast Dust Cover, Open End, UCP Type
    Pillow Block Unit with Set Screw
        
    
    
            
                
                    
                        
                
            
                
            
        
        
    
                Clear
            Filter
            
                        
                            
                                
                                    
                        
                    
                        
                            
                                
                                    
                        
                    
                        
                            
                                
                                    
                        
                    
                        
                            
                                
                                    
                        
                    
                        
                            
                                
                                    
                        
                    
                        
                            
                                
                                    
                        
                    
                        
                            
                                
                                    
                        
                    
                        
                            
                                
                                    
                        
                    
                        
                            
                                
                                    
                        
                    
                        
                            
                                
                                    
                        
                    
                        
                            
                                
                                    
                        
                    
                        
                            
                                
                                    
                        
                    
                        
                            
                                
                                
                
                    
                
                            
                        
                    
            
    d (in)
At Least :
No More Than :
                
Available Range: 0.4724 to 5.512
                            Available Range: 0.4724 to 5.512
d (mm)
At Least :
No More Than :
                
Available Range: 12 to 140
                            Available Range: 12 to 140
J (in)
At Least :
No More Than :
                
Available Range: 3.75 to 19.685
                            Available Range: 3.75 to 19.685
J (mm)
At Least :
No More Than :
                
Available Range: 95 to 500
                            Available Range: 95 to 500
L (in)
At Least :
No More Than :
                
Available Range: 5 to 24.4094
                            Available Range: 5 to 24.4094
L (mm)
At Least :
No More Than :
                
Available Range: 127 to 620
                            Available Range: 127 to 620
A5 (in)
At Least :
No More Than :
                
Available Range: 1.8898 to 9.252
                            Available Range: 1.8898 to 9.252
A5 (mm)
At Least :
No More Than :
                
Available Range: 48 to 235
                            Available Range: 48 to 235
H (in)
At Least :
No More Than :
                
Available Range: 1.1875 to 7.874
                            Available Range: 1.1875 to 7.874
H (mm)
At Least :
No More Than :
                
Available Range: 30.2 to 200
                            Available Range: 30.2 to 200
H3 (in)
At Least :
No More Than :
                
Available Range: 2.6406 to 16.0236
                            Available Range: 2.6406 to 16.0236
H3 (mm)
At Least :
No More Than :
                
Available Range: 67 to 407
                            Available Range: 67 to 407
Lubrication
                            Item # | 
                        
                            d | 
                        
                            J | 
                        
                            L | 
                        
                            A5 | 
                        
                            H | 
                        
                            H3 | 
                        
                            Outside Ring Type | 
                        
                            Ball Material | 
                        
                            Outside Diameter | 
                        
                            Bore Type | 
                        
                            Enclosure | 
                        
                            Number of Holes | 
                        
                            Clearance | 
                        
                            Cage Material | 
                        
                            Precision Rating | 
                        
                            Axial Static Load Rating | 
                        
                            Radial Dynamic Load Rating | 
                        
                            Rotational Speed [Max]-Grease | 
                        
                            Rotational Speed [Max]-Oil | 
                        
                            Housing Width | 
                        
                            Outside Diameter | 
                        
                            Lubrication | 
                        
                            Outside Ring Width | 
                        
                            Inside Ring Width | 
                        
                            Radial Static Load Rating | 
                                                        
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C-UCP201-008D1 | d N/A 0.5000 in12.700 mm | J N/A 3.7500 in95.0 mm | L N/A 5.0000 in127.0 mm | A5 N/A 2.4375 in62.000 mm | H N/A 1.1875 in30.2 mm | H3 N/A 2.6406 in67.0 mm | Outside Ring Type N/A | Ball Material N/A | Outside Diameter N/A | Bore Type N/A | Enclosure N/A | Number of Holes N/A | Clearance N/A | Cage Material N/A | Precision Rating N/A | Axial Static Load Rating N/A | Radial Dynamic Load Rating N/A | Rotational Speed [Max]-Grease N/A | Rotational Speed [Max]-Oil N/A | Housing Width N/A | Outside Diameter N/A | Lubrication N/A | Outside Ring Width N/A | Inside Ring Width N/A | Radial Static Load Rating N/A | 
| C-UCP201D1 | d N/A 0.4724 in12.000 mm | J N/A 3.7500 in95.0 mm | L N/A 5.0000 in127.0 mm | A5 N/A 2.4375 in62.000 mm | H N/A 1.1875 in30.2 mm | H3 N/A 2.6406 in67.0 mm | Outside Ring Type N/A | Ball Material N/A | Outside Diameter N/A | Bore Type N/A | Enclosure N/A | Number of Holes N/A | Clearance N/A | Cage Material N/A | Precision Rating N/A | Axial Static Load Rating N/A | Radial Dynamic Load Rating N/A | Rotational Speed [Max]-Grease N/A | Rotational Speed [Max]-Oil N/A | Housing Width N/A | Outside Diameter N/A | Lubrication N/A | Outside Ring Width N/A | Inside Ring Width N/A | Radial Static Load Rating N/A | 
| C-UCP202-009D1 | d N/A 0.5625 in14.288 mm | J N/A 3.7500 in95.0 mm | L N/A 5.0000 in127.0 mm | A5 N/A 2.4375 in62.000 mm | H N/A 1.1875 in30.2 mm | H3 N/A 2.6406 in67.0 mm | Outside Ring Type N/A | Ball Material N/A | Outside Diameter N/A | Bore Type N/A | Enclosure N/A | Number of Holes N/A | Clearance N/A | Cage Material N/A | Precision Rating N/A | Axial Static Load Rating N/A | Radial Dynamic Load Rating N/A | Rotational Speed [Max]-Grease N/A | Rotational Speed [Max]-Oil N/A | Housing Width N/A | Outside Diameter N/A | Lubrication N/A | Outside Ring Width N/A | Inside Ring Width N/A | Radial Static Load Rating N/A | 
| C-UCP202-010D1 | d N/A 0.6250 in15.875 mm | J N/A 3.7500 in95.0 mm | L N/A 5.0000 in127.0 mm | A5 N/A 2.4375 in62.000 mm | H N/A 1.1875 in30.2 mm | H3 N/A 2.6406 in67.0 mm | Outside Ring Type N/A | Ball Material N/A | Outside Diameter N/A | Bore Type N/A | Enclosure N/A | Number of Holes N/A | Clearance N/A | Cage Material N/A | Precision Rating N/A | Axial Static Load Rating N/A | Radial Dynamic Load Rating N/A | Rotational Speed [Max]-Grease N/A | Rotational Speed [Max]-Oil N/A | Housing Width N/A | Outside Diameter N/A | Lubrication N/A | Outside Ring Width N/A | Inside Ring Width N/A | Radial Static Load Rating N/A | 
| C-UCP202D1 | d N/A 0.5906 in15.000 mm | J N/A 3.7500 in95.0 mm | L N/A 5.0000 in127.0 mm | A5 N/A 2.4375 in62.000 mm | H N/A 1.1875 in30.2 mm | H3 N/A 2.6406 in67.0 mm | Outside Ring Type N/A | Ball Material N/A | Outside Diameter N/A | Bore Type N/A | Enclosure N/A | Number of Holes N/A | Clearance N/A | Cage Material N/A | Precision Rating N/A | Axial Static Load Rating N/A | Radial Dynamic Load Rating N/A | Rotational Speed [Max]-Grease N/A | Rotational Speed [Max]-Oil N/A | Housing Width N/A | Outside Diameter N/A | Lubrication N/A | Outside Ring Width N/A | Inside Ring Width N/A | Radial Static Load Rating N/A | 
| C-UCP203-011D1 | d N/A 0.6875 in17.463 mm | J N/A 3.7500 in95.0 mm | L N/A 5.0000 in127.0 mm | A5 N/A 2.4375 in62.000 mm | H N/A 1.1875 in30.2 mm | H3 N/A 2.6406 in67.0 mm | Outside Ring Type N/A | Ball Material N/A | Outside Diameter N/A | Bore Type N/A | Enclosure N/A | Number of Holes N/A | Clearance N/A | Cage Material N/A | Precision Rating N/A | Axial Static Load Rating N/A | Radial Dynamic Load Rating N/A | Rotational Speed [Max]-Grease N/A | Rotational Speed [Max]-Oil N/A | Housing Width N/A | Outside Diameter N/A | Lubrication N/A | Outside Ring Width N/A | Inside Ring Width N/A | Radial Static Load Rating N/A | 
| C-UCP203D1 | d N/A 0.6693 in17.000 mm | J N/A 3.7500 in95.0 mm | L N/A 5.0000 in127.0 mm | A5 N/A 2.4375 in62.000 mm | H N/A 1.1875 in30.2 mm | H3 N/A 2.6406 in67.0 mm | Outside Ring Type N/A | Ball Material N/A | Outside Diameter N/A | Bore Type N/A | Enclosure N/A | Number of Holes N/A | Clearance N/A | Cage Material N/A | Precision Rating N/A | Axial Static Load Rating N/A | Radial Dynamic Load Rating N/A | Rotational Speed [Max]-Grease N/A | Rotational Speed [Max]-Oil N/A | Housing Width N/A | Outside Diameter N/A | Lubrication N/A | Outside Ring Width N/A | Inside Ring Width N/A | Radial Static Load Rating N/A | 
| C-UCP204-012D1 | d N/A 0.7500 in19.050 mm | J N/A 3.7500 in95.0 mm | L N/A 5.0000 in127.0 mm | A5 N/A 2.4375 in62.000 mm | H N/A 1.3125 in33.3 mm | H3 N/A 2.6406 in67.0 mm | Outside Ring Type N/A | Ball Material N/A | Outside Diameter N/A | Bore Type N/A | Enclosure N/A | Number of Holes N/A | Clearance N/A | Cage Material N/A | Precision Rating N/A | Axial Static Load Rating N/A | Radial Dynamic Load Rating N/A | Rotational Speed [Max]-Grease N/A | Rotational Speed [Max]-Oil N/A | Housing Width N/A | Outside Diameter N/A | Lubrication N/A | Outside Ring Width N/A | Inside Ring Width N/A | Radial Static Load Rating N/A | 
| C-UCP204D1 | d N/A 0.7874 in20.000 mm | J N/A 3.7500 in95.0 mm | L N/A 5.0000 in127.0 mm | A5 N/A 2.4375 in62.000 mm | H N/A 1.3125 in33.3 mm | H3 N/A 2.6406 in67.0 mm | Outside Ring Type N/A | Ball Material N/A | Outside Diameter N/A | Bore Type N/A | Enclosure N/A | Number of Holes N/A | Clearance N/A | Cage Material N/A | Precision Rating N/A | Axial Static Load Rating N/A | Radial Dynamic Load Rating N/A | Rotational Speed [Max]-Grease N/A | Rotational Speed [Max]-Oil N/A | Housing Width N/A | Outside Diameter N/A | Lubrication N/A | Outside Ring Width N/A | Inside Ring Width N/A | Radial Static Load Rating N/A | 
| C-UCP205 | d N/A 0.9840 in25.000 mm | J N/A 4.1250 in105.0 mm | L N/A 5.5000 in140.0 mm | A5 N/A 2.7500 in70.000 mm | H N/A 1.4370 in36.5 mm | H3 N/A 3.0000 in76.0 mm | Outside Ring Type N/A | Ball Material N/A Through Hardened | Outside Diameter N/A 2.0470 in52.000 mm | Bore Type N/A Cylindrical | Enclosure N/A | Number of Holes N/A | Clearance N/A CN | Cage Material N/A Pressed Steel | Precision Rating N/A ISO Class 0 | Axial Static Load Rating N/A | Radial Dynamic Load Rating N/A 3147 lbf14000 N | Rotational Speed [Max]-Grease N/A 5900 RPM | Rotational Speed [Max]-Oil N/A | Housing Width N/A | Outside Diameter N/A 2.0470 in52.000 mm | Lubrication N/A | Outside Ring Width N/A | Inside Ring Width N/A | Radial Static Load Rating N/A 1765 lbf7850 N | 
| C-UCP205-013D1 | d N/A 0.8125 in20.638 mm | J N/A 4.1250 in105.0 mm | L N/A 5.5000 in140.0 mm | A5 N/A 2.7500 in70.000 mm | H N/A 1.4375 in36.5 mm | H3 N/A 3.0000 in76.0 mm | Outside Ring Type N/A | Ball Material N/A | Outside Diameter N/A | Bore Type N/A | Enclosure N/A | Number of Holes N/A | Clearance N/A | Cage Material N/A | Precision Rating N/A | Axial Static Load Rating N/A | Radial Dynamic Load Rating N/A | Rotational Speed [Max]-Grease N/A | Rotational Speed [Max]-Oil N/A | Housing Width N/A | Outside Diameter N/A | Lubrication N/A | Outside Ring Width N/A | Inside Ring Width N/A | Radial Static Load Rating N/A | 
| C-UCP205-014D1 | d N/A 0.8750 in22.225 mm | J N/A 4.1250 in105.0 mm | L N/A 5.5000 in140.0 mm | A5 N/A 2.7500 in70.000 mm | H N/A 1.4375 in36.5 mm | H3 N/A 3.0000 in76.0 mm | Outside Ring Type N/A | Ball Material N/A | Outside Diameter N/A | Bore Type N/A | Enclosure N/A | Number of Holes N/A | Clearance N/A | Cage Material N/A | Precision Rating N/A | Axial Static Load Rating N/A | Radial Dynamic Load Rating N/A | Rotational Speed [Max]-Grease N/A | Rotational Speed [Max]-Oil N/A | Housing Width N/A | Outside Diameter N/A | Lubrication N/A | Outside Ring Width N/A | Inside Ring Width N/A | Radial Static Load Rating N/A | 
| C-UCP205-015D1 | d N/A 0.9375 in23.813 mm | J N/A 4.1250 in105.0 mm | L N/A 5.5000 in140.0 mm | A5 N/A 2.7500 in70.000 mm | H N/A 1.4375 in36.5 mm | H3 N/A 3.0000 in76.0 mm | Outside Ring Type N/A | Ball Material N/A | Outside Diameter N/A | Bore Type N/A | Enclosure N/A | Number of Holes N/A | Clearance N/A | Cage Material N/A | Precision Rating N/A | Axial Static Load Rating N/A | Radial Dynamic Load Rating N/A | Rotational Speed [Max]-Grease N/A | Rotational Speed [Max]-Oil N/A | Housing Width N/A | Outside Diameter N/A | Lubrication N/A | Outside Ring Width N/A | Inside Ring Width N/A | Radial Static Load Rating N/A | 
| C-UCP205-100D1 | d N/A 1.0000 in25.400 mm | J N/A 4.1250 in105.0 mm | L N/A 5.5000 in140.0 mm | A5 N/A 2.7500 in70.000 mm | H N/A 1.4375 in36.5 mm | H3 N/A 3.0000 in76.0 mm | Outside Ring Type N/A | Ball Material N/A Through Hardened | Outside Diameter N/A 2.0470 in52.000 mm | Bore Type N/A Cylindrical | Enclosure N/A | Number of Holes N/A | Clearance N/A CN | Cage Material N/A Pressed Steel | Precision Rating N/A ISO Class 0 | Axial Static Load Rating N/A | Radial Dynamic Load Rating N/A 3147 lbf14000 N | Rotational Speed [Max]-Grease N/A 5900 RPM | Rotational Speed [Max]-Oil N/A | Housing Width N/A | Outside Diameter N/A 2.0470 in52.000 mm | Lubrication N/A | Outside Ring Width N/A | Inside Ring Width N/A | Radial Static Load Rating N/A 1765 lbf7850 N | 
| C-UCP205D1 | d N/A 0.9840 in25.000 mm | J N/A 4.1250 in105.0 mm | L N/A 5.5000 in140.0 mm | A5 N/A 2.7500 in70.000 mm | H N/A 1.4375 in36.5 mm | H3 N/A 3.0000 in76.0 mm | Outside Ring Type N/A | Ball Material N/A Through Hardened | Outside Diameter N/A 2.0470 in52.000 mm | Bore Type N/A Cylindrical | Enclosure N/A | Number of Holes N/A | Clearance N/A CN | Cage Material N/A Pressed Steel | Precision Rating N/A ISO Class 0 | Axial Static Load Rating N/A | Radial Dynamic Load Rating N/A 3147 lbf14000 N | Rotational Speed [Max]-Grease N/A 4850 RPM | Rotational Speed [Max]-Oil N/A | Housing Width N/A | Outside Diameter N/A 2.0470 in52.000 mm | Lubrication N/A | Outside Ring Width N/A | Inside Ring Width N/A | Radial Static Load Rating N/A 1765 lbf7850 N | 
| C-UCP206-101D1 | d N/A 1.0625 in26.988 mm | J N/A 4.7500 in121.0 mm | L N/A 6.5000 in165.0 mm | A5 N/A 2.9375 in75.000 mm | H N/A 1.6875 in42.9 mm | H3 N/A 3.4375 in88.0 mm | Outside Ring Type N/A | Ball Material N/A | Outside Diameter N/A | Bore Type N/A | Enclosure N/A | Number of Holes N/A | Clearance N/A | Cage Material N/A | Precision Rating N/A | Axial Static Load Rating N/A | Radial Dynamic Load Rating N/A | Rotational Speed [Max]-Grease N/A | Rotational Speed [Max]-Oil N/A | Housing Width N/A | Outside Diameter N/A | Lubrication N/A | Outside Ring Width N/A | Inside Ring Width N/A | Radial Static Load Rating N/A | 
| C-UCP206-102D1 | d N/A 1.1250 in28.575 mm | J N/A 4.7500 in121.0 mm | L N/A 6.5000 in165.0 mm | A5 N/A 2.9375 in75.000 mm | H N/A 1.6875 in42.9 mm | H3 N/A 3.4375 in88.0 mm | Outside Ring Type N/A | Ball Material N/A | Outside Diameter N/A | Bore Type N/A | Enclosure N/A | Number of Holes N/A | Clearance N/A | Cage Material N/A | Precision Rating N/A | Axial Static Load Rating N/A | Radial Dynamic Load Rating N/A | Rotational Speed [Max]-Grease N/A | Rotational Speed [Max]-Oil N/A | Housing Width N/A | Outside Diameter N/A | Lubrication N/A | Outside Ring Width N/A | Inside Ring Width N/A | Radial Static Load Rating N/A | 
| C-UCP206-103D1 | d N/A 1.1875 in30.163 mm | J N/A 4.7500 in121.0 mm | L N/A 6.5000 in165.0 mm | A5 N/A 2.9375 in75.000 mm | H N/A 1.6875 in42.9 mm | H3 N/A 3.4375 in88.0 mm | Outside Ring Type N/A | Ball Material N/A | Outside Diameter N/A | Bore Type N/A | Enclosure N/A | Number of Holes N/A | Clearance N/A | Cage Material N/A | Precision Rating N/A | Axial Static Load Rating N/A | Radial Dynamic Load Rating N/A | Rotational Speed [Max]-Grease N/A | Rotational Speed [Max]-Oil N/A | Housing Width N/A | Outside Diameter N/A | Lubrication N/A | Outside Ring Width N/A | Inside Ring Width N/A | Radial Static Load Rating N/A | 
| C-UCP206-104D1 | d N/A 1.2500 in31.750 mm | J N/A 4.7500 in121.0 mm | L N/A 6.5000 in165.0 mm | A5 N/A 2.9375 in75.000 mm | H N/A 1.6875 in42.9 mm | H3 N/A 3.4375 in88.0 mm | Outside Ring Type N/A | Ball Material N/A | Outside Diameter N/A | Bore Type N/A | Enclosure N/A | Number of Holes N/A | Clearance N/A | Cage Material N/A | Precision Rating N/A | Axial Static Load Rating N/A | Radial Dynamic Load Rating N/A | Rotational Speed [Max]-Grease N/A | Rotational Speed [Max]-Oil N/A | Housing Width N/A | Outside Diameter N/A | Lubrication N/A | Outside Ring Width N/A | Inside Ring Width N/A | Radial Static Load Rating N/A | 
| C-UCP206D1 | d N/A 1.1810 in30.000 mm | J N/A 4.7500 in121.0 mm | L N/A 6.5000 in165.0 mm | A5 N/A 2.9375 in75.000 mm | H N/A 1.6875 in42.9 mm | H3 N/A 3.4375 in88.0 mm | Outside Ring Type N/A | Ball Material N/A Through Hardened | Outside Diameter N/A 2.4410 in62.000 mm | Bore Type N/A Cylindrical | Enclosure N/A | Number of Holes N/A | Clearance N/A CN | Cage Material N/A Pressed Steel | Precision Rating N/A ISO Class 0 | Axial Static Load Rating N/A | Radial Dynamic Load Rating N/A 4384 lbf19500 N | Rotational Speed [Max]-Grease N/A 4850 RPM | Rotational Speed [Max]-Oil N/A | Housing Width N/A | Outside Diameter N/A 2.4410 in62.000 mm | Lubrication N/A Outer Ring | Outside Ring Width N/A 0.7480 in19.000 mm | Inside Ring Width N/A 1.5000 in38.100 mm | Radial Static Load Rating N/A 2540 lbf11300 N | 
| C-UCP206D1-C | d N/A 1.1810 in30.000 mm | J N/A 4.7500 in121.0 mm | L N/A 6.5000 in165.0 mm | A5 N/A 1.8898 in48.000 mm | H N/A 1.6875 in42.9 mm | H3 N/A 3.4375 in88.0 mm | Outside Ring Type N/A | Ball Material N/A Through Hardened | Outside Diameter N/A 2.4410 in62.000 mm | Bore Type N/A Cylindrical | Enclosure N/A | Number of Holes N/A | Clearance N/A CN | Cage Material N/A Pressed Steel | Precision Rating N/A ISO Class 0 | Axial Static Load Rating N/A | Radial Dynamic Load Rating N/A 4384 lbf19500 N | Rotational Speed [Max]-Grease N/A 4200 RPM | Rotational Speed [Max]-Oil N/A | Housing Width N/A | Outside Diameter N/A 2.4410 in62.000 mm | Lubrication N/A | Outside Ring Width N/A 0.3937 in10.000 mm | Inside Ring Width N/A 0.3937 in10.000 mm | Radial Static Load Rating N/A 2540 lbf11300 N | 
| C-UCP207 | d N/A 1.3780 in35.000 mm | J N/A 5.0000 in127.0 mm | L N/A 6.5625 in167.0 mm | A5 N/A 3.1562 in80.000 mm | H N/A 1.8740 in47.6 mm | H3 N/A 3.8750 in99.0 mm | Outside Ring Type N/A | Ball Material N/A Through Hardened | Outside Diameter N/A 2.8350 in72.000 mm | Bore Type N/A Cylindrical | Enclosure N/A | Number of Holes N/A | Clearance N/A CN | Cage Material N/A Pressed Steel | Precision Rating N/A ISO Class 0 | Axial Static Load Rating N/A | Radial Dynamic Load Rating N/A 5778 lbf25700 N | Rotational Speed [Max]-Grease N/A 4200 RPM | Rotational Speed [Max]-Oil N/A | Housing Width N/A | Outside Diameter N/A 2.8350 in72.000 mm | Lubrication N/A | Outside Ring Width N/A | Inside Ring Width N/A | Radial Static Load Rating N/A 3440 lbf15300 N | 
| C-UCP207-104D1 | d N/A 1.2500 in31.750 mm | J N/A 5.0000 in127.0 mm | L N/A 6.5625 in167.0 mm | A5 N/A 3.1562 in80.000 mm | H N/A 1.8750 in47.6 mm | H3 N/A 3.8750 in99.0 mm | Outside Ring Type N/A | Ball Material N/A | Outside Diameter N/A | Bore Type N/A | Enclosure N/A | Number of Holes N/A | Clearance N/A | Cage Material N/A | Precision Rating N/A | Axial Static Load Rating N/A | Radial Dynamic Load Rating N/A | Rotational Speed [Max]-Grease N/A | Rotational Speed [Max]-Oil N/A | Housing Width N/A | Outside Diameter N/A | Lubrication N/A | Outside Ring Width N/A | Inside Ring Width N/A | Radial Static Load Rating N/A | 
| C-UCP207-105D1 | d N/A 1.3125 in33.338 mm | J N/A 5.0000 in127.0 mm | L N/A 6.5625 in167.0 mm | A5 N/A 3.1562 in80.000 mm | H N/A 1.8750 in47.6 mm | H3 N/A 3.8750 in99.0 mm | Outside Ring Type N/A | Ball Material N/A | Outside Diameter N/A | Bore Type N/A | Enclosure N/A | Number of Holes N/A | Clearance N/A | Cage Material N/A | Precision Rating N/A | Axial Static Load Rating N/A | Radial Dynamic Load Rating N/A | Rotational Speed [Max]-Grease N/A | Rotational Speed [Max]-Oil N/A | Housing Width N/A | Outside Diameter N/A | Lubrication N/A | Outside Ring Width N/A | Inside Ring Width N/A | Radial Static Load Rating N/A | 
| C-UCP207-106D1 | d N/A 1.3750 in34.925 mm | J N/A 5.0000 in127.0 mm | L N/A 6.5625 in167.0 mm | A5 N/A 3.1562 in80.000 mm | H N/A 1.8750 in47.6 mm | H3 N/A 3.8750 in99.0 mm | Outside Ring Type N/A | Ball Material N/A | Outside Diameter N/A | Bore Type N/A | Enclosure N/A | Number of Holes N/A | Clearance N/A | Cage Material N/A | Precision Rating N/A | Axial Static Load Rating N/A | Radial Dynamic Load Rating N/A | Rotational Speed [Max]-Grease N/A | Rotational Speed [Max]-Oil N/A | Housing Width N/A | Outside Diameter N/A | Lubrication N/A | Outside Ring Width N/A | Inside Ring Width N/A | Radial Static Load Rating N/A | 

                                            
                                            
                                            
                                            
                                            