Bearing Finder
Customizable search tool featuring exhaustive data sets, comprehensive part
interchanges and interactive CAD drawings
CAD (0)
▾
Four Bolt Square Flanged Unit, Cast Housing, Adapter, Cast Dust Cover, Closed End, UKFS Type
Four Bolt Flange Unit, Square Style
1 2
Clear
Filter
d (in)
At Least :
No More Than :
Available Range: 0.75 to 4.9213
Available Range: 0.75 to 4.9213
d (mm)
At Least :
No More Than :
Available Range: 19.05 to 125
Available Range: 19.05 to 125
L (in)
At Least :
No More Than :
Available Range: 4.3438 to 17.7165
Available Range: 4.3438 to 17.7165
L (mm)
At Least :
No More Than :
Available Range: 110 to 450
Available Range: 110 to 450
J (in)
At Least :
No More Than :
Available Range: 3.1563 to 13.7795
Available Range: 3.1563 to 13.7795
J (mm)
At Least :
No More Than :
Available Range: 80 to 350
Available Range: 80 to 350
A5 (in)
At Least :
No More Than :
Available Range: 2.2031 to 7.5591
Available Range: 2.2031 to 7.5591
A5 (mm)
At Least :
No More Than :
Available Range: 56 to 192
Available Range: 56 to 192
Item # |
d |
L |
J |
A5 |
---|---|---|---|---|
CM-UKFS305D1 (when used with H2305X) | d N/A 0.7874 in20.000 mm | L N/A 4.3438 in110.0 mm | J N/A 3.1563 in80.0 mm | A5 N/A 2.2031 in56.000 mm |
CM-UKFS305D1 (when used with HE2305) | d N/A 0.7500 in19.050 mm | L N/A 4.3438 in110.0 mm | J N/A 3.1563 in80.0 mm | A5 N/A 2.2031 in56.000 mm |
CM-UKFS306D1 (when used with H2306X) | d N/A 0.9843 in25.000 mm | L N/A 4.9063 in125.0 mm | J N/A 3.7344 in95.0 mm | A5 N/A 2.3594 in60.000 mm |
CM-UKFS306D1 (when used with HE2306X) | d N/A 1.0000 in25.400 mm | L N/A 4.9063 in125.0 mm | J N/A 3.7344 in95.0 mm | A5 N/A 2.3594 in60.000 mm |
CM-UKFS306D1 (when used with HS2306) | d N/A 0.8750 in22.225 mm | L N/A 4.9063 in125.0 mm | J N/A 3.7344 in95.0 mm | A5 N/A 2.3594 in60.000 mm |
CM-UKFS307D1 (when used with H2307X) | d N/A 1.1811 in30.000 mm | L N/A 5.3125 in135.0 mm | J N/A 3.9375 in100.0 mm | A5 N/A 2.6406 in67.000 mm |
CM-UKFS307D1 (when used with HS2307) | d N/A 1.1250 in28.575 mm | L N/A 5.3125 in135.0 mm | J N/A 3.9375 in100.0 mm | A5 N/A 2.6406 in67.000 mm |
CM-UKFS308D1 (when used with H2308X) | d N/A 1.3780 in35.000 mm | L N/A 5.9063 in150.0 mm | J N/A 4.4063 in112.0 mm | A5 N/A 2.9844 in76.000 mm |
CM-UKFS308D1 (when used with HE2308X) | d N/A 1.2500 in31.750 mm | L N/A 5.9063 in150.0 mm | J N/A 4.4063 in112.0 mm | A5 N/A 2.9844 in76.000 mm |
CM-UKFS308D1 (when used with HS2308X) | d N/A 1.3750 in34.925 mm | L N/A 5.9063 in150.0 mm | J N/A 4.4063 in112.0 mm | A5 N/A 2.9844 in76.000 mm |
CM-UKFS309D1 (when used with H2309X) | d N/A 1.5748 in40.000 mm | L N/A 6.3125 in160.0 mm | J N/A 4.9219 in125.0 mm | A5 N/A 3.1562 in80.000 mm |
CM-UKFS309D1 (when used with HA2309) | d N/A 1.4375 in36.513 mm | L N/A 6.3125 in160.0 mm | J N/A 4.9219 in125.0 mm | A5 N/A 3.1562 in80.000 mm |
CM-UKFS309D1 (when used with HE2309X) | d N/A 1.5000 in38.100 mm | L N/A 6.3125 in160.0 mm | J N/A 4.9219 in125.0 mm | A5 N/A 3.1562 in80.000 mm |
CM-UKFS309D1 (when used with HS2309X) | d N/A 1.6250 in41.275 mm | L N/A 6.3125 in160.0 mm | J N/A 4.9219 in125.0 mm | A5 N/A 3.1562 in80.000 mm |
CM-UKFS310D1 (when used with H2310X) | d N/A 1.7717 in45.000 mm | L N/A 6.8750 in175.0 mm | J N/A 5.2031 in132.0 mm | A5 N/A 3.4687 in88.000 mm |
CM-UKFS310D1 (when used with HA2310) | d N/A 1.6250 in41.275 mm | L N/A 6.8750 in175.0 mm | J N/A 5.2031 in132.0 mm | A5 N/A 3.4687 in88.000 mm |
CM-UKFS310D1 (when used with HE2310X) | d N/A 1.6875 in42.863 mm | L N/A 6.8750 in175.0 mm | J N/A 5.2031 in132.0 mm | A5 N/A 3.4687 in88.000 mm |
CM-UKFS310D1 (when used with HS2310X) | d N/A 1.7500 in44.450 mm | L N/A 6.8750 in175.0 mm | J N/A 5.2031 in132.0 mm | A5 N/A 3.4687 in88.000 mm |
CM-UKFS311D1 (when used with H2311X) | d N/A 1.9685 in50.000 mm | L N/A 7.2813 in185.0 mm | J N/A 5.5156 in140.0 mm | A5 N/A 3.6562 in93.000 mm |
CM-UKFS311D1 (when used with HA2311) | d N/A 1.8750 in47.625 mm | L N/A 7.2813 in185.0 mm | J N/A 5.5156 in140.0 mm | A5 N/A 3.6562 in93.000 mm |
CM-UKFS311D1 (when used with HE2311X) | d N/A 1.9375 in49.213 mm | L N/A 7.2813 in185.0 mm | J N/A 5.5156 in140.0 mm | A5 N/A 3.6562 in93.000 mm |
CM-UKFS311D1 (when used with HS2311XY) | d N/A 2.0000 in50.800 mm | L N/A 7.2813 in185.0 mm | J N/A 5.5156 in140.0 mm | A5 N/A 3.6562 in93.000 mm |
CM-UKFS312D1 (when used with H2312X) | d N/A 2.1654 in55.000 mm | L N/A 7.6875 in195.0 mm | J N/A 5.9063 in150.0 mm | A5 N/A 3.9375 in100.000 mm |
CM-UKFS313D1 (when used with H2313X) | d N/A 2.3622 in60.000 mm | L N/A 8.1875 in208.0 mm | J N/A 6.5313 in166.0 mm | A5 N/A 4.0625 in103.000 mm |
CM-UKFS313D1 (when used with HA2313) | d N/A 2.1875 in55.563 mm | L N/A 8.1875 in208.0 mm | J N/A 6.5313 in166.0 mm | A5 N/A 4.0625 in103.000 mm |
1 2