Print Back
Four Bolt Square Flanged Unit, Cast Housing, Adapter, Cast Dust Cover, Closed End, UKFS Type
Four Bolt Square Flanged Unit, Cast Housing, Adapter, Cast Dust Cover, Closed End, UKFS Type - Dimensions
Unit of Measure
1 2 

Item #

d

L

J

A5

CM-UKFS305D1 (when used with H2305X) N/A 0.7874 in20.000 mm N/A 4.3438 in110.0 mm N/A 3.1563 in80.0 mm N/A 2.2031 in56.000 mm
CM-UKFS305D1 (when used with HE2305) N/A 0.7500 in19.050 mm N/A 4.3438 in110.0 mm N/A 3.1563 in80.0 mm N/A 2.2031 in56.000 mm
CM-UKFS306D1 (when used with H2306X) N/A 0.9843 in25.000 mm N/A 4.9063 in125.0 mm N/A 3.7344 in95.0 mm N/A 2.3594 in60.000 mm
CM-UKFS306D1 (when used with HE2306X) N/A 1.0000 in25.400 mm N/A 4.9063 in125.0 mm N/A 3.7344 in95.0 mm N/A 2.3594 in60.000 mm
CM-UKFS306D1 (when used with HS2306) N/A 0.8750 in22.225 mm N/A 4.9063 in125.0 mm N/A 3.7344 in95.0 mm N/A 2.3594 in60.000 mm
CM-UKFS307D1 (when used with H2307X) N/A 1.1811 in30.000 mm N/A 5.3125 in135.0 mm N/A 3.9375 in100.0 mm N/A 2.6406 in67.000 mm
CM-UKFS307D1 (when used with HS2307) N/A 1.1250 in28.575 mm N/A 5.3125 in135.0 mm N/A 3.9375 in100.0 mm N/A 2.6406 in67.000 mm
CM-UKFS308D1 (when used with H2308X) N/A 1.3780 in35.000 mm N/A 5.9063 in150.0 mm N/A 4.4063 in112.0 mm N/A 2.9844 in76.000 mm
CM-UKFS308D1 (when used with HE2308X) N/A 1.2500 in31.750 mm N/A 5.9063 in150.0 mm N/A 4.4063 in112.0 mm N/A 2.9844 in76.000 mm
CM-UKFS308D1 (when used with HS2308X) N/A 1.3750 in34.925 mm N/A 5.9063 in150.0 mm N/A 4.4063 in112.0 mm N/A 2.9844 in76.000 mm
CM-UKFS309D1 (when used with H2309X) N/A 1.5748 in40.000 mm N/A 6.3125 in160.0 mm N/A 4.9219 in125.0 mm N/A 3.1562 in80.000 mm
CM-UKFS309D1 (when used with HA2309) N/A 1.4375 in36.513 mm N/A 6.3125 in160.0 mm N/A 4.9219 in125.0 mm N/A 3.1562 in80.000 mm
CM-UKFS309D1 (when used with HE2309X) N/A 1.5000 in38.100 mm N/A 6.3125 in160.0 mm N/A 4.9219 in125.0 mm N/A 3.1562 in80.000 mm
CM-UKFS309D1 (when used with HS2309X) N/A 1.6250 in41.275 mm N/A 6.3125 in160.0 mm N/A 4.9219 in125.0 mm N/A 3.1562 in80.000 mm
CM-UKFS310D1 (when used with H2310X) N/A 1.7717 in45.000 mm N/A 6.8750 in175.0 mm N/A 5.2031 in132.0 mm N/A 3.4687 in88.000 mm
CM-UKFS310D1 (when used with HA2310) N/A 1.6250 in41.275 mm N/A 6.8750 in175.0 mm N/A 5.2031 in132.0 mm N/A 3.4687 in88.000 mm
CM-UKFS310D1 (when used with HE2310X) N/A 1.6875 in42.863 mm N/A 6.8750 in175.0 mm N/A 5.2031 in132.0 mm N/A 3.4687 in88.000 mm
CM-UKFS310D1 (when used with HS2310X) N/A 1.7500 in44.450 mm N/A 6.8750 in175.0 mm N/A 5.2031 in132.0 mm N/A 3.4687 in88.000 mm
CM-UKFS311D1 (when used with H2311X) N/A 1.9685 in50.000 mm N/A 7.2813 in185.0 mm N/A 5.5156 in140.0 mm N/A 3.6562 in93.000 mm
CM-UKFS311D1 (when used with HA2311) N/A 1.8750 in47.625 mm N/A 7.2813 in185.0 mm N/A 5.5156 in140.0 mm N/A 3.6562 in93.000 mm
CM-UKFS311D1 (when used with HE2311X) N/A 1.9375 in49.213 mm N/A 7.2813 in185.0 mm N/A 5.5156 in140.0 mm N/A 3.6562 in93.000 mm
CM-UKFS311D1 (when used with HS2311XY) N/A 2.0000 in50.800 mm N/A 7.2813 in185.0 mm N/A 5.5156 in140.0 mm N/A 3.6562 in93.000 mm
CM-UKFS312D1 (when used with H2312X) N/A 2.1654 in55.000 mm N/A 7.6875 in195.0 mm N/A 5.9063 in150.0 mm N/A 3.9375 in100.000 mm
CM-UKFS313D1 (when used with H2313X) N/A 2.3622 in60.000 mm N/A 8.1875 in208.0 mm N/A 6.5313 in166.0 mm N/A 4.0625 in103.000 mm
CM-UKFS313D1 (when used with HA2313) N/A 2.1875 in55.563 mm N/A 8.1875 in208.0 mm N/A 6.5313 in166.0 mm N/A 4.0625 in103.000 mm
Unit of Measure
1 2