Bearing Finder
Customizable search tool featuring exhaustive data sets, comprehensive part
interchanges and interactive CAD drawings   
  
  
                    CAD (0)
                    
                    ▾
                
                
            
    Three Bolt Round Flange Unit, Pressed Steel Housing, Eccentric Locking Collar, AELPF/AELRPF Type
    Three Bolt Flange Units
        
    
    
            
                
            
                
            
        
        
    
1 2 
        
        
    
                Clear
            Filter
            
                        
                            
                                
                                    
                        
                    
                        
                            
                                
                                    
                        
                    
                        
                            
                                
                                    
                        
                    
                        
                            
                                
                                    
                        
                    
                        
                            
                                
                                    
                        
                    
                        
                            
                                
                                    
                        
                    
                        
                            
                                
                                    
                        
                    
                        
                            
                                
                                    
                        
                    
                        
                            
                                
                                    
                        
                    
                        
                            
                                
                                    
                        
                    
            
    d (in)
At Least :
No More Than :
                
Available Range: 0.4724 to 1.4375
                            Available Range: 0.4724 to 1.4375
d (mm)
At Least :
No More Than :
                
Available Range: 12 to 36.513
                            Available Range: 12 to 36.513
H (in)
At Least :
No More Than :
                
Available Range: 2.047 to 4.8125
                            Available Range: 2.047 to 4.8125
H (mm)
At Least :
No More Than :
                
Available Range: 52 to 122
                            Available Range: 52 to 122
J (in)
At Least :
No More Than :
                
Available Range: 2.5 to 3.9375
                            Available Range: 2.5 to 3.9375
J (mm)
At Least :
No More Than :
                
Available Range: 63.5 to 100
                            Available Range: 63.5 to 100
A (in)
At Least :
No More Than :
                
Available Range: 0.5625 to 0.787
                            Available Range: 0.5625 to 0.787
A (mm)
At Least :
No More Than :
                
Available Range: 14 to 20
                            Available Range: 14 to 20
A1 (in)
At Least :
No More Than :
                
Available Range: 0.157 to 0.205
                            Available Range: 0.157 to 0.205
A1 (mm)
At Least :
No More Than :
                
Available Range: 4 to 5.2
                            Available Range: 4 to 5.2
                            Item # | 
                        
                            d | 
                        
                            H | 
                        
                            J | 
                        
                            A | 
                        
                            A1 | 
                        
                            Outside Ring Type | 
                        
                            Ball Material | 
                        
                            Bore Type | 
                        
                            Enclosure | 
                        
                            Clearance | 
                        
                            Cage Material | 
                        
                            Precision Rating | 
                        
                            Axial Static Load Rating | 
                        
                            Radial Dynamic Load Rating | 
                        
                            Rotational Speed [Max]-Grease | 
                        
                            Rotational Speed [Max]-Oil | 
                                                        
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AELPF201 | d N/A 0.4724 in12.000 mm | H N/A 3.1875 in81.0 mm | J N/A 2.5000 in63.5 mm | A N/A 0.5625 in14.0 mm | A1 N/A 0.1570 in4.0 mm | Outside Ring Type N/A | Ball Material N/A | Bore Type N/A | Enclosure N/A | Clearance N/A | Cage Material N/A | Precision Rating N/A | Axial Static Load Rating N/A | Radial Dynamic Load Rating N/A | Rotational Speed [Max]-Grease N/A | Rotational Speed [Max]-Oil N/A | 
| AELPF201-008 | d N/A 0.5000 in12.700 mm | H N/A 3.1875 in81.0 mm | J N/A 2.5000 in63.5 mm | A N/A 0.5625 in14.0 mm | A1 N/A 0.1570 in4.0 mm | Outside Ring Type N/A | Ball Material N/A | Bore Type N/A | Enclosure N/A | Clearance N/A | Cage Material N/A | Precision Rating N/A | Axial Static Load Rating N/A | Radial Dynamic Load Rating N/A | Rotational Speed [Max]-Grease N/A | Rotational Speed [Max]-Oil N/A | 
| AELPF202 | d N/A 0.5906 in15.000 mm | H N/A 3.1875 in81.0 mm | J N/A 2.5000 in63.5 mm | A N/A 0.5625 in14.0 mm | A1 N/A 0.1570 in4.0 mm | Outside Ring Type N/A | Ball Material N/A | Bore Type N/A | Enclosure N/A | Clearance N/A | Cage Material N/A | Precision Rating N/A | Axial Static Load Rating N/A | Radial Dynamic Load Rating N/A | Rotational Speed [Max]-Grease N/A | Rotational Speed [Max]-Oil N/A | 
| AELPF202-009 | d N/A 0.5625 in14.288 mm | H N/A 3.1875 in81.0 mm | J N/A 2.5000 in63.5 mm | A N/A 0.5625 in14.0 mm | A1 N/A 0.1570 in4.0 mm | Outside Ring Type N/A | Ball Material N/A | Bore Type N/A | Enclosure N/A | Clearance N/A | Cage Material N/A | Precision Rating N/A | Axial Static Load Rating N/A | Radial Dynamic Load Rating N/A | Rotational Speed [Max]-Grease N/A | Rotational Speed [Max]-Oil N/A | 
| AELPF202-010 | d N/A 0.6250 in15.875 mm | H N/A 3.1875 in81.0 mm | J N/A 2.5000 in63.5 mm | A N/A 0.5625 in14.0 mm | A1 N/A 0.1570 in4.0 mm | Outside Ring Type N/A | Ball Material N/A | Bore Type N/A | Enclosure N/A | Clearance N/A | Cage Material N/A | Precision Rating N/A | Axial Static Load Rating N/A | Radial Dynamic Load Rating N/A | Rotational Speed [Max]-Grease N/A | Rotational Speed [Max]-Oil N/A | 
| AELPF203 | d N/A 0.6693 in17.000 mm | H N/A 3.1875 in81.0 mm | J N/A 2.5000 in63.5 mm | A N/A 0.5625 in14.0 mm | A1 N/A 0.1570 in4.0 mm | Outside Ring Type N/A | Ball Material N/A | Bore Type N/A | Enclosure N/A | Clearance N/A | Cage Material N/A | Precision Rating N/A | Axial Static Load Rating N/A | Radial Dynamic Load Rating N/A | Rotational Speed [Max]-Grease N/A | Rotational Speed [Max]-Oil N/A | 
| AELPF203-011 | d N/A 0.6875 in17.463 mm | H N/A 3.1875 in81.0 mm | J N/A 2.5000 in63.5 mm | A N/A 0.5625 in14.0 mm | A1 N/A 0.1570 in4.0 mm | Outside Ring Type N/A | Ball Material N/A | Bore Type N/A | Enclosure N/A | Clearance N/A | Cage Material N/A | Precision Rating N/A | Axial Static Load Rating N/A | Radial Dynamic Load Rating N/A | Rotational Speed [Max]-Grease N/A | Rotational Speed [Max]-Oil N/A | 
| AELPF204 | d N/A 0.7874 in20.000 mm | H N/A 3.5469 in90.0 mm | J N/A 2.8125 in71.5 mm | A N/A 0.625 in16.0 mm | A1 N/A 0.1570 in4.0 mm | Outside Ring Type N/A | Ball Material N/A | Bore Type N/A | Enclosure N/A | Clearance N/A | Cage Material N/A | Precision Rating N/A | Axial Static Load Rating N/A | Radial Dynamic Load Rating N/A | Rotational Speed [Max]-Grease N/A | Rotational Speed [Max]-Oil N/A | 
| AELPF204-012 | d N/A 0.7500 in19.050 mm | H N/A 3.5469 in90.0 mm | J N/A 2.8125 in71.5 mm | A N/A 0.625 in16.0 mm | A1 N/A 0.1570 in4.0 mm | Outside Ring Type N/A | Ball Material N/A | Bore Type N/A | Enclosure N/A | Clearance N/A | Cage Material N/A | Precision Rating N/A | Axial Static Load Rating N/A | Radial Dynamic Load Rating N/A | Rotational Speed [Max]-Grease N/A | Rotational Speed [Max]-Oil N/A | 
| AELPF205 | d N/A 0.9843 in25.000 mm | H N/A 3.7500 in95.0 mm | J N/A 2.9844 in76.0 mm | A N/A 0.7187 in18.0 mm | A1 N/A 0.1570 in4.0 mm | Outside Ring Type N/A | Ball Material N/A | Bore Type N/A | Enclosure N/A | Clearance N/A | Cage Material N/A | Precision Rating N/A | Axial Static Load Rating N/A | Radial Dynamic Load Rating N/A | Rotational Speed [Max]-Grease N/A | Rotational Speed [Max]-Oil N/A | 
| AELPF205-013 | d N/A 0.9375 in23.813 mm | H N/A 3.7500 in95.0 mm | J N/A 2.9844 in76.0 mm | A N/A 0.7187 in18.0 mm | A1 N/A 0.1570 in4.0 mm | Outside Ring Type N/A | Ball Material N/A | Bore Type N/A | Enclosure N/A | Clearance N/A | Cage Material N/A | Precision Rating N/A | Axial Static Load Rating N/A | Radial Dynamic Load Rating N/A | Rotational Speed [Max]-Grease N/A | Rotational Speed [Max]-Oil N/A | 
| AELPF205-014 | d N/A 0.8750 in22.225 mm | H N/A 3.7500 in95.0 mm | J N/A 2.9844 in76.0 mm | A N/A 0.7187 in18.0 mm | A1 N/A 0.1570 in4.0 mm | Outside Ring Type N/A | Ball Material N/A | Bore Type N/A | Enclosure N/A | Clearance N/A | Cage Material N/A | Precision Rating N/A | Axial Static Load Rating N/A | Radial Dynamic Load Rating N/A | Rotational Speed [Max]-Grease N/A | Rotational Speed [Max]-Oil N/A | 
| AELPF205-015 | d N/A 0.9375 in23.813 mm | H N/A 3.7500 in95.0 mm | J N/A 2.9844 in76.0 mm | A N/A 0.7187 in18.0 mm | A1 N/A 0.1570 in4.0 mm | Outside Ring Type N/A | Ball Material N/A | Bore Type N/A | Enclosure N/A | Clearance N/A | Cage Material N/A | Precision Rating N/A | Axial Static Load Rating N/A | Radial Dynamic Load Rating N/A | Rotational Speed [Max]-Grease N/A | Rotational Speed [Max]-Oil N/A | 
| AELPF205-100 | d N/A 1.0000 in25.400 mm | H N/A 2.0470 in52.0 mm | J N/A 2.9844 in76.0 mm | A N/A 0.709 in18.0 mm | A1 N/A 0.1570 in4.0 mm | Outside Ring Type N/A Spherical OD | Ball Material N/A Through Hardened Steel | Bore Type N/A Cylindrical | Enclosure N/A Full Contact Seal - Both Sides | Clearance N/A CN | Cage Material N/A Pressed Steel | Precision Rating N/A ISO Class 0 | Axial Static Load Rating N/A 1765 lbf7850 N | Radial Dynamic Load Rating N/A 3147 lbf14000 N | Rotational Speed [Max]-Grease N/A 5900 RPM | Rotational Speed [Max]-Oil N/A 0 RPM | 
| AELPF206 | d N/A 1.1810 in30.000 mm | H N/A 2.4410 in62.0 mm | J N/A 3.5625 in90.5 mm | A N/A 0.709 in18.0 mm | A1 N/A 0.2050 in5.2 mm | Outside Ring Type N/A Spherical OD | Ball Material N/A Through Hardened Steel | Bore Type N/A Cylindrical | Enclosure N/A Full Contact Seal - Both Sides | Clearance N/A CN | Cage Material N/A Pressed Steel | Precision Rating N/A ISO Class 0 | Axial Static Load Rating N/A 2540 lbf11300 N | Radial Dynamic Load Rating N/A 4384 lbf19500 N | Rotational Speed [Max]-Grease N/A 4850 RPM | Rotational Speed [Max]-Oil N/A 0 RPM | 
| AELPF206-101 | d N/A 1.0625 in26.988 mm | H N/A 4.4375 in113.0 mm | J N/A 3.5625 in90.5 mm | A N/A 0.7187 in18.0 mm | A1 N/A 0.2050 in5.2 mm | Outside Ring Type N/A | Ball Material N/A | Bore Type N/A | Enclosure N/A | Clearance N/A | Cage Material N/A | Precision Rating N/A | Axial Static Load Rating N/A | Radial Dynamic Load Rating N/A | Rotational Speed [Max]-Grease N/A | Rotational Speed [Max]-Oil N/A | 
| AELPF206-102 | d N/A 1.1250 in28.575 mm | H N/A 4.4375 in113.0 mm | J N/A 3.5625 in90.5 mm | A N/A 0.7187 in18.0 mm | A1 N/A 0.2050 in5.2 mm | Outside Ring Type N/A | Ball Material N/A | Bore Type N/A | Enclosure N/A | Clearance N/A | Cage Material N/A | Precision Rating N/A | Axial Static Load Rating N/A | Radial Dynamic Load Rating N/A | Rotational Speed [Max]-Grease N/A | Rotational Speed [Max]-Oil N/A | 
| AELPF206-103 | d N/A 1.1875 in30.163 mm | H N/A 4.4375 in113.0 mm | J N/A 3.5625 in90.5 mm | A N/A 0.7187 in18.0 mm | A1 N/A 0.2050 in5.2 mm | Outside Ring Type N/A | Ball Material N/A | Bore Type N/A | Enclosure N/A | Clearance N/A | Cage Material N/A | Precision Rating N/A | Axial Static Load Rating N/A | Radial Dynamic Load Rating N/A | Rotational Speed [Max]-Grease N/A | Rotational Speed [Max]-Oil N/A | 
| AELPF206-104 | d N/A 1.2500 in31.750 mm | H N/A 4.4375 in113.0 mm | J N/A 3.5625 in90.5 mm | A N/A 0.7187 in18.0 mm | A1 N/A 0.2050 in5.2 mm | Outside Ring Type N/A | Ball Material N/A | Bore Type N/A | Enclosure N/A | Clearance N/A | Cage Material N/A | Precision Rating N/A | Axial Static Load Rating N/A | Radial Dynamic Load Rating N/A | Rotational Speed [Max]-Grease N/A | Rotational Speed [Max]-Oil N/A | 
| AELPF207 | d N/A 1.3780 in35.000 mm | H N/A 4.8125 in122.0 mm | J N/A 3.9375 in100.0 mm | A N/A 0.7812 in20.0 mm | A1 N/A 0.2050 in5.2 mm | Outside Ring Type N/A | Ball Material N/A | Bore Type N/A | Enclosure N/A | Clearance N/A | Cage Material N/A | Precision Rating N/A | Axial Static Load Rating N/A | Radial Dynamic Load Rating N/A | Rotational Speed [Max]-Grease N/A | Rotational Speed [Max]-Oil N/A | 
| AELPF207-104 | d N/A 1.2500 in31.750 mm | H N/A 4.8125 in122.0 mm | J N/A 3.9375 in100.0 mm | A N/A 0.7812 in20.0 mm | A1 N/A 0.2050 in5.2 mm | Outside Ring Type N/A | Ball Material N/A | Bore Type N/A | Enclosure N/A | Clearance N/A | Cage Material N/A | Precision Rating N/A | Axial Static Load Rating N/A | Radial Dynamic Load Rating N/A | Rotational Speed [Max]-Grease N/A | Rotational Speed [Max]-Oil N/A | 
| AELPF207-104W3 | d N/A 1.2500 in31.750 mm | H N/A 2.8350 in72.0 mm | J N/A 3.9375 in100.0 mm | A N/A 0.787 in20.0 mm | A1 N/A 0.2050 in5.2 mm | Outside Ring Type N/A Spherical OD | Ball Material N/A Through Hardened Steel | Bore Type N/A Cylindrical | Enclosure N/A Full Contact Seal - Both Sides | Clearance N/A CN | Cage Material N/A Pressed Steel | Precision Rating N/A ISO Class 0 | Axial Static Load Rating N/A 3440 lbf15300 N | Radial Dynamic Load Rating N/A 5778 lbf25700 N | Rotational Speed [Max]-Grease N/A 4200 RPM | Rotational Speed [Max]-Oil N/A 0 RPM | 
| AELPF207-105 | d N/A 1.3125 in33.338 mm | H N/A 4.8125 in122.0 mm | J N/A 3.9375 in100.0 mm | A N/A 0.7812 in20.0 mm | A1 N/A 0.2050 in5.2 mm | Outside Ring Type N/A | Ball Material N/A | Bore Type N/A | Enclosure N/A | Clearance N/A | Cage Material N/A | Precision Rating N/A | Axial Static Load Rating N/A | Radial Dynamic Load Rating N/A | Rotational Speed [Max]-Grease N/A | Rotational Speed [Max]-Oil N/A | 
| AELPF207-106 | d N/A 1.3750 in34.925 mm | H N/A 4.8125 in122.0 mm | J N/A 3.9375 in100.0 mm | A N/A 0.7812 in20.0 mm | A1 N/A 0.2050 in5.2 mm | Outside Ring Type N/A | Ball Material N/A | Bore Type N/A | Enclosure N/A | Clearance N/A | Cage Material N/A | Precision Rating N/A | Axial Static Load Rating N/A | Radial Dynamic Load Rating N/A | Rotational Speed [Max]-Grease N/A | Rotational Speed [Max]-Oil N/A | 
| AELPF207-107 | d N/A 1.4375 in36.513 mm | H N/A 4.8125 in122.0 mm | J N/A 3.9375 in100.0 mm | A N/A 0.7812 in20.0 mm | A1 N/A 0.2050 in5.2 mm | Outside Ring Type N/A | Ball Material N/A | Bore Type N/A | Enclosure N/A | Clearance N/A | Cage Material N/A | Precision Rating N/A | Axial Static Load Rating N/A | Radial Dynamic Load Rating N/A | Rotational Speed [Max]-Grease N/A | Rotational Speed [Max]-Oil N/A | 
1 2 
        
        
    
                                            
                                            