Bearing Finder
Customizable search tool featuring exhaustive data sets, comprehensive part
interchanges and interactive CAD drawings   
  
  
                    CAD (0)
                    
                    ▾
                
                
            
    Complex Bearing w/ Inner Ring
    Complex Bearings
        
    
    
            
                
                    
                        
                
            
                
            
        
        
    
                Clear
            Filter
            
                        
                            
                                
                                    
                        
                    
                        
                            
                                
                                    
                        
                    
                        
                            
                                
                                    
                        
                    
                        
                            
                                
                                    
                        
                    
                        
                            
                                
                                    
                        
                    
                        
                            
                                
                                    
                        
                    
                        
                            
                                
                                    
                        
                    
                        
                            
                                
                                    
                        
                    
                        
                            
                                
                                    
                        
                    
                        
                            
                                
                                    
                        
                    
                        
                            
                                
                                    
                        
                    
                        
                            
                                
                                    
                        
                    
                        
                            
                                
                                    
                        
                    
                        
                            
                                
                                    
                        
                    
            
    d (in)
At Least :
No More Than :
                
Available Range: 0.2756 to 2.7559
                            Available Range: 0.2756 to 2.7559
d (mm)
At Least :
No More Than :
                
Available Range: 7 to 70
                            Available Range: 7 to 70
dw (in)
At Least :
No More Than :
                
Available Range: 0.3937 to 2.7559
                            Available Range: 0.3937 to 2.7559
dw (mm)
At Least :
No More Than :
                
Available Range: 10 to 70
                            Available Range: 10 to 70
D (in)
At Least :
No More Than :
                
Available Range: 0.748 to 5.1181
                            Available Range: 0.748 to 5.1181
D (mm)
At Least :
No More Than :
                
Available Range: 19 to 130
                            Available Range: 19 to 130
D1 (in)
At Least :
No More Than :
                
Available Range: 0.9449 to 4.5276
                            Available Range: 0.9449 to 4.5276
D1 (mm)
At Least :
No More Than :
                
Available Range: 24 to 115
                            Available Range: 24 to 115
F (in)
At Least :
No More Than :
                
Available Range: 0.3937 to 3.1496
                            Available Range: 0.3937 to 3.1496
F (mm)
At Least :
No More Than :
                
Available Range: 10 to 80
                            Available Range: 10 to 80
C (0/-0.250) (in)
At Least :
No More Than :
                
Available Range: 0.9055 to 3.2283
                            Available Range: 0.9055 to 3.2283
C (0/-0.250) (mm)
At Least :
No More Than :
                
Available Range: 23 to 82
                            Available Range: 23 to 82
C1 (0/-0.20) (in)
At Least :
No More Than :
                
Available Range: 0.3543 to 0.9843
                            Available Range: 0.3543 to 0.9843
C1 (0/-0.20) (mm)
At Least :
No More Than :
                
Available Range: 9 to 25
                            Available Range: 9 to 25
                            Item # | 
                        
                            d | 
                        
                            dw | 
                        
                            D | 
                        
                            D1 | 
                        
                            F | 
                        
                            C (0/-0.250) | 
                        
                            C1 (0/-0.20) | 
                                                        
|---|---|---|---|---|---|---|---|
| ARN2052P5 | d N/A 0.7874 in20.000 mm | dw N/A 0.7874 in20.000 mm | D N/A 2.0472 in52.000 mm | D1 N/A 1.6535 in42.000 mm | F N/A 0.9843 in25.000 mm | C (0/-0.250) N/A 1.8110 in46.000 mm | C1 (0/-0.20) N/A 0.6299 in16.000 mm | 
| ARN2052T2 | d N/A 0.7874 in20.000 mm | dw N/A 0.7874 in20.000 mm | D N/A 1.6535 in42.000 mm | D1 N/A 1.6535 in42.000 mm | F N/A 0.9843 in25.000 mm | C (0/-0.250) N/A 1.8110 in46.000 mm | C1 (0/-0.20) N/A 0.6299 in16.000 mm | 
| ARN2062 | d N/A 0.7874 in20.000 mm | dw N/A 0.7874 in20.000 mm | D N/A 2.4409 in62.000 mm | D1 N/A 2.0472 in52.000 mm | F N/A 1.1811 in30.000 mm | C (0/-0.250) N/A 2.3622 in60.000 mm | C1 (0/-0.20) N/A 0.7874 in20.000 mm | 
| ARN2557T2 | d N/A 0.9843 in25.000 mm | dw N/A 0.9843 in25.000 mm | D N/A 2.2441 in57.000 mm | D1 N/A 1.8504 in47.000 mm | F N/A 1.1811 in30.000 mm | C (0/-0.250) N/A 1.9685 in50.000 mm | C1 (0/-0.20) N/A 0.7874 in20.000 mm | 
| ARN2557T2P5 | d N/A 0.9840 in25.000 mm | dw N/A 0.9843 in25.000 mm | D N/A 2.2441 in57.000 mm | D1 N/A 1.8504 in47.000 mm | F N/A 1.1811 in30.000 mm | C (0/-0.250) N/A 1.9685 in50.000 mm | C1 (0/-0.20) N/A 0.7874 in20.000 mm | 
| ARN2572 | d N/A 0.9843 in25.000 mm | dw N/A 0.9843 in25.000 mm | D N/A 2.8346 in72.000 mm | D1 N/A 2.4409 in62.000 mm | F N/A 1.3780 in35.000 mm | C (0/-0.250) N/A 2.3622 in60.000 mm | C1 (0/-0.20) N/A 0.7874 in20.000 mm | 
| ARN3062T2 | d N/A 1.1811 in30.000 mm | dw N/A 1.1811 in30.000 mm | D N/A 2.4409 in62.000 mm | D1 N/A 2.0472 in52.000 mm | F N/A 1.3780 in35.000 mm | C (0/-0.250) N/A 1.9685 in50.000 mm | C1 (0/-0.20) N/A 0.7874 in20.000 mm | 
| ARN3080 | d N/A 1.1811 in30.000 mm | dw N/A 1.1811 in30.000 mm | D N/A 3.1496 in80.000 mm | D1 N/A 2.6772 in68.000 mm | F N/A 1.5748 in40.000 mm | C (0/-0.250) N/A 2.5984 in66.000 mm | C1 (0/-0.20) N/A 0.7874 in20.000 mm | 
| ARN3570 | d N/A 1.3780 in35.000 mm | dw N/A 1.3780 in35.000 mm | D N/A 2.7559 in70.000 mm | D1 N/A 2.3622 in60.000 mm | F N/A 1.5748 in40.000 mm | C (0/-0.250) N/A 2.1260 in54.000 mm | C1 (0/-0.20) N/A 0.7874 in20.000 mm | 
| ARN3570P5 | d N/A 1.3780 in35.000 mm | dw N/A 1.3780 in35.000 mm | D N/A 2.7559 in70.000 mm | D1 N/A 2.3622 in60.000 mm | F N/A 1.5748 in40.000 mm | C (0/-0.250) N/A 2.1260 in54.000 mm | C1 (0/-0.20) N/A 0.7874 in20.000 mm | 
| ARN3570T2 | d N/A 1.3780 in35.000 mm | dw N/A 1.3780 in35.000 mm | D N/A 2.7559 in70.000 mm | D1 N/A 2.3622 in60.000 mm | F N/A 1.5748 in40.000 mm | C (0/-0.250) N/A 2.1260 in54.000 mm | C1 (0/-0.20) N/A 0.7874 in20.000 mm | 
| ARN3585 | d N/A 1.3780 in35.000 mm | dw N/A 1.3780 in35.000 mm | D N/A 3.3465 in85.000 mm | D1 N/A 2.8740 in73.000 mm | F N/A 1.7717 in45.000 mm | C (0/-0.250) N/A 2.5984 in66.000 mm | C1 (0/-0.20) N/A 0.7874 in20.000 mm | 
| ARN4075L1PX1 | d N/A 1.5750 in40.000 mm | dw N/A 1.5748 in40.000 mm | D N/A 2.9528 in75.000 mm | D1 N/A 2.5591 in65.000 mm | F N/A 1.7717 in45.000 mm | C (0/-0.250) N/A 2.1260 in54.000 mm | C1 (0/-0.20) N/A 0.7874 in20.000 mm | 
| ARN4075T2 | d N/A 1.5748 in40.000 mm | dw N/A 1.5748 in40.000 mm | D N/A 2.9528 in75.000 mm | D1 N/A 2.5591 in65.000 mm | F N/A 1.7717 in45.000 mm | C (0/-0.250) N/A 2.1260 in54.000 mm | C1 (0/-0.20) N/A 0.7874 in20.000 mm | 
| ARN4090 | d N/A 1.5748 in40.000 mm | dw N/A 1.5748 in40.000 mm | D N/A 3.5433 in90.000 mm | D1 N/A 3.0709 in78.000 mm | F N/A 1.9685 in50.000 mm | C (0/-0.250) N/A 2.9528 in75.000 mm | C1 (0/-0.20) N/A 0.9843 in25.000 mm | 
| ARN4090P5 | d N/A 1.5750 in40.000 mm | dw N/A 1.5748 in40.000 mm | D N/A 3.5433 in90.000 mm | D1 N/A 3.0709 in78.000 mm | F N/A 1.9685 in50.000 mm | C (0/-0.250) N/A 2.9528 in75.000 mm | C1 (0/-0.20) N/A 0.9843 in25.000 mm | 
| ARN45105 | d N/A 1.7717 in45.000 mm | dw N/A 1.7717 in45.000 mm | D N/A 4.1339 in105.000 mm | D1 N/A 3.5433 in90.000 mm | F N/A 2.1654 in55.000 mm | C (0/-0.250) N/A 3.2283 in82.000 mm | C1 (0/-0.20) N/A 0.9843 in25.000 mm | 
| ARN4580L1P5 | d N/A 1.7720 in45.000 mm | dw N/A 1.7717 in45.000 mm | D N/A 3.1496 in80.000 mm | D1 N/A 2.7559 in70.000 mm | F N/A 1.9685 in50.000 mm | C (0/-0.250) N/A 2.3622 in60.000 mm | C1 (0/-0.20) N/A 0.9843 in25.000 mm | 
| ARN4580T2 | d N/A 1.7717 in45.000 mm | dw N/A 1.7717 in45.000 mm | D N/A 3.1496 in80.000 mm | D1 N/A 2.7559 in70.000 mm | F N/A 1.9685 in50.000 mm | C (0/-0.250) N/A 2.3622 in60.000 mm | C1 (0/-0.20) N/A 0.9843 in25.000 mm | 
| ARN50110 | d N/A 1.9685 in50.000 mm | dw N/A 1.9685 in50.000 mm | D N/A 4.3307 in110.000 mm | D1 N/A 3.7402 in95.000 mm | F N/A 2.3622 in60.000 mm | C (0/-0.250) N/A 3.2283 in82.000 mm | C1 (0/-0.20) N/A 0.9843 in25.000 mm | 
| ARN5090 | d N/A 1.9685 in50.000 mm | dw N/A 1.9685 in50.000 mm | D N/A 3.5433 in90.000 mm | D1 N/A 3.0709 in78.000 mm | F N/A 2.1654 in55.000 mm | C (0/-0.250) N/A 2.3622 in60.000 mm | C1 (0/-0.20) N/A 0.9843 in25.000 mm | 
| ARN5090L1P5 | d N/A 1.9690 in50.000 mm | dw N/A 1.9685 in50.000 mm | D N/A 3.5433 in90.000 mm | D1 N/A 3.0709 in78.000 mm | F N/A 2.1654 in55.000 mm | C (0/-0.250) N/A 2.3622 in60.000 mm | C1 (0/-0.20) N/A 0.9843 in25.000 mm | 
| ARN55115 | d N/A 2.1654 in55.000 mm | dw N/A 2.1654 in55.000 mm | D N/A 4.5276 in115.000 mm | D1 N/A 3.9370 in100.000 mm | F N/A 2.5591 in65.000 mm | C (0/-0.250) N/A 3.2283 in82.000 mm | C1 (0/-0.20) N/A 0.9843 in25.000 mm | 
| ARN60120 | d N/A 2.3622 in60.000 mm | dw N/A 2.3622 in60.000 mm | D N/A 4.7244 in120.000 mm | D1 N/A 4.1339 in105.000 mm | F N/A 2.7559 in70.000 mm | C (0/-0.250) N/A 3.2283 in82.000 mm | C1 (0/-0.20) N/A 0.9843 in25.000 mm | 
| ARN65125 | d N/A 2.5591 in65.000 mm | dw N/A 2.5591 in65.000 mm | D N/A 4.9213 in125.000 mm | D1 N/A 4.3307 in110.000 mm | F N/A 2.9528 in75.000 mm | C (0/-0.250) N/A 3.2283 in82.000 mm | C1 (0/-0.20) N/A 0.9843 in25.000 mm | 

                                            
                                            