Bearing Finder
Customizable search tool featuring exhaustive data sets, comprehensive part
interchanges and interactive CAD drawings   
  
  
                    CAD (0)
                    
                    ▾
                
                
            
    Cartridge Unit, Cast Housing, Adapter, UKC Type
    Cartridge Units
        
    
    
            
                
                    
                        
                
            
                
            
        
        
    
                Clear
            Filter
            
                        
                            
                                
                                    
                        
                    
                        
                            
                                
                                    
                        
                    
                        
                            
                                
                                    
                        
                    
                        
                            
                                
                                    
                        
                    
                        
                            
                                
                                    
                        
                    
                        
                            
                                
                                    
                        
                    
                        
                            
                                
                                    
                        
                    
                        
                            
                                
                                    
                        
                    
            
    d (in)
At Least :
No More Than :
                
Available Range: 0.75 to 4.9213
                            Available Range: 0.75 to 4.9213
d (mm)
At Least :
No More Than :
                
Available Range: 19.05 to 125
                            Available Range: 19.05 to 125
A (in)
At Least :
No More Than :
                
Available Range: 0.8661 to 3.937
                            Available Range: 0.8661 to 3.937
A (mm)
At Least :
No More Than :
                
Available Range: 22 to 100
                            Available Range: 22 to 100
H (in)
At Least :
No More Than :
                
Available Range: 3.1496 to 14.1732
                            Available Range: 3.1496 to 14.1732
H (mm)
At Least :
No More Than :
                
Available Range: 80 to 360
                            Available Range: 80 to 360
r (in)
At Least :
No More Than :
                
Available Range: 0.0787 to 0.1969
                            Available Range: 0.0787 to 0.1969
r (mm)
At Least :
No More Than :
                
Available Range: 2 to 5
                            Available Range: 2 to 5
                            Item # | 
                        
                            d | 
                        
                            A | 
                        
                            H | 
                        
                            r | 
                                                        
|---|---|---|---|---|
| UKC205D1 (when used with H2305X) | d N/A 0.7874 in20.000 mm | A N/A 0.8661 in22.0 mm | H N/A 3.1496 in80.0 mm | r N/A 0.0787 in2.0 mm | 
| UKC205D1 (when used with HE2305) | d N/A 0.7500 in19.050 mm | A N/A 0.8661 in22.0 mm | H N/A 3.1496 in80.0 mm | r N/A 0.0787 in2.0 mm | 
| UKC206D1 (when used with H2306X) | d N/A 0.9843 in25.000 mm | A N/A 1.0630 in27.0 mm | H N/A 3.3465 in85.0 mm | r N/A 0.0787 in2.0 mm | 
| UKC206D1 (when used with HE2306X) | d N/A 1.0000 in25.400 mm | A N/A 1.0630 in27.0 mm | H N/A 3.3465 in85.0 mm | r N/A 0.0787 in2.0 mm | 
| UKC206D1 (when used with HS2306) | d N/A 0.8750 in22.225 mm | A N/A 1.0630 in27.0 mm | H N/A 3.3465 in85.0 mm | r N/A 0.0787 in2.0 mm | 
| UKC207D1 (when used with H2307X) | d N/A 1.1811 in30.000 mm | A N/A 1.1024 in28.0 mm | H N/A 3.5433 in90.0 mm | r N/A 0.0787 in2.0 mm | 
| UKC207D1 (when used with HS2307) | d N/A 1.1250 in28.575 mm | A N/A 1.1024 in28.0 mm | H N/A 3.5433 in90.0 mm | r N/A 0.0787 in2.0 mm | 
| UKC208D1 (when used with H2308X) | d N/A 1.3780 in35.000 mm | A N/A 1.1811 in30.0 mm | H N/A 3.9370 in100.0 mm | r N/A 0.0984 in2.5 mm | 
| UKC208D1 (when used with HE2308X) | d N/A 1.2500 in31.750 mm | A N/A 1.1811 in30.0 mm | H N/A 3.9370 in100.0 mm | r N/A 0.0984 in2.5 mm | 
| UKC208D1 (when used with HS2308X) | d N/A 1.3750 in34.925 mm | A N/A 1.1811 in30.0 mm | H N/A 3.9370 in100.0 mm | r N/A 0.0984 in2.5 mm | 
| UKC209D1 (when used with H2309X) | d N/A 1.5748 in40.000 mm | A N/A 1.2205 in31.0 mm | H N/A 4.3307 in110.0 mm | r N/A 0.0984 in2.5 mm | 
| UKC209D1 (when used with HA2309) | d N/A 1.4375 in36.513 mm | A N/A 1.2205 in31.0 mm | H N/A 4.3307 in110.0 mm | r N/A 0.0984 in2.5 mm | 
| UKC209D1 (when used with HE2309X) | d N/A 1.5000 in38.100 mm | A N/A 1.2205 in31.0 mm | H N/A 4.3307 in110.0 mm | r N/A 0.0984 in2.5 mm | 
| UKC209D1 (when used with HS2309X) | d N/A 1.6250 in41.275 mm | A N/A 1.2205 in31.0 mm | H N/A 4.3307 in110.0 mm | r N/A 0.0984 in2.5 mm | 
| UKC210D1 (when used with H2310X) | d N/A 1.7717 in45.000 mm | A N/A 1.2992 in33.0 mm | H N/A 4.7244 in120.0 mm | r N/A 0.0984 in2.5 mm | 
| UKC210D1 (when used with HA2310) | d N/A 1.6250 in41.275 mm | A N/A 1.2992 in33.0 mm | H N/A 4.7244 in120.0 mm | r N/A 0.0984 in2.5 mm | 
| UKC210D1 (when used with HE2310X) | d N/A 1.6875 in42.863 mm | A N/A 1.2992 in33.0 mm | H N/A 4.7244 in120.0 mm | r N/A 0.0984 in2.5 mm | 
| UKC210D1 (when used with HS2310X) | d N/A 1.7500 in44.450 mm | A N/A 1.2992 in33.0 mm | H N/A 4.7244 in120.0 mm | r N/A 0.0984 in2.5 mm | 
| UKC211D1 (when used with H2311X) | d N/A 1.9685 in50.000 mm | A N/A 1.3780 in35.0 mm | H N/A 4.9213 in125.0 mm | r N/A 0.0984 in2.5 mm | 
| UKC211D1 (when used with HA2311) | d N/A 1.8750 in47.625 mm | A N/A 1.3780 in35.0 mm | H N/A 4.9213 in125.0 mm | r N/A 0.0984 in2.5 mm | 
| UKC211D1 (when used with HE2311X) | d N/A 1.9375 in49.213 mm | A N/A 1.3780 in35.0 mm | H N/A 4.9213 in125.0 mm | r N/A 0.0984 in2.5 mm | 
| UKC211D1 (when used with HS2311XY) | d N/A 2.0000 in50.800 mm | A N/A 1.3780 in35.0 mm | H N/A 4.9213 in125.0 mm | r N/A 0.0984 in2.5 mm | 
| UKC212D1 (when used with H2312X) | d N/A 2.1654 in55.000 mm | A N/A 1.4961 in38.0 mm | H N/A 5.1181 in130.0 mm | r N/A 0.0984 in2.5 mm | 
| UKC212D1 (when used with HS2312) | d N/A 2.1250 in53.975 mm | A N/A 1.4961 in38.0 mm | H N/A 5.1181 in130.0 mm | r N/A 0.0984 in2.5 mm | 
| UKC213D1 (when used with H2313X) | d N/A 2.3622 in60.000 mm | A N/A 1.5748 in40.0 mm | H N/A 5.5118 in140.0 mm | r N/A 0.1181 in3.0 mm | 

                                            