Bearing Finder
Customizable search tool featuring exhaustive data sets, comprehensive part
interchanges and interactive CAD drawings
CAD (0)
▾
Three Bolt Flanged Unit, Cast Housing, Set Screw, UCFH Type
Three Bolt Flange Units
1 2
Clear
Filter
d (in)
At Least :
No More Than :
Available Range: 0.4724 to 2
Available Range: 0.4724 to 2
d (mm)
At Least :
No More Than :
Available Range: 12 to 50.8
Available Range: 12 to 50.8
L (in)
At Least :
No More Than :
Available Range: 2.047 to 4.4063
Available Range: 2.047 to 4.4063
L (mm)
At Least :
No More Than :
Available Range: 52 to 112
Available Range: 52 to 112
J (in)
At Least :
No More Than :
Available Range: 1.2656 to 2.2813
Available Range: 1.2656 to 2.2813
J (mm)
At Least :
No More Than :
Available Range: 32 to 58
Available Range: 32 to 58
A (in)
At Least :
No More Than :
Available Range: 1 to 1.5625
Available Range: 1 to 1.5625
A (mm)
At Least :
No More Than :
Available Range: 25.5 to 40
Available Range: 25.5 to 40
A0 (in)
At Least :
No More Than :
Available Range: 1.3125 to 2.1563
Available Range: 1.3125 to 2.1563
A0 (mm)
At Least :
No More Than :
Available Range: 33.3 to 54.6
Available Range: 33.3 to 54.6
A1 (in)
At Least :
No More Than :
Available Range: 0.5 to 0.7188
Available Range: 0.5 to 0.7188
A1 (mm)
At Least :
No More Than :
Available Range: 13 to 18
Available Range: 13 to 18
Lubrication
Item # |
d |
L |
J |
A |
A0 |
A1 |
Lubrication |
Ball Material |
Bore Type |
Outside Ring Width |
Inside Ring Width |
Clearance |
Cage Material |
Precision Rating |
Radial Dynamic Load Rating |
Radial Static Load Rating |
Rotational Speed [Max]-Grease |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
UCFH201-008D1 | d N/A 0.5000 in12.700 mm | L N/A 2.4375 in62.0 mm | J N/A 1.2656 in32.0 mm | A N/A 1 in25.5 mm | A0 N/A 1.3125 in33.300 mm | A1 N/A 0.5 in13.0 mm | Lubrication N/A | Ball Material N/A | Bore Type N/A | Outside Ring Width N/A | Inside Ring Width N/A | Clearance N/A | Cage Material N/A | Precision Rating N/A | Radial Dynamic Load Rating N/A | Radial Static Load Rating N/A | Rotational Speed [Max]-Grease N/A |
UCFH201D1 | d N/A 0.4724 in12.000 mm | L N/A 2.4375 in62.0 mm | J N/A 1.2656 in32.0 mm | A N/A 1 in25.5 mm | A0 N/A 1.3125 in33.300 mm | A1 N/A 0.5 in13.0 mm | Lubrication N/A | Ball Material N/A | Bore Type N/A | Outside Ring Width N/A | Inside Ring Width N/A | Clearance N/A | Cage Material N/A | Precision Rating N/A | Radial Dynamic Load Rating N/A | Radial Static Load Rating N/A | Rotational Speed [Max]-Grease N/A |
UCFH202-009D1 | d N/A 0.5625 in14.288 mm | L N/A 2.4375 in62.0 mm | J N/A 1.2656 in32.0 mm | A N/A 1 in25.5 mm | A0 N/A 1.3125 in33.300 mm | A1 N/A 0.5 in13.0 mm | Lubrication N/A | Ball Material N/A | Bore Type N/A | Outside Ring Width N/A | Inside Ring Width N/A | Clearance N/A | Cage Material N/A | Precision Rating N/A | Radial Dynamic Load Rating N/A | Radial Static Load Rating N/A | Rotational Speed [Max]-Grease N/A |
UCFH202-010D1 | d N/A 0.6250 in15.875 mm | L N/A 2.4375 in62.0 mm | J N/A 1.2656 in32.0 mm | A N/A 1 in25.5 mm | A0 N/A 1.3125 in33.300 mm | A1 N/A 0.5 in13.0 mm | Lubrication N/A | Ball Material N/A | Bore Type N/A | Outside Ring Width N/A | Inside Ring Width N/A | Clearance N/A | Cage Material N/A | Precision Rating N/A | Radial Dynamic Load Rating N/A | Radial Static Load Rating N/A | Rotational Speed [Max]-Grease N/A |
UCFH202D1 | d N/A 0.5906 in15.000 mm | L N/A 2.4375 in62.0 mm | J N/A 1.2656 in32.0 mm | A N/A 1 in25.5 mm | A0 N/A 1.3125 in33.300 mm | A1 N/A 0.5 in13.0 mm | Lubrication N/A | Ball Material N/A | Bore Type N/A | Outside Ring Width N/A | Inside Ring Width N/A | Clearance N/A | Cage Material N/A | Precision Rating N/A | Radial Dynamic Load Rating N/A | Radial Static Load Rating N/A | Rotational Speed [Max]-Grease N/A |
UCFH203 | d N/A 0.6693 in17.000 mm | L N/A 2.4375 in62.0 mm | J N/A 1.2656 in32.0 mm | A N/A 1 in25.5 mm | A0 N/A 1.3125 in33.300 mm | A1 N/A 0.5 in13.0 mm | Lubrication N/A | Ball Material N/A | Bore Type N/A | Outside Ring Width N/A | Inside Ring Width N/A | Clearance N/A | Cage Material N/A | Precision Rating N/A | Radial Dynamic Load Rating N/A | Radial Static Load Rating N/A | Rotational Speed [Max]-Grease N/A |
UCFH203-011D1 | d N/A 0.6875 in17.463 mm | L N/A 2.4375 in62.0 mm | J N/A 1.2656 in32.0 mm | A N/A 1 in25.5 mm | A0 N/A 1.3125 in33.300 mm | A1 N/A 0.5 in13.0 mm | Lubrication N/A | Ball Material N/A | Bore Type N/A | Outside Ring Width N/A | Inside Ring Width N/A | Clearance N/A | Cage Material N/A | Precision Rating N/A | Radial Dynamic Load Rating N/A | Radial Static Load Rating N/A | Rotational Speed [Max]-Grease N/A |
UCFH203D1 | d N/A 0.6693 in17.000 mm | L N/A 2.4375 in62.0 mm | J N/A 1.2656 in32.0 mm | A N/A 1 in25.5 mm | A0 N/A 1.3125 in33.300 mm | A1 N/A 0.5 in13.0 mm | Lubrication N/A | Ball Material N/A | Bore Type N/A | Outside Ring Width N/A | Inside Ring Width N/A | Clearance N/A | Cage Material N/A | Precision Rating N/A | Radial Dynamic Load Rating N/A | Radial Static Load Rating N/A | Rotational Speed [Max]-Grease N/A |
UCFH204 | d N/A 0.7874 in20.000 mm | L N/A 2.4375 in62.0 mm | J N/A 1.2656 in32.0 mm | A N/A 1 in25.5 mm | A0 N/A 1.3125 in33.300 mm | A1 N/A 0.5 in13.0 mm | Lubrication N/A | Ball Material N/A | Bore Type N/A | Outside Ring Width N/A | Inside Ring Width N/A | Clearance N/A | Cage Material N/A | Precision Rating N/A | Radial Dynamic Load Rating N/A | Radial Static Load Rating N/A | Rotational Speed [Max]-Grease N/A |
UCFH204-012D1 | d N/A 0.7500 in19.050 mm | L N/A 2.4375 in62.0 mm | J N/A 1.2656 in32.0 mm | A N/A 1 in25.5 mm | A0 N/A 1.3125 in33.300 mm | A1 N/A 0.5 in13.0 mm | Lubrication N/A | Ball Material N/A | Bore Type N/A | Outside Ring Width N/A | Inside Ring Width N/A | Clearance N/A | Cage Material N/A | Precision Rating N/A | Radial Dynamic Load Rating N/A | Radial Static Load Rating N/A | Rotational Speed [Max]-Grease N/A |
UCFH204D1 | d N/A 0.7874 in20.000 mm | L N/A 2.4375 in62.0 mm | J N/A 1.2656 in32.0 mm | A N/A 1 in25.5 mm | A0 N/A 1.3125 in33.300 mm | A1 N/A 0.5 in13.0 mm | Lubrication N/A | Ball Material N/A | Bore Type N/A | Outside Ring Width N/A | Inside Ring Width N/A | Clearance N/A | Cage Material N/A | Precision Rating N/A | Radial Dynamic Load Rating N/A | Radial Static Load Rating N/A | Rotational Speed [Max]-Grease N/A |
UCFH205 | d N/A 0.9843 in25.000 mm | L N/A 2.6875 in68.0 mm | J N/A 1.3438 in34.0 mm | A N/A 1.0625 in27.0 mm | A0 N/A 1.4063 in35.800 mm | A1 N/A 0.5 in13.0 mm | Lubrication N/A | Ball Material N/A | Bore Type N/A | Outside Ring Width N/A | Inside Ring Width N/A | Clearance N/A | Cage Material N/A | Precision Rating N/A | Radial Dynamic Load Rating N/A | Radial Static Load Rating N/A | Rotational Speed [Max]-Grease N/A |
UCFH205-013D1 | d N/A 0.8125 in20.638 mm | L N/A 2.6875 in68.0 mm | J N/A 1.3438 in34.0 mm | A N/A 1.0625 in27.0 mm | A0 N/A 1.4063 in35.800 mm | A1 N/A 0.5 in13.0 mm | Lubrication N/A | Ball Material N/A | Bore Type N/A | Outside Ring Width N/A | Inside Ring Width N/A | Clearance N/A | Cage Material N/A | Precision Rating N/A | Radial Dynamic Load Rating N/A | Radial Static Load Rating N/A | Rotational Speed [Max]-Grease N/A |
UCFH205-014D1 | d N/A 0.8750 in22.225 mm | L N/A 2.6875 in68.0 mm | J N/A 1.3438 in34.0 mm | A N/A 1.0625 in27.0 mm | A0 N/A 1.4063 in35.800 mm | A1 N/A 0.5 in13.0 mm | Lubrication N/A | Ball Material N/A | Bore Type N/A | Outside Ring Width N/A | Inside Ring Width N/A | Clearance N/A | Cage Material N/A | Precision Rating N/A | Radial Dynamic Load Rating N/A | Radial Static Load Rating N/A | Rotational Speed [Max]-Grease N/A |
UCFH205-015D1 | d N/A 0.9375 in23.813 mm | L N/A 2.6875 in68.0 mm | J N/A 1.3438 in34.0 mm | A N/A 1.0625 in27.0 mm | A0 N/A 1.4063 in35.800 mm | A1 N/A 0.5 in13.0 mm | Lubrication N/A | Ball Material N/A | Bore Type N/A | Outside Ring Width N/A | Inside Ring Width N/A | Clearance N/A | Cage Material N/A | Precision Rating N/A | Radial Dynamic Load Rating N/A | Radial Static Load Rating N/A | Rotational Speed [Max]-Grease N/A |
UCFH205-100D1 | d N/A 1.0000 in25.400 mm | L N/A 2.6875 in68.0 mm | J N/A 1.3438 in34.0 mm | A N/A 1.0625 in27.0 mm | A0 N/A 1.4063 in35.800 mm | A1 N/A 0.5 in13.0 mm | Lubrication N/A | Ball Material N/A | Bore Type N/A | Outside Ring Width N/A | Inside Ring Width N/A | Clearance N/A | Cage Material N/A | Precision Rating N/A | Radial Dynamic Load Rating N/A | Radial Static Load Rating N/A | Rotational Speed [Max]-Grease N/A |
UCFH205D1 | d N/A 0.9840 in25.000 mm | L N/A 2.0470 in52.0 mm | J N/A 1.3438 in34.0 mm | A N/A 1.0625 in27.0 mm | A0 N/A 1.4090 in35.800 mm | A1 N/A 0.5 in13.0 mm | Lubrication N/A Outer Ring | Ball Material N/A Through Hardened | Bore Type N/A Cylindrical | Outside Ring Width N/A 0.6690 in17.000 mm | Inside Ring Width N/A 1.3430 in34.100 mm | Clearance N/A CN | Cage Material N/A Pressed Steel | Precision Rating N/A ISO Class 0 | Radial Dynamic Load Rating N/A 3147 lbf14000 N | Radial Static Load Rating N/A 1765 lbf7850 N | Rotational Speed [Max]-Grease N/A 5900 RPM |
UCFH206-101D1 | d N/A 1.0625 in26.988 mm | L N/A 3.0625 in78.0 mm | J N/A 1.5781 in40.0 mm | A N/A 1.2188 in31.0 mm | A0 N/A 1.5781 in40.200 mm | A1 N/A 0.5 in13.0 mm | Lubrication N/A | Ball Material N/A | Bore Type N/A | Outside Ring Width N/A | Inside Ring Width N/A | Clearance N/A | Cage Material N/A | Precision Rating N/A | Radial Dynamic Load Rating N/A | Radial Static Load Rating N/A | Rotational Speed [Max]-Grease N/A |
UCFH206-102D1 | d N/A 1.1250 in28.575 mm | L N/A 3.0625 in78.0 mm | J N/A 1.5781 in40.0 mm | A N/A 1.2188 in31.0 mm | A0 N/A 1.5781 in40.200 mm | A1 N/A 0.5 in13.0 mm | Lubrication N/A | Ball Material N/A | Bore Type N/A | Outside Ring Width N/A | Inside Ring Width N/A | Clearance N/A | Cage Material N/A | Precision Rating N/A | Radial Dynamic Load Rating N/A | Radial Static Load Rating N/A | Rotational Speed [Max]-Grease N/A |
UCFH206-103D1 | d N/A 1.1875 in30.163 mm | L N/A 3.0625 in78.0 mm | J N/A 1.5781 in40.0 mm | A N/A 1.2188 in31.0 mm | A0 N/A 1.5781 in40.200 mm | A1 N/A 0.5 in13.0 mm | Lubrication N/A | Ball Material N/A | Bore Type N/A | Outside Ring Width N/A | Inside Ring Width N/A | Clearance N/A | Cage Material N/A | Precision Rating N/A | Radial Dynamic Load Rating N/A | Radial Static Load Rating N/A | Rotational Speed [Max]-Grease N/A |
UCFH206-104D1 | d N/A 1.2500 in31.750 mm | L N/A 3.0625 in78.0 mm | J N/A 1.5781 in40.0 mm | A N/A 1.2188 in31.0 mm | A0 N/A 1.5781 in40.200 mm | A1 N/A 0.5 in13.0 mm | Lubrication N/A | Ball Material N/A | Bore Type N/A | Outside Ring Width N/A | Inside Ring Width N/A | Clearance N/A | Cage Material N/A | Precision Rating N/A | Radial Dynamic Load Rating N/A | Radial Static Load Rating N/A | Rotational Speed [Max]-Grease N/A |
UCFH206D1 | d N/A 1.1811 in30.000 mm | L N/A 3.0625 in78.0 mm | J N/A 1.5781 in40.0 mm | A N/A 1.2188 in31.0 mm | A0 N/A 1.5781 in40.200 mm | A1 N/A 0.5 in13.0 mm | Lubrication N/A | Ball Material N/A | Bore Type N/A | Outside Ring Width N/A | Inside Ring Width N/A | Clearance N/A | Cage Material N/A | Precision Rating N/A | Radial Dynamic Load Rating N/A | Radial Static Load Rating N/A | Rotational Speed [Max]-Grease N/A |
UCFH207-104D1 | d N/A 1.2500 in31.750 mm | L N/A 3.5313 in90.0 mm | J N/A 1.8125 in46.0 mm | A N/A 1.3438 in34.0 mm | A0 N/A 1.7500 in44.400 mm | A1 N/A 0.5938 in15.0 mm | Lubrication N/A | Ball Material N/A | Bore Type N/A | Outside Ring Width N/A | Inside Ring Width N/A | Clearance N/A | Cage Material N/A | Precision Rating N/A | Radial Dynamic Load Rating N/A | Radial Static Load Rating N/A | Rotational Speed [Max]-Grease N/A |
UCFH207-105D1 | d N/A 1.3125 in33.338 mm | L N/A 3.5313 in90.0 mm | J N/A 1.8125 in46.0 mm | A N/A 1.3438 in34.0 mm | A0 N/A 1.7500 in44.400 mm | A1 N/A 0.5938 in15.0 mm | Lubrication N/A | Ball Material N/A | Bore Type N/A | Outside Ring Width N/A | Inside Ring Width N/A | Clearance N/A | Cage Material N/A | Precision Rating N/A | Radial Dynamic Load Rating N/A | Radial Static Load Rating N/A | Rotational Speed [Max]-Grease N/A |
UCFH207-106D1 | d N/A 1.3750 in34.925 mm | L N/A 3.5313 in90.0 mm | J N/A 1.8125 in46.0 mm | A N/A 1.3438 in34.0 mm | A0 N/A 1.7500 in44.400 mm | A1 N/A 0.5938 in15.0 mm | Lubrication N/A | Ball Material N/A | Bore Type N/A | Outside Ring Width N/A | Inside Ring Width N/A | Clearance N/A | Cage Material N/A | Precision Rating N/A | Radial Dynamic Load Rating N/A | Radial Static Load Rating N/A | Rotational Speed [Max]-Grease N/A |
1 2