Bearing Finder
Customizable search tool featuring exhaustive data sets, comprehensive part
interchanges and interactive CAD drawings
CAD (0)
▾
Take-Up Unit, Cast Housing, Adapter, Pressed Steel Dust Cover, Open End, UKT Type
Take-Up Units
1 2
Clear
Filter
d (in)
At Least :
No More Than :
Available Range: 0.75 to 2.375
Available Range: 0.75 to 2.375
d (mm)
At Least :
No More Than :
Available Range: 19.05 to 60.325
Available Range: 19.05 to 60.325
L (in)
At Least :
No More Than :
Available Range: 3.8125 to 8.8125
Available Range: 3.8125 to 8.8125
L (mm)
At Least :
No More Than :
Available Range: 97 to 224
Available Range: 97 to 224
H (in)
At Least :
No More Than :
Available Range: 3.5 to 6.5625
Available Range: 3.5 to 6.5625
H (mm)
At Least :
No More Than :
Available Range: 89 to 167
Available Range: 89 to 167
A4 (in)
At Least :
No More Than :
Available Range: 2.25 to 4.2187
Available Range: 2.25 to 4.2187
A4 (mm)
At Least :
No More Than :
Available Range: 57 to 107
Available Range: 57 to 107
H1 (in)
At Least :
No More Than :
Available Range: 2.9844 to 5.9375
Available Range: 2.9844 to 5.9375
H1 (mm)
At Least :
No More Than :
Available Range: 76 to 151
Available Range: 76 to 151
Item # |
d |
L |
H |
A4 |
H1 |
---|---|---|---|---|---|
S-UKT205D1 (when used with H2305X) | d N/A 0.7874 in20.000 mm | L N/A 3.8125 in97.0 mm | H N/A 3.5000 in89.0 mm | A4 N/A 2.2500 in57.000 mm | H1 N/A 2.9844 in76.0 mm |
S-UKT205D1 (when used with HE2305) | d N/A 0.7500 in19.050 mm | L N/A 3.8125 in97.0 mm | H N/A 3.5000 in89.0 mm | A4 N/A 2.2500 in57.000 mm | H1 N/A 2.9844 in76.0 mm |
S-UKT206D1 (when used with H2306X) | d N/A 0.9843 in25.000 mm | L N/A 4.4375 in113.0 mm | H N/A 4.0313 in102.0 mm | A4 N/A 2.4375 in62.000 mm | H1 N/A 3.5 in89.0 mm |
S-UKT206D1 (when used with HE2306X) | d N/A 1.0000 in25.400 mm | L N/A 4.4375 in113.0 mm | H N/A 4.0313 in102.0 mm | A4 N/A 2.4375 in62.000 mm | H1 N/A 3.5 in89.0 mm |
S-UKT206D1 (when used with HS2306) | d N/A 0.8750 in22.225 mm | L N/A 4.4375 in113.0 mm | H N/A 4.0313 in102.0 mm | A4 N/A 2.4375 in62.000 mm | H1 N/A 3.5 in89.0 mm |
S-UKT207D1 (when used with H2307X) | d N/A 1.1811 in30.000 mm | L N/A 5.0937 in129.0 mm | H N/A 4.0313 in102.0 mm | A4 N/A 2.8437 in72.000 mm | H1 N/A 3.5 in89.0 mm |
S-UKT207D1 (when used with HS2307) | d N/A 1.1250 in28.575 mm | L N/A 5.0937 in129.0 mm | H N/A 4.0313 in102.0 mm | A4 N/A 2.8437 in72.000 mm | H1 N/A 3.5 in89.0 mm |
S-UKT208D1 (when used with H2308X) | d N/A 1.3780 in35.000 mm | L N/A 5.6562 in144.0 mm | H N/A 4.5000 in114.0 mm | A4 N/A 3.2187 in82.000 mm | H1 N/A 4.0156 in102.0 mm |
S-UKT208D1 (when used with HE2308X) | d N/A 1.2500 in31.750 mm | L N/A 5.6562 in144.0 mm | H N/A 4.5000 in114.0 mm | A4 N/A 3.2187 in82.000 mm | H1 N/A 4.0156 in102.0 mm |
S-UKT208D1 (when used with HS2308X) | d N/A 1.3750 in34.925 mm | L N/A 5.6562 in144.0 mm | H N/A 4.5000 in114.0 mm | A4 N/A 3.2187 in82.000 mm | H1 N/A 4.0156 in102.0 mm |
S-UKT209D1 (when used with H2309X) | d N/A 1.5748 in40.000 mm | L N/A 5.7187 in145.0 mm | H N/A 4.5937 in117.0 mm | A4 N/A 3.2187 in82.000 mm | H1 N/A 4.0156 in102.0 mm |
S-UKT209D1 (when used with HA2309) | d N/A 1.4375 in36.513 mm | L N/A 5.7187 in145.0 mm | H N/A 4.5937 in117.0 mm | A4 N/A 3.2187 in82.000 mm | H1 N/A 4.0156 in102.0 mm |
S-UKT209D1 (when used with HE2309X) | d N/A 1.5000 in38.100 mm | L N/A 5.7187 in145.0 mm | H N/A 4.5937 in117.0 mm | A4 N/A 3.2187 in82.000 mm | H1 N/A 4.0156 in102.0 mm |
S-UKT209D1 (when used with HS2309X) | d N/A 1.6250 in41.275 mm | L N/A 5.7187 in145.0 mm | H N/A 4.5937 in117.0 mm | A4 N/A 3.2187 in82.000 mm | H1 N/A 4.0156 in102.0 mm |
S-UKT210D1 (when used with H2310X) | d N/A 1.7717 in45.000 mm | L N/A 5.9375 in151.0 mm | H N/A 4.5937 in117.0 mm | A4 N/A 3.4375 in87.000 mm | H1 N/A 4.0156 in102.0 mm |
S-UKT210D1 (when used with HA2310) | d N/A 1.6250 in41.275 mm | L N/A 5.9375 in151.0 mm | H N/A 4.5937 in117.0 mm | A4 N/A 3.4375 in87.000 mm | H1 N/A 4.0156 in102.0 mm |
S-UKT210D1 (when used with HE2310X) | d N/A 1.6875 in42.863 mm | L N/A 5.9375 in151.0 mm | H N/A 4.5937 in117.0 mm | A4 N/A 3.4375 in87.000 mm | H1 N/A 4.0156 in102.0 mm |
S-UKT210D1 (when used with HS2310X) | d N/A 1.7500 in44.450 mm | L N/A 5.9375 in151.0 mm | H N/A 4.5937 in117.0 mm | A4 N/A 3.4375 in87.000 mm | H1 N/A 4.0156 in102.0 mm |
S-UKT211D1 (when used with H2311X) | d N/A 1.9685 in50.000 mm | L N/A 6.7187 in171.0 mm | H N/A 5.7500 in146.0 mm | A4 N/A 3.6250 in92.000 mm | H1 N/A 5.125 in130.0 mm |
S-UKT211D1 (when used with HA2311) | d N/A 1.8750 in47.625 mm | L N/A 6.7187 in171.0 mm | H N/A 5.7500 in146.0 mm | A4 N/A 3.6250 in92.000 mm | H1 N/A 5.125 in130.0 mm |
S-UKT211D1 (when used with HE2311X) | d N/A 1.9375 in49.213 mm | L N/A 6.7187 in171.0 mm | H N/A 5.7500 in146.0 mm | A4 N/A 3.6250 in92.000 mm | H1 N/A 5.125 in130.0 mm |
S-UKT211D1 (when used with HS2311XY) | d N/A 2.0000 in50.800 mm | L N/A 6.7187 in171.0 mm | H N/A 5.7500 in146.0 mm | A4 N/A 3.6250 in92.000 mm | H1 N/A 5.125 in130.0 mm |
S-UKT212D1 (when used with H2312X) | d N/A 2.1654 in55.000 mm | L N/A 7.6250 in194.0 mm | H N/A 5.7500 in146.0 mm | A4 N/A 4.0313 in102.000 mm | H1 N/A 5.125 in130.0 mm |
S-UKT212D1 (when used with HS2312) | d N/A 2.1250 in53.975 mm | L N/A 7.6250 in194.0 mm | H N/A 5.7500 in146.0 mm | A4 N/A 4.0313 in102.000 mm | H1 N/A 5.125 in130.0 mm |
S-UKT213D1 (when used with H2313X) | d N/A 2.3622 in60.000 mm | L N/A 8.8125 in224.0 mm | H N/A 6.5625 in167.0 mm | A4 N/A 4.2187 in107.000 mm | H1 N/A 5.9375 in151.0 mm |
1 2