Bearing Finder
Customizable search tool featuring exhaustive data sets, comprehensive part
interchanges and interactive CAD drawings
CAD (0)
▾
Hanger Unit, Cast Housing, Set Screw, UCHB Type
Hanger Units
1 2
Clear
Filter
d (in)
At Least :
No More Than :
Available Range: 0.4724 to 2.5591
Available Range: 0.4724 to 2.5591
d (mm)
At Least :
No More Than :
Available Range: 12 to 65
Available Range: 12 to 65
L (in)
At Least :
No More Than :
Available Range: 2.5312 to 6.5312
Available Range: 2.5312 to 6.5312
L (mm)
At Least :
No More Than :
Available Range: 64 to 166
Available Range: 64 to 166
H (in)
At Least :
No More Than :
Available Range: 2.5156 to 4.6094
Available Range: 2.5156 to 4.6094
H (mm)
At Least :
No More Than :
Available Range: 64 to 117
Available Range: 64 to 117
H1 (in)
At Least :
No More Than :
Available Range: 3.7812 to 7.875
Available Range: 3.7812 to 7.875
H1 (mm)
At Least :
No More Than :
Available Range: 96 to 200
Available Range: 96 to 200
A (in)
At Least :
No More Than :
Available Range: 0.8125 to 1.7187
Available Range: 0.8125 to 1.7187
A (mm)
At Least :
No More Than :
Available Range: 21 to 44
Available Range: 21 to 44
Item # |
d |
L |
H |
H1 |
A |
---|---|---|---|---|---|
UCHB201-008D1 | d N/A 0.5000 in12.700 mm | L N/A 2.5312 in64.0 mm | H N/A 2.5156 in64.0 mm | H1 N/A 3.7812 in96.0 mm | A N/A 0.8125 in21.0 mm |
UCHB201D1 | d N/A 0.4724 in12.000 mm | L N/A 2.5312 in64.0 mm | H N/A 2.5156 in64.0 mm | H1 N/A 3.7812 in96.0 mm | A N/A 0.8125 in21.0 mm |
UCHB202-009D1 | d N/A 0.5625 in14.288 mm | L N/A 2.5312 in64.0 mm | H N/A 2.5156 in64.0 mm | H1 N/A 3.7812 in96.0 mm | A N/A 0.8125 in21.0 mm |
UCHB202-010D1 | d N/A 0.6250 in15.875 mm | L N/A 2.5312 in64.0 mm | H N/A 2.5156 in64.0 mm | H1 N/A 3.7812 in96.0 mm | A N/A 0.8125 in21.0 mm |
UCHB202D1 | d N/A 0.5906 in15.000 mm | L N/A 2.5312 in64.0 mm | H N/A 2.5156 in64.0 mm | H1 N/A 3.7812 in96.0 mm | A N/A 0.8125 in21.0 mm |
UCHB203-011D1 | d N/A 0.6875 in17.463 mm | L N/A 2.5312 in64.0 mm | H N/A 2.5156 in64.0 mm | H1 N/A 3.7812 in96.0 mm | A N/A 0.8125 in21.0 mm |
UCHB203D1 | d N/A 0.6693 in17.000 mm | L N/A 2.5312 in64.0 mm | H N/A 2.5156 in64.0 mm | H1 N/A 3.7812 in96.0 mm | A N/A 0.8125 in21.0 mm |
UCHB204-012D1 | d N/A 0.7500 in19.050 mm | L N/A 2.5312 in64.0 mm | H N/A 2.5156 in64.0 mm | H1 N/A 3.7812 in96.0 mm | A N/A 0.8125 in21.0 mm |
UCHB204D1 | d N/A 0.7874 in20.000 mm | L N/A 2.5312 in64.0 mm | H N/A 2.5156 in64.0 mm | H1 N/A 3.7812 in96.0 mm | A N/A 0.8125 in21.0 mm |
UCHB205-013D1 | d N/A 0.8125 in20.638 mm | L N/A 3.0625 in78.0 mm | H N/A 2.5156 in64.0 mm | H1 N/A 4.0625 in103.0 mm | A N/A 0.9375 in24.0 mm |
UCHB205-014D1 | d N/A 0.8750 in22.225 mm | L N/A 3.0625 in78.0 mm | H N/A 2.5156 in64.0 mm | H1 N/A 4.0625 in103.0 mm | A N/A 0.9375 in24.0 mm |
UCHB205-015D1 | d N/A 0.9375 in23.813 mm | L N/A 3.0625 in78.0 mm | H N/A 2.5156 in64.0 mm | H1 N/A 4.0625 in103.0 mm | A N/A 0.9375 in24.0 mm |
UCHB205-100D1 | d N/A 1.0000 in25.400 mm | L N/A 3.0625 in78.0 mm | H N/A 2.5156 in64.0 mm | H1 N/A 4.0625 in103.0 mm | A N/A 0.9375 in24.0 mm |
UCHB205D1 | d N/A 0.9843 in25.000 mm | L N/A 3.0625 in78.0 mm | H N/A 2.5156 in64.0 mm | H1 N/A 4.0625 in103.0 mm | A N/A 0.9375 in24.0 mm |
UCHB206-101D1 | d N/A 1.0625 in26.988 mm | L N/A 3.0625 in78.0 mm | H N/A 2.5156 in64.0 mm | H1 N/A 4.0625 in103.0 mm | A N/A 1.0937 in28.0 mm |
UCHB206-102D1 | d N/A 1.1250 in28.575 mm | L N/A 3.0625 in78.0 mm | H N/A 2.5156 in64.0 mm | H1 N/A 4.0625 in103.0 mm | A N/A 1.0937 in28.0 mm |
UCHB206-103D1 | d N/A 1.1875 in30.163 mm | L N/A 3.0625 in78.0 mm | H N/A 2.5156 in64.0 mm | H1 N/A 4.0625 in103.0 mm | A N/A 1.0937 in28.0 mm |
UCHB206-104D1 | d N/A 1.2500 in31.750 mm | L N/A 3.0625 in78.0 mm | H N/A 2.5156 in64.0 mm | H1 N/A 4.0625 in103.0 mm | A N/A 1.0937 in28.0 mm |
UCHB206D1 | d N/A 1.1811 in30.000 mm | L N/A 3.0625 in78.0 mm | H N/A 2.5156 in64.0 mm | H1 N/A 4.0625 in103.0 mm | A N/A 1.0937 in28.0 mm |
UCHB207-104D1 | d N/A 1.2500 in31.750 mm | L N/A 3.6250 in92.0 mm | H N/A 2.75 in70.0 mm | H1 N/A 4.5625 in116.0 mm | A N/A 1.1875 in30.0 mm |
UCHB207-105D1 | d N/A 1.3125 in33.338 mm | L N/A 3.6250 in92.0 mm | H N/A 2.75 in70.0 mm | H1 N/A 4.5625 in116.0 mm | A N/A 1.1875 in30.0 mm |
UCHB207-106D1 | d N/A 1.3750 in34.925 mm | L N/A 3.6250 in92.0 mm | H N/A 2.75 in70.0 mm | H1 N/A 4.5625 in116.0 mm | A N/A 1.1875 in30.0 mm |
UCHB207-107D1 | d N/A 1.4375 in36.513 mm | L N/A 3.6250 in92.0 mm | H N/A 2.75 in70.0 mm | H1 N/A 4.5625 in116.0 mm | A N/A 1.1875 in30.0 mm |
UCHB207D1 | d N/A 1.3780 in35.000 mm | L N/A 3.6250 in92.0 mm | H N/A 2.75 in70.0 mm | H1 N/A 4.5625 in116.0 mm | A N/A 1.1875 in30.0 mm |
UCHB208-108D1 | d N/A 1.5000 in38.100 mm | L N/A 3.7812 in96.0 mm | H N/A 2.8750 in73.0 mm | H1 N/A 4.7500 in121.0 mm | A N/A 1.3125 in33.0 mm |
1 2