Bearing Finder
Customizable search tool featuring exhaustive data sets, comprehensive part
interchanges and interactive CAD drawings
CAD (0)
▾
Four Bolt Square Flanged Unit, Cast Housing, Adapter, UKFS Type
Four Bolt Flange Unit, Square Style
1 2
Clear
Filter
d (in)
At Least :
No More Than :
Available Range: 0.75 to 4.9213
Available Range: 0.75 to 4.9213
d (mm)
At Least :
No More Than :
Available Range: 19.05 to 125
Available Range: 19.05 to 125
L (in)
At Least :
No More Than :
Available Range: 4.3438 to 17.7165
Available Range: 4.3438 to 17.7165
L (mm)
At Least :
No More Than :
Available Range: 110 to 450
Available Range: 110 to 450
J (in)
At Least :
No More Than :
Available Range: 3.1563 to 13.7795
Available Range: 3.1563 to 13.7795
J (mm)
At Least :
No More Than :
Available Range: 80 to 350
Available Range: 80 to 350
A (in)
At Least :
No More Than :
Available Range: 1.1406 to 4.9213
Available Range: 1.1406 to 4.9213
A (mm)
At Least :
No More Than :
Available Range: 29 to 125
Available Range: 29 to 125
A0 (in)
At Least :
No More Than :
Available Range: 1.4531 to 5.7677
Available Range: 1.4531 to 5.7677
A0 (mm)
At Least :
No More Than :
Available Range: 37 to 146.5
Available Range: 37 to 146.5
Item # |
d |
L |
J |
A |
A0 |
---|---|---|---|---|---|
UKFS305D1 (when used with H2305X) | d N/A 0.7874 in20.000 mm | L N/A 4.3438 in110.0 mm | J N/A 3.1563 in80.0 mm | A N/A 1.1406 in29.0 mm | A0 N/A 1.4531 in37.000 mm |
UKFS305D1 (when used with HE2305) | d N/A 0.7500 in19.050 mm | L N/A 4.3438 in110.0 mm | J N/A 3.1563 in80.0 mm | A N/A 1.1406 in29.0 mm | A0 N/A 1.4531 in37.000 mm |
UKFS306D1 (when used with H2306X) | d N/A 0.9843 in25.000 mm | L N/A 4.9063 in125.0 mm | J N/A 3.7344 in95.0 mm | A N/A 1.2656 in32.0 mm | A0 N/A 1.5937 in40.500 mm |
UKFS306D1 (when used with HE2306X) | d N/A 1.0000 in25.400 mm | L N/A 4.9063 in125.0 mm | J N/A 3.7344 in95.0 mm | A N/A 1.2656 in32.0 mm | A0 N/A 1.5937 in40.500 mm |
UKFS306D1 (when used with HS2306) | d N/A 0.8750 in22.225 mm | L N/A 4.9063 in125.0 mm | J N/A 3.7344 in95.0 mm | A N/A 1.2656 in32.0 mm | A0 N/A 1.5937 in40.500 mm |
UKFS307D1 (when used with H2307X) | d N/A 1.1811 in30.000 mm | L N/A 5.3125 in135.0 mm | J N/A 3.9375 in100.0 mm | A N/A 1.4063 in36.0 mm | A0 N/A 1.7969 in45.500 mm |
UKFS307D1 (when used with HS2307) | d N/A 1.1250 in28.575 mm | L N/A 5.3125 in135.0 mm | J N/A 3.9375 in100.0 mm | A N/A 1.4063 in36.0 mm | A0 N/A 1.7969 in45.500 mm |
UKFS308D1 (when used with H2308X) | d N/A 1.3780 in35.000 mm | L N/A 5.9063 in150.0 mm | J N/A 4.4063 in112.0 mm | A N/A 1.5625 in40.0 mm | A0 N/A 2.1406 in50.000 mm |
UKFS308D1 (when used with HE2308X) | d N/A 1.2500 in31.750 mm | L N/A 5.9063 in150.0 mm | J N/A 4.4063 in112.0 mm | A N/A 1.5625 in40.0 mm | A0 N/A 2.1406 in50.000 mm |
UKFS308D1 (when used with HS2308X) | d N/A 1.3750 in34.925 mm | L N/A 5.9063 in150.0 mm | J N/A 4.4063 in112.0 mm | A N/A 1.5625 in40.0 mm | A0 N/A 2.1406 in50.000 mm |
UKFS309D1 (when used with H2309X) | d N/A 1.5748 in40.000 mm | L N/A 6.3125 in160.0 mm | J N/A 4.9219 in125.0 mm | A N/A 1.7344 in44.0 mm | A0 N/A 2.1406 in54.500 mm |
UKFS309D1 (when used with HA2309) | d N/A 1.4375 in36.513 mm | L N/A 6.3125 in160.0 mm | J N/A 4.9219 in125.0 mm | A N/A 1.7344 in44.0 mm | A0 N/A 2.1406 in54.500 mm |
UKFS309D1 (when used with HE2309X) | d N/A 1.5000 in38.100 mm | L N/A 6.3125 in160.0 mm | J N/A 4.9219 in125.0 mm | A N/A 1.7344 in44.0 mm | A0 N/A 2.1406 in54.500 mm |
UKFS309D1 (when used with HS2309X) | d N/A 1.6250 in41.275 mm | L N/A 6.3125 in160.0 mm | J N/A 4.9219 in125.0 mm | A N/A 1.7344 in44.0 mm | A0 N/A 2.1406 in54.500 mm |
UKFS310D1 (when used with H2310X) | d N/A 1.7717 in45.000 mm | L N/A 6.8750 in175.0 mm | J N/A 5.2031 in132.0 mm | A N/A 1.8906 in48.0 mm | A0 N/A 2.3750 in60.500 mm |
UKFS310D1 (when used with HA2310) | d N/A 1.6250 in41.275 mm | L N/A 6.8750 in175.0 mm | J N/A 5.2031 in132.0 mm | A N/A 1.8906 in48.0 mm | A0 N/A 2.3750 in60.500 mm |
UKFS310D1 (when used with HE2310X) | d N/A 1.6875 in42.863 mm | L N/A 6.8750 in175.0 mm | J N/A 5.2031 in132.0 mm | A N/A 1.8906 in48.0 mm | A0 N/A 2.3750 in60.500 mm |
UKFS310D1 (when used with HS2310X) | d N/A 1.7500 in44.450 mm | L N/A 6.8750 in175.0 mm | J N/A 5.2031 in132.0 mm | A N/A 1.8906 in48.0 mm | A0 N/A 2.3750 in60.500 mm |
UKFS311D1 (when used with H2311X) | d N/A 1.9685 in50.000 mm | L N/A 7.2813 in185.0 mm | J N/A 5.5156 in140.0 mm | A N/A 2.0469 in52.0 mm | A0 N/A 2.5156 in64.000 mm |
UKFS311D1 (when used with HA2311) | d N/A 1.8750 in47.625 mm | L N/A 7.2813 in185.0 mm | J N/A 5.5156 in140.0 mm | A N/A 2.0469 in52.0 mm | A0 N/A 2.5156 in64.000 mm |
UKFS311D1 (when used with HE2311X) | d N/A 1.9375 in49.213 mm | L N/A 7.2813 in185.0 mm | J N/A 5.5156 in140.0 mm | A N/A 2.0469 in52.0 mm | A0 N/A 2.5156 in64.000 mm |
UKFS311D1 (when used with HS2311XY) | d N/A 2.0000 in50.800 mm | L N/A 7.2813 in185.0 mm | J N/A 5.5156 in140.0 mm | A N/A 2.0469 in52.0 mm | A0 N/A 2.5156 in64.000 mm |
UKFS312D1 (when used with H2312X) | d N/A 2.1654 in55.000 mm | L N/A 7.6875 in195.0 mm | J N/A 5.9063 in150.0 mm | A N/A 2.2031 in56.0 mm | A0 N/A 2.7344 in69.500 mm |
UKFS313D1 (when used with H2313X) | d N/A 2.3622 in60.000 mm | L N/A 8.1875 in208.0 mm | J N/A 6.5313 in166.0 mm | A N/A 2.2813 in58.0 mm | A0 N/A 2.8125 in71.500 mm |
UKFS313D1 (when used with HA2313) | d N/A 2.1875 in55.563 mm | L N/A 8.1875 in208.0 mm | J N/A 6.5313 in166.0 mm | A N/A 2.2813 in58.0 mm | A0 N/A 2.8125 in71.500 mm |
1 2