Bearing Finder
Customizable search tool featuring exhaustive data sets, comprehensive part
interchanges and interactive CAD drawings   
  
  
                    CAD (0)
                    
                    ▾
                
                
            
    Roller Follower: Yoke Type Track Roller Bearings w/o Inner Ring
    Roller Followers
        
    
    
            
                
                    
                        
                
            
                
            
        
        
    
                Clear
            Filter
            
                        
                            
                                
                                    
                        
                    
                        
                            
                                
                                    
                        
                    
                        
                            
                                
                                    
                        
                    
                        
                            
                                
                                    
                        
                    
                        
                            
                                
                                    
                        
                    
                        
                            
                                
                                    
                        
                    
                        
                            
                                
                                    
                        
                    
                        
                            
                                
                                    
                        
                    
                        
                            
                                
                                    
                        
                    
                        
                            
                                
                                    
                        
                    
                        
                            
                                
                                    
                        
                    
                        
                            
                                
                                    
                        
                    
            
    Fw (in)
At Least :
No More Than :
                
Available Range: 0.2756 to 2.3622
                            Available Range: 0.2756 to 2.3622
Fw (mm)
At Least :
No More Than :
                
Available Range: 7 to 60
                            Available Range: 7 to 60
D 0/-0.050 (in)
At Least :
No More Than :
                
Available Range: 0.6299 to 3.5433
                            Available Range: 0.6299 to 3.5433
D 0/-0.050 (mm)
At Least :
No More Than :
                
Available Range: 16 to 90
                            Available Range: 16 to 90
C (in)
At Least :
No More Than :
                
Available Range: 0.3071 to 0.8937
                            Available Range: 0.3071 to 0.8937
C (mm)
At Least :
No More Than :
                
Available Range: 7.8 to 22.7
                            Available Range: 7.8 to 22.7
Static Load Rating (lbf)
At Least :
No More Than :
                
Available Range: 565 to 17500
                            Available Range: 565 to 17500
Static Load Rating (N)
At Least :
No More Than :
                
Available Range: 2520 to 78000
                            Available Range: 2520 to 78000
Static Load Rating (kN)
At Least :
No More Than :
                
Available Range: 2.52 to 78
                            Available Range: 2.52 to 78
Dynamic Load Rating (lbf)
At Least :
No More Than :
                
Available Range: 635 to 9350
                            Available Range: 635 to 9350
Dynamic Load Rating (N)
At Least :
No More Than :
                
Available Range: 2820 to 41500
                            Available Range: 2820 to 41500
Dynamic Load Rating (kN)
At Least :
No More Than :
                
Available Range: 2.82 to 41.5
                            Available Range: 2.82 to 41.5
                            Item # | 
                        
                            Fw | 
                        
                            D 0/-0.050 | 
                        
                            C | 
                        
                            Static Load Rating | 
                        
                            Dynamic Load Rating | 
                                                        
|---|---|---|---|---|---|
| RNA22/6LL | Fw N/A 0.3940 in10.000 mm | D 0/-0.050 N/A 0.7480 in19.000 mm | C N/A 0.4646 in11.800 mm | Static Load Rating N/A 955 lbf4250 N4.25 kN | Dynamic Load Rating N/A 1023 lbf4550 N4.55 kN | 
| RNA22/6XLL | Fw N/A 0.3937 in10.000 mm | D 0/-0.050 N/A 0.7480 in19.000 mm | C N/A 0.4646 in11.800 mm | Static Load Rating N/A 955 lbf4250 N4.25 kN | Dynamic Load Rating N/A 1020 lbf4550 N4.55 kN | 
| RNA22/8LL | Fw N/A 0.4720 in12.000 mm | D 0/-0.050 N/A 0.9449 in24.000 mm | C N/A 0.4646 in11.800 mm | Static Load Rating N/A 1180 lbf5250 N5.25 kN | Dynamic Load Rating N/A 1158 lbf5150 N5.15 kN | 
| RNA22/8XLL | Fw N/A 0.4724 in12.000 mm | D 0/-0.050 N/A 0.9449 in24.000 mm | C N/A 0.4646 in11.800 mm | Static Load Rating N/A 1180 lbf5250 N5.25 kN | Dynamic Load Rating N/A 1160 lbf5150 N5.15 kN | 
| RNA2200LL | Fw N/A 0.5510 in14.000 mm | D 0/-0.050 N/A 1.1811 in30.000 mm | C N/A 0.5433 in13.800 mm | Static Load Rating N/A 2023 lbf9000 N9.00 kN | Dynamic Load Rating N/A 1697 lbf7550 N7.55 kN | 
| RNA2200XLL | Fw N/A 0.5512 in14.000 mm | D 0/-0.050 N/A 1.1811 in30.000 mm | C N/A 0.5433 in13.800 mm | Static Load Rating N/A 2020 lbf9000 N9.00 kN | Dynamic Load Rating N/A 1700 lbf7550 N7.55 kN | 
| RNA2201LL | Fw N/A 0.6300 in16.000 mm | D 0/-0.050 N/A 1.2598 in32.000 mm | C N/A 0.5433 in13.800 mm | Static Load Rating N/A 2316 lbf10300 N10.30 kN | Dynamic Load Rating N/A 1821 lbf8100 N8.10 kN | 
| RNA2201XLL | Fw N/A 0.6299 in16.000 mm | D 0/-0.050 N/A 1.2598 in32.000 mm | C N/A 0.5433 in13.800 mm | Static Load Rating N/A 2320 lbf10300 N10.30 kN | Dynamic Load Rating N/A 1820 lbf8100 N8.10 kN | 
| RNA2202LL | Fw N/A 0.7870 in20.000 mm | D 0/-0.050 N/A 1.3780 in35.000 mm | C N/A 0.5433 in13.800 mm | Static Load Rating N/A 3170 lbf14100 N14.10 kN | Dynamic Load Rating N/A 2214 lbf9850 N9.85 kN | 
| RNA2202XLL | Fw N/A 0.7874 in20.000 mm | D 0/-0.050 N/A 1.3780 in35.000 mm | C N/A 0.5433 in13.800 mm | Static Load Rating N/A 3150 lbf14100 N14.10 kN | Dynamic Load Rating N/A 2210 lbf9850 N9.85 kN | 
| RNA2203LL | Fw N/A 0.8661 in22.000 mm | D 0/-0.050 N/A 1.5748 in40.000 mm | C N/A 0.6220 in15.800 mm | Static Load Rating N/A 3500 lbf15600 N15.60 kN | Dynamic Load Rating N/A 2340 lbf10400 N10.40 kN | 
| RNA2203XLL | Fw N/A 0.8661 in22.000 mm | D 0/-0.050 N/A 1.5748 in40.000 mm | C N/A 0.6220 in15.800 mm | Static Load Rating N/A 3500 lbf15600 N15.60 kN | Dynamic Load Rating N/A 2340 lbf10400 N10.40 kN | 
| RNA2204LL | Fw N/A 0.9840 in25.000 mm | D 0/-0.050 N/A 1.8504 in47.000 mm | C N/A 0.7008 in17.800 mm | Static Load Rating N/A 5148 lbf22900 N22.90 kN | Dynamic Load Rating N/A 3799 lbf16900 N16.90 kN | 
| RNA2204XLL | Fw N/A 0.9840 in25.000 mm | D 0/-0.050 N/A 1.8504 in47.000 mm | C N/A 0.7008 in17.800 mm | Static Load Rating N/A 5148 lbf22900 N22.90 kN | Dynamic Load Rating N/A 3799 lbf16900 N16.90 kN | 
| RNA2205LL | Fw N/A 1.1810 in30.000 mm | D 0/-0.050 N/A 2.0472 in52.000 mm | C N/A 0.7008 in17.800 mm | Static Load Rating N/A 5823 lbf25900 N25.90 kN | Dynamic Load Rating N/A 4024 lbf17900 N17.90 kN | 
| RNA2205XLL | Fw N/A 1.1810 in30.000 mm | D 0/-0.050 N/A 2.0472 in52.000 mm | C N/A 0.7008 in17.800 mm | Static Load Rating N/A 5823 lbf25900 N25.90 kN | Dynamic Load Rating N/A 4024 lbf17900 N17.90 kN | 
| RNA2206LL | Fw N/A 1.3780 in35.000 mm | D 0/-0.050 N/A 2.4409 in62.000 mm | C N/A 0.7795 in19.800 mm | Static Load Rating N/A 7750 lbf34500 N34.50 kN | Dynamic Load Rating N/A 4800 lbf21400 N21.40 kN | 
| RNA2206XLL | Fw N/A 1.3780 in35.000 mm | D 0/-0.050 N/A 2.4409 in62.000 mm | C N/A 0.7795 in19.800 mm | Static Load Rating N/A 7756 lbf34500 N34.50 kN | Dynamic Load Rating N/A 4811 lbf21400 N21.40 kN | 
| RNA2207LL | Fw N/A 1.6535 in42.000 mm | D 0/-0.050 N/A 2.8346 in72.000 mm | C N/A 0.8937 in22.700 mm | Static Load Rating N/A 10700 lbf47500 N47.50 kN | Dynamic Load Rating N/A 5900 lbf26300 N26.30 kN | 
| RNA2207XLL | Fw N/A 1.6535 in42.000 mm | D 0/-0.050 N/A 2.8346 in72.000 mm | C N/A 0.8937 in22.700 mm | Static Load Rating N/A 10700 lbf47500 N47.50 kN | Dynamic Load Rating N/A 5900 lbf26300 N26.30 kN | 
| RNA2208LL | Fw N/A 1.8898 in48.000 mm | D 0/-0.050 N/A 3.1496 in80.000 mm | C N/A 0.8937 in22.700 mm | Static Load Rating N/A 12400 lbf55000 N55.00 kN | Dynamic Load Rating N/A 6400 lbf28400 N28.40 kN | 
| RNA2208XLL | Fw N/A 1.8898 in48.000 mm | D 0/-0.050 N/A 3.1496 in80.000 mm | C N/A 0.8937 in22.700 mm | Static Load Rating N/A 12400 lbf55000 N55.00 kN | Dynamic Load Rating N/A 6400 lbf28400 N28.40 kN | 
| RNA2209LL | Fw N/A 2.0472 in52.000 mm | D 0/-0.050 N/A 3.3465 in85.000 mm | C N/A 0.8937 in22.700 mm | Static Load Rating N/A 13200 lbf58500 N58.50 kN | Dynamic Load Rating N/A 6600 lbf29300 N29.30 kN | 
| RNA2209XLL | Fw N/A 2.0472 in52.000 mm | D 0/-0.050 N/A 3.3465 in85.000 mm | C N/A 0.8937 in22.700 mm | Static Load Rating N/A 13200 lbf58500 N58.50 kN | Dynamic Load Rating N/A 6600 lbf29300 N29.30 kN | 
| RNA2210LL | Fw N/A 2.2835 in58.000 mm | D 0/-0.050 N/A 3.5433 in90.000 mm | C N/A 0.8937 in22.700 mm | Static Load Rating N/A 14800 lbf66000 N66.00 kN | Dynamic Load Rating N/A 6950 lbf31000 N31.00 kN | 

                                            