Bearing Finder
Customizable search tool featuring exhaustive data sets, comprehensive part
interchanges and interactive CAD drawings
CAD (0)
▾
Cylindrical Roller Bearings - Custom "R" Series
Cylindrical Roller Bearings
1 2
Clear
Filter
Bore Size (in)
At Least :
No More Than :
Available Range: 0.8109 to 13.498
Available Range: 0.8109 to 13.498
Bore Size (mm)
At Least :
No More Than :
Available Range: 20.597 to 342.85
Available Range: 20.597 to 342.85
Outside Diameter (in)
At Least :
No More Than :
Available Range: 1.6535 to 18
Available Range: 1.6535 to 18
Outside Diameter (mm)
At Least :
No More Than :
Available Range: 41.999 to 457.2
Available Range: 41.999 to 457.2
Total Width (in)
At Least :
No More Than :
Available Range: 0.5118 to 3.3
Available Range: 0.5118 to 3.3
Total Width (mm)
At Least :
No More Than :
Available Range: 13 to 83.82
Available Range: 13 to 83.82
Fillet Radius/Chamfer (in)
At Least :
No More Than :
Available Range: 0.0402 to 0.158
Available Range: 0.0402 to 0.158
Fillet Radius/Chamfer (mm)
At Least :
No More Than :
Available Range: 1.02 to 4.013
Available Range: 1.02 to 4.013
Static Load Rating (lbf)
At Least :
No More Than :
Available Range: 3150 to 440000
Available Range: 3150 to 440000
Static Load Rating (N)
At Least :
No More Than :
Available Range: 14100 to 1950000
Available Range: 14100 to 1950000
Static Load Rating (kN)
At Least :
No More Than :
Available Range: 14.1 to 1950
Available Range: 14.1 to 1950
Dynamic Load Rating (lbf)
At Least :
No More Than :
Available Range: 2320 to 215000
Available Range: 2320 to 215000
Dynamic Load Rating (N)
At Least :
No More Than :
Available Range: 10300 to 955000
Available Range: 10300 to 955000
Dynamic Load Rating (kN)
At Least :
No More Than :
Available Range: 10.3 to 955
Available Range: 10.3 to 955
Item # |
Bore Size |
Outside Diameter |
Total Width |
Fillet Radius/Chamfer |
Static Load Rating |
Dynamic Load Rating |
---|---|---|---|---|---|---|
R1204EV | Bore Size N/A 1.0630 in27.000 mm | Outside Diameter N/A 1.8504 in47.000 mm | Total Width N/A 0.5512 in14.000 mm | Fillet Radius/Chamfer N/A 0.0402 in1.020 mm | Static Load Rating N/A 3800 lbf16800 N16.80 kN | Dynamic Load Rating N/A 4250 lbf18900 N18.90 kN |
R1304BF | Bore Size N/A 1.0004 in25.410 mm | Outside Diameter N/A 2.0472 in52.000 mm | Total Width N/A 0.5906 in15.000 mm | Fillet Radius/Chamfer N/A 0.0600 in1.524 mm | Static Load Rating N/A | Dynamic Load Rating N/A |
R1500EL | Bore Size N/A 1.5800 in40.132 mm | Outside Diameter N/A 2.4062 in61.117 mm | Total Width N/A 0.7500 in19.050 mm | Fillet Radius/Chamfer N/A | Static Load Rating N/A 14500 lbf64500 N64.50 kN | Dynamic Load Rating N/A 11100 lbf49500 N49.50 kN |
R1502EL | Bore Size N/A 1.8772 in47.681 mm | Outside Diameter N/A 2.7818 in70.658 mm | Total Width N/A 0.8750 in22.225 mm | Fillet Radius/Chamfer N/A | Static Load Rating N/A | Dynamic Load Rating N/A |
R1506EL | Bore Size N/A 1.8287 in46.449 mm | Outside Diameter N/A 3.1250 in79.375 mm | Total Width N/A 0.7480 in19.000 mm | Fillet Radius/Chamfer N/A | Static Load Rating N/A 12900 lbf57500 N57.50 kN | Dynamic Load Rating N/A 12800 lbf57000 N57.00 kN |
R1518EL | Bore Size N/A 0.8109 in20.597 mm | Outside Diameter N/A 1.6535 in41.999 mm | Total Width N/A 0.5118 in13.000 mm | Fillet Radius/Chamfer N/A | Static Load Rating N/A 3900 lbf17400 N17.40 kN | Dynamic Load Rating N/A 4700 lbf20900 N20.90 kN |
R1535TAV | Bore Size N/A 1.1092 in28.174 mm | Outside Diameter N/A 1.8504 in47.000 mm | Total Width N/A 0.6560 in16.662 mm | Fillet Radius/Chamfer N/A | Static Load Rating N/A 7550 lbf33500 N33.50 kN | Dynamic Load Rating N/A 7200 lbf32000 N32.00 kN |
R1581TV | Bore Size N/A 1.2639 in32.103 mm | Outside Diameter N/A 2.0472 in52.000 mm | Total Width N/A 0.7650 in19.431 mm | Fillet Radius/Chamfer N/A | Static Load Rating N/A 11500 lbf51000 N51.00 kN | Dynamic Load Rating N/A 10200 lbf45500 N45.50 kN |
RA1526/M1307TMV1 | Bore Size N/A 1.3780 in35.000 mm | Outside Diameter N/A 3.1496 in80.000 mm | Total Width N/A 1.5625 in39.688 mm | Fillet Radius/Chamfer N/A | Static Load Rating N/A | Dynamic Load Rating N/A |
RA1528/M1306TV | Bore Size N/A 1.1811 in30.000 mm | Outside Diameter N/A 2.8346 in72.000 mm | Total Width N/A 1.4375 in36.513 mm | Fillet Radius/Chamfer N/A | Static Load Rating N/A | Dynamic Load Rating N/A |
RA1562EBL | Bore Size N/A 1.1811 in30.000 mm | Outside Diameter N/A 2.7559 in70.000 mm | Total Width N/A 1.1875 in30.163 mm | Fillet Radius/Chamfer N/A | Static Load Rating N/A | Dynamic Load Rating N/A |
RA1567EBL | Bore Size N/A 1.3775 in34.989 mm | Outside Diameter N/A 3.1506 in80.025 mm | Total Width N/A 1.3750 in34.925 mm | Fillet Radius/Chamfer N/A | Static Load Rating N/A | Dynamic Load Rating N/A |
RA1572EBL | Bore Size N/A 1.7712 in44.988 mm | Outside Diameter N/A 3.9384 in100.035 mm | Total Width N/A 1.5625 in39.688 mm | Fillet Radius/Chamfer N/A | Static Load Rating N/A | Dynamic Load Rating N/A |
RNJ2304C4 | Bore Size N/A 4.5276 in115.000 mm | Outside Diameter N/A 9.8425 in250.000 mm | Total Width N/A 2.0866 in53.000 mm | Fillet Radius/Chamfer N/A | Static Load Rating N/A 72000 lbf320000 N320.00 kN | Dynamic Load Rating N/A 87500 lbf390000 N390.00 kN |
RNJ6902HSV2 | Bore Size N/A 13.4980 in342.850 mm | Outside Diameter N/A 18.0000 in457.200 mm | Total Width N/A 2.7500 in69.850 mm | Fillet Radius/Chamfer N/A | Static Load Rating N/A 440000 lbf1950000 N1950.00 kN | Dynamic Load Rating N/A 215000 lbf955000 N955.00 kN |
RNU0533CS12P5 | Bore Size N/A 0.9843 in25.000 mm | Outside Diameter N/A 1.8504 in47.000 mm | Total Width N/A 0.8661 in22.000 mm | Fillet Radius/Chamfer N/A | Static Load Rating N/A 3150 lbf14100 N14.10 kN | Dynamic Load Rating N/A 3400 lbf15100 N15.10 kN |
RNU1245C2NAP5 | Bore Size N/A 2.3622 in60.000 mm | Outside Diameter N/A 3.7402 in95.000 mm | Total Width N/A 1.1024 in28.000 mm | Fillet Radius/Chamfer N/A | Static Load Rating N/A 10900 lbf48500 N48.50 kN | Dynamic Load Rating N/A 9000 lbf40000 N40.00 kN |
RNU2238 | Bore Size N/A 4.3186 in109.692 mm | Outside Diameter N/A 6.2992 in160.000 mm | Total Width N/A 3.3000 in83.820 mm | Fillet Radius/Chamfer N/A | Static Load Rating N/A 50500 lbf225000 N225.00 kN | Dynamic Load Rating N/A 28100 lbf125000 N125.00 kN |
RU14717MV1 | Bore Size N/A 3.3485 in85.052 mm | Outside Diameter N/A 5.8012 in147.350 mm | Total Width N/A 2.5800 in65.532 mm | Fillet Radius/Chamfer N/A | Static Load Rating N/A 174000 lbf775000 N775.00 kN | Dynamic Load Rating N/A 116000 lbf515000 N515.00 kN |
RU1547L | Bore Size N/A 3.5433 in90.000 mm | Outside Diameter N/A 6.5088 in165.324 mm | Total Width N/A 1.8504 in47.000 mm | Fillet Radius/Chamfer N/A | Static Load Rating N/A 154000 lbf685700 N685.70 kN | Dynamic Load Rating N/A 19100 lbf85000 N85.00 kN |
RU1549L | Bore Size N/A 1.1806 in29.987 mm | Outside Diameter N/A 2.4397 in61.968 mm | Total Width N/A 0.6299 in16.000 mm | Fillet Radius/Chamfer N/A | Static Load Rating N/A 8800 lbf39100 N39.10 kN | Dynamic Load Rating N/A 2320 lbf10300 N10.30 kN |
RU1570UBM | Bore Size N/A 1.3776 in34.991 mm | Outside Diameter N/A 2.8646 in72.761 mm | Total Width N/A 0.8130 in20.650 mm | Fillet Radius/Chamfer N/A | Static Load Rating N/A 15700 lbf69800 N69.80 kN | Dynamic Load Rating N/A 3700 lbf16400 N16.40 kN |
RU1570UM | Bore Size N/A 1.3744 in34.911 mm | Outside Diameter N/A 2.8346 in72.000 mm | Total Width N/A 0.8130 in20.650 mm | Fillet Radius/Chamfer N/A 0.1300 in3.302 mm | Static Load Rating N/A 15700 lbf69800 N69.80 kN | Dynamic Load Rating N/A 3700 lbf16400 N16.40 kN |
RU17103MV1 | Bore Size N/A 3.3485 in85.052 mm | Outside Diameter N/A 5.8012 in147.350 mm | Total Width N/A 2.5800 in65.532 mm | Fillet Radius/Chamfer N/A | Static Load Rating N/A | Dynamic Load Rating N/A |
RU20104MV1 | Bore Size N/A 4.0008 in101.620 mm | Outside Diameter N/A 7.4869 in190.167 mm | Total Width N/A 3.0151 in76.583 mm | Fillet Radius/Chamfer N/A | Static Load Rating N/A | Dynamic Load Rating N/A |
1 2