Bearing Finder
Customizable search tool featuring exhaustive data sets, comprehensive part
interchanges and interactive CAD drawings   
  
  
                    CAD (0)
                    
                    ▾
                
                
            
    Four Bolt Square Flanged Unit, Cast Housing, Eccentric Locking Collar, UELF Type
    Four Bolt Flange Unit, Square Style
        
    
    
            
                
                    
                        
                
            
                
            
        
        
    
                Clear
            Filter
            
                        
                            
                                
                                    
                        
                    
                        
                            
                                
                                    
                        
                    
                        
                            
                                
                                    
                        
                    
                        
                            
                                
                                    
                        
                    
                        
                            
                                
                                    
                        
                    
                        
                            
                                
                                    
                        
                    
                        
                            
                                
                                    
                        
                    
                        
                            
                                
                                    
                        
                    
                        
                            
                                
                                    
                        
                    
                        
                            
                                
                                    
                        
                    
                        
                            
                                
                                
                
                    
                
                            
                        
                    
            
    d (in)
At Least :
No More Than :
                
Available Range: 0.75 to 4.3307
                            Available Range: 0.75 to 4.3307
d (mm)
At Least :
No More Than :
                
Available Range: 19.05 to 110
                            Available Range: 19.05 to 110
L (mm)
At Least :
No More Than :
                
Available Range: 86 to 340
                            Available Range: 86 to 340
L (in)
At Least :
No More Than :
                
Available Range: 3.375 to 13.3858
                            Available Range: 3.375 to 13.3858
J (mm)
At Least :
No More Than :
                
Available Range: 63.5 to 266
                            Available Range: 63.5 to 266
J (in)
At Least :
No More Than :
                
Available Range: 2.5 to 10.4724
                            Available Range: 2.5 to 10.4724
A (in)
At Least :
No More Than :
                
Available Range: 1 to 3.7795
                            Available Range: 1 to 3.7795
A (mm)
At Least :
No More Than :
                
Available Range: 25.5 to 96
                            Available Range: 25.5 to 96
A0 (in)
At Least :
No More Than :
                
Available Range: 1.1875 to 5.9882
                            Available Range: 1.1875 to 5.9882
A0 (mm)
At Least :
No More Than :
                
Available Range: 41.6 to 152.1
                            Available Range: 41.6 to 152.1
Lubrication
                            Item # | 
                        
                            d | 
                        
                            L | 
                        
                            J | 
                        
                            A | 
                        
                            A0 | 
                                                        
|---|---|---|---|---|---|
| UELF204-012D1 | d N/A 0.7500 in19.050 mm | L N/A 86.000 mm3.4 in | J N/A 64.000 mm2.5 in | A N/A 1.0000 in25.5 mm | A0 N/A 1.6406 in41.600 mm | 
| UELF204D1 | d N/A 0.7874 in20.000 mm | L N/A 86.000 mm3.4 in | J N/A 64.000 mm2.5 in | A N/A 1.0000 in25.5 mm | A0 N/A 1.6406 in41.600 mm | 
| UELF205-013D1 | d N/A 0.8125 in20.638 mm | L N/A 95.000 mm3.8 in | J N/A 70.000 mm2.8 in | A N/A 1.0625 in27.0 mm | A0 N/A 1.6875 in42.900 mm | 
| UELF205-014D1 | d N/A 0.8750 in22.225 mm | L N/A 95.000 mm3.8 in | J N/A 70.000 mm2.8 in | A N/A 1.0625 in27.0 mm | A0 N/A 1.6875 in42.900 mm | 
| UELF205-015D1 | d N/A 0.9375 in23.813 mm | L N/A 95.000 mm3.8 in | J N/A 70.000 mm2.8 in | A N/A 1.0625 in27.0 mm | A0 N/A 1.6875 in42.900 mm | 
| UELF205-100D1 | d N/A 1.0000 in25.400 mm | L N/A 95.000 mm3.8 in | J N/A 70.000 mm2.8 in | A N/A 1.0625 in27.0 mm | A0 N/A 1.6875 in42.900 mm | 
| UELF205-100D1W3 | d N/A 1.0000 in25.400 mm | L N/A 95.000 mm3.8 in | J N/A 70.000 mm2.8 in | A N/A 1.0625 in27.0 mm | A0 N/A 1.6875 in42.900 mm | 
| UELF205D1 | d N/A 0.9843 in25.000 mm | L N/A 95.000 mm3.8 in | J N/A 70.000 mm2.8 in | A N/A 1.0625 in27.0 mm | A0 N/A 1.6875 in42.900 mm | 
| UELF206-101D1 | d N/A 1.0625 in26.988 mm | L N/A 108.000 mm4.3 in | J N/A 83.000 mm3.3 in | A N/A 1.2187 in31.0 mm | A0 N/A 1.8906 in48.100 mm | 
| UELF206-102D1 | d N/A 1.1250 in28.575 mm | L N/A 108.000 mm4.3 in | J N/A 83.000 mm3.3 in | A N/A 1.2187 in31.0 mm | A0 N/A 1.8906 in48.100 mm | 
| UELF206-103D1 | d N/A 1.1880 in30.163 mm | L N/A 108.000 mm4.3 in | J N/A 83.000 mm3.3 in | A N/A 1.2187 in31.0 mm | A0 N/A 1.8906 in48.100 mm | 
| UELF206-104D1 | d N/A 1.2500 in31.750 mm | L N/A 108.000 mm4.3 in | J N/A 83.000 mm3.3 in | A N/A 1.2187 in31.0 mm | A0 N/A 1.8906 in48.100 mm | 
| UELF206D1 | d N/A 1.1810 in30.000 mm | L N/A 108.000 mm4.3 in | J N/A 83.000 mm3.3 in | A N/A 1.2187 in31.0 mm | A0 N/A 1.8906 in48.100 mm | 
| UELF207-104D1 | d N/A 1.2500 in31.750 mm | L N/A 117.000 mm4.6 in | J N/A 92.000 mm3.6 in | A N/A 1.3437 in34.0 mm | A0 N/A 2.0156 in51.300 mm | 
| UELF207-104D1W3 | d N/A 1.2500 in31.750 mm | L N/A 117.000 mm4.6 in | J N/A 92.000 mm3.6 in | A N/A 1.3437 in34.0 mm | A0 N/A 2.0156 in51.300 mm | 
| UELF207-105D1 | d N/A 1.3125 in33.338 mm | L N/A 117.000 mm4.6 in | J N/A 92.000 mm3.6 in | A N/A 1.3437 in34.0 mm | A0 N/A 2.0156 in51.300 mm | 
| UELF207-106D1 | d N/A 1.3750 in34.925 mm | L N/A 117.000 mm4.6 in | J N/A 92.000 mm3.6 in | A N/A 1.3437 in34.0 mm | A0 N/A 2.0156 in51.300 mm | 
| UELF207-106D1W3 | d N/A 1.3750 in34.925 mm | L N/A 117.000 mm4.6 in | J N/A 92.000 mm3.6 in | A N/A 1.3437 in34.0 mm | A0 N/A 2.0156 in51.300 mm | 
| UELF207-107D1 | d N/A 1.4380 in36.513 mm | L N/A 117.000 mm4.6 in | J N/A 92.000 mm3.6 in | A N/A 1.3437 in34.0 mm | A0 N/A 2.0156 in51.300 mm | 
| UELF207D1 | d N/A 1.3780 in35.000 mm | L N/A 117.000 mm4.6 in | J N/A 92.000 mm3.6 in | A N/A 1.3437 in34.0 mm | A0 N/A 2.0156 in51.300 mm | 
| UELF208-108D1 | d N/A 1.5000 in38.100 mm | L N/A 130.000 mm5.1 in | J N/A 102.000 mm4.0 in | A N/A 1.4062 in36.0 mm | A0 N/A 2.2031 in55.900 mm | 
| UELF208-109D1 | d N/A 1.5625 in39.688 mm | L N/A 130.000 mm5.1 in | J N/A 102.000 mm4.0 in | A N/A 1.4062 in36.0 mm | A0 N/A 2.2031 in55.900 mm | 
| UELF208D1 | d N/A 1.5750 in40.000 mm | L N/A 130.000 mm5.1 in | J N/A 102.000 mm4.0 in | A N/A 1.4062 in36.0 mm | A0 N/A 2.2031 in55.900 mm | 
| UELF209-110D1 | d N/A 1.6250 in41.275 mm | L N/A 137.000 mm5.4 in | J N/A 105.000 mm4.1 in | A N/A 1.5000 in38.0 mm | A0 N/A 2.2344 in56.900 mm | 
| UELF209-111D1 | d N/A 1.6875 in42.863 mm | L N/A 137.000 mm5.4 in | J N/A 105.000 mm4.1 in | A N/A 1.5000 in38.0 mm | A0 N/A 2.2344 in56.900 mm | 

                                            