Bearing Finder
Customizable search tool featuring exhaustive data sets, comprehensive part
interchanges and interactive CAD drawings   
  
  
                    CAD (0)
                    
                    ▾
                
                
            
    Two Bolt Rhombus Flanged Unit, Cast Housing, Eccentric Locking Collar, UELFL Type
    Two Bolt Flange Units
        
    
    
            
                
                    
                        
                
            
                
            
        
        
    
                Clear
            Filter
            
                        
                            
                                
                                    
                        
                    
                        
                            
                                
                                    
                        
                    
                        
                            
                                
                                    
                        
                    
                        
                            
                                
                                    
                        
                    
                        
                            
                                
                                    
                        
                    
                        
                            
                                
                                    
                        
                    
                        
                            
                                
                                    
                        
                    
                        
                            
                                
                                    
                        
                    
                        
                            
                                
                                    
                        
                    
                        
                            
                                
                                    
                        
                    
                        
                            
                                
                                
                
                    
                
                            
                        
                    
            
    d (in)
At Least :
No More Than :
                
Available Range: 0.75 to 4.3307
                            Available Range: 0.75 to 4.3307
d (mm)
At Least :
No More Than :
                
Available Range: 19.05 to 110
                            Available Range: 19.05 to 110
H (in)
At Least :
No More Than :
                
Available Range: 4.4375 to 18.5039
                            Available Range: 4.4375 to 18.5039
H (mm)
At Least :
No More Than :
                
Available Range: 113 to 470
                            Available Range: 113 to 470
L (in)
At Least :
No More Than :
                
Available Range: 2.375 to 11.811
                            Available Range: 2.375 to 11.811
L (mm)
At Least :
No More Than :
                
Available Range: 60 to 300
                            Available Range: 60 to 300
J (in)
At Least :
No More Than :
                
Available Range: 3.5469 to 15.3543
                            Available Range: 3.5469 to 15.3543
J (mm)
At Least :
No More Than :
                
Available Range: 90 to 390
                            Available Range: 90 to 390
A (in)
At Least :
No More Than :
                
Available Range: 1 to 3.7795
                            Available Range: 1 to 3.7795
A (mm)
At Least :
No More Than :
                
Available Range: 25.5 to 96
                            Available Range: 25.5 to 96
Lubrication
                            Item # | 
                        
                            d | 
                        
                            H | 
                        
                            L | 
                        
                            J | 
                        
                            A | 
                                                        
|---|---|---|---|---|---|
| UELFL204-012D1 | d N/A 0.7500 in19.050 mm | H N/A 4.4375 in113.0 mm | L N/A 2.3750 in60.0 mm | J N/A 3.5469 in90.0 mm | A N/A 1.0000 in25.5 mm | 
| UELFL204D1 | d N/A 0.7874 in20.000 mm | H N/A 4.4375 in113.0 mm | L N/A 2.3750 in60.0 mm | J N/A 3.5469 in90.0 mm | A N/A 1.0000 in25.5 mm | 
| UELFL205-013D1 | d N/A 0.8125 in20.638 mm | H N/A 5.1250 in130.0 mm | L N/A 2.6875 in68.0 mm | J N/A 3.8906 in99.0 mm | A N/A 1.0625 in27.0 mm | 
| UELFL205-014D1 | d N/A 0.8750 in22.225 mm | H N/A 5.1250 in130.0 mm | L N/A 2.6875 in68.0 mm | J N/A 3.8906 in99.0 mm | A N/A 1.0625 in27.0 mm | 
| UELFL205-015D1 | d N/A 0.9375 in23.813 mm | H N/A 5.1250 in130.0 mm | L N/A 2.6875 in68.0 mm | J N/A 3.8906 in99.0 mm | A N/A 1.0625 in27.0 mm | 
| UELFL205-100D1 | d N/A 1.0000 in25.400 mm | H N/A 5.1250 in130.0 mm | L N/A 2.6875 in68.0 mm | J N/A 3.8906 in99.0 mm | A N/A 1.0625 in27.0 mm | 
| UELFL205D1 | d N/A 0.9843 in25.000 mm | H N/A 5.1250 in130.0 mm | L N/A 2.6875 in68.0 mm | J N/A 3.8906 in99.0 mm | A N/A 1.0625 in27.0 mm | 
| UELFL206-101D1 | d N/A 1.0625 in26.988 mm | H N/A 5.8125 in148.0 mm | L N/A 3.1562 in80.0 mm | J N/A 4.6094 in117.0 mm | A N/A 1.2187 in31.0 mm | 
| UELFL206-102D1 | d N/A 1.1250 in28.575 mm | H N/A 5.8125 in148.0 mm | L N/A 3.1562 in80.0 mm | J N/A 4.6094 in117.0 mm | A N/A 1.2187 in31.0 mm | 
| UELFL206-103D1 | d N/A 1.1875 in30.163 mm | H N/A 5.8125 in148.0 mm | L N/A 3.1562 in80.0 mm | J N/A 4.6094 in117.0 mm | A N/A 1.2187 in31.0 mm | 
| UELFL206-104D1 | d N/A 1.2500 in31.750 mm | H N/A 5.8125 in148.0 mm | L N/A 3.1562 in80.0 mm | J N/A 4.6094 in117.0 mm | A N/A 1.2187 in31.0 mm | 
| UELFL206D1 | d N/A 1.1811 in30.000 mm | H N/A 5.8125 in148.0 mm | L N/A 3.1562 in80.0 mm | J N/A 4.6094 in117.0 mm | A N/A 1.2187 in31.0 mm | 
| UELFL206D1W3 | d N/A 1.1810 in30.000 mm | H N/A 5.8125 in148.0 mm | L N/A 3.1562 in80.0 mm | J N/A 4.6094 in117.0 mm | A N/A 1.2187 in31.0 mm | 
| UELFL207-104D1 | d N/A 1.2500 in31.750 mm | H N/A 6.3437 in161.0 mm | L N/A 3.5312 in90.0 mm | J N/A 5.1250 in130.0 mm | A N/A 1.3437 in34.0 mm | 
| UELFL207-105D1 | d N/A 1.3125 in33.338 mm | H N/A 6.3437 in161.0 mm | L N/A 3.5312 in90.0 mm | J N/A 5.1250 in130.0 mm | A N/A 1.3437 in34.0 mm | 
| UELFL207-106D1 | d N/A 1.3750 in34.925 mm | H N/A 6.3437 in161.0 mm | L N/A 3.5312 in90.0 mm | J N/A 5.1250 in130.0 mm | A N/A 1.3437 in34.0 mm | 
| UELFL207-107D1 | d N/A 1.4380 in36.513 mm | H N/A 6.3437 in161.0 mm | L N/A 3.5312 in90.0 mm | J N/A 5.1250 in130.0 mm | A N/A 1.3437 in34.0 mm | 
| UELFL207D1 | d N/A 1.3780 in35.000 mm | H N/A 6.3437 in161.0 mm | L N/A 3.5312 in90.0 mm | J N/A 5.1250 in130.0 mm | A N/A 1.3437 in34.0 mm | 
| UELFL208-108D1 | d N/A 1.5000 in38.100 mm | H N/A 6.8750 in175.0 mm | L N/A 3.9375 in100.0 mm | J N/A 5.6719 in144.0 mm | A N/A 1.4062 in36.0 mm | 
| UELFL208-109D1 | d N/A 1.5625 in39.688 mm | H N/A 6.8750 in175.0 mm | L N/A 3.9375 in100.0 mm | J N/A 5.6719 in144.0 mm | A N/A 1.4062 in36.0 mm | 
| UELFL208D1 | d N/A 1.5748 in40.000 mm | H N/A 6.8750 in175.0 mm | L N/A 3.9375 in100.0 mm | J N/A 5.6719 in144.0 mm | A N/A 1.4062 in36.0 mm | 
| UELFL209-110D1 | d N/A 1.6250 in41.275 mm | H N/A 7.4062 in188.0 mm | L N/A 4.2500 in108.0 mm | J N/A 5.8281 in148.0 mm | A N/A 1.5000 in38.0 mm | 
| UELFL209-111D1 | d N/A 1.6875 in42.863 mm | H N/A 7.4062 in188.0 mm | L N/A 4.2500 in108.0 mm | J N/A 5.8281 in148.0 mm | A N/A 1.5000 in38.0 mm | 
| UELFL209-112D1 | d N/A 1.7500 in44.450 mm | H N/A 7.4062 in188.0 mm | L N/A 4.2500 in108.0 mm | J N/A 5.8281 in148.0 mm | A N/A 1.5000 in38.0 mm | 
| UELFL209D1 | d N/A 1.7717 in45.000 mm | H N/A 7.4062 in188.0 mm | L N/A 4.2500 in108.0 mm | J N/A 5.8281 in148.0 mm | A N/A 1.5000 in38.0 mm | 

                                            