Bearing Finder
Customizable search tool featuring exhaustive data sets, comprehensive part
interchanges and interactive CAD drawings
CAD (0)
▾
Sealed Spherical Pillow Blocks, Ductile End Cover, Open End, SPAW/SPW Type
Mounted Roller Units
1 2
Clear
Filter
d (in)
At Least :
No More Than :
Available Range: 1.9375 to 5.5
Available Range: 1.9375 to 5.5
d (mm)
At Least :
No More Than :
Available Range: 49.213 to 139.7
Available Range: 49.213 to 139.7
h (in)
At Least :
No More Than :
Available Range: 2.75 to 6.6929
Available Range: 2.75 to 6.6929
h (mm)
At Least :
No More Than :
Available Range: 69.85 to 170
Available Range: 69.85 to 170
a (in)
At Least :
No More Than :
Available Range: 9.606 to 22.008
Available Range: 9.606 to 22.008
a (mm)
At Least :
No More Than :
Available Range: 243.992 to 559.003
Available Range: 243.992 to 559.003
b (in)
At Least :
No More Than :
Available Range: 2.4409 to 5.315
Available Range: 2.4409 to 5.315
b (mm)
At Least :
No More Than :
Available Range: 62 to 135.001
Available Range: 62 to 135.001
b1 (in)
At Least :
No More Than :
Available Range: 2.7559 to 6.2992
Available Range: 2.7559 to 6.2992
b1 (mm)
At Least :
No More Than :
Available Range: 70 to 160
Available Range: 70 to 160
l (in)
At Least :
No More Than :
Available Range: 4.724 to 10.2362
Available Range: 4.724 to 10.2362
l (mm)
At Least :
No More Than :
Available Range: 119.99 to 260
Available Range: 119.99 to 260
Item # |
d |
h |
a |
b1 |
l |
---|---|---|---|---|---|
C-SPAW2211-115N1 | d N/A 1.9375 in49.213 mm | h N/A 2.75 in69.9 mm | a N/A 9.6060 in244.0 mm | b1 N/A 2.756 in70.0 mm | l N/A 4.7240 in119.990 mm |
C-SPAW2211-200N1 | d N/A 2.0000 in50.800 mm | h N/A 2.75 in69.9 mm | a N/A 9.6060 in244.0 mm | b1 N/A 2.756 in70.0 mm | l N/A 4.7240 in119.990 mm |
C-SPAW2213-203N1 | d N/A 2.1875 in55.563 mm | h N/A 3 in76.2 mm | a N/A 10.8270 in275.0 mm | b1 N/A 3.1100 in79.0 mm | l N/A 5.4330 in137.998 mm |
C-SPAW2215-207N1 | d N/A 2.4375 in61.913 mm | h N/A 3.25 in82.6 mm | a N/A 11.0240 in280.0 mm | b1 N/A 3.1100 in79.0 mm | l N/A 5.1970 in132.004 mm |
C-SPAW2217-215N1 | d N/A 2.9375 in74.613 mm | h N/A 3.7500 in95.3 mm | a N/A 12.5980 in320.0 mm | b1 N/A 3.5040 in89.0 mm | l N/A 6.1420 in156.007 mm |
C-SPAW2217-300N1 | d N/A 3.0000 in76.200 mm | h N/A 3.7500 in95.3 mm | a N/A 12.5980 in320.0 mm | b1 N/A 3.5040 in89.0 mm | l N/A 6.1420 in156.007 mm |
C-SPAW2220-307N1 | d N/A 3.4375 in87.313 mm | h N/A 4.5000 in114.3 mm | a N/A 14.9610 in380.0 mm | b1 N/A 4.331 in110.0 mm | l N/A 7.2830 in184.988 mm |
C-SPAW2220-308N1 | d N/A 3.5000 in88.900 mm | h N/A 4.5000 in114.3 mm | a N/A 14.9610 in380.0 mm | b1 N/A 4.331 in110.0 mm | l N/A 7.2830 in184.988 mm |
C-SPAW2222-315N1 | d N/A 3.9375 in100.013 mm | h N/A 4.9375 in125.4 mm | a N/A 16.4960 in419.0 mm | b1 N/A 4.764 in121.0 mm | l N/A 7.7950 in197.993 mm |
C-SPAW2226-407N1 | d N/A 4.4375 in112.713 mm | h N/A 6.0000 in152.4 mm | a N/A 18.3860 in467.0 mm | b1 N/A 5.1180 in130.0 mm | l N/A 8.6220 in218.999 mm |
C-SPAW2228-415N1 | d N/A 4.9375 in125.413 mm | h N/A 6.0000 in152.4 mm | a N/A 20.1180 in511.0 mm | b1 N/A 5.8660 in149.0 mm | l N/A 9.1340 in232.004 mm |
C-SPW2211-115N1 | d N/A 1.9375 in49.213 mm | h N/A 2.7559 in70.0 mm | a N/A 10.0394 in255.0 mm | b1 N/A 2.7559 in70.0 mm | l N/A 4.7244 in120.000 mm |
C-SPW2220-307N1 | d N/A 3.4375 in87.313 mm | h N/A 4.4094 in112.0 mm | a N/A 14.9606 in380.0 mm | b1 N/A 4.3307 in110.0 mm | l N/A 7.2835 in185.000 mm |
C-SPW2226-407N1 | d N/A 4.4375 in112.713 mm | h N/A 5.9055 in150.0 mm | a N/A 17.5197 in445.0 mm | b1 N/A 5.1181 in130.0 mm | l N/A 8.6220 in219.000 mm |
C-SPAW2213-204N1 | d N/A 2.2500 in57.150 mm | h N/A 3 in76.2 mm | a N/A 10.8270 in275.0 mm | b1 N/A 3.1100 in79.0 mm | l N/A 5.4330 in137.998 mm |
C-SPAW2213-206N1 | d N/A 2.3750 in60.325 mm | h N/A 3 in76.2 mm | a N/A 10.8270 in275.0 mm | b1 N/A 3.1100 in79.0 mm | l N/A 5.4330 in137.998 mm |
C-SPAW2215-208N1 | d N/A 2.5000 in63.500 mm | h N/A 3.25 in82.6 mm | a N/A 11.0240 in280.0 mm | b1 N/A 3.1100 in79.0 mm | l N/A 5.1970 in132.004 mm |
C-FSPAW2215-207N1 | d N/A 2.4375 in61.913 mm | h N/A 3.25 in82.6 mm | a N/A 11.0240 in280.0 mm | b1 N/A 3.1100 in79.0 mm | l N/A 5.1970 in132.004 mm |
C-FSPAW2215-208N1 | d N/A 2.5000 in63.500 mm | h N/A 3.25 in82.6 mm | a N/A 11.0240 in280.0 mm | b1 N/A 3.1100 in79.0 mm | l N/A 5.1970 in132.004 mm |
C-FSPAW2217-215N1 | d N/A 2.9375 in74.613 mm | h N/A 3.7500 in95.3 mm | a N/A 12.5980 in320.0 mm | b1 N/A 3.5040 in89.0 mm | l N/A 6.1420 in156.007 mm |
C-FSPAW2220-307N1 | d N/A 3.4375 in87.313 mm | h N/A 4.5000 in114.3 mm | a N/A 14.9610 in380.0 mm | b1 N/A 4.331 in110.0 mm | l N/A 7.2830 in184.988 mm |
C-SPAW2222-400N1 | d N/A 4.0000 in101.600 mm | h N/A 4.9375 in125.4 mm | a N/A 16.4960 in419.0 mm | b1 N/A 4.764 in121.0 mm | l N/A 7.7950 in197.993 mm |
C-SPAW2224-403N1 | d N/A 4.1875 in106.363 mm | h N/A 5.25 in133.4 mm | a N/A 16.4960 in419.0 mm | b1 N/A 4.764 in121.0 mm | l N/A 7.9920 in202.997 mm |
C-SPAW2224-404N1 | d N/A 4.2500 in107.950 mm | h N/A 5.25 in133.4 mm | a N/A 16.4960 in419.0 mm | b1 N/A 4.764 in121.0 mm | l N/A 7.9920 in202.997 mm |
C-SPAW2226-408N1 | d N/A 4.5000 in114.300 mm | h N/A 6.0000 in152.4 mm | a N/A 18.3860 in467.0 mm | b1 N/A 5.1180 in130.0 mm | l N/A 8.6220 in218.999 mm |
1 2