Bearing Finder
Customizable search tool featuring exhaustive data sets, comprehensive part
interchanges and interactive CAD drawings   
  
  
                    CAD (0)
                    
                    ▾
                
                
            
    Ultra-Class Pillow Block Unit with Eccentric Locking Collar
    Ultra-Class Pillow Block Units
        
    
    
            
                
                    
                        
                
            
                
            
        
        
    
                Clear
            Filter
            
                        
                            
                                
                                    
                        
                    
                        
                            
                                
                                    
                        
                    
                        
                            
                                
                                    
                        
                    
                        
                            
                                
                                    
                        
                    
                        
                            
                                
                                    
                        
                    
                        
                            
                                
                                    
                        
                    
                        
                            
                                
                                    
                        
                    
                        
                            
                                
                                    
                        
                    
                        
                            
                                
                                    
                        
                    
                        
                            
                                
                                    
                        
                    
                        
                            
                                
                                    
                        
                    
                        
                            
                                
                                    
                        
                    
            
    d (in)
At Least :
No More Than :
                
Available Range: 0.5 to 3
                            Available Range: 0.5 to 3
d (mm)
At Least :
No More Than :
                
Available Range: 12.7 to 76.2
                            Available Range: 12.7 to 76.2
J (in)
At Least :
No More Than :
                
Available Range: 3.625 to 9.5
                            Available Range: 3.625 to 9.5
J (mm)
At Least :
No More Than :
                
Available Range: 92.1 to 241.3
                            Available Range: 92.1 to 241.3
L (in)
At Least :
No More Than :
                
Available Range: 4.75 to 12
                            Available Range: 4.75 to 12
L (mm)
At Least :
No More Than :
                
Available Range: 120.7 to 304.8
                            Available Range: 120.7 to 304.8
A (in)
At Least :
No More Than :
                
Available Range: 1.375 to 2.9063
                            Available Range: 1.375 to 2.9063
A (mm)
At Least :
No More Than :
                
Available Range: 34.9 to 73.8
                            Available Range: 34.9 to 73.8
H (in)
At Least :
No More Than :
                
Available Range: 1.0625 to 3.3125
                            Available Range: 1.0625 to 3.3125
H (mm)
At Least :
No More Than :
                
Available Range: 27 to 84.1
                            Available Range: 27 to 84.1
H2 (in)
At Least :
No More Than :
                
Available Range: 2.125 to 6.5
                            Available Range: 2.125 to 6.5
H2 (mm)
At Least :
No More Than :
                
Available Range: 54 to 165.1
                            Available Range: 54 to 165.1
| Item # | d | J | L | A | H | H2 | Lubrication | Ball Material | Outside Diameter | Outside Diameter | Bore Type | Outside Ring Width | Inside Ring Width | Clearance | Cage Material | Precision Rating | Radial Dynamic Load Rating | Radial Static Load Rating | Rotational Speed [Max]-Grease | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| JELP-1 | d N/A 1 in25.400 mm | J N/A 4-1/8 in104.8 mm | L N/A 5.5000 in139.7 mm | A N/A 1.5000 in38.1 mm | H N/A 1-7/16 in36.5 mm | H2 N/A 2.7813 in70.6 mm | Lubrication N/A Outer Ring | Ball Material N/A Through Hardened | Outside Diameter N/A 2.0470 in52.000 mm | Outside Diameter N/A 2.0470 in52.000 mm | Bore Type N/A Cylindrical | Outside Ring Width N/A 0.5910 in15.000 mm | Inside Ring Width N/A 0.8460 in21.500 mm | Clearance N/A CN | Cage Material N/A Nylon | Precision Rating N/A ISO Class 0 | Radial Dynamic Load Rating N/A 3147 lbf14000 N | Radial Static Load Rating N/A 1765 lbf7850 N | Rotational Speed [Max]-Grease N/A 5900 RPM | 
| JELP-1.1/2 | d N/A 1-1/2 in38.100 mm | J N/A 5-3/8 in136.5 mm | L N/A 7.2500 in184.2 mm | A N/A 2.1250 in54.0 mm | H N/A 1-15/16 in49.2 mm | H2 N/A 3.8438 in97.6 mm | Lubrication N/A Outer Ring | Ball Material N/A Through Hardened | Outside Diameter N/A 3.1500 in80.000 mm | Outside Diameter N/A 3.1500 in80.000 mm | Bore Type N/A Cylindrical | Outside Ring Width N/A 0.8660 in22.000 mm | Inside Ring Width N/A 1.1890 in30.200 mm | Clearance N/A CN | Cage Material N/A Nylon | Precision Rating N/A ISO Class 0 | Radial Dynamic Load Rating N/A 6542 lbf29100 N | Radial Static Load Rating N/A 4002 lbf17800 N | Rotational Speed [Max]-Grease N/A 3750 RPM | 
| JELP-1.1/4 | d N/A 1-1/4 in31.750 mm | J N/A 5-1/8 in130.2 mm | L N/A 6.5625 in166.7 mm | A N/A 1.8750 in47.6 mm | H N/A 1-7/8 in47.6 mm | H2 N/A 3.6563 in92.9 mm | Lubrication N/A | Ball Material N/A | Outside Diameter N/A | Outside Diameter N/A | Bore Type N/A | Outside Ring Width N/A | Inside Ring Width N/A | Clearance N/A | Cage Material N/A | Precision Rating N/A | Radial Dynamic Load Rating N/A | Radial Static Load Rating N/A | Rotational Speed [Max]-Grease N/A | 
| JELP-1.1/4S | d N/A 1-1/4 in31.750 mm | J N/A 4-5/8 in117.5 mm | L N/A 6.5000 in165.1 mm | A N/A 1.8750 in47.6 mm | H N/A 1-11/16 in42.9 mm | H2 N/A 3.2813 in83.3 mm | Lubrication N/A | Ball Material N/A | Outside Diameter N/A | Outside Diameter N/A | Bore Type N/A | Outside Ring Width N/A | Inside Ring Width N/A | Clearance N/A | Cage Material N/A | Precision Rating N/A | Radial Dynamic Load Rating N/A | Radial Static Load Rating N/A | Rotational Speed [Max]-Grease N/A | 
| JELP-1.1/8 | d N/A 1-1/8 in28.575 mm | J N/A 4-5/8 in117.5 mm | L N/A 6.5000 in165.1 mm | A N/A 1.8750 in47.6 mm | H N/A 1-11/16 in42.9 mm | H2 N/A 3.2813 in83.3 mm | Lubrication N/A | Ball Material N/A | Outside Diameter N/A | Outside Diameter N/A | Bore Type N/A | Outside Ring Width N/A | Inside Ring Width N/A | Clearance N/A | Cage Material N/A | Precision Rating N/A | Radial Dynamic Load Rating N/A | Radial Static Load Rating N/A | Rotational Speed [Max]-Grease N/A | 
| JELP-1.11/16 | d N/A 1-11/16 in42.863 mm | J N/A 5-7/8 in149.2 mm | L N/A 7.4688 in189.7 mm | A N/A 2.1250 in54.0 mm | H N/A 2-1/8 in54.0 mm | H2 N/A 4.1875 in106.4 mm | Lubrication N/A | Ball Material N/A | Outside Diameter N/A | Outside Diameter N/A | Bore Type N/A | Outside Ring Width N/A | Inside Ring Width N/A | Clearance N/A | Cage Material N/A | Precision Rating N/A | Radial Dynamic Load Rating N/A | Radial Static Load Rating N/A | Rotational Speed [Max]-Grease N/A | 
| JELP-1.15/16 | d N/A 1-15/16 in49.213 mm | J N/A 6-7/32 in158.0 mm | L N/A 8.1250 in206.4 mm | A N/A 2.3750 in60.3 mm | H N/A 2-1/4 in57.2 mm | H2 N/A 4.5000 in114.3 mm | Lubrication N/A | Ball Material N/A | Outside Diameter N/A | Outside Diameter N/A | Bore Type N/A | Outside Ring Width N/A | Inside Ring Width N/A | Clearance N/A | Cage Material N/A | Precision Rating N/A | Radial Dynamic Load Rating N/A | Radial Static Load Rating N/A | Rotational Speed [Max]-Grease N/A | 
| JELP-1.3/16 | d N/A 1-3/16 in30.163 mm | J N/A 4-5/8 in117.5 mm | L N/A 6.5000 in165.1 mm | A N/A 1.8750 in47.6 mm | H N/A 1-11/16 in42.9 mm | H2 N/A 3.2813 in83.3 mm | Lubrication N/A | Ball Material N/A | Outside Diameter N/A | Outside Diameter N/A | Bore Type N/A | Outside Ring Width N/A | Inside Ring Width N/A | Clearance N/A | Cage Material N/A | Precision Rating N/A | Radial Dynamic Load Rating N/A | Radial Static Load Rating N/A | Rotational Speed [Max]-Grease N/A | 
| JELP-1.3/8 | d N/A 1-3/8 in34.925 mm | J N/A 5-1/8 in130.2 mm | L N/A 6.5625 in166.7 mm | A N/A 1.8750 in47.6 mm | H N/A 1-7/8 in47.6 mm | H2 N/A 3.6563 in92.9 mm | Lubrication N/A | Ball Material N/A | Outside Diameter N/A | Outside Diameter N/A | Bore Type N/A | Outside Ring Width N/A | Inside Ring Width N/A | Clearance N/A | Cage Material N/A | Precision Rating N/A | Radial Dynamic Load Rating N/A | Radial Static Load Rating N/A | Rotational Speed [Max]-Grease N/A | 
| JELP-1.5/8 | d N/A 1-5/8 in41.275 mm | J N/A 5-7/8 in149.2 mm | L N/A 7.4688 in189.7 mm | A N/A 2.1250 in54.0 mm | H N/A 2-1/8 in54.0 mm | H2 N/A 4.1875 in106.4 mm | Lubrication N/A | Ball Material N/A | Outside Diameter N/A | Outside Diameter N/A | Bore Type N/A | Outside Ring Width N/A | Inside Ring Width N/A | Clearance N/A | Cage Material N/A | Precision Rating N/A | Radial Dynamic Load Rating N/A | Radial Static Load Rating N/A | Rotational Speed [Max]-Grease N/A | 
| JELP-1.7/16 | d N/A 1-7/16 in36.513 mm | J N/A 5-1/8 in130.2 mm | L N/A 6.5625 in166.7 mm | A N/A 1.8750 in47.6 mm | H N/A 1-7/8 in47.6 mm | H2 N/A 3.6563 in92.9 mm | Lubrication N/A | Ball Material N/A | Outside Diameter N/A | Outside Diameter N/A | Bore Type N/A | Outside Ring Width N/A | Inside Ring Width N/A | Clearance N/A | Cage Material N/A | Precision Rating N/A | Radial Dynamic Load Rating N/A | Radial Static Load Rating N/A | Rotational Speed [Max]-Grease N/A | 
| JELP-1.7/8 | d N/A 1-7/8 in47.625 mm | J N/A 6-7/32 in158.0 mm | L N/A 8.1250 in206.4 mm | A N/A 2.3750 in60.3 mm | H N/A 2-1/4 in57.2 mm | H2 N/A 4.5000 in114.3 mm | Lubrication N/A | Ball Material N/A | Outside Diameter N/A | Outside Diameter N/A | Bore Type N/A | Outside Ring Width N/A | Inside Ring Width N/A | Clearance N/A | Cage Material N/A | Precision Rating N/A | Radial Dynamic Load Rating N/A | Radial Static Load Rating N/A | Rotational Speed [Max]-Grease N/A | 
| JELP-2 | d N/A 2 in50.800 mm | J N/A 6-15/16 in176.2 mm | L N/A 8.6250 in219.1 mm | A N/A 2.3750 in60.3 mm | H N/A 2-1/2 in63.5 mm | H2 N/A 4.9688 in126.2 mm | Lubrication N/A | Ball Material N/A | Outside Diameter N/A | Outside Diameter N/A | Bore Type N/A | Outside Ring Width N/A | Inside Ring Width N/A | Clearance N/A | Cage Material N/A | Precision Rating N/A | Radial Dynamic Load Rating N/A | Radial Static Load Rating N/A | Rotational Speed [Max]-Grease N/A | 
| JELP-2.3/16 | d N/A 2-3/16 in55.563 mm | J N/A 6-15/16 in176.2 mm | L N/A 8.6250 in219.1 mm | A N/A 2.3750 in60.3 mm | H N/A 2-1/2 in63.5 mm | H2 N/A 4.9688 in126.2 mm | Lubrication N/A | Ball Material N/A | Outside Diameter N/A | Outside Diameter N/A | Bore Type N/A | Outside Ring Width N/A | Inside Ring Width N/A | Clearance N/A | Cage Material N/A | Precision Rating N/A | Radial Dynamic Load Rating N/A | Radial Static Load Rating N/A | Rotational Speed [Max]-Grease N/A | 
| JELP-2S | d N/A 2 in50.800 mm | J N/A 6-7/32 in158.0 mm | L N/A 8.1250 in206.4 mm | A N/A 2.3750 in60.3 mm | H N/A 2-1/4 in57.2 mm | H2 N/A 4.5000 in114.3 mm | Lubrication N/A | Ball Material N/A | Outside Diameter N/A | Outside Diameter N/A | Bore Type N/A | Outside Ring Width N/A | Inside Ring Width N/A | Clearance N/A | Cage Material N/A | Precision Rating N/A | Radial Dynamic Load Rating N/A | Radial Static Load Rating N/A | Rotational Speed [Max]-Grease N/A | 
| JELP-3/4 | d N/A 3/4 in19.050 mm | J N/A 3-25/32 in96.0 mm | L N/A 5.0000 in127.0 mm | A N/A 1.5000 in38.1 mm | H N/A 1-5/16 in33.3 mm | H2 N/A 2.5625 in65.1 mm | Lubrication N/A | Ball Material N/A | Outside Diameter N/A | Outside Diameter N/A | Bore Type N/A | Outside Ring Width N/A | Inside Ring Width N/A | Clearance N/A | Cage Material N/A | Precision Rating N/A | Radial Dynamic Load Rating N/A | Radial Static Load Rating N/A | Rotational Speed [Max]-Grease N/A | 
| JELP-7/8 | d N/A 7/8 in22.225 mm | J N/A 4-1/8 in104.8 mm | L N/A 5.5000 in139.7 mm | A N/A 1.5000 in38.1 mm | H N/A 1-7/16 in36.5 mm | H2 N/A 2.7813 in70.6 mm | Lubrication N/A | Ball Material N/A | Outside Diameter N/A | Outside Diameter N/A | Bore Type N/A | Outside Ring Width N/A | Inside Ring Width N/A | Clearance N/A | Cage Material N/A | Precision Rating N/A | Radial Dynamic Load Rating N/A | Radial Static Load Rating N/A | Rotational Speed [Max]-Grease N/A | 
| JELPL-1 | d N/A 1 in25.400 mm | J N/A 4-1/8 in104.8 mm | L N/A 5.5000 in139.7 mm | A N/A 1.5000 in38.1 mm | H N/A 1-5/16 in33.3 mm | H2 N/A 2.6875 in68.3 mm | Lubrication N/A | Ball Material N/A | Outside Diameter N/A | Outside Diameter N/A | Bore Type N/A | Outside Ring Width N/A | Inside Ring Width N/A | Clearance N/A | Cage Material N/A | Precision Rating N/A | Radial Dynamic Load Rating N/A | Radial Static Load Rating N/A | Rotational Speed [Max]-Grease N/A | 
| JELPL-1.1/4 | d N/A 1-1/4 in31.750 mm | J N/A 5-1/8 in130.2 mm | L N/A 6.5625 in166.7 mm | A N/A 1.8750 in47.6 mm | H N/A 1-13/16 in46.0 mm | H2 N/A 3.5938 in91.3 mm | Lubrication N/A | Ball Material N/A | Outside Diameter N/A | Outside Diameter N/A | Bore Type N/A | Outside Ring Width N/A | Inside Ring Width N/A | Clearance N/A | Cage Material N/A | Precision Rating N/A | Radial Dynamic Load Rating N/A | Radial Static Load Rating N/A | Rotational Speed [Max]-Grease N/A | 
| JELPL-1.1/4S | d N/A 1-1/4 in31.750 mm | J N/A 4-5/8 in117.5 mm | L N/A 6.5000 in165.1 mm | A N/A 1.8750 in47.6 mm | H N/A 1-9/16 in39.7 mm | H2 N/A 3.1563 in80.2 mm | Lubrication N/A | Ball Material N/A | Outside Diameter N/A | Outside Diameter N/A | Bore Type N/A | Outside Ring Width N/A | Inside Ring Width N/A | Clearance N/A | Cage Material N/A | Precision Rating N/A | Radial Dynamic Load Rating N/A | Radial Static Load Rating N/A | Rotational Speed [Max]-Grease N/A | 
| JELPL-1.1/8 | d N/A 1-1/8 in28.575 mm | J N/A 4-5/8 in117.5 mm | L N/A 6.5000 in165.1 mm | A N/A 1.8750 in47.6 mm | H N/A 1-9/16 in39.7 mm | H2 N/A 3.1563 in80.2 mm | Lubrication N/A | Ball Material N/A | Outside Diameter N/A | Outside Diameter N/A | Bore Type N/A | Outside Ring Width N/A | Inside Ring Width N/A | Clearance N/A | Cage Material N/A | Precision Rating N/A | Radial Dynamic Load Rating N/A | Radial Static Load Rating N/A | Rotational Speed [Max]-Grease N/A | 
| JELPL-1.11/16 | d N/A 1-11/16 in42.863 mm | J N/A 5-7/8 in149.2 mm | L N/A 7.4688 in189.7 mm | A N/A 2.1250 in54.0 mm | H N/A 2-1/16 in52.4 mm | H2 N/A 4.0938 in104.0 mm | Lubrication N/A | Ball Material N/A | Outside Diameter N/A | Outside Diameter N/A | Bore Type N/A | Outside Ring Width N/A | Inside Ring Width N/A | Clearance N/A | Cage Material N/A | Precision Rating N/A | Radial Dynamic Load Rating N/A | Radial Static Load Rating N/A | Rotational Speed [Max]-Grease N/A | 
| JELPL-1.15/16 | d N/A 1-15/16 in49.213 mm | J N/A 6-7/32 in158.0 mm | L N/A 8.1250 in206.4 mm | A N/A 2.3750 in60.3 mm | H N/A 2-3/16 in55.6 mm | H2 N/A 4.4063 in111.9 mm | Lubrication N/A | Ball Material N/A | Outside Diameter N/A | Outside Diameter N/A | Bore Type N/A | Outside Ring Width N/A | Inside Ring Width N/A | Clearance N/A | Cage Material N/A | Precision Rating N/A | Radial Dynamic Load Rating N/A | Radial Static Load Rating N/A | Rotational Speed [Max]-Grease N/A | 
| JELPL-1.3/16 | d N/A 1-3/16 in30.163 mm | J N/A 4-5/8 in117.5 mm | L N/A 6.5000 in165.1 mm | A N/A 1.8750 in47.6 mm | H N/A 1-9/16 in39.7 mm | H2 N/A 3.1563 in80.2 mm | Lubrication N/A | Ball Material N/A | Outside Diameter N/A | Outside Diameter N/A | Bore Type N/A | Outside Ring Width N/A | Inside Ring Width N/A | Clearance N/A | Cage Material N/A | Precision Rating N/A | Radial Dynamic Load Rating N/A | Radial Static Load Rating N/A | Rotational Speed [Max]-Grease N/A | 
| JELPL-1.3/4 | d N/A 1-3/4 in44.450 mm | J N/A 5-7/8 in149.2 mm | L N/A 7.4688 in189.7 mm | A N/A 2.1250 in54.0 mm | H N/A 2-1/16 in52.4 mm | H2 N/A 4.0938 in104.0 mm | Lubrication N/A | Ball Material N/A | Outside Diameter N/A | Outside Diameter N/A | Bore Type N/A | Outside Ring Width N/A | Inside Ring Width N/A | Clearance N/A | Cage Material N/A | Precision Rating N/A | Radial Dynamic Load Rating N/A | Radial Static Load Rating N/A | Rotational Speed [Max]-Grease N/A | 

 
                                            
 
                                                                