Bearing Finder
Customizable search tool featuring exhaustive data sets, comprehensive part
interchanges and interactive CAD drawings   
  
  
                    CAD (0)
                    
                    ▾
                
                
            
                Clear
            Filter
            
                        
                            
                                
                                    
                        
                    
                        
                            
                                
                                    
                        
                    
                        
                            
                                
                                    
                        
                    
                        
                            
                                
                                    
                        
                    
                        
                            
                                
                                    
                        
                    
                        
                            
                                
                                    
                        
                    
                        
                            
                                
                                
                
                    
                
                            
                        
                    
                        
                            
                                
                                    
                        
                    
            
    d2 (in)
At Least :
No More Than :
                
Available Range: 0.7087 to 27.5591
                            Available Range: 0.7087 to 27.5591
d2 (mm)
At Least :
No More Than :
                
Available Range: 18 to 700
                            Available Range: 18 to 700
d1 (in)
At Least :
No More Than :
                
Available Range: 0.5315 to 25.1969
                            Available Range: 0.5315 to 25.1969
d1 (mm)
At Least :
No More Than :
                
Available Range: 13.5 to 640
                            Available Range: 13.5 to 640
B (in)
At Least :
No More Than :
                
Available Range: 0.1575 to 3.1496
                            Available Range: 0.1575 to 3.1496
B (mm)
At Least :
No More Than :
                
Available Range: 4 to 80
                            Available Range: 4 to 80
G
Number of Slots
At Least :
No More Than :
                
Available Range: 4 to 8
                            Available Range: 4 to 8
| Item # | d2 | d1 | B | G | Number of Slots | 
|---|---|---|---|---|---|
| HN66 | d2 N/A 16.5354 in420.000 mm | d1 N/A 14.9606 in380.000 mm | B N/A 2.0472 in52.000 mm | G N/A Tr330x5 | Number of Slots N/A 4 | 
| HN68 | d2 N/A 17.3228 in440.000 mm | d1 N/A 15.7480 in400.000 mm | B N/A 2.1654 in55.000 mm | G N/A Tr340x5 | Number of Slots N/A 4 | 
| HN70 | d2 N/A 17.7165 in450.000 mm | d1 N/A 16.1417 in410.000 mm | B N/A 2.1654 in55.000 mm | G N/A Tr350x5 | Number of Slots N/A 4 | 
| HN72 | d2 N/A 18.1102 in460.000 mm | d1 N/A 16.5354 in420.000 mm | B N/A 2.2835 in58.000 mm | G N/A Tr360x5 | Number of Slots N/A 4 | 
| HN74 | d2 N/A 18.5039 in470.000 mm | d1 N/A 16.9291 in430.000 mm | B N/A 2.2835 in58.000 mm | G N/A Tr370x5 | Number of Slots N/A 4 | 
| HN76 | d2 N/A 19.2913 in490.000 mm | d1 N/A 17.7165 in450.000 mm | B N/A 2.3622 in60.000 mm | G N/A Tr380x5 | Number of Slots N/A 4 | 
| HN80 | d2 N/A 20.4724 in520.000 mm | d1 N/A 18.5039 in470.000 mm | B N/A 2.4409 in62.000 mm | G N/A Tr400x5 | Number of Slots N/A 4 | 
| HN84 | d2 N/A 21.2598 in540.000 mm | d1 N/A 19.2913 in490.000 mm | B N/A 2.7559 in70.000 mm | G N/A Tr420x5 | Number of Slots N/A 4 | 
| HN88 | d2 N/A 22.0472 in560.000 mm | d1 N/A 20.0787 in510.000 mm | B N/A 2.7559 in70.000 mm | G N/A Tr440x5 | Number of Slots N/A 4 | 
| HN92 | d2 N/A 22.8346 in580.000 mm | d1 N/A 21.2598 in540.000 mm | B N/A 2.9528 in75.000 mm | G N/A Tr460x5 | Number of Slots N/A 4 | 
| HN96 | d2 N/A 24.4094 in620.000 mm | d1 N/A 22.0472 in560.000 mm | B N/A 2.9528 in75.000 mm | G N/A Tr480x5 | Number of Slots N/A 4 | 
| HNL100 | d2 N/A 22.8346 in580.000 mm | d1 N/A 21.6535 in550.000 mm | B N/A 2.6772 in68.000 mm | G N/A Tr500x5 | Number of Slots N/A 4 | 
| HNL104 | d2 N/A 23.6220 in600.000 mm | d1 N/A 22.4409 in570.000 mm | B N/A 2.6772 in68.000 mm | G N/A Tr520x5 | Number of Slots N/A 4 | 
| HNL106 | d2 N/A 24.8031 in630.000 mm | d1 N/A 23.2283 in590.000 mm | B N/A 2.6772 in68.000 mm | G N/A Tr530x5 | Number of Slots N/A 4 | 
| HNL108 | d2 N/A 24.8031 in630.000 mm | d1 N/A 23.2283 in590.000 mm | B N/A 2.6772 in68.000 mm | G N/A Tr540x5 | Number of Slots N/A 4 | 
| HNL41 | d2 N/A 9.8425 in250.000 mm | d1 N/A 9.1339 in232.000 mm | B N/A 1.1811 in30.000 mm | G N/A Tr205x4 | Number of Slots N/A 4 | 
| HNL43 | d2 N/A 10.2362 in260.000 mm | d1 N/A 9.5276 in242.000 mm | B N/A 1.1811 in30.000 mm | G N/A Tr215x4 | Number of Slots N/A 4 | 
| HNL47 | d2 N/A 11.0236 in280.000 mm | d1 N/A 10.3150 in262.000 mm | B N/A 1.3386 in34.000 mm | G N/A Tr235x4 | Number of Slots N/A 4 | 
| HNL52 | d2 N/A 12.2047 in310.000 mm | d1 N/A 11.4173 in290.000 mm | B N/A 1.3386 in34.000 mm | G N/A Tr260x4 | Number of Slots N/A 4 | 
| HNL56 | d2 N/A 12.9921 in330.000 mm | d1 N/A 12.2047 in310.000 mm | B N/A 1.4961 in38.000 mm | G N/A Tr280x4 | Number of Slots N/A 4 | 
| HNL60 | d2 N/A 14.1732 in360.000 mm | d1 N/A 13.2283 in336.000 mm | B N/A 1.6535 in42.000 mm | G N/A Tr300x4 | Number of Slots N/A 4 | 
| HNL64 | d2 N/A 14.9606 in380.000 mm | d1 N/A 14.0157 in356.000 mm | B N/A 1.6535 in42.000 mm | G N/A Tr320x5 | Number of Slots N/A 4 | 
| HNL69 | d2 N/A 16.1417 in410.000 mm | d1 N/A 15.1181 in384.000 mm | B N/A 1.7717 in45.000 mm | G N/A Tr345x5 | Number of Slots N/A 4 | 
| HNL72 | d2 N/A 16.5354 in420.000 mm | d1 N/A 15.5118 in394.000 mm | B N/A 1.7717 in45.000 mm | G N/A Tr360x5 | Number of Slots N/A 4 | 
| HNL73 | d2 N/A 16.9291 in430.000 mm | d1 N/A 15.9055 in404.000 mm | B N/A 1.8898 in48.000 mm | G N/A Tr365x5 | Number of Slots N/A 4 | 

 
                                            
 
                                                                