Bearing Finder
Customizable search tool featuring exhaustive data sets, comprehensive part
interchanges and interactive CAD drawings   
  
  
                    CAD (0)
                    
                    ▾
                
                
            
                    Unit of Measure
                    
               
        
            Technical Specifications
| Type | N/A Locknut | 
| Locking Type | N/A Locknut | 
| Material | N/A Steel | 
| Mating Lockwasher | N/A AWL47 | 
| Grade | N/A Standard | 
| Bore No. of Adapter | N/A 47 | 
| Weight | N/A 10.141 lb4.600 kg | 
Dimensional Specifications
| Bore Size | N/A 9.2520 in235.000 mm | 
| d2 | N/A 11.0236 in280.000 mm | 
| d1 | N/A 10.3150 in262.000 mm | 
| B | N/A 1.3386 in34.000 mm | 
| G | N/A Tr235x4 | 
| b | N/A 0.7874 in20.000 mm | 
| h | N/A 0.3543 in9.000 mm | 
| Number of Slots | N/A 4 | 
| g | N/A 10.3150 in262.000 mm | 
| d6 | N/A 9.3307 in237.000 mm | 
| r1 max | N/A 0.0315 in0.800 mm | 
| Thread Pitch | N/A 0.1575 in4.000 mm | 

