Bearing Finder
Customizable search tool featuring exhaustive data sets, comprehensive part
interchanges and interactive CAD drawings   
  
  
                    CAD (0)
                    
                    ▾
                
                
            
1 2 
        
        
    
                Clear
            Filter
            
                        
                            
                                
                                    
                        
                    
                        
                            
                                
                                    
                        
                    
                        
                            
                                
                                    
                        
                    
                        
                            
                                
                                    
                        
                    
                        
                            
                                
                                    
                        
                    
                        
                            
                                
                                    
                        
                    
                        
                            
                                
                                
                
                    
                
                            
                        
                    
            
    d3 (in)
At Least :
No More Than :
                
Available Range: 1.1417 to 4.0157
                            Available Range: 1.1417 to 4.0157
d3 (mm)
At Least :
No More Than :
                
Available Range: 29 to 102
                            Available Range: 29 to 102
B5 (in)
At Least :
No More Than :
                
Available Range: 0.531 to 0.937
                            Available Range: 0.531 to 0.937
B5 (mm)
At Least :
No More Than :
                
Available Range: 13.487 to 23.8
                            Available Range: 13.487 to 23.8
G (in)
At Least :
No More Than :
                
Available Range: 0.189 to 0.3425
                            Available Range: 0.189 to 0.3425
G (mm)
At Least :
No More Than :
                
Available Range: 4.8 to 8.7
                            Available Range: 4.8 to 8.7
ds
| Item # | d3 | B5 | G | ds | 
|---|---|---|---|---|
| C-010#BCA | d3 N/A 1.1417 in29.000 mm | B5 N/A 0.5350 in13.589 mm | G N/A 0.1890 in4.800 mm | ds N/A 1/4-28 UNF | 
| C-012#BCA | d3 N/A 1.2992 in33.000 mm | B5 N/A 0.5310 in13.487 mm | G N/A 0.1890 in4.800 mm | ds N/A 1/4-28 UNF | 
| C-014#BCA | d3 N/A 1.4961 in38.000 mm | B5 N/A 0.5310 in13.487 mm | G N/A 0.1890 in4.800 mm | ds N/A 1/4-28 UNF | 
| C-015#BCA | d3 N/A 1.4961 in38.000 mm | B5 N/A 0.5310 in13.487 mm | G N/A 0.1890 in4.800 mm | ds N/A 1/4-28 UNF | 
| C-100#BCA | d3 N/A 1.4961 in38.000 mm | B5 N/A 0.5310 in13.487 mm | G N/A 0.1890 in4.800 mm | ds N/A 1/4-28 UNF | 
| C-101#BCA | d3 N/A 1.7520 in44.500 mm | B5 N/A 0.6260 in15.900 mm | G N/A 0.2362 in6.000 mm | ds N/A 5/16-24 UNF | 
| C-102#BCA | d3 N/A 1.7520 in44.500 mm | B5 N/A 0.6260 in15.900 mm | G N/A 0.2362 in6.000 mm | ds N/A 5/16-24 UNF | 
| C-103#BCA | d3 N/A 1.7520 in44.500 mm | B5 N/A 0.6260 in15.900 mm | G N/A 0.2362 in6.000 mm | ds N/A 5/16-24 UNF | 
| C-104#BCA | d3 N/A 2.1850 in55.500 mm | B5 N/A 0.6890 in17.500 mm | G N/A 0.2677 in6.800 mm | ds N/A 3/8-24 UNF | 
| C-105#BCA | d3 N/A 2.1850 in55.500 mm | B5 N/A 0.6890 in17.501 mm | G N/A 0.2677 in6.800 mm | ds N/A 3/8-24 UNF | 
| C-106#BCA | d3 N/A 2.1850 in55.500 mm | B5 N/A 0.6890 in17.501 mm | G N/A 0.2677 in6.800 mm | ds N/A 3/8-24 UNF | 
| C-107#BCA | d3 N/A 2.1850 in55.500 mm | B5 N/A 0.6890 in17.501 mm | G N/A 0.2677 in6.800 mm | ds N/A 3/8-24 UNF | 
| C-108#BCA | d3 N/A 2.3622 in60.000 mm | B5 N/A 0.7200 in18.288 mm | G N/A 0.2677 in6.800 mm | ds N/A 3/8-24 UNF | 
| C-110#BCA | d3 N/A 2.5000 in63.500 mm | B5 N/A 0.7200 in18.288 mm | G N/A 0.2677 in6.800 mm | ds N/A 3/8-24 UNF | 
| C-112#BCA | d3 N/A 2.5000 in63.500 mm | B5 N/A 0.7200 in18.288 mm | G N/A 0.2677 in6.800 mm | ds N/A 3/8-24 UNF | 
| C-114#BCA | d3 N/A 2.7362 in69.500 mm | B5 N/A 0.7200 in18.288 mm | G N/A 0.2677 in6.800 mm | ds N/A 3/8-24 UNF | 
| C-115#BCA | d3 N/A 2.7362 in69.500 mm | B5 N/A 0.7200 in18.288 mm | G N/A 0.2677 in6.800 mm | ds N/A 3/8-24 UNF | 
| C-200#BCA | d3 N/A 2.9921 in76.000 mm | B5 N/A 0.8150 in20.701 mm | G N/A 0.3150 in8.000 mm | ds N/A 3/8-24 UNF | 
| C-203#BCA | d3 N/A 2.9921 in76.000 mm | B5 N/A 0.8150 in20.701 mm | G N/A 0.3150 in8.000 mm | ds N/A 3/8-24 UNF | 
| C-205#BCA | d3 N/A 1.4961 in38.000 mm | B5 N/A 0.5315 in13.500 mm | G N/A 0.1890 in4.800 mm | ds N/A M6x0.75 | 
| C-207#BCA | d3 N/A 3.3071 in84.000 mm | B5 N/A 0.8780 in22.301 mm | G N/A 0.3150 in8.000 mm | ds N/A 3/8-24 UNF | 
| C-215#BCA | d3 N/A 4.0157 in102.000 mm | B5 N/A 0.9370 in23.800 mm | G N/A 0.3425 in8.700 mm | ds N/A 3/8-24 UNF | 
| EL205-100 | d3 N/A 1.4961 in38.000 mm | B5 N/A 0.5315 in13.500 mm | G N/A 0.1890 in4.800 mm | ds N/A 1/4-28 UNF | 
| EL208 | d3 N/A 2.3622 in60.000 mm | B5 N/A 0.7205 in18.300 mm | G N/A 0.2677 in6.800 mm | ds N/A M10x1.25 | 
| EL209-111 | d3 N/A 2.5000 in63.500 mm | B5 N/A 0.7200 in18.288 mm | G N/A 0.2677 in6.800 mm | ds N/A 3/8-24 UNF | 
1 2 
        
        
    
 
                                            
 
                                                                