Bearing Finder
Customizable search tool featuring exhaustive data sets, comprehensive part
interchanges and interactive CAD drawings   
  
  
                    CAD (0)
                    
                    ▾
                
                
            
    Sealed Spherical Flange Blocks, Ductile End Cover, Open End, SFCW Type
    Mounted Roller Units
        
    
    
            
                
                    
                        
                
            
                
            
        
        
    
1 2 
        
        
    
                Clear
            Filter
            
                        
                            
                                
                                    
                        
                    
                        
                            
                                
                                    
                        
                    
                        
                            
                                
                                    
                        
                    
                        
                            
                                
                                    
                        
                    
                        
                            
                                
                                    
                        
                    
                        
                            
                                
                                    
                        
                    
                        
                            
                                
                                    
                        
                    
                        
                            
                                
                                    
                        
                    
                        
                            
                                
                                    
                        
                    
                        
                            
                                
                                    
                        
                    
            
    d (in)
At Least :
No More Than :
                
Available Range: 1.938 to 5.512
                            Available Range: 1.938 to 5.512
d (mm)
At Least :
No More Than :
                
Available Range: 49.213 to 140
                            Available Range: 49.213 to 140
a (in)
At Least :
No More Than :
                
Available Range: 7.874 to 20.4724
                            Available Range: 7.874 to 20.4724
a (mm)
At Least :
No More Than :
                
Available Range: 200 to 520
                            Available Range: 200 to 520
b (in)
At Least :
No More Than :
                
Available Range: 2.4409 to 5.315
                            Available Range: 2.4409 to 5.315
b (mm)
At Least :
No More Than :
                
Available Range: 62 to 135
                            Available Range: 62 to 135
c (in)
At Least :
No More Than :
                
Available Range: 0.748 to 1.7717
                            Available Range: 0.748 to 1.7717
c (mm)
At Least :
No More Than :
                
Available Range: 19 to 45
                            Available Range: 19 to 45
m (in)
At Least :
No More Than :
                
Available Range: 6.4961 to 17.126
                            Available Range: 6.4961 to 17.126
m (mm)
At Least :
No More Than :
                
Available Range: 165 to 435
                            Available Range: 165 to 435
| Item # | d | a | b | c | m | 
|---|---|---|---|---|---|
| C-SFCW2211-115N1 | d N/A 1.9380 in49.213 mm | a N/A 7.8740 in200.0 mm | b N/A 2.4409 in62.0 mm | c N/A 0.7480 in19.0 mm | m N/A 6.4961 in165.0 mm | 
| C-SFCW2211-200N1 | d N/A 2.0000 in50.800 mm | a N/A 7.8740 in200.0 mm | b N/A 2.4409 in62.0 mm | c N/A 0.7480 in19.0 mm | m N/A 6.4961 in165.0 mm | 
| C-SFCW2211N1 | d N/A 1.9690 in50.000 mm | a N/A 7.8740 in200.0 mm | b N/A 2.4409 in62.0 mm | c N/A 0.7480 in19.0 mm | m N/A 6.4961 in165.0 mm | 
| C-SFCW2213-203N1 | d N/A 2.1880 in55.563 mm | a N/A 9.4488 in240.0 mm | b N/A 2.7559 in70.0 mm | c N/A 0.9449 in24.0 mm | m N/A 7.4803 in190.0 mm | 
| C-SFCW2213-204N1 | d N/A 2.2500 in57.150 mm | a N/A 9.4488 in240.0 mm | b N/A 2.7559 in70.0 mm | c N/A 0.9449 in24.0 mm | m N/A 7.4803 in190.0 mm | 
| C-SFCW2213-206N1 | d N/A 2.3750 in60.325 mm | a N/A 9.4488 in240.0 mm | b N/A 2.7559 in70.0 mm | c N/A 0.9449 in24.0 mm | m N/A 7.4803 in190.0 mm | 
| C-SFCW2213N1 | d N/A 2.3620 in60.000 mm | a N/A 9.4488 in240.0 mm | b N/A 2.7559 in70.0 mm | c N/A 0.9449 in24.0 mm | m N/A 7.4803 in190.0 mm | 
| C-SFCW2215-207N1 | d N/A 2.4380 in61.913 mm | a N/A 10.0394 in255.0 mm | b N/A 2.8346 in72.0 mm | c N/A 0.9449 in24.0 mm | m N/A 8.4646 in215.0 mm | 
| C-SFCW2215-208N1 | d N/A 2.5000 in63.500 mm | a N/A 10.0394 in255.0 mm | b N/A 2.8346 in72.0 mm | c N/A 0.9449 in24.0 mm | m N/A 8.4646 in215.0 mm | 
| C-SFCW2215N1 | d N/A 2.5590 in65.000 mm | a N/A 10.0394 in255.0 mm | b N/A 2.8346 in72.0 mm | c N/A 0.9449 in24.0 mm | m N/A 8.4646 in215.0 mm | 
| C-SFCW2217-215N1 | d N/A 2.9380 in74.613 mm | a N/A 10.6299 in270.0 mm | b N/A 3.1496 in80.0 mm | c N/A 1.0630 in27.0 mm | m N/A 9.4488 in240.0 mm | 
| C-SFCW2217-300N1 | d N/A 3.0000 in76.200 mm | a N/A 10.6299 in270.0 mm | b N/A 3.1496 in80.0 mm | c N/A 1.0630 in27.0 mm | m N/A 9.4488 in240.0 mm | 
| C-SFCW2217N1 | d N/A 2.9530 in75.000 mm | a N/A 10.6299 in270.0 mm | b N/A 3.1496 in80.0 mm | c N/A 1.0630 in27.0 mm | m N/A 9.4488 in240.0 mm | 
| C-SFCW2220-307N1 | d N/A 3.4375 in87.313 mm | a N/A 12.9921 in330.0 mm | b N/A 3.7402 in95.0 mm | c N/A 1.1417 in29.0 mm | m N/A 11.0236 in280.0 mm | 
| C-SFCW2220-308N1 | d N/A 3.5000 in88.900 mm | a N/A 12.9921 in330.0 mm | b N/A 3.7402 in95.0 mm | c N/A 1.1417 in29.0 mm | m N/A 11.0236 in280.0 mm | 
| C-SFCW2220N1 | d N/A 3.5430 in90.000 mm | a N/A 12.9921 in330.0 mm | b N/A 3.7402 in95.0 mm | c N/A 1.1417 in29.0 mm | m N/A 11.0236 in280.0 mm | 
| C-SFCW2222-315N1 | d N/A 3.9375 in100.013 mm | a N/A 14.3701 in365.0 mm | b N/A 3.9370 in100.0 mm | c N/A 1.2598 in32.0 mm | m N/A 12.2047 in310.0 mm | 
| C-SFCW2222-400N1 | d N/A 4.0000 in101.600 mm | a N/A 14.3701 in365.0 mm | b N/A 3.9370 in100.0 mm | c N/A 1.2598 in32.0 mm | m N/A 12.2047 in310.0 mm | 
| C-SFCW2222N1 | d N/A 3.9370 in100.000 mm | a N/A 14.3701 in365.0 mm | b N/A 3.9370 in100.0 mm | c N/A 1.2598 in32.0 mm | m N/A 12.2047 in310.0 mm | 
| C-SFCW2224-403N1 | d N/A 4.1880 in106.363 mm | a N/A 15.7480 in400.0 mm | b N/A 4.1339 in105.0 mm | c N/A 1.2598 in32.0 mm | m N/A 12.9921 in330.0 mm | 
| C-SFCW2224-404N1 | d N/A 4.2500 in107.950 mm | a N/A 15.7480 in400.0 mm | b N/A 4.1339 in105.0 mm | c N/A 1.2598 in32.0 mm | m N/A 12.9921 in330.0 mm | 
| C-SFCW2224N1 | d N/A 4.3310 in110.000 mm | a N/A 15.7480 in400.0 mm | b N/A 4.1339 in105.0 mm | c N/A 1.2598 in32.0 mm | m N/A 12.9921 in330.0 mm | 
| C-SFCW2226-407N1 | d N/A 4.4380 in112.713 mm | a N/A 16.3780 in416.0 mm | b N/A 4.5276 in115.0 mm | c N/A 1.2598 in32.0 mm | m N/A 13.9764 in355.0 mm | 
| C-SFCW2226-408N1 | d N/A 4.5000 in114.300 mm | a N/A 16.3780 in416.0 mm | b N/A 4.5276 in115.0 mm | c N/A 1.2598 in32.0 mm | m N/A 13.9764 in355.0 mm | 
| C-SFCW2226N1 | d N/A 4.5280 in115.000 mm | a N/A 16.3780 in416.0 mm | b N/A 4.5276 in115.0 mm | c N/A 1.2598 in32.0 mm | m N/A 13.9764 in355.0 mm | 
1 2 
        
        
    
 
                                             
                                            
 
                                                                 
                                                                