Bearing Finder
Customizable search tool featuring exhaustive data sets, comprehensive part
interchanges and interactive CAD drawings   
  
  
                    CAD (0)
                    
                    ▾
                
                
            
    Outer Ring for Cylindrical Roller Bearings
    Components for Cylindrical Roller Bearings
        
    
    
            
                
                    
                        
                
            
                
            
        
        
    
                Clear
            Filter
            
                        
                            
                                
                                    
                        
                    
                        
                            
                                
                                    
                        
                    
                        
                            
                                
                                    
                        
                    
                        
                            
                                
                                    
                        
                    
                        
                            
                                
                                    
                        
                    
                        
                            
                                
                                    
                        
                    
            
    D (in)
At Least :
No More Than :
                
Available Range: 0.8661 to 81.1063
                            Available Range: 0.8661 to 81.1063
D (mm)
At Least :
No More Than :
                
Available Range: 22 to 2060.101
                            Available Range: 22 to 2060.101
W (in)
At Least :
No More Than :
                
Available Range: 0.6693 to 2.3622
                            Available Range: 0.6693 to 2.3622
W (mm)
At Least :
No More Than :
                
Available Range: 17 to 60
                            Available Range: 17 to 60
r (in)
At Least :
No More Than :
                
Available Range: 0.0402 to 0.1
                            Available Range: 0.0402 to 0.1
r (mm)
At Least :
No More Than :
                
Available Range: 1.02 to 2.54
                            Available Range: 1.02 to 2.54
| Item # | D | W | r | 
|---|---|---|---|
| M1212DA | D N/A 0.8661 in22.000 mm | W N/A 0.8661 in22.000 mm | r N/A 0.0598 in1.520 mm | 
| M1212DAH | D N/A 4.3329 in110.056 mm | W N/A 0.8661 in22.000 mm | r N/A 0.0598 in1.520 mm | 
| M1212SA | D N/A 4.3329 in110.056 mm | W N/A 0.8661 in22.000 mm | r N/A 0.0598 in1.520 mm | 
| M1213C | D N/A 4.7244 in120.000 mm | W N/A 0.9055 in23.000 mm | r N/A 0.0598 in1.520 mm | 
| M1213CAH | D N/A 4.7266 in120.056 mm | W N/A 0.9055 in23.000 mm | r N/A 0.0598 in1.520 mm | 
| M1213DA | D N/A 4.7266 in120.056 mm | W N/A 0.9055 in23.000 mm | r N/A 0.0598 in1.520 mm | 
| M1214DA | D N/A 4.9236 in125.059 mm | W N/A 0.9449 in24.000 mm | r N/A 0.0598 in1.520 mm | 
| M1215DA | D N/A 5.1204 in130.058 mm | W N/A 0.9843 in25.000 mm | r N/A 0.0598 in1.520 mm | 
| M1216CA | D N/A 5.5141 in140.058 mm | W N/A 1.0236 in26.000 mm | r N/A 0.0799 in2.030 mm | 
| M1216D | D N/A 5.5118 in140.000 mm | W N/A 1.0236 in26.000 mm | r N/A 0.0799 in2.030 mm | 
| M1218SAH | D N/A 6.3020 in160.071 mm | W N/A 1.1811 in30.000 mm | r N/A 0.0799 in2.030 mm | 
| M1221CH | D N/A 7.4803 in190.000 mm | W N/A 1.4173 in36.000 mm | r N/A 0.0799 in2.030 mm | 
| M1224SAH | D N/A 8.4680 in215.087 mm | W N/A 1.5748 in40.000 mm | r N/A 0.0799 in2.030 mm | 
| M1307CH | D N/A 3.1496 in80.000 mm | W N/A 0.8268 in21.000 mm | r N/A 0.0598 in1.520 mm | 
| M1307D | D N/A 3.1496 in80.000 mm | W N/A 0.8268 in21.000 mm | r N/A 0.0598 in1.520 mm | 
| M1307DA | D N/A 3.1510 in80.035 mm | W N/A 0.8268 in21.000 mm | r N/A 0.0598 in1.520 mm | 
| M1308CH | D N/A 3.5433 in90.000 mm | W N/A 0.9055 in23.000 mm | r N/A 0.0598 in1.520 mm | 
| M1308SAH | D N/A 3.5449 in90.040 mm | W N/A 1.1811 in30.000 mm | r N/A 0.0598 in1.520 mm | 
| M1309C | D N/A 3.9370 in100.000 mm | W N/A 0.9843 in25.000 mm | r N/A 0.0598 in1.520 mm | 
| M1309CAH | D N/A 3.9388 in100.046 mm | W N/A 0.9843 in25.000 mm | r N/A 0.0598 in1.520 mm | 
| M1309CH | D N/A 3.9370 in100.000 mm | W N/A 0.9843 in25.000 mm | r N/A 0.0598 in1.520 mm | 
| M1309DA | D N/A 3.9388 in100.046 mm | W N/A 0.9843 in25.000 mm | r N/A 0.0598 in1.520 mm | 
| M1309DHB | D N/A 3.9370 in100.000 mm | W N/A 0.9843 in25.000 mm | r N/A 0.0598 in1.520 mm | 
| M1309SH | D N/A 3.9370 in100.000 mm | W N/A 0.9843 in25.000 mm | r N/A 0.0598 in1.520 mm | 
| M1310CAH | D N/A 4.3329 in110.056 mm | W N/A 1.0630 in27.000 mm | r N/A 0.0799 in2.030 mm | 

 
                                            
 
                                                                