Bearing Finder
Customizable search tool featuring exhaustive data sets, comprehensive part
interchanges and interactive CAD drawings   
  
  
                    CAD (0)
                    
                    ▾
                
                
            
    Outer Ring for Cylindrical Roller Bearings
    Components for Cylindrical Roller Bearings
        
    
    
            
                
                    
                        
                
            
                
            
        
        
    
                Clear
            Filter
            
                        
                            
                                
                                    
                        
                    
                        
                            
                                
                                    
                        
                    
                        
                            
                                
                                    
                        
                    
                        
                            
                                
                                    
                        
                    
                        
                            
                                
                                    
                        
                    
                        
                            
                                
                                    
                        
                    
            
    D (in)
At Least :
No More Than :
                
Available Range: 0.8661 to 81.1063
                            Available Range: 0.8661 to 81.1063
D (mm)
At Least :
No More Than :
                
Available Range: 22 to 2060.101
                            Available Range: 22 to 2060.101
W (in)
At Least :
No More Than :
                
Available Range: 0.6693 to 2.3622
                            Available Range: 0.6693 to 2.3622
W (mm)
At Least :
No More Than :
                
Available Range: 17 to 60
                            Available Range: 17 to 60
r (in)
At Least :
No More Than :
                
Available Range: 0.0402 to 0.1
                            Available Range: 0.0402 to 0.1
r (mm)
At Least :
No More Than :
                
Available Range: 1.02 to 2.54
                            Available Range: 1.02 to 2.54
| Item # | D | W | r | 
|---|---|---|---|
| M1011S | D N/A 3.5433 in90.000 mm | W N/A 0.7087 in18.000 mm | r N/A 0.0402 in1.020 mm | 
| M1012CA | D N/A 3.7419 in95.044 mm | W N/A 0.7087 in18.000 mm | r N/A 0.0402 in1.020 mm | 
| M1013DA | D N/A 3.9388 in100.046 mm | W N/A 0.7087 in18.000 mm | r N/A 0.0402 in1.020 mm | 
| M1013DAH | D N/A 3.9388 in100.046 mm | W N/A 0.7087 in18.000 mm | r N/A 0.0402 in1.020 mm | 
| M1013S | D N/A 3.9370 in100.000 mm | W N/A 0.7087 in18.000 mm | r N/A 0.0402 in1.020 mm | 
| M1015DA | D N/A 4.5298 in115.057 mm | W N/A 0.7874 in20.000 mm | r N/A 0.0402 in1.020 mm | 
| M1015DAH | D N/A 4.5298 in115.057 mm | W N/A 0.7874 in20.000 mm | r N/A 0.0402 in1.020 mm | 
| M1016S | D N/A 4.9213 in125.000 mm | W N/A 0.8661 in22.000 mm | r N/A 0.0402 in1.020 mm | 
| M1017CAH | D N/A 5.1204 in130.058 mm | W N/A 0.8661 in22.000 mm | r N/A 0.0402 in1.020 mm | 
| M1017S | D N/A 5.1181 in130.000 mm | W N/A 0.8661 in22.000 mm | r N/A 0.0402 in1.020 mm | 
| M1024CA | D N/A 7.0894 in180.071 mm | W N/A 1.1024 in28.000 mm | r N/A 0.0799 in2.030 mm | 
| M1026DH | D N/A 7.8740 in200.000 mm | W N/A 1.2992 in33.000 mm | r N/A 0.0799 in2.030 mm | 
| M1030CA | D N/A 8.8618 in225.090 mm | W N/A 1.3780 in35.000 mm | r N/A 0.0799 in2.030 mm | 
| M1207C | D N/A 2.8346 in72.000 mm | W N/A 0.6693 in17.000 mm | r N/A 0.0402 in1.020 mm | 
| M1208CAH | D N/A 3.1510 in80.035 mm | W N/A 0.7087 in18.000 mm | r N/A 0.0402 in1.020 mm | 
| M1208DA | D N/A 3.1510 in80.035 mm | W N/A 0.7087 in18.000 mm | r N/A 0.0402 in1.020 mm | 
| M1209CAH | D N/A 3.3480 in85.039 mm | W N/A 0.7480 in19.000 mm | r N/A 0.0402 in1.020 mm | 
| M1209CB | D N/A 3.3465 in85.000 mm | W N/A 0.7480 in19.000 mm | r N/A 0.0402 in1.020 mm | 
| M1209DAH | D N/A 3.3480 in85.039 mm | W N/A 0.7480 in19.000 mm | r N/A 0.0402 in1.020 mm | 
| M1210CA | D N/A 3.5449 in90.040 mm | W N/A 0.7874 in20.000 mm | r N/A 0.0402 in1.020 mm | 
| M1210CAB | D N/A 3.5449 in90.040 mm | W N/A 0.7874 in20.000 mm | r N/A 0.0402 in1.020 mm | 
| M1210DAH | D N/A 3.5449 in90.040 mm | W N/A 0.7874 in20.000 mm | r N/A 0.0402 in1.020 mm | 
| M1211CH | D N/A 3.9370 in100.000 mm | W N/A 0.8268 in21.000 mm | r N/A 0.0598 in1.520 mm | 
| M1211DA | D N/A 3.9388 in100.046 mm | W N/A 0.8268 in21.000 mm | r N/A 0.0598 in1.520 mm | 
| M1212CH | D N/A 4.3307 in110.000 mm | W N/A 0.8661 in22.000 mm | r N/A 0.0598 in1.520 mm | 

 
                                            
 
                                                                