CAD (0)
  • Cart is empty
Terms
1 - 11 of 11 | Results Per Page | View | Unit of Measure
1 

Item #

d

D

B

r

Static Load Rating

Dynamic Load Rating

N/A 1.9685 in50.000 mm N/A 3.1496 in80.000 mm N/A 0.6299 in16.000 mm N/A 0.0394 in1.000 mm N/A 1390 lbf6200 N6.20 kN N/A 2270 lbf10100 N10.10 kN
N/A 2.1654 in55.000 mm N/A 3.5433 in90.000 mm N/A 0.7087 in18.000 mm N/A 0.0433 in1.100 mm N/A 1750 lbf7800 N7.80 kN N/A 2830 lbf12600 N12.60 kN
N/A 2.3622 in60.000 mm N/A 3.7402 in95.000 mm N/A 0.7087 in18.000 mm N/A 0.0433 in1.100 mm N/A 1900 lbf8450 N8.45 kN N/A 2900 lbf12900 N12.90 kN
N/A 2.5591 in65.000 mm N/A 3.9370 in100.000 mm N/A 0.7087 in18.000 mm N/A 0.0433 in1.100 mm N/A 2030 lbf9050 N9.05 kN N/A 2990 lbf13300 N13.30 kN
N/A 2.7559 in70.000 mm N/A 4.3307 in110.000 mm N/A 0.7874 in20.000 mm N/A 0.0433 in1.100 mm N/A 2500 lbf11100 N11.10 kN N/A 3650 lbf16200 N16.20 kN
N/A 2.9528 in75.000 mm N/A 4.5276 in115.000 mm N/A 0.7874 in20.000 mm N/A 0.0433 in1.100 mm N/A 2680 lbf11900 N11.90 kN N/A 3750 lbf16700 N16.70 kN
N/A 3.1496 in80.000 mm N/A 4.9213 in125.000 mm N/A 0.8661 in22.000 mm N/A 0.0433 in1.100 mm N/A 3200 lbf14200 N14.20 kN N/A 4450 lbf19900 N19.90 kN
N/A 3.3465 in85.000 mm N/A 5.1181 in130.000 mm N/A 0.8661 in22.000 mm N/A 0.0433 in1.100 mm N/A 3300 lbf14700 N14.70 kN N/A 4500 lbf20100 N20.10 kN
N/A 3.5433 in90.000 mm N/A 5.5118 in140.000 mm N/A 0.9449 in24.000 mm N/A 0.0591 in1.500 mm N/A 4100 lbf18200 N18.20 kN N/A 5500 lbf24500 N24.50 kN
N/A 3.7402 in95.000 mm N/A 5.7087 in145.000 mm N/A 0.9449 in24.000 mm N/A 0.0591 in1.500 mm N/A 4250 lbf18800 N18.80 kN N/A 5550 lbf24700 N24.70 kN
N/A 3.9370 in100.000 mm N/A 5.9055 in150.000 mm N/A 0.9449 in24.000 mm N/A 0.0591 in1.500 mm N/A 4500 lbf20000 N20.00 kN N/A 5700 lbf25300 N25.30 kN
1 - 11 of 11 | Results Per Page | View | Unit of Measure
1