Bearing Finder
Customizable search tool featuring exhaustive data sets, comprehensive part
interchanges and interactive CAD drawings

CAD (0)
  • Cart is empty
Open Image
1 - 25 of 670 | Results Per Page | View | Unit of Measure
 1 2 3 4 5 »  
Clear Filter

d (in)

At Least : No More Than :
Available Range: 0.3937 to 11.811

d (mm)

At Least : No More Than :
Available Range: 10 to 300

D (in)

At Least : No More Than :
Available Range: 0.9449 to 16.5354

D (mm)

At Least : No More Than :
Available Range: 24 to 420

B (in)

At Least : No More Than :
Available Range: 0.2362 to 3.1496

B (mm)

At Least : No More Than :
Available Range: 0.4724 to 80

r (in)

At Least : No More Than :
Available Range: 0.0118 to 0.1969

r (mm)

At Least : No More Than :
Available Range: 0.3 to 5

Static Load Rating (lbf)

At Least : No More Than :
Available Range: 465 to 136000

Static Load Rating (N)

At Least : No More Than :
Available Range: 2070 to 605000

Static Load Rating (kN)

At Least : No More Than :
Available Range: 2.07 to 605

Dynamic Load Rating (lbf)

At Least : No More Than :
Available Range: 1050 to 101000

Dynamic Load Rating (N)

At Least : No More Than :
Available Range: 4650 to 450000

Dynamic Load Rating (kN)

At Least : No More Than :
Available Range: 4.65 to 450

Item #

d

D

B

r

Static Load Rating

Dynamic Load Rating

Sort by
N/A 0.3937 in10.000 mm N/A 1.0236 in26.000 mm N/A 0.3150 in8.000 mm N/A 0.0118 in0.300 mm N/A 465 lbf2070 N2.07 kN N/A 1050 lbf4650 N4.65 kN
N/A 0.3937 in10.000 mm N/A 1.0236 in26.000 mm N/A 0.3150 in8.000 mm N/A 0.0118 in0.300 mm N/A 465 lbf2070 N2.07 kN N/A 1050 lbf4650 N4.65 kN
N/A 0.3937 in10.000 mm N/A 1.0236 in26.000 mm N/A 0.3150 in8.000 mm N/A 0.0118 in0.300 mm N/A 495 lbf2200 N2.20 kN N/A 1100 lbf4900 N4.90 kN
N/A 0.3937 in10.000 mm N/A 1.0236 in26.000 mm N/A 0.3150 in8.000 mm N/A 0.0118 in0.300 mm N/A 495 lbf2200 N2.20 kN N/A 1100 lbf4900 N4.90 kN
N/A 0.3937 in10.000 mm N/A 1.0236 in26.000 mm N/A 0.3150 in8.000 mm N/A 0.0118 in0.300 mm N/A 495 lbf2200 N2.20 kN N/A 1100 lbf4900 N4.90 kN
N/A 0.4724 in12.000 mm N/A 1.1024 in28.000 mm N/A 0.3150 in8.000 mm N/A 0.0118 in0.300 mm N/A 555 lbf2460 N2.46 kN N/A 1140 lbf5050 N5.05 kN
N/A 0.3937 in10.000 mm N/A 1.1811 in30.000 mm N/A 0.3543 in9.000 mm N/A 0.0236 in0.600 mm N/A 565 lbf2520 N2.52 kN N/A 1120 lbf5000 N5.00 kN
N/A 0.3937 in10.000 mm N/A 1.1811 in30.000 mm N/A 0.3543 in9.000 mm N/A 0.0236 in0.600 mm N/A 595 lbf2640 N2.64 kN N/A 1210 lbf5400 N5.40 kN
N/A 0.4724 in12.000 mm N/A 1.1024 in28.000 mm N/A 0.3150 in8.000 mm N/A 0.0118 in0.300 mm N/A 595 lbf2640 N2.64 kN N/A 1210 lbf5400 N5.40 kN
N/A 0.4724 in12.000 mm N/A 1.1024 in28.000 mm N/A 0.3150 in8.000 mm N/A 0.0118 in0.300 mm N/A 595 lbf2640 N2.64 kN N/A 1210 lbf5400 N5.40 kN
N/A 0.4724 in12.000 mm N/A 1.1024 in28.000 mm N/A 0.3150 in8.000 mm N/A 0.0118 in0.300 mm N/A 595 lbf2640 N2.64 kN N/A 1210 lbf5400 N5.40 kN
N/A 0.4724 in12.000 mm N/A 1.1024 in28.000 mm N/A 0.3150 in8.000 mm N/A 0.0118 in0.300 mm N/A 595 lbf2640 N2.64 kN N/A 1210 lbf5400 N5.40 kN
N/A 0.3937 in10.000 mm N/A 1.1811 in30.000 mm N/A 0.3543 in9.000 mm N/A 0.0236 in0.600 mm N/A 615 lbf2740 N2.74 kN N/A 1230 lbf5450 N5.45 kN
N/A 0.6693 in17.000 mm N/A 1.1811 in30.000 mm N/A 0.2756 in7.000 mm N/A 0.0118 in0.300 mm N/A 665 lbf2950 N2.95 kN N/A 1100 lbf4900 N4.90 kN
N/A 0.5906 in15.000 mm N/A 1.2598 in32.000 mm N/A 0.3543 in9.000 mm N/A 0.0118 in0.300 mm N/A 710 lbf3150 N3.15 kN N/A 1300 lbf5800 N5.80 kN
N/A 0.5906 in15.000 mm N/A 1.2598 in32.000 mm N/A 0.3543 in9.000 mm N/A 0.0118 in0.300 mm N/A 765 lbf3400 N3.40 kN N/A 1410 lbf6250 N6.25 kN
N/A 0.4724 in12.000 mm N/A 1.2598 in32.000 mm N/A 0.3937 in10.000 mm N/A 0.0236 in0.600 mm N/A 775 lbf3450 N3.45 kN N/A 1600 lbf7100 N7.10 kN
N/A 0.4724 in12.000 mm N/A 1.2598 in32.000 mm N/A 0.3937 in10.000 mm N/A 0.0236 in0.600 mm N/A 820 lbf3650 N3.65 kN N/A 1570 lbf7000 N7.00 kN
N/A 0.4724 in12.000 mm N/A 1.2598 in32.000 mm N/A 0.3937 in10.000 mm N/A 0.0236 in0.600 mm N/A 820 lbf3650 N3.65 kN N/A 1570 lbf7000 N7.00 kN
N/A 0.6693 in17.000 mm N/A 1.3780 in35.000 mm N/A 0.3937 in10.000 mm N/A 0.0118 in0.300 mm N/A 865 lbf3850 N3.85 kN N/A 1610 lbf7150 N7.15 kN
N/A 0.6693 in17.000 mm N/A 1.3780 in35.000 mm N/A 0.3937 in10.000 mm N/A 0.0118 in0.300 mm N/A 865 lbf3850 N3.85 kN N/A 1610 lbf7150 N7.15 kN
N/A 0.6693 in17.000 mm N/A 1.3780 in35.000 mm N/A 0.3937 in10.000 mm N/A 0.0118 in0.300 mm N/A 865 lbf3850 N3.85 kN N/A 1610 lbf7150 N7.15 kN
N/A 0.9843 in25.000 mm N/A 1.4567 in37.000 mm N/A 0.2756 in7.000 mm N/A 0.0118 in0.300 mm N/A 865 lbf3850 N3.85 kN N/A 1140 lbf5050 N5.05 kN
N/A 0.4724 in12.000 mm N/A 1.2598 in32.000 mm N/A 0.3937 in10.000 mm N/A 0.0236 in0.600 mm N/A 890 lbf3950 N3.95 kN N/A 1710 lbf7600 N7.60 kN
N/A 0.6693 in17.000 mm N/A 1.3780 in35.000 mm N/A 0.3937 in10.000 mm N/A 0.0118 in0.300 mm N/A 920 lbf4100 N4.10 kN N/A 1730 lbf7700 N7.70 kN
1 - 25 of 670 | Results Per Page | View | Unit of Measure
 1 2 3 4 5 »