CAD (0)
  • Cart is empty
Terms
76 - 100 of 770 | Results Per Page | View | Unit of Measure
 1 2 3 4 5 »  

Item #

d

D

C

B

r

Static Load Rating

Dynamic Load Rating

Outside Ring Type

Total Length

Number of Holes

Axial Static Load Rating

Radial Dynamic Load Rating

Housing Width

Lubrication

Radial Static Load Rating

Sort by
N/A 0.5625 in14.288 mm N/A 1.8504 in47.000 mm N/A 0.7087 in18.000 mm N/A 1.2205 in31.000 mm N/A 0.0236 in0.600 mm N/A 1500 lbf6650 N6.65 kN N/A 2880 lbf12800 N12.80 kN N/A N/A N/A N/A N/A N/A N/A N/A
N/A 0.7500 in19.050 mm N/A 1.8504 in47.000 mm N/A 0.7087 in18.000 mm N/A 1.2205 in31.000 mm N/A 0.0394 in1.000 mm N/A 1500 lbf6650 N6.65 kN N/A 2880 lbf12800 N12.80 kN N/A N/A N/A N/A N/A N/A N/A N/A
N/A 0.7500 in19.050 mm N/A 1.8504 in47.000 mm N/A 0.6693 in17.000 mm N/A 1.2205 in31.000 mm N/A 0.0394 in1.000 mm N/A 1500 lbf6650 N6.65 kN N/A 2880 lbf12800 N12.80 kN N/A N/A N/A N/A N/A N/A N/A N/A
N/A 0.7500 in19.050 mm N/A 1.8504 in47.000 mm N/A 0.6693 in17.000 mm N/A 1.2205 in31.000 mm N/A 0.0394 in1.000 mm N/A 1500 lbf6650 N6.65 kN N/A 2880 lbf12800 N12.80 kN N/A N/A N/A N/A N/A N/A N/A N/A
N/A 0.7874 in20.000 mm N/A 1.8504 in47.000 mm N/A 0.5906 in15.000 mm N/A 1.0039 in25.500 mm N/A 0.0394 in1.000 mm N/A 1500 lbf6650 N6.65 kN N/A 2880 lbf12800 N12.80 kN N/A N/A N/A N/A N/A N/A N/A N/A
N/A 0.7874 in20.000 mm N/A 1.8504 in47.000 mm N/A 0.6693 in17.000 mm N/A 1.2205 in31.000 mm N/A 0.0394 in1.000 mm N/A 1500 lbf6650 N6.65 kN N/A 2880 lbf12800 N12.80 kN N/A N/A N/A N/A N/A N/A N/A N/A
N/A 0.7874 in20.000 mm N/A 1.8504 in47.000 mm N/A 0.6693 in17.000 mm N/A 1.2205 in31.000 mm N/A 0.0394 in1.000 mm N/A 1500 lbf6650 N6.65 kN N/A 2880 lbf12800 N12.80 kN N/A N/A N/A N/A N/A N/A N/A N/A
N/A 0.4724 in12.000 mm N/A 1.8504 in47.000 mm N/A 0.6693 in17.000 mm N/A 1.2205 in31.000 mm N/A 0.0236 in0.600 mm N/A 1500 lbf6650 N6.65 kN N/A 2880 lbf12800 N12.80 kN N/A N/A N/A N/A N/A N/A N/A N/A
N/A 0.7874 in20.000 mm N/A 1.8504 in47.000 mm N/A 0.6693 in17.000 mm N/A 1.2205 in31.000 mm N/A 0.0394 in1.000 mm N/A 1500 lbf6650 N6.65 kN N/A 2880 lbf12800 N12.80 kN N/A N/A N/A N/A N/A N/A N/A N/A
N/A 0.7874 in20.000 mm N/A 1.8504 in47.000 mm N/A 0.6693 in17.000 mm N/A 1.2205 in31.000 mm N/A 0.0394 in1.000 mm N/A 1500 lbf6650 N6.65 kN N/A 2880 lbf12800 N12.80 kN N/A N/A N/A N/A N/A N/A N/A N/A
N/A 0.5000 in12.700 mm N/A 1.8504 in47.000 mm N/A 0.7087 in18.000 mm N/A 1.2205 in31.000 mm N/A 0.0236 in0.600 mm N/A 1500 lbf6650 N6.65 kN N/A 2880 lbf12800 N12.80 kN N/A N/A N/A N/A N/A N/A N/A N/A
N/A 0.5625 in14.288 mm N/A 1.8504 in47.000 mm N/A 0.7087 in18.000 mm N/A 1.2205 in31.000 mm N/A 0.0236 in0.600 mm N/A 1500 lbf6650 N6.65 kN N/A 2880 lbf12800 N12.80 kN N/A N/A N/A N/A N/A N/A N/A N/A
N/A 0.6250 in15.875 mm N/A 1.8504 in47.000 mm N/A 0.7087 in18.000 mm N/A 1.2205 in31.000 mm N/A 0.0236 in0.600 mm N/A 1500 lbf6650 N6.65 kN N/A 2880 lbf12800 N12.80 kN N/A N/A N/A N/A N/A N/A N/A N/A
N/A 0.6875 in17.463 mm N/A 1.8504 in47.000 mm N/A 0.7087 in18.000 mm N/A 1.2205 in31.000 mm N/A 0.0236 in0.600 mm N/A 1500 lbf6650 N6.65 kN N/A 2880 lbf12800 N12.80 kN N/A N/A N/A N/A N/A N/A N/A N/A
N/A 0.7500 in19.050 mm N/A 1.8504 in47.000 mm N/A 0.7087 in18.000 mm N/A 1.2205 in31.000 mm N/A 0.0394 in1.000 mm N/A 1500 lbf6650 N6.65 kN N/A 2880 lbf12800 N12.80 kN N/A N/A N/A N/A N/A N/A N/A N/A
N/A 0.6250 in15.875 mm N/A 1.8504 in47.000 mm N/A 0.7087 in18.000 mm N/A 1.2205 in31.000 mm N/A 0.0236 in0.600 mm N/A 1500 lbf6650 N6.65 kN N/A 2880 lbf12800 N12.80 kN N/A N/A N/A N/A N/A N/A N/A N/A
N/A 0.6693 in17.000 mm N/A 1.8504 in47.000 mm N/A 0.7087 in18.000 mm N/A 1.2205 in31.000 mm N/A 0.0236 in0.600 mm N/A 1500 lbf6650 N6.65 kN N/A 2880 lbf12800 N12.80 kN N/A N/A N/A N/A N/A N/A N/A N/A
N/A 0.5000 in12.700 mm N/A 1.8504 in47.000 mm N/A 0.7087 in18.000 mm N/A 1.2205 in31.000 mm N/A 0.0236 in0.600 mm N/A 1500 lbf6650 N6.65 kN N/A 2880 lbf12800 N12.80 kN N/A N/A N/A N/A N/A N/A N/A N/A
N/A 0.5906 in15.000 mm N/A 1.8504 in47.000 mm N/A 0.7087 in18.000 mm N/A 1.2205 in31.000 mm N/A 0.0236 in0.600 mm N/A 1500 lbf6650 N6.65 kN N/A 2880 lbf12800 N12.80 kN N/A N/A N/A N/A N/A N/A N/A N/A
N/A 0.6693 in17.000 mm N/A 1.8504 in47.000 mm N/A 0.7087 in18.000 mm N/A 1.2205 in31.000 mm N/A 0.0236 in0.600 mm N/A 1500 lbf6650 N6.65 kN N/A 2880 lbf12800 N12.80 kN N/A N/A N/A N/A N/A N/A N/A N/A
N/A 0.7500 in19.050 mm N/A 1.8504 in47.000 mm N/A 0.7087 in18.000 mm N/A 1.2205 in31.000 mm N/A 0.0394 in1.000 mm N/A 1500 lbf6650 N6.65 kN N/A 2880 lbf12800 N12.80 kN N/A N/A N/A N/A N/A N/A N/A N/A
N/A 0.7500 in19.050 mm N/A 1.8500 in47.000 mm N/A 0.6690 in17.000 mm N/A 1.2200 in31.000 mm N/A 0.0197 in0.500 mm N/A 1529 lbf6800 N6.80 kN N/A 2271 lbf10100 N10.10 kN N/A N/A N/A N/A N/A 2271 lbf10100 N N/A N/A No N/A 1529 lbf6800 N
N/A 0.7500 in19.050 mm N/A 1.8504 in47.000 mm N/A 0.6693 in17.000 mm N/A 1.2205 in31.000 mm N/A 0.0197 in0.500 mm N/A 1530 lbf6800 N6.80 kN N/A 2270 lbf10100 N10.10 kN N/A N/A N/A N/A N/A N/A N/A N/A
N/A 0.4724 in12.000 mm N/A 1.8504 in47.000 mm N/A 0.6693 in17.000 mm N/A 1.2205 in31.000 mm N/A 0.0197 in0.500 mm N/A 1530 lbf6800 N6.80 kN N/A 2270 lbf10100 N10.10 kN N/A N/A N/A N/A N/A N/A N/A N/A
N/A 0.5906 in15.000 mm N/A 1.8504 in47.000 mm N/A 0.6693 in17.000 mm N/A 1.2205 in31.000 mm N/A 0.0197 in0.500 mm N/A 1530 lbf6800 N6.80 kN N/A 2270 lbf10100 N10.10 kN N/A N/A N/A N/A N/A N/A N/A N/A
76 - 100 of 770 | Results Per Page | View | Unit of Measure
 1 2 3 4 5 »