CAD (0)
  • Cart is empty
Terms
76 - 100 of 221 | Results Per Page | View | Unit of Measure
 1 2 3 4 5 »  

Item #

d

D

C

B

r

Static Load Rating

Dynamic Load Rating

Outside Ring Type

Total Length

Number of Holes

Axial Static Load Rating

Radial Dynamic Load Rating

Housing Width

Lubrication

Radial Static Load Rating

Sort by
N/A 1.1880 in30.163 mm N/A 2.4410 in62.000 mm N/A 0.7480 in19.000 mm N/A 1.5000 in38.100 mm N/A 0.0394 in1.000 mm N/A 2540 lbf11300 N11.30 kN N/A 4384 lbf19500 N19.50 kN N/A N/A N/A N/A N/A 4384 lbf19500 N N/A N/A Outer Ring N/A 2540 lbf11300 N
N/A 1.1875 in30.163 mm N/A 2.4409 in62.000 mm N/A 0.7480 in19.000 mm N/A 1.5000 in38.100 mm N/A 0.0394 in1.000 mm N/A 2540 lbf11300 N11.30 kN N/A 4400 lbf19500 N19.50 kN N/A N/A N/A N/A N/A N/A N/A N/A
N/A 1.2500 in31.750 mm N/A 2.4409 in62.000 mm N/A 0.7480 in19.000 mm N/A 1.5000 in38.100 mm N/A 0.0394 in1.000 mm N/A 2540 lbf11300 N11.30 kN N/A 4400 lbf19500 N19.50 kN N/A N/A N/A N/A N/A N/A N/A N/A
N/A 1.2500 in31.750 mm N/A 2.4410 in62.000 mm N/A 0.7480 in19.000 mm N/A 1.5000 in38.100 mm N/A 0.0394 in1.000 mm N/A 2540 lbf11300 N11.30 kN N/A 4384 lbf19500 N19.50 kN N/A N/A N/A N/A N/A 4384 lbf19500 N N/A N/A Outer Ring N/A 2540 lbf11300 N
N/A 1.1810 in30.000 mm N/A 2.4410 in62.000 mm N/A 0.7480 in19.000 mm N/A 1.5000 in38.100 mm N/A 0.0394 in1.000 mm N/A 2540 lbf11300 N11.30 kN N/A 4384 lbf19500 N19.50 kN N/A N/A N/A N/A N/A 4384 lbf19500 N N/A N/A Outer Ring N/A 2540 lbf11300 N
N/A 1.1810 in30.000 mm N/A 2.4410 in62.000 mm N/A 0.7480 in19.000 mm N/A 1.5000 in38.100 mm N/A 0.0394 in1.000 mm N/A 2540 lbf11300 N11.30 kN N/A 4384 lbf19500 N19.50 kN N/A N/A N/A N/A N/A 4384 lbf19500 N N/A N/A Outer Ring N/A 2540 lbf11300 N
N/A 1.2500 in31.750 mm N/A 2.8346 in72.000 mm N/A 0.7874 in20.000 mm N/A 1.6890 in42.900 mm N/A 0.0591 in1.500 mm N/A 3450 lbf15300 N15.30 kN N/A 5800 lbf25700 N25.70 kN N/A N/A N/A N/A N/A N/A N/A N/A
N/A 1.2500 in31.750 mm N/A 2.8350 in72.000 mm N/A 0.7870 in20.000 mm N/A 1.6890 in42.900 mm N/A 0.0591 in1.500 mm N/A 3440 lbf15300 N15.30 kN N/A 5778 lbf25700 N25.70 kN N/A N/A N/A N/A N/A 5778 lbf25700 N N/A N/A Outer Ring N/A 3440 lbf15300 N
N/A 1.3125 in33.338 mm N/A 2.8346 in72.000 mm N/A 0.7874 in20.000 mm N/A 1.6890 in42.900 mm N/A 0.0591 in1.500 mm N/A 3440 lbf15300 N15.30 kN N/A 5780 lbf25700 N25.70 kN N/A N/A N/A N/A N/A N/A N/A N/A
N/A 1.3125 in33.338 mm N/A 2.8346 in72.000 mm N/A 0.7874 in20.000 mm N/A 1.6890 in42.900 mm N/A 0.0591 in1.500 mm N/A 3450 lbf15300 N15.30 kN N/A 5800 lbf25700 N25.70 kN N/A N/A N/A N/A N/A N/A N/A N/A
N/A 1.3750 in34.925 mm N/A 2.8350 in72.000 mm N/A 0.7870 in20.000 mm N/A 1.6890 in42.900 mm N/A 0.0591 in1.500 mm N/A 3440 lbf15300 N15.30 kN N/A 5778 lbf25700 N25.70 kN N/A N/A N/A N/A N/A 5778 lbf25700 N N/A N/A Outer Ring N/A 3440 lbf15300 N
N/A 1.3750 in34.925 mm N/A 2.8350 in72.000 mm N/A 0.7870 in20.000 mm N/A 1.6890 in42.900 mm N/A 0.0591 in1.500 mm N/A 3440 lbf15300 N15.30 kN N/A 5778 lbf25700 N25.70 kN N/A N/A N/A N/A N/A 5778 lbf25700 N N/A N/A Outer Ring N/A 3440 lbf15300 N
N/A 1.4380 in36.513 mm N/A 2.8350 in72.000 mm N/A 0.7870 in20.000 mm N/A 1.6890 in42.900 mm N/A 0.0591 in1.500 mm N/A 3440 lbf15300 N15.30 kN N/A 5778 lbf25700 N25.70 kN N/A N/A N/A N/A N/A 5778 lbf25700 N N/A N/A Outer Ring N/A 3440 lbf15300 N
N/A 1.4380 in36.513 mm N/A 2.8350 in72.000 mm N/A 0.7870 in20.000 mm N/A 1.6890 in42.900 mm N/A 0.0591 in1.500 mm N/A 3440 lbf15300 N15.30 kN N/A 5778 lbf25700 N25.70 kN N/A N/A N/A N/A N/A 5778 lbf25700 N N/A N/A Outer Ring N/A 3440 lbf15300 N
N/A 1.4380 in36.513 mm N/A 2.8350 in72.000 mm N/A 0.7870 in20.000 mm N/A 1.6890 in42.900 mm N/A 0.0591 in1.500 mm N/A 3440 lbf15300 N15.30 kN N/A 5778 lbf25700 N25.70 kN N/A N/A N/A N/A N/A 5778 lbf25700 N N/A N/A Outer Ring N/A 3440 lbf15300 N
N/A 1.3780 in35.000 mm N/A 2.8346 in72.000 mm N/A 0.7874 in20.000 mm N/A 1.6890 in42.900 mm N/A 0.0591 in1.500 mm N/A 3450 lbf15300 N15.30 kN N/A 5800 lbf25700 N25.70 kN N/A N/A N/A N/A N/A N/A N/A N/A
N/A 1.3780 in35.000 mm N/A 2.8350 in72.000 mm N/A 0.7870 in20.000 mm N/A 1.6890 in42.900 mm N/A 0.0591 in1.500 mm N/A 3440 lbf15300 N15.30 kN N/A 5778 lbf25700 N25.70 kN N/A N/A N/A N/A N/A 5778 lbf25700 N N/A N/A Outer Ring N/A 3440 lbf15300 N
N/A 1.3780 in35.000 mm N/A 2.8350 in72.000 mm N/A 0.7870 in20.000 mm N/A 1.6890 in42.900 mm N/A 0.0591 in1.500 mm N/A 3440 lbf15300 N15.30 kN N/A 5778 lbf25700 N25.70 kN N/A N/A N/A N/A N/A 5778 lbf25700 N N/A N/A Outer Ring N/A 3440 lbf15300 N
N/A 1.5000 in38.100 mm N/A 3.1500 in80.000 mm N/A 0.8270 in21.000 mm N/A 1.9370 in49.200 mm N/A 0.0591 in1.500 mm N/A 4002 lbf17800 N17.80 kN N/A 6542 lbf29100 N29.10 kN N/A N/A N/A N/A N/A 6542 lbf29100 N N/A N/A Outer Ring N/A 4002 lbf17800 N
N/A 1.5000 in38.100 mm N/A 3.1496 in80.000 mm N/A 0.8268 in21.000 mm N/A 1.9370 in49.200 mm N/A 0.0591 in1.500 mm N/A 4000 lbf17800 N17.80 kN N/A 6550 lbf29100 N29.10 kN N/A N/A N/A N/A N/A N/A N/A N/A
N/A 1.5000 in38.100 mm N/A 3.1496 in80.000 mm N/A 0.8268 in21.000 mm N/A 1.9370 in49.200 mm N/A 0.0591 in1.500 mm N/A 4000 lbf17800 N17.80 kN N/A 6550 lbf29100 N29.10 kN N/A N/A N/A N/A N/A N/A N/A N/A
N/A 1.5625 in39.688 mm N/A 3.1496 in80.000 mm N/A 0.8268 in21.000 mm N/A 1.9370 in49.200 mm N/A 0.0591 in1.500 mm N/A 4000 lbf17800 N17.80 kN N/A 6550 lbf29100 N29.10 kN N/A N/A N/A N/A N/A N/A N/A N/A
N/A 1.5750 in40.000 mm N/A 3.1500 in80.000 mm N/A 0.8270 in21.000 mm N/A 1.9370 in49.200 mm N/A 0.0591 in1.500 mm N/A 4002 lbf17800 N17.80 kN N/A 6542 lbf29100 N29.10 kN N/A N/A N/A N/A N/A 6542 lbf29100 N N/A N/A Outer Ring N/A 4002 lbf17800 N
N/A 1.5750 in40.000 mm N/A 3.1500 in80.000 mm N/A 0.8270 in21.000 mm N/A 1.9370 in49.200 mm N/A 0.0591 in1.500 mm N/A 4002 lbf17800 N17.80 kN N/A 6542 lbf29100 N29.10 kN N/A N/A N/A N/A N/A 6542 lbf29100 N N/A N/A Outer Ring N/A 4002 lbf17800 N
N/A 1.5750 in40.000 mm N/A 3.1500 in80.000 mm N/A 0.8270 in21.000 mm N/A 1.9370 in49.200 mm N/A 0.0591 in1.500 mm N/A 4002 lbf17800 N17.80 kN N/A 6542 lbf29100 N29.10 kN N/A N/A N/A N/A N/A 6542 lbf29100 N N/A N/A No N/A 4002 lbf17800 N
76 - 100 of 221 | Results Per Page | View | Unit of Measure
 1 2 3 4 5 »