Bearing Finder
Customizable search tool featuring exhaustive data sets, comprehensive part
interchanges and interactive CAD drawings

CAD (0)
  • Cart is empty
Open Image
26 - 50 of 244 | Results Per Page | View | Unit of Measure
 1 2 3 4 5 »  
Clear Filter

d1 (in)

At Least : No More Than :
Available Range: 0.6693 to 18.5039

d1 (mm)

At Least : No More Than :
Available Range: 17 to 470

d2 (in)

At Least : No More Than :
Available Range: 1.2598 to 24.8031

d2 (mm)

At Least : No More Than :
Available Range: 32 to 630

C (in)

At Least : No More Than :
Available Range: 0.2756 to 3.1496

C (mm)

At Least : No More Than :
Available Range: 7 to 80

L (in)

At Least : No More Than :
Available Range: 0.9449 to 16.8504

L (mm)

At Least : No More Than :
Available Range: 24 to 428

Item #

d1

d2

C

L

Sort by
N/A 14.9606 in380.000 mm N/A 18.5039 in470.000 mm N/A 2.0472 in52.000 mm N/A 8.2677 in210.000 mm
N/A 15.7480 in400.000 mm N/A 19.2913 in490.000 mm N/A 2.0472 in52.000 mm N/A 8.3465 in212.000 mm
N/A 14.1732 in360.000 mm N/A 17.7165 in450.000 mm N/A 1.8898 in48.000 mm N/A 7.5984 in193.000 mm
N/A 12.5984 in320.000 mm N/A 15.7480 in400.000 mm N/A 1.7717 in45.000 mm N/A 7.3622 in187.000 mm
N/A 13.3858 in340.000 mm N/A 16.5354 in420.000 mm N/A 1.7717 in45.000 mm N/A 7.4016 in188.000 mm
N/A 11.0236 in280.000 mm N/A 14.1732 in360.000 mm N/A 1.6535 in42.000 mm N/A 6.6142 in168.000 mm
N/A 11.8110 in300.000 mm N/A 14.9606 in380.000 mm N/A 1.6535 in42.000 mm N/A 6.7323 in171.000 mm
N/A 11.8110 in300.000 mm N/A 15.7480 in400.000 mm N/A 1.6535 in42.000 mm N/A 8.8976 in226.000 mm
N/A 11.8110 in300.000 mm N/A 15.7480 in400.000 mm N/A 1.6535 in42.000 mm N/A 10.1575 in258.000 mm
N/A 11.9375 in303.213 mm N/A 14.9606 in380.000 mm N/A 1.6535 in42.000 mm N/A 6.7323 in171.000 mm
N/A 10.9375 in277.813 mm N/A 14.1732 in360.000 mm N/A 1.5748 in40.000 mm N/A 6.6142 in168.000 mm
N/A 11.0236 in280.000 mm N/A 14.9606 in380.000 mm N/A 1.5748 in40.000 mm N/A 9.4488 in240.000 mm
N/A 11.0236 in280.000 mm N/A 14.9606 in380.000 mm N/A 1.5748 in40.000 mm N/A 8.1890 in208.000 mm
N/A 10.2362 in260.000 mm N/A 13.7795 in350.000 mm N/A 1.4961 in38.000 mm N/A 7.5591 in192.000 mm
N/A 10.2362 in260.000 mm N/A 12.9921 in330.000 mm N/A 1.4961 in38.000 mm N/A 5.9843 in152.000 mm
N/A 10.2362 in260.000 mm N/A 13.7795 in350.000 mm N/A 1.4961 in38.000 mm N/A 8.7008 in221.000 mm
N/A 10.4375 in265.113 mm N/A 12.9921 in330.000 mm N/A 1.4961 in38.000 mm N/A 5.9843 in152.000 mm
N/A 9.4375 in239.713 mm N/A 12.2047 in310.000 mm N/A 1.4173 in36.000 mm N/A 5.7874 in147.000 mm
N/A 9.4488 in240.000 mm N/A 12.9921 in330.000 mm N/A 1.4173 in36.000 mm N/A 8.1890 in208.000 mm
N/A 9.4488 in240.000 mm N/A 12.9921 in330.000 mm N/A 1.4173 in36.000 mm N/A 7.3622 in187.000 mm
N/A 8.6614 in220.000 mm N/A 11.8110 in300.000 mm N/A 1.3386 in34.000 mm N/A 6.6535 in169.000 mm
N/A 8.6614 in220.000 mm N/A 11.8110 in300.000 mm N/A 1.3386 in34.000 mm N/A 7.7165 in196.000 mm
N/A 8.6614 in220.000 mm N/A 11.4173 in290.000 mm N/A 1.3386 in34.000 mm N/A 5.2362 in133.000 mm
N/A 9.4488 in240.000 mm N/A 12.2047 in310.000 mm N/A 1.3386 in34.000 mm N/A 5.7874 in147.000 mm
N/A 8.9375 in227.013 mm N/A 11.4173 in290.000 mm N/A 1.3386 in34.000 mm N/A 5.2362 in133.000 mm
26 - 50 of 244 | Results Per Page | View | Unit of Measure
 1 2 3 4 5 »