Bearing Finder
Customizable search tool featuring exhaustive data sets, comprehensive part
interchanges and interactive CAD drawings

CAD (0)
  • Cart is empty
Open Image
76 - 100 of 567 | Results Per Page | View | Unit of Measure
 1 2 3 4 5 »  
Clear Filter

Fw (in)

At Least : No More Than :
Available Range: 0.1181 to 11.2205

Fw (mm)

At Least : No More Than :
Available Range: 3 to 285

Ew (in)

At Least : No More Than :
Available Range: 0.2362 to 11.811

Ew (mm)

At Least : No More Than :
Available Range: 6 to 300

Bc (in)

At Least : No More Than :
Available Range: 0.2756 to 2.2835

Bc (mm)

At Least : No More Than :
Available Range: 7 to 58

Static Load Rating (lbf)

At Least : No More Than :
Available Range: 218 to 209000

Static Load Rating (N)

At Least : No More Than :
Available Range: 970 to 930000

Dynamic Load Rating (lbf)

At Least : No More Than :
Available Range: 330 to 60500

Dynamic Load Rating (N)

At Least : No More Than :
Available Range: 1460 to 268000

Item #

Fw

Ew

Bc

Static Load Rating

Dynamic Load Rating

Sort by
N/A 0.3937 in10.000 mm N/A 0.5512 in14.000 mm N/A 0.4921 in12.500 mm N/A 1390 lbf6200 N N/A 1370 lbf6100 N
N/A 0.5000 in12.700 mm N/A 0.6250 in15.875 mm N/A 0.5000 in12.700 mm N/A 1930 lbf8600 N N/A 1500 lbf6650 N
N/A 0.2756 in7.000 mm N/A 0.3937 in10.000 mm N/A 0.5118 in13.000 mm N/A 1210 lbf5400 N N/A 1140 lbf5050 N
N/A 1.1811 in30.000 mm N/A 1.3780 in35.000 mm N/A 0.5118 in13.000 mm N/A 5150 lbf22900 N N/A 3300 lbf14700 N
N/A 0.6299 in16.000 mm N/A 0.8661 in22.000 mm N/A 0.5118 in13.000 mm N/A 3150 lbf13900 N N/A 2830 lbf12600 N
N/A 0.7874 in20.000 mm N/A 1.0236 in26.000 mm N/A 0.5118 in13.000 mm N/A 3750 lbf16700 N N/A 3150 lbf14000 N
N/A 0.8268 in21.000 mm N/A 0.9843 in25.000 mm N/A 0.5118 in13.000 mm N/A 3550 lbf15900 N N/A 2410 lbf10700 N
N/A 0.9055 in23.000 mm N/A 1.0630 in27.000 mm N/A 0.5118 in13.000 mm N/A 4000 lbf17700 N N/A 2560 lbf11400 N
N/A 0.3543 in9.000 mm N/A 0.4724 in12.000 mm N/A 0.5118 in13.000 mm N/A 1440 lbf6400 N N/A 1240 lbf5500 N
N/A 0.3150 in8.000 mm N/A 0.4724 in12.000 mm N/A 0.5118 in13.000 mm N/A 1190 lbf5300 N N/A 1260 lbf5600 N
N/A 0.3150 in8.000 mm N/A 0.4331 in11.000 mm N/A 0.5118 in13.000 mm N/A 1170 lbf5200 N N/A 1090 lbf4850 N
N/A 0.2362 in6.000 mm N/A 0.3937 in10.000 mm N/A 0.5118 in13.000 mm N/A 830 lbf3700 N N/A 990 lbf4400 N
N/A 0.7087 in18.000 mm N/A 0.9449 in24.000 mm N/A 0.5118 in13.000 mm N/A 2880 lbf12800 N N/A 2610 lbf11600 N
N/A 0.7480 in19.000 mm N/A 0.9055 in23.000 mm N/A 0.5118 in13.000 mm N/A 3050 lbf13500 N N/A 2170 lbf9650 N
N/A 0.7874 in20.000 mm N/A 0.9449 in24.000 mm N/A 0.5118 in13.000 mm N/A 3200 lbf14300 N N/A 2250 lbf10000 N
N/A 0.8661 in22.000 mm N/A 1.0236 in26.000 mm N/A 0.5118 in13.000 mm N/A 3400 lbf15200 N N/A 2290 lbf10200 N
N/A 0.8268 in21.000 mm N/A 0.9843 in25.000 mm N/A 0.5118 in13.000 mm N/A 3400 lbf15100 N N/A 2320 lbf10300 N
N/A 0.9449 in24.000 mm N/A 1.1024 in28.000 mm N/A 0.5118 in13.000 mm N/A 3800 lbf16800 N N/A 2430 lbf10800 N
N/A 0.6693 in17.000 mm N/A 0.8268 in21.000 mm N/A 0.5118 in13.000 mm N/A 2830 lbf12600 N N/A 2110 lbf9400 N
N/A 0.7087 in18.000 mm N/A 0.8661 in22.000 mm N/A 0.5118 in13.000 mm N/A 2680 lbf11900 N N/A 2000 lbf8900 N
N/A 0.6299 in16.000 mm N/A 0.7874 in20.000 mm N/A 0.5118 in13.000 mm N/A 2650 lbf11800 N N/A 2030 lbf9050 N
N/A 0.5512 in14.000 mm N/A 0.7480 in19.000 mm N/A 0.5118 in13.000 mm N/A 2170 lbf9650 N N/A 2010 lbf8950 N
N/A 0.5906 in15.000 mm N/A 0.7480 in19.000 mm N/A 0.5118 in13.000 mm N/A 2290 lbf10200 N N/A 1850 lbf8250 N
N/A 0.5906 in15.000 mm N/A 0.7480 in19.000 mm N/A 0.5118 in13.000 mm N/A 2290 lbf10200 N N/A 1850 lbf8250 N
N/A 0.5906 in15.000 mm N/A 0.7480 in19.000 mm N/A 0.5118 in13.000 mm N/A N/A
76 - 100 of 567 | Results Per Page | View | Unit of Measure
 1 2 3 4 5 »