CAD (0)
  • Cart is empty
Terms
451 - 475 of 567 | Results Per Page | View | Unit of Measure
« 16 17 18 19 20 »  

Item #

Fw

Ew

Bc

Static Load Rating

Dynamic Load Rating

N/A 1.2598 in32.000 mm N/A 1.4961 in38.000 mm N/A 0.5512 in14.000 mm N/A 6850 lbf30500 N N/A 4450 lbf19800 N
N/A 1.4961 in38.000 mm N/A 1.8110 in46.000 mm N/A 0.7874 in20.000 mm N/A 11700 lbf52000 N N/A 7650 lbf34000 N
N/A 2.8740 in73.000 mm N/A 3.1102 in79.000 mm N/A 0.7874 in20.000 mm N/A 21500 lbf95500 N N/A 8900 lbf39500 N
N/A 2.9528 in75.000 mm N/A 3.1890 in81.000 mm N/A 0.7874 in20.000 mm N/A 22500 lbf100000 N N/A 9100 lbf40500 N
N/A 3.3465 in85.000 mm N/A 3.6220 in92.000 mm N/A 0.7874 in20.000 mm N/A 25900 lbf115000 N N/A 10700 lbf47500 N
N/A 0.8268 in21.000 mm N/A 0.9843 in25.000 mm N/A 0.6693 in17.000 mm N/A 4850 lbf21500 N N/A 3050 lbf13600 N
N/A 3.9370 in100.000 mm N/A 4.2126 in107.000 mm N/A 0.8268 in21.000 mm N/A 28600 lbf127000 N N/A 11000 lbf49000 N
N/A 4.1339 in105.000 mm N/A 4.4094 in112.000 mm N/A 0.8189 in20.800 mm N/A N/A
N/A 4.1339 in105.000 mm N/A 4.4488 in113.000 mm N/A 1.1732 in29.800 mm N/A N/A
N/A 0.4724 in12.000 mm N/A 0.6693 in17.000 mm N/A 0.7087 in18.000 mm N/A 3250 lbf14400 N N/A 2830 lbf12600 N
N/A 0.5512 in14.000 mm N/A 0.6693 in17.000 mm N/A 0.3937 in10.000 mm N/A 1580 lbf7050 N N/A 1210 lbf5400 N
N/A 0.5906 in15.000 mm N/A 0.7480 in19.000 mm N/A 0.3150 in8.000 mm N/A 1320 lbf5850 N N/A 1200 lbf5350 N
N/A 1.1811 in30.000 mm N/A 1.3386 in34.000 mm N/A 0.5512 in14.000 mm N/A 4850 lbf21500 N N/A 2790 lbf12400 N
N/A 1.1811 in30.000 mm N/A 1.3780 in35.000 mm N/A 0.5118 in13.000 mm N/A 5150 lbf22900 N N/A 3300 lbf14700 N
N/A 1.2205 in31.000 mm N/A 1.3780 in35.000 mm N/A 0.9449 in24.000 mm N/A 9800 lbf43500 N N/A 4750 lbf21200 N
N/A 1.2205 in31.000 mm N/A 1.4173 in36.000 mm N/A 0.5512 in14.000 mm N/A 5700 lbf25400 N N/A 3550 lbf15800 N
N/A 1.3386 in34.000 mm N/A 1.5748 in40.000 mm N/A 1.5551 in39.500 mm N/A 16500 lbf73500 N N/A 8750 lbf39000 N
N/A 1.3780 in35.000 mm N/A 1.5354 in39.000 mm N/A 0.8858 in22.500 mm N/A 10300 lbf46000 N N/A 4850 lbf21500 N
N/A 1.3780 in35.000 mm N/A 1.6535 in42.000 mm N/A 0.7874 in20.000 mm N/A 9100 lbf40500 N N/A 5950 lbf26500 N
N/A 1.4567 in37.000 mm N/A 1.6929 in43.000 mm N/A 1.3189 in33.500 mm N/A 17100 lbf76000 N N/A 8750 lbf39000 N
N/A 1.5748 in40.000 mm N/A 1.8110 in46.000 mm N/A 1.3386 in34.000 mm N/A 18100 lbf80500 N N/A 9100 lbf40500 N
N/A 1.5748 in40.000 mm N/A 1.8898 in48.000 mm N/A 0.9843 in25.000 mm N/A 15300 lbf68000 N N/A 9200 lbf41000 N
N/A 1.6929 in43.000 mm N/A 1.8898 in48.000 mm N/A 1.4961 in38.000 mm N/A 21600 lbf96000 N N/A 9200 lbf41000 N
N/A 1.7323 in44.000 mm N/A 1.9685 in50.000 mm N/A 1.2205 in31.000 mm N/A 20600 lbf91500 N N/A 9800 lbf43500 N
N/A 1.7323 in44.000 mm N/A 1.9685 in50.000 mm N/A 1.6457 in41.800 mm N/A N/A
451 - 475 of 567 | Results Per Page | View | Unit of Measure
« 16 17 18 19 20 »