CAD (0)
  • Cart is empty
Terms
301 - 325 of 567 | Results Per Page | View | Unit of Measure
« 11 12 13 14 15 »  

Item #

Fw

Ew

Bc

Static Load Rating

Dynamic Load Rating

Sort by
N/A 1.1024 in28.000 mm N/A 1.2992 in33.000 mm N/A 1.0236 in26.000 mm N/A 9450 lbf42000 N N/A 5350 lbf23900 N
N/A 1.1024 in28.000 mm N/A 1.4173 in36.000 mm N/A 0.6220 in15.800 mm N/A 6750 lbf30000 N N/A 5350 lbf23700 N
N/A 1.2598 in32.000 mm N/A 1.5354 in39.000 mm N/A 0.7087 in18.000 mm N/A 7850 lbf35000 N N/A 5400 lbf24000 N
N/A 1.3780 in35.000 mm N/A 1.6535 in42.000 mm N/A 0.6299 in16.000 mm N/A 8100 lbf36000 N N/A 5400 lbf24100 N
N/A 1.0236 in26.000 mm N/A 1.3386 in34.000 mm N/A 0.8661 in22.000 mm N/A 6750 lbf30000 N N/A 5450 lbf24200 N
N/A 0.8661 in22.000 mm N/A 1.0630 in27.000 mm N/A 1.1220 in28.500 mm N/A 8900 lbf39500 N N/A 5450 lbf24200 N
N/A 0.7874 in20.000 mm N/A 1.1024 in28.000 mm N/A 0.7874 in20.000 mm N/A 6500 lbf28900 N N/A 5550 lbf24600 N
N/A 1.3780 in35.000 mm N/A 1.6535 in42.000 mm N/A 0.7087 in18.000 mm N/A 8300 lbf37000 N N/A 5550 lbf24700 N
N/A 1.5748 in40.000 mm N/A 1.8110 in46.000 mm N/A 0.6693 in17.000 mm N/A 9650 lbf43000 N N/A 5550 lbf24600 N
N/A 1.1811 in30.000 mm N/A 1.4961 in38.000 mm N/A 0.6220 in15.800 mm N/A 7200 lbf32000 N N/A 5550 lbf24600 N
N/A 1.1811 in30.000 mm N/A 1.4961 in38.000 mm N/A 0.7087 in18.000 mm N/A 7400 lbf33000 N N/A 5600 lbf25000 N
N/A 1.2598 in32.000 mm N/A 1.4567 in37.000 mm N/A 1.0236 in26.000 mm N/A 10300 lbf46000 N N/A 5600 lbf24900 N
N/A 1.2598 in32.000 mm N/A 1.4567 in37.000 mm N/A 1.0236 in26.000 mm N/A 10300 lbf46000 N N/A 5600 lbf24900 N
N/A 1.2598 in32.000 mm N/A 1.4961 in38.000 mm N/A 0.7874 in20.000 mm N/A 9200 lbf41000 N N/A 5650 lbf25100 N
N/A 1.1811 in30.000 mm N/A 1.3780 in35.000 mm N/A 1.0236 in26.000 mm N/A 10300 lbf46000 N N/A 5650 lbf25200 N
N/A 1.1811 in30.000 mm N/A 1.3780 in35.000 mm N/A 1.0236 in26.000 mm N/A 10300 lbf46000 N N/A 5650 lbf25200 N
N/A 0.7500 in19.050 mm N/A 1.0000 in25.400 mm N/A 1.0000 in25.400 mm N/A 7850 lbf35000 N N/A 5800 lbf25700 N
N/A 1.6535 in42.000 mm N/A 1.8898 in48.000 mm N/A 0.6693 in17.000 mm N/A 10300 lbf46000 N N/A 5800 lbf25700 N
N/A 2.1654 in55.000 mm N/A 2.3622 in60.000 mm N/A 0.6693 in17.000 mm N/A 13000 lbf58000 N N/A 5800 lbf25800 N
N/A 1.3780 in35.000 mm N/A 1.5748 in40.000 mm N/A 1.0236 in26.000 mm N/A 11200 lbf50000 N N/A 5850 lbf26100 N
N/A 1.3780 in35.000 mm N/A 1.5748 in40.000 mm N/A 1.1811 in30.000 mm N/A 11200 lbf50000 N N/A 5850 lbf26100 N
N/A 0.8661 in22.000 mm N/A 1.1024 in28.000 mm N/A 1.1772 in29.900 mm N/A 8550 lbf38000 N N/A 5850 lbf26000 N
N/A 1.1811 in30.000 mm N/A 1.4567 in37.000 mm N/A 0.7874 in20.000 mm N/A 8550 lbf38000 N N/A 5900 lbf26200 N
N/A 1.4567 in37.000 mm N/A 1.7323 in44.000 mm N/A 0.7087 in18.000 mm N/A 9200 lbf41000 N N/A 5900 lbf26300 N
N/A 1.1811 in30.000 mm N/A 1.4567 in37.000 mm N/A 0.7874 in20.000 mm N/A 8550 lbf38000 N N/A 5900 lbf26200 N
301 - 325 of 567 | Results Per Page | View | Unit of Measure
« 11 12 13 14 15 »