Bearing Finder
Customizable search tool featuring exhaustive data sets, comprehensive part
interchanges and interactive CAD drawings

CAD (0)
  • Cart is empty
Open Image
301 - 325 of 401 | Results Per Page | View | Unit of Measure
« 11 12 13 14 15 »  
Clear Filter

d (in)

At Least : No More Than :
Available Range: 0.1969 to 17.3228

d (mm)

At Least : No More Than :
Available Range: 5 to 440

F (in)

At Least : No More Than :
Available Range: 0.2756 to 19.2913

F (mm)

At Least : No More Than :
Available Range: 7 to 490

B (in)

At Least : No More Than :
Available Range: 0.385 to 6.2992

B (mm)

At Least : No More Than :
Available Range: 9.78 to 160

r (in)

At Least : No More Than :
Available Range: 0.0059 to 0.1575

r (mm)

At Least : No More Than :
Available Range: 0.15 to 4

Item #

d

F

B

r

N/A 3.3465 in85.000 mm N/A 3.9370 in100.000 mm N/A 1.2598 in32.000 mm N/A 0.0433 in1.100 mm
N/A 3.3465 in85.000 mm N/A 3.9370 in100.000 mm N/A 1.3780 in35.000 mm N/A 0.0433 in1.100 mm
N/A 3.3465 in85.000 mm N/A 3.9370 in100.000 mm N/A 1.8110 in46.000 mm N/A 0.0433 in1.100 mm
N/A 3.3465 in85.000 mm N/A 3.9370 in100.000 mm N/A 2.4803 in63.000 mm N/A 0.0433 in1.100 mm
N/A 3.3465 in85.000 mm N/A 3.7402 in95.000 mm N/A 1.4173 in36.000 mm N/A 0.0394 in1.000 mm
N/A 3.3465 in85.000 mm N/A 3.7402 in95.000 mm N/A 1.0236 in26.000 mm N/A 0.0394 in1.000 mm
N/A 3.3465 in85.000 mm N/A 3.7402 in95.000 mm N/A 1.1811 in30.000 mm N/A 0.0394 in1.000 mm
N/A 0.3150 in8.000 mm N/A 0.3937 in10.000 mm N/A 0.4331 in11.000 mm N/A 0.0059 in0.150 mm
N/A 0.3150 in8.000 mm N/A 0.4724 in12.000 mm N/A 0.3937 in10.000 mm N/A 0.0118 in0.300 mm
N/A 0.3150 in8.000 mm N/A 0.4724 in12.000 mm N/A 0.4134 in10.500 mm N/A 0.0118 in0.300 mm
N/A 0.3150 in8.000 mm N/A 0.4724 in12.000 mm N/A 0.4921 in12.500 mm N/A 0.0118 in0.300 mm
N/A 0.3150 in8.000 mm N/A 0.4724 in12.000 mm N/A 0.4724 in12.000 mm N/A 0.0118 in0.300 mm
N/A 0.3150 in8.000 mm N/A 0.5512 in14.000 mm N/A 0.6299 in16.000 mm N/A 0.0118 in0.300 mm
N/A 3.5433 in90.000 mm N/A 3.9370 in100.000 mm N/A 1.0236 in26.000 mm N/A 0.0394 in1.000 mm
N/A 3.5433 in90.000 mm N/A 3.9370 in100.000 mm N/A 1.1811 in30.000 mm N/A 0.0394 in1.000 mm
N/A 3.5433 in90.000 mm N/A 3.9370 in100.000 mm N/A 1.4173 in36.000 mm N/A 0.0394 in1.000 mm
N/A 3.5433 in90.000 mm N/A 4.1339 in105.000 mm N/A 1.2598 in32.000 mm N/A 0.0433 in1.100 mm
N/A 3.5433 in90.000 mm N/A 4.1339 in105.000 mm N/A 1.3780 in35.000 mm N/A 0.0433 in1.100 mm
N/A 3.5433 in90.000 mm N/A 4.1339 in105.000 mm N/A 1.8110 in46.000 mm N/A 0.0433 in1.100 mm
N/A 3.5433 in90.000 mm N/A 4.1339 in105.000 mm N/A 2.4803 in63.000 mm N/A 0.0433 in1.100 mm
N/A 3.7402 in95.000 mm N/A 4.1339 in105.000 mm N/A 1.0236 in26.000 mm N/A 0.0394 in1.000 mm
N/A 3.7402 in95.000 mm N/A 4.1339 in105.000 mm N/A 1.4173 in36.000 mm N/A 0.0394 in1.000 mm
N/A 3.7402 in95.000 mm N/A 4.3307 in110.000 mm N/A 1.2598 in32.000 mm N/A 0.0433 in1.100 mm
N/A 3.7402 in95.000 mm N/A 4.3307 in110.000 mm N/A 1.3780 in35.000 mm N/A 0.0433 in1.100 mm
N/A 3.7402 in95.000 mm N/A 4.3307 in110.000 mm N/A 1.8110 in46.000 mm N/A 0.0433 in1.100 mm
301 - 325 of 401 | Results Per Page | View | Unit of Measure
« 11 12 13 14 15 »