CAD (0)
  • Cart is empty
Terms
401 - 425 of 458 | Results Per Page | View | Unit of Measure
« 16 17 18 19 

Item #

Fw

D

C

C3

Static Load Rating

Dynamic Load Rating

N/A 1.1811 in30.000 mm N/A 1.5748 in40.000 mm N/A 0.5906 in15.000 mm N/A N/A 4950 lbf22100 N22.10 kN N/A 3850 lbf17100 N17.10 kN
N/A 1.1811 in30.000 mm N/A 1.5748 in40.000 mm N/A 0.7874 in20.000 mm N/A N/A 7750 lbf34500 N34.50 kN N/A 5450 lbf24200 N24.20 kN
N/A 1.1811 in30.000 mm N/A 1.5748 in40.000 mm N/A 0.9055 in23.000 mm N/A N/A 7750 lbf34500 N34.50 kN N/A 5450 lbf24200 N24.20 kN
N/A 1.1811 in30.000 mm N/A 1.5748 in40.000 mm N/A 0.9843 in25.000 mm N/A N/A 10600 lbf47000 N47.00 kN N/A 6950 lbf31000 N31.00 kN
N/A 1.1811 in30.000 mm N/A 1.5748 in40.000 mm N/A 1.0236 in26.000 mm N/A N/A 7750 lbf34500 N34.50 kN N/A 5450 lbf24200 N24.20 kN
N/A 1.1811 in30.000 mm N/A 1.5748 in40.000 mm N/A 1.1024 in28.000 mm N/A N/A 10600 lbf47000 N47.00 kN N/A 6950 lbf31000 N31.00 kN
N/A 1.1811 in30.000 mm N/A 1.5748 in40.000 mm N/A 1.1811 in30.000 mm N/A N/A 12900 lbf57500 N57.50 kN N/A 8100 lbf36000 N36.00 kN
N/A 1.1811 in30.000 mm N/A 1.5748 in40.000 mm N/A 1.2205 in31.000 mm N/A N/A 10600 lbf47000 N47.00 kN N/A 6950 lbf31000 N31.00 kN
N/A 1.2598 in32.000 mm N/A 1.6535 in42.000 mm N/A 0.7874 in20.000 mm N/A N/A 8550 lbf38000 N38.00 kN N/A 6200 lbf27500 N27.50 kN
N/A 1.2598 in32.000 mm N/A 1.6535 in42.000 mm N/A 0.9055 in23.000 mm N/A N/A 8550 lbf38000 N38.00 kN N/A 6200 lbf27500 N27.50 kN
N/A 1.2598 in32.000 mm N/A 1.6535 in42.000 mm N/A 1.0236 in26.000 mm N/A N/A 8550 lbf38000 N38.00 kN N/A 6200 lbf27500 N27.50 kN
N/A 1.2598 in32.000 mm N/A 1.6535 in42.000 mm N/A 1.1811 in30.000 mm N/A N/A 14500 lbf64500 N64.50 kN N/A 9350 lbf41500 N41.50 kN
N/A 1.3780 in35.000 mm N/A 1.7717 in45.000 mm N/A 0.4724 in12.000 mm N/A N/A 3950 lbf17600 N17.60 kN N/A 3350 lbf14900 N14.90 kN
N/A 1.3780 in35.000 mm N/A 1.7717 in45.000 mm N/A 0.5906 in15.000 mm N/A N/A 5900 lbf26200 N26.20 kN N/A 4550 lbf20200 N20.20 kN
N/A 1.3780 in35.000 mm N/A 1.7717 in45.000 mm N/A 0.7087 in18.000 mm N/A N/A 5900 lbf26200 N26.20 kN N/A 4550 lbf20200 N20.20 kN
N/A 1.3780 in35.000 mm N/A 1.7717 in45.000 mm N/A 0.7874 in20.000 mm N/A N/A 9100 lbf40500 N40.50 kN N/A 6400 lbf28400 N28.40 kN
N/A 1.3780 in35.000 mm N/A 1.7717 in45.000 mm N/A 0.8268 in21.000 mm N/A N/A 5900 lbf26200 N26.20 kN N/A 4550 lbf20200 N20.20 kN
N/A 1.3780 in35.000 mm N/A 1.7717 in45.000 mm N/A 0.9843 in25.000 mm N/A N/A 12300 lbf54500 N54.50 kN N/A 8100 lbf36000 N36.00 kN
N/A 1.3780 in35.000 mm N/A 1.7717 in45.000 mm N/A 1.1024 in28.000 mm N/A N/A 12300 lbf54500 N54.50 kN N/A 8100 lbf36000 N36.00 kN
N/A 1.3780 in35.000 mm N/A 1.7717 in45.000 mm N/A 1.1811 in30.000 mm N/A N/A 15500 lbf69000 N69.00 kN N/A 9650 lbf43000 N43.00 kN
N/A 1.3780 in35.000 mm N/A 1.7717 in45.000 mm N/A 1.2205 in31.000 mm N/A N/A 12300 lbf54500 N54.50 kN N/A 8100 lbf36000 N36.00 kN
N/A 1.4567 in37.000 mm N/A 1.8504 in47.000 mm N/A 0.7874 in20.000 mm N/A N/A 9650 lbf43000 N43.00 kN N/A 6600 lbf29300 N29.30 kN
N/A 1.4567 in37.000 mm N/A 1.8504 in47.000 mm N/A 1.1811 in30.000 mm N/A N/A 16400 lbf73000 N73.00 kN N/A 10000 lbf44500 N44.50 kN
N/A 1.4961 in38.000 mm N/A 1.8898 in48.000 mm N/A 0.5906 in15.000 mm N/A N/A 6600 lbf29300 N29.30 kN N/A 4900 lbf21700 N21.70 kN
N/A 1.4961 in38.000 mm N/A 1.5748 in40.000 mm N/A 0.7874 in20.000 mm N/A N/A 10100 lbf45000 N45.00 kN N/A 6850 lbf30500 N30.50 kN
401 - 425 of 458 | Results Per Page | View | Unit of Measure
« 16 17 18 19