Item # |
G |
B1 |
B2 |
D |
B |
C |
Static Load Rating |
Dynamic Load Rating |
---|---|---|---|---|---|---|---|---|
CRV24H | G N/A 5/8-18UNF | B1 N/A 2.4370 in61.900 mm | B2 N/A 1.5000 in38.100 mm | D N/A 1.5000 in38.100 mm | B N/A 0.9370 in23.800 mm | C N/A 0.8750 in22.225 mm | Static Load Rating N/A 485 lbf2150 N | Dynamic Load Rating N/A 4750 lbf21100 N |
CRV24LL | G N/A 5/8-18UNF | B1 N/A 2.4370 in61.900 mm | B2 N/A 1.5000 in38.100 mm | D N/A 1.5000 in38.100 mm | B N/A 0.9370 in23.800 mm | C N/A 0.8750 in22.225 mm | Static Load Rating N/A 10200 lbf45500 N | Dynamic Load Rating N/A 4750 lbf21100 N |
CRV24LLH | G N/A 5/8-18UNF | B1 N/A 2.4370 in61.900 mm | B2 N/A 1.5000 in38.100 mm | D N/A 1.5000 in38.100 mm | B N/A 0.9370 in23.800 mm | C N/A 0.8750 in22.225 mm | Static Load Rating N/A 485 lbf2150 N | Dynamic Load Rating N/A 4750 lbf21100 N |
CRV24X | G N/A 5/8-18UNF | B1 N/A 2.4370 in61.900 mm | B2 N/A 1.5000 in38.100 mm | D N/A 1.5000 in38.100 mm | B N/A 0.9370 in23.800 mm | C N/A 0.8750 in22.225 mm | Static Load Rating N/A 10200 lbf45500 N | Dynamic Load Rating N/A 4750 lbf21100 N |
CRV24XH | G N/A 5/8-18UNF | B1 N/A 2.4370 in61.900 mm | B2 N/A 1.5000 in38.100 mm | D N/A 1.5000 in38.100 mm | B N/A 0.9370 in23.800 mm | C N/A 0.8750 in22.225 mm | Static Load Rating N/A 485 lbf2150 N | Dynamic Load Rating N/A 4750 lbf21100 N |
CRV24XLL | G N/A 5/8-18UNF | B1 N/A 2.4370 in61.900 mm | B2 N/A 1.5000 in38.100 mm | D N/A 1.5000 in38.100 mm | B N/A 0.9370 in23.800 mm | C N/A 0.8750 in22.225 mm | Static Load Rating N/A 10200 lbf45500 N | Dynamic Load Rating N/A 4750 lbf21100 N |
CRV24XLLH | G N/A 5/8-18UNF | B1 N/A 2.4370 in61.900 mm | B2 N/A 1.5000 in38.100 mm | D N/A 1.5000 in38.100 mm | B N/A 0.9370 in23.800 mm | C N/A 0.8750 in22.225 mm | Static Load Rating N/A 485 lbf2150 N | Dynamic Load Rating N/A 4750 lbf21100 N |
CRV26 | G N/A 5/8-18UNF | B1 N/A 2.4370 in61.900 mm | B2 N/A 1.5000 in38.100 mm | D N/A 1.6250 in41.275 mm | B N/A 0.9370 in23.800 mm | C N/A 0.8750 in22.225 mm | Static Load Rating N/A 10200 lbf45500 N | Dynamic Load Rating N/A 4750 lbf21100 N |
CRV26H | G N/A 5/8-18UNF | B1 N/A 2.4370 in61.900 mm | B2 N/A 1.5000 in38.100 mm | D N/A 1.6250 in41.275 mm | B N/A 0.9370 in23.800 mm | C N/A 0.8750 in22.225 mm | Static Load Rating N/A 485 lbf2150 N | Dynamic Load Rating N/A 4750 lbf21100 N |
CRV26LL | G N/A 5/8-18UNF | B1 N/A 2.4370 in61.900 mm | B2 N/A 1.5000 in38.100 mm | D N/A 1.6250 in41.275 mm | B N/A 0.9370 in23.800 mm | C N/A 0.8750 in22.225 mm | Static Load Rating N/A 10200 lbf45500 N | Dynamic Load Rating N/A 4750 lbf21100 N |
CRV26LLH | G N/A 5/8-18UNF | B1 N/A 2.4370 in61.900 mm | B2 N/A 1.5000 in38.100 mm | D N/A 1.6250 in41.275 mm | B N/A 0.9370 in23.800 mm | C N/A 0.8750 in22.225 mm | Static Load Rating N/A 485 lbf2150 N | Dynamic Load Rating N/A 4750 lbf21100 N |
CRV26X | G N/A 5/8-18UNF | B1 N/A 2.4370 in61.900 mm | B2 N/A 1.5000 in38.100 mm | D N/A 1.6250 in41.275 mm | B N/A 0.9370 in23.800 mm | C N/A 0.8750 in22.225 mm | Static Load Rating N/A 10200 lbf45500 N | Dynamic Load Rating N/A 4750 lbf21100 N |
CRV26XH | G N/A 5/8-18UNF | B1 N/A 2.4370 in61.900 mm | B2 N/A 1.5000 in38.100 mm | D N/A 1.6250 in41.275 mm | B N/A 0.9370 in23.800 mm | C N/A 0.8750 in22.225 mm | Static Load Rating N/A 485 lbf2150 N | Dynamic Load Rating N/A 4750 lbf21100 N |
CRV26XLL | G N/A 5/8-18UNF | B1 N/A 2.4370 in61.900 mm | B2 N/A 1.5000 in38.100 mm | D N/A 1.6250 in41.275 mm | B N/A 0.9370 in23.800 mm | C N/A 0.8750 in22.225 mm | Static Load Rating N/A 10200 lbf45500 N | Dynamic Load Rating N/A 4750 lbf21100 N |
CRV26XLLH | G N/A 5/8-18UNF | B1 N/A 2.4370 in61.900 mm | B2 N/A 1.5000 in38.100 mm | D N/A 1.6250 in41.275 mm | B N/A 0.9370 in23.800 mm | C N/A 0.8750 in22.225 mm | Static Load Rating N/A 485 lbf2150 N | Dynamic Load Rating N/A 4750 lbf21100 N |
CRV28 | G N/A 3/4-16UNF | B1 N/A 2.8110 in71.400 mm | B2 N/A 1.7520 in44.500 mm | D N/A 1.7500 in44.450 mm | B N/A 1.0591 in26.900 mm | C N/A 1.0000 in25.400 mm | Static Load Rating N/A 13600 lbf60500 N | Dynamic Load Rating N/A 6400 lbf28400 N |
CRV28H | G N/A 3/4-16UNF | B1 N/A 2.8110 in71.400 mm | B2 N/A 1.7520 in44.500 mm | D N/A 1.7500 in44.450 mm | B N/A 1.0591 in26.900 mm | C N/A 1.0000 in25.400 mm | Static Load Rating N/A 650 lbf2900 N | Dynamic Load Rating N/A 6400 lbf28400 N |
CRV28LL | G N/A 3/4-16UNF | B1 N/A 2.8110 in71.400 mm | B2 N/A 1.7520 in44.500 mm | D N/A 1.7500 in44.450 mm | B N/A 1.0591 in26.900 mm | C N/A 1.0000 in25.400 mm | Static Load Rating N/A 13600 lbf60500 N | Dynamic Load Rating N/A 6400 lbf28400 N |
CRV28LLH | G N/A 3/4-16UNF | B1 N/A 2.8110 in71.400 mm | B2 N/A 1.7520 in44.500 mm | D N/A 1.7500 in44.450 mm | B N/A 1.0591 in26.900 mm | C N/A 1.0000 in25.400 mm | Static Load Rating N/A 650 lbf2900 N | Dynamic Load Rating N/A 6400 lbf28400 N |
CRV28X | G N/A 3/4-16UNF | B1 N/A 2.8110 in71.400 mm | B2 N/A 1.7520 in44.500 mm | D N/A 1.7500 in44.450 mm | B N/A 1.0591 in26.900 mm | C N/A 1.0000 in25.400 mm | Static Load Rating N/A 13600 lbf60500 N | Dynamic Load Rating N/A 6400 lbf28400 N |
CRV28XH | G N/A 3/4-16UNF | B1 N/A 2.8110 in71.400 mm | B2 N/A 1.7520 in44.500 mm | D N/A 1.7500 in44.450 mm | B N/A 1.0591 in26.900 mm | C N/A 1.0000 in25.400 mm | Static Load Rating N/A 650 lbf2900 N | Dynamic Load Rating N/A 6400 lbf28400 N |
CRV28XLL | G N/A 3/4-16UNF | B1 N/A 2.8110 in71.400 mm | B2 N/A 1.7520 in44.500 mm | D N/A 1.7500 in44.450 mm | B N/A 1.0591 in26.900 mm | C N/A 1.0000 in25.400 mm | Static Load Rating N/A 13600 lbf60500 N | Dynamic Load Rating N/A 6400 lbf28400 N |
CRV28XLLH | G N/A 3/4-16UNF | B1 N/A 2.8110 in71.400 mm | B2 N/A 1.7520 in44.500 mm | D N/A 1.7500 in44.450 mm | B N/A 1.0591 in26.900 mm | C N/A 1.0000 in25.400 mm | Static Load Rating N/A 650 lbf2900 N | Dynamic Load Rating N/A 6400 lbf28400 N |
CRV30 | G N/A 3/4-16UNF | B1 N/A 2.8110 in71.400 mm | B2 N/A 1.7520 in44.500 mm | D N/A 1.8750 in47.625 mm | B N/A 1.0591 in26.900 mm | C N/A 1.0000 in25.400 mm | Static Load Rating N/A 13600 lbf60500 N | Dynamic Load Rating N/A 6400 lbf28400 N |
CRV30H | G N/A 3/4-16UNF | B1 N/A 2.8110 in71.400 mm | B2 N/A 1.7520 in44.500 mm | D N/A 1.8750 in47.625 mm | B N/A 1.0591 in26.900 mm | C N/A 1.0000 in25.400 mm | Static Load Rating N/A 650 lbf2900 N | Dynamic Load Rating N/A 6400 lbf28400 N |
Inicio Acerca de NTN Medios y recursos Contáctenos Política de privacidad |
Su industria Productos Búsqueda de distribuidor Servicio de entrenamiento y capacitación Términos y condiciones |
Folletos y material informativo Búsqueda de rodamiento Búsqueda de intercambio Catálogos Empleo |
Documentación de calidad
|
NTN Bearing Corporation © 2018 Todos los derechos reservados. Interactive Agency - envisionit media |